Eastern Illinois University                                 HY-TEK's Meet Manager
                         NJCAA Regional Meet - 10/27/2016                         
                           Eastern Illinois Uinversity                            
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Ponder, Eric              SO Dacc                    5:12.8    25:54.7    1   
  2 Guido, Brennan            FR Dacc                    5:21.0    26:35.3    2   
  3 Webster, Brenner          SO Kaskaskia College       5:21.5    26:38.0    3   
  4 Webster, Austin           SO Lincoln College         5:25.8    26:59.4    4   
  5 Probst, Lucas             FR Kaskaskia College       5:28.1    27:11.1    5   
  6 Wilson, Kenton            SO Dacc                    5:29.2    27:16.1    6   
  7 Siedleck, Colin           FR Illinois Cen            5:29.4    27:17.5    7   
  8 Love, Jordan              FR Kaskaskia College       5:36.8    27:53.9    8   
  9 Gunter, Seth              FR Illinois Cen            5:43.3    28:26.5    9   
 10 Anderson, Forest          SO Illinois Cen            5:45.7    28:38.4   10   
 11 Scheurmann, Trent         FR Illinois Cen            5:48.4    28:51.9   11   
 12 Isley, Scott              SO Kaskaskia College       5:56.2    29:30.7   12   
 13 King, Emmons              FR Dacc                    6:00.3    29:50.8   13   
 14 Herz, Parker              FR Illinois Cen            6:04.6    30:12.1   14   
 15 Mette, Zach               FR Kaskaskia College       6:07.5    30:26.6   15   
 16 McBee, Logan              FR Dacc                    6:09.1    30:34.7   16   
 17 Hargis, Ryan              FR Kaskaskia College       6:10.9    30:43.6   17   
 18 Bennett, Brett            FR Illinois Cen            6:18.5    31:21.2   18   
 19 McBee, Noah               SO Dacc                    6:20.3    31:30.5   19   
 20 Podunajec, Zach           FR Lincoln College         6:26.5    32:01.2   20   
 21 Armstrong, Earl           FR Lincoln College         6:31.5    32:25.9   21   
 22 Lopez, Eduardo            FR Lincoln College         6:31.8    32:27.6   22   
 23 Raymond, Christian        FR Lincoln College         6:46.5    33:40.8   23   
 24 Jain, Sarthak             SO Dacc                    7:02.6    35:00.5   24   
 25 Whitehurst, Alexander     FR Unattached              7:21.4   X36:34.1        
 26 Smith, Nick               FR Lincoln College         7:54.9    39:20.3   25   
 27 Bent, Andrew              FR Unattached              8:14.3   X40:57.0        
 28 Altamirano-Diekhoff, Man  FR Unattached              8:37.8   X42:53.7        
 29 Mibbs, Dustin             FR Unattached              9:12.5   X45:46.1        
 30 Dietsch, Brady            FR Unattached             10:03.4   X49:59.5        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dacc                         38    1    2    6   13   16   19   24           
      Total Time:  2:20:11.61                                                     
         Average:    28:02.32                                                     
   2 Kaskaskia College            43    3    5    8   12   15   17                
      Total Time:  2:21:40.30                                                     
         Average:    28:20.06                                                     
   3 Illinois Central College     51    7    9   10   11   14   18                
      Total Time:  2:23:26.40                                                     
         Average:    28:41.28                                                     
   4 Lincoln College              90    4   20   21   22   23   25                
      Total Time:  2:37:34.90                                                     
         Average:    31:30.98