EIU Women's Track & Field Top Ten All Time - OUTDOOR TRACK

EIU Women's Track & Field Top Ten All Time - OUTDOOR TRACK

Last updated July 15, 2008

Top Ten List Navigation

 

 
 

 

Top 10 Outdoor


 

100 Meter Dash

1 11.68 Elizabeth Greathouse 1982
2 11.74 Sonya Brown 1982
3 11.74 Audrey Marrocco 1978
4 11.78 Mary Burroughs 1981
5 11.90 Shawana Smith 2007
6 12.00 Megan Wadas 1999
7 11.8 Gayle Brandon 1982
8 12.09 Tarra Grant 2008
  12.09 Charmaine Carrethers 1983
10 12.15 Alicia Harris 2005
10 12.18 Kyra Lobbins 2005

 

200 Meter Dash
 

1 23.74 Gail Stephens 1983
2 23.95 Elizabeth Greahouse 1981
3 24.01 Shawana Smith 2007
4 24.25 Alicia Harris 2005
5 24.55 Mary Burroughs 1980
6 24.62 Sonya Brown 1982
7 24.63 Kyra Lobbins 2005
8 24.74 Charmaine Carrethers 1983
9 24.8 Barb Hudson 1983
10 24.82 Tarra Grant 2008

 

400 Meter Dash
 

1 54.0 Gail Stephens 1984
2 54.23 Alicia Harris 2004
3 55.19 Lorry Plutz 1988
4 55.73 Kyra Lobbins 2005
5 55.76 Traci Olawumi 1985
6 56.1 Elizabeth Greathouse 1982
7 56.19 Renee Johnson 1982
8 56.29 Karen Lackland 1982
9 56.47 Tarra Grant 2007
10 57.8 Drenna Veasley 1984

 

800 Meter Run
 

1 2:06.77 Lauren Lynch 1987
2 2:10.23 Nicole Flounders 2007
3 2:10.7 Janine Jarris 1986
4 2:11.1 Margaret Smith 1983
5 2:12.13 Amanda Galvin 2003
6 2:13.60 Nicole Millici 2002
7 2:14.70 Marlise Davidson 2007
8 2:15.8 Traci Olawumi 1986
9 2:15.99 Jaylee Carr 2005
10 2:16.84 Tracey Hoffman 1990

 

1,500 Meter Run
 

1 4:26.08 Margaret Smith 1983
2 4:28.96 Lauren Lynch 1987
3 4:32.74 Janine Jarris 1986
4 4:35.09 Lindsay Speer 2001
5 4:35.61 Nicole Flounders 2007
6 4:35.9 Robin Smith 1978
7 4:36.07 Amanda Galvin 2003
8 4:37.63 Nicole Millici 2003
9 4:39.10 Sue Langer 1999
10 4:41.92 Beth Martin 2002

 

3,000 Meter Run

1 9:50.74 Lindsay Speer 2000
2 9:54.85 Margaret Smith 1983
3 10:00.1 Ruth Smith 1979
4 10:01.91 Janine Jarris 1986
5 10:05.44 Beth Martin 2001
6 10:06.45 Kiya Thomas 1994
7 10:06.8 Janet Steele 1981
8 10:07.3 Robin Smith 1979
9 10:07.67 Stephanie Bone 2002
10 10:08.6 Gina Sperry 1982

 

5,000 Meter Run

1 17:03.8 Robin Smith 1980
2 17:08.1 Gina Sperry 1983
3 17:08.8 Ruth Smith 1980
4 17:28.97 Kiya Thomas 1994
5 17:31.8 Nancy Kramer 1981
6 17:33.39 Angie Simone 2003
7 17:35.69 Stephanie Bone 2002
8 17:35.84 Erica Coull-Parenty 1999
9 17:47.70 Laurie Mizener 1992
10 17:56.83 Erin O'Grady 2008

 

10,000 Meter Run

1 36:11.9 Robin Smith 1980
2 36:21.14 Laurie Mizener 1992
3 36:21.7 Nancy Kramer 1982
4 36:47.02 Angie Simone 2003
5 37:02.64 Gina Sperry 1983
6 37:55.5 Ruth Smith 1980
7 37:57.65 Stephanie Bone 2002
8 38:28.69 Erica Coul-Parenty 1998
9 38:30.69 Lauren Rapacki 2003
10 38:30.94 Amanda Schutte 2005

 

3,000 Meter Steeplechase

1 10:57.94 Jill Blondell 2007
2 10:59.83 Beth Martin 2002
3 11:11.93 Lindsey Speer 2001
4 11:29.74 Kim Archer 2006
5 11:40.98 Caitlin Napoleoni 2008
6 11:47.14 Kristen Chandler 2004
7 11:54.63 Angie Simone 2002
8 12:12.11 Krissy Peters 2002
9 12:25.60 Jessica Peach 2003
10        

 

100 Meter Hurdles

1 13.70 Chandra Golden 2008
2 13.97 Candy Phillips 1998
3 14.19 Ramonna Fowler 1982
4 14.20 Pam Kinkelaar 1989
5 14.39 Charay Savage 2008
6 14.77 Phoenix McCoy 1999
7 14.79 Donna Levy 1992
  14.79 Caitlin Finnegan 2007
9 14.79 Kala Scott 1995
10 14.84 Megan Garrity 2005

 

400 Meter Hurdles
 

1 1:01.96 Tracy Olawumi 1988
2 1:02.09 Keri Davis 2000
3 1:02.24 Chandra Golden 2007
4 1:02.34 Samantha Manto 2008
5 1:02.79 Pam Kinkelaar 1989
6 1:03.00 Jennifer Cowan 2003
7 1:02.8 Beverly Thomas 1986
8 1:02.9 Carmen Ritz 1980
9 1:03.55 Caitlin Finnegan 2007
10 1:03.88 Kala Scott 1995

 

High Jump
 

1 5-9.75 Tina Dawson 1989
2 5-9 Candy Phillips 2000
3 5-8 Tiffany Jansen 1995
4 5-8 Babro Hines 1982
5 5-8 Denise Jones 2004
6 5-7.75 Tara Mayner 1989
7 5-7 Deb Hasik 2005
8 5-6 Marche Harris 1979
  5-6 Nicole Walcott 2008
9 5-6 Mary Swenson 1983
10 5-5 Danyel Watters 1995

 

Long Jump
 

1 20-0.75 Gayle Brandon 1982
2 19-8.25 Candy Phillips 2000
3 19-7.75 Tina Dawson 1989
4 19-4 Esta Saverson 1989
5 19' 2.5" Nicole Marczewski 2007
6 19-1.50 Ronesha Franklin 2005
7 19-1.50 Shavon Alexander 1999
8 19-0.50 Kala Scott 1994
9 18-10.75 Willella McKinney 1989
  18'10.75" Jenna Uhe 2007

 

Triple Jump
 

1 41-9.75 Ronesha Franklin 2005
2 41' 1 1/2" Jenna Uhe 2008
3 40' 8.25" Nicole Marczewski 2007
4 40-7.25 Marissa Bushue 2000
5 40-2.75 Tina Dawson 1989
6 38-11.50 Kala Scott 1994
7 38' 4" Vicki Dzura 2007
8 38-2.75 Shavon Alexander 1999
9 37' 8 1/12" Charray Savage 2008
10 37-7.25 Jenny Cowan 2001

 

Pole Vault
 

1 11-11.75 Mary Wood 2005
  11-11.75 Nicolene Galas 2005
  11' 11.75" Tricia Gaumer 2007
4 10-5 Megan Lewandowski 2005
5 10-0 Lisa Tarasiewicz 2002
  10-0 Courtney Clevenger 2005
  10-0 Libby Bedoe 2004
  10' 00" Anci Borozan 2007
8 9-0 Alethea Bodden 1998
9        
10        

 

Shot Put
 

1 49-5.50 Valeta Strickland 1987
2 48' 0" Kandace Arnold 2008
3 47-0.25 Tisha Alvarez 1995
4 46-2 Keisha Dunlap 2000
5 45-7.25 Debbie Zubik 1985
6 45-6.25 Adrianne Leschewski 2004
7 45-3.75 Erin Stein 2005
8 43' 9 1/4" Nicole Walcott 2008
9 43-1 Denise Macon 1984
10 42-9.25 Tiffany Greenley 2002

 

Discus
 

1 152-0 Adrianne Leschewski 2005
2 144' 1" Kandace Arnold 2008
3 143-4 Deanna Zeigler 1992
4 142-8 Rachel Schwartzkopf 1999
5 142-7 Tisha Alvarez 1995
6 140-10 Stephanie Brandt 2000
7 139-10 Denise Macon 1985
8 138-11 Sue Fortune 1977
9 137-7 Keisha Dunlap 2000
10 137-3 Kristi Baum 1986

 

Hammer

1 168-11 Keisha Dunlap 2000
2 160-2 Tiffany Greenley 2003
3 155-0 Tisha Alvarez 1996
4 152-9 Rachel Schwartzkopf 1999
5 149' 1 3/4" Kandace Arnold 2008
6 146-5 Heidi Woods 2003
7 145-9 Jessica Sams 2002
8 138-8 Georgia Griffin 2003
9 137-10 Sandy Hussey 2003
10 137-0 Kelli Rockwell 1995

 

Javelin
 

1 148-7 Kristi Baum 1987
2 145-9 Michelle Warren 1992
3 145-4.50 Donna Gayle 1980
4 137'02" Rachel Galligan 2007
5 132-5 Yvonne Breitwieser 1988
6 129' 7" Jenna Uhe 2008
7 127-5 Rolana Brown 1989
8 124-7 Tisha Alvarez 1996
9 124-0 Candace Blaton 1993
10 123-11 Denise Jones 2004

 

400 Meter Relay
 

1 46.38 Greathouse
Stephens
Johnson
Brown
1982
       
2 46.56 Violet Nwordu
Chandra Golden
Tarra Grant
Molly Clutter
2008
       
3 46.57 Harris
Franklin
Lobbins
Garrity
2005
       
4 46.70 Chandra Golden
Shawana Smith
Tarra Grant
Molly Clutter
2007
       
5 46.8 Greathouse
Stephens
Brandon
Brown
1982
       
6 47.0 McKinney
Saverson
Kinkelaar
Plutz
1989
       
7 47.03   2003
       
8 47.15 McKinney
Williams
Saverson
Plutz
1988
       
9 47.40 Brown
Stephens
Farley
Johnson
1983
       
10 47.43   2004
       

 

1,600 Meter Relay

 

1 3:42.39
Lackland
Greathouse
Johnson
Stephens
1982
       
2 3:43.3

Hudson
Lynch
Johnson
Stephens

1984
       
3 3:43.65
Hudson
Olawumi
Johnson
Stephens
1984
       
4 3:44.47
Brown
Greathouse
Johnson
Stephens
1982
       
5 3:45.83
Greathouse
Ball
Johnson
Stephens
1981
       
6 3:46.50

Hudson
Johnson
Carrethers
Stephens

1983
       
7 3:47.96 Chandra Golden
Ebone Ashford
Samantha Manto
Tarra Grant
2008
       
8 3:48.27
Olawumi
Lynch
Kinkelaar
Plutz
1987
       
9 3:48.90
Olawumi
Lynch
Thomas
Hudson
1985
       
10 3:48.99 2007
       

 

Heptathlon
 

1 5085 pts Tina Dawson 1989
2 5049 pts Kala Scott 1995
3 4231 pts Elizabeth Smith 1984
4 4039 pts Vicki Sleezer 1998
5 3264 pts Sandy Hussey 2000

 

3,200 Meter Relay
 

9:03.14 Olawumi
Jarris
K. Sperry
Lynch
1987
9:25.1 Ogle
Morstell
Healy
Smith
1983
     
     

 


Old Javelin

6,400 Meter Relay

Distance Medley