First to the Finish

September 08, 2018


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Boys - 3A

All Runners


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1   3553  Rory Cavan            Glenbard West                           14:24.4  4:48/M    sr
    2      2   3010  Jack Roberts          Downers Grove North                     14:26.5  4:49/M    sr
    3      3   2630  Tyler Cushing         Bolingbrook High School                 14:44.8  4:55/M    jr
    4      4   5457  Samuel Rivera         Whitney Young H.S                       14:46.0  4:55/M    sr
    5      5   3968  Jared Kreis           Lincoln-Way Central HS                  14:48.3  4:56/M    jr
    6  (< 5)   3608  Andrew O'Keefe        Granite City HS                         14:51.0  4:57/M    sr
    7      6   4064  Tommy Brady           Maine South                             14:53.4  4:58/M    sr
    8      7   3251  Roland Prenzler       Edwardsville                            14:54.7  4:58/M    sr
    9      8   3586  Stephen Moody         Glenbard West                           14:55.4  4:58/M    sr
   10      9   4992  Eddie Lennon          Rolling Meadows High School             14:58.0  4:59/M    sr
   11     10   4563  Charles Wetzel        Normal West                             14:58.6  4:59/M    jr
   12     11   4013  Jack Ehlert           Lyons Township                          14:59.0  5:00/M    jr
   13     12   3127  Adam Swanson          Dundee Crown High School                15:00.7  5:00/M    sr
   14     13   3440  Ethan Meyer           Fishers HS                              15:04.4  5:01/M    sr
   15     14   2619  Guillermo Ibarra      Berwyn/Cicero Morton High School        15:07.3  5:02/M    jr
   16     15   4634  Luke Wentz            Oswego East High School                 15:07.5  5:02/M    jr
   17     16   3397  Maximus Peterson      Evanston Township High School           15:09.3  5:03/M    jr
   18     17   4603  Heriberto Alvarez     Oswego East High School                 15:09.8  5:03/M    jr
   19     18   3074  Edwin Siuda           Downers Grove South                     15:11.9  5:04/M    sr
   20     19   3432  Will Clark            Fishers HS                              15:16.6  5:05/M    so
   21     20   2916  Aidan Donohue         DeKalb High School                      15:17.1  5:06/M    jr
   22     21   5453  Charlie Nevins        Whitney Young H.S                       15:17.1  5:06/M    sr
   23     22   4032  Jocqael Thorpe        Lyons Township                          15:17.4  5:06/M    so
   24     23   5067  Jacob Flynn           Saint Ignatius College Prep             15:17.8  5:06/M    jr
   25     24   3439  Alex Meyer            Fishers HS                              15:20.3  5:07/M    sr
   26     25   2944  Emmanuel Yepiz        DeKalb High School                      15:20.8  5:07/M    jr
   27     26   3249  Jack Pifer            Edwardsville                            15:21.1  5:07/M    jr
   28     27   3100  Lucas Janikowski      Dundee Crown High School                15:22.0  5:07/M    sr
   29     28   5111  John Walls            Saint Ignatius College Prep             15:22.2  5:07/M    sr
   30     29   4326  Jason Hoffman         Minooka                                 15:23.7  5:08/M    jr
   31     30   3706  Matt Kusak            Hinsdale Central High School            15:24.2  5:08/M    sr
   32     31   4606  Nicholas Bozarth      Oswego East High School                 15:25.5  5:08/M    jr
   33     32   4078  Joey Kasch            Maine South                             15:25.6  5:08/M    jr
   34     33   4008  Ryan Bonfiglio        Lyons Township                          15:25.9  5:08/M    sr
   35     34   3688  Jose Reyes            Highland Park High School               15:26.4  5:09/M    sr
   36     35   5373  Wes Beitler           Waubonsie Valley HS Boys                15:26.9  5:09/M    jr
   37     36   2411  Alex Beckerman        Adlai E. Stevenson High School          15:27.5  5:09/M    sr
   38     37   3712  Piyush Mekla          Hinsdale Central High School            15:27.5  5:09/M    so
   39     38   4465  Charlie Forbes        New Trier High School                   15:27.8  5:09/M    sr
   40     39   4988  Stephen Barretto      Rolling Meadows High School             15:28.1  5:09/M    so
   41     40   3434  Quintin Goldman       Fishers HS                              15:29.4  5:10/M    sr
   42     41   5608  Ivan Westcott         Yorkville High School                   15:30.5  5:10/M    so
   43     42   4461  Ford Baker            New Trier High School                   15:30.7  5:10/M    sr
   44     43   4088  Ian Spears            Maine South                             15:30.7  5:10/M    sr
   45     44   3687  Jason Polydoris       Highland Park High School               15:31.3  5:10/M    so
   46     45   3591  William O'Brien       Glenbard West                           15:31.9  5:10/M    sr
   47     46   4016  Owen Hays             Lyons Township                          15:32.8  5:11/M    so
   48     47   5001  Matt Schoessling      Rolling Meadows High School             15:33.1  5:11/M    sr
   49     48   2535  Chris Levario         Batavia High School                     15:34.3  5:11/M    sr
   50     49   3786  Mark Lemke            Jacobs High School                      15:34.5  5:11/M    sr
   51     50   2529  Adam Kennedy          Batavia High School                     15:34.7  5:11/M    jr
   52     51   3443  Drew Smith            Fishers HS                              15:35.1  5:12/M    jr
   53     52   3593  Ian Repking           Glenbard West                           15:36.8  5:12/M    sr
   54     53   4012  Drew Dilcher          Lyons Township                          15:37.4  5:12/M    sr
   55     54   4021  Sawyer Madell         Lyons Township                          15:37.9  5:12/M    so
   56     55   3427  Dylan Arive           Fishers HS                              15:37.9  5:12/M    sr
   57     56   4353  Vincent Van Eck       Minooka                                 15:38.0  5:13/M    so
   58     57   4472  Luke Wisner           New Trier High School                   15:38.1  5:13/M    sr
   59     58   4466  Joey Galindo          New Trier High School                   15:38.6  5:13/M    sr
   60     59   4635  Brad Wiggins          Oswego East High School                 15:38.9  5:13/M    jr
   61     60   2533  Joe Knanishu          Batavia High School                     15:39.3  5:13/M    jr
   62     61   2732  Maxum Caesar          Cary-Grove High School                  15:40.1  5:13/M    jr
   63     62   3261  Zach Walters          Edwardsville                            15:40.5  5:13/M    jr
   64     63   5573  Ben Tholen            Yorkville High School                   15:40.7  5:13/M    sr
   65     64   3966  Andrew Englert        Lincoln-Way Central HS                  15:42.0  5:14/M    sr
   66     65   3568  William Hohe          Glenbard West                           15:42.0  5:14/M    so
   67     66   4000  Marc Schelli          Lockport Township                       15:42.0  5:14/M    sr
   68     67   4341  Hunter Phillips       Minooka                                 15:42.5  5:14/M    jr
   69     68   4119  Jack Brewster         Marmion Academy                         15:43.7  5:14/M    sr
   70     69   2976  Evan Cummins          Downers Grove North                     15:44.6  5:15/M    so
   71     70   4328  Seth Joder            Minooka                                 15:45.2  5:15/M    sr
   72     71   5377  Jackson Bukala        Waubonsie Valley HS Boys                15:45.8  5:15/M    jr
   73     72   5375  Zach Benziger         Waubonsie Valley HS Boys                15:46.1  5:15/M    so
   74     73   4463  Jackson Flick         New Trier High School                   15:46.7  5:15/M    jr
   75     74   4014  Finn Gallagher        Lyons Township                          15:46.8  5:15/M    fr
   76     75   3436  Jared Halamka         Fishers HS                              15:47.5  5:16/M    sr
   77     76   3998  Donvan Paske          Lockport Township                       15:47.8  5:16/M    sr
   78     77   3555  Pierce Cousins        Glenbard West                           15:48.4  5:16/M    so
   79     78   5398  Eryk Stewart          Waubonsie Valley HS Boys                15:48.7  5:16/M    sr
   80  (< 5)   4505  Jackson McClure       Normal University                       15:49.2  5:16/M    sr
   81     79   4615  Nick Henz             Oswego East High School                 15:50.0  5:17/M    so
   82     80   4708  Matthew Thomas        Plainfield North                        15:51.2  5:17/M    jr
   83     81   2566  Jacob Fritz           BBCHS                                   15:51.3  5:17/M    jr
   84     82   3384  Maxwell Ebeling       Evanston Township High School           15:51.5  5:17/M    sr
   85     83   4311  Mark Dames            Minooka                                 15:51.9  5:17/M    sr
   86     84   5089  Liam Linnen           Saint Ignatius College Prep             15:52.4  5:17/M    so
   87     85   4066  Adam Christopher      Maine South                             15:52.4  5:17/M    jr
   88     86   2545  Damian Rodriguez      Batavia High School                     15:53.0  5:18/M    jr
   89     87   2517  Reid Coyle            Batavia High School                     15:53.0  5:18/M    sr
   90     88   4467  Graeme Lane           New Trier High School                   15:53.3  5:18/M    sr
   91     89   3711  Carter McCarroll      Hinsdale Central High School            15:53.3  5:18/M    jr
   92  (> 7)   3438  Max McCollum          Fishers HS                              15:53.6  5:18/M    so
   93     90   3562  Bennett Fate          Glenbard West                           15:53.9  5:18/M    sr
   94     91   3084  George Willer         Downers Grove South                     15:54.4  5:18/M    sr
   95  (< 5)   4522  Cooper Wilken         Normal University                       15:54.7  5:18/M    sr
   96     92   2679  Grant Wasielewski     Buffalo Grove High School               15:54.9  5:18/M    jr
   97     93   3077  Canyon Stage          Downers Grove South                     15:55.2  5:18/M    jr
   98     94   4994  Cj Miller             Rolling Meadows High School             15:55.8  5:18/M    sr
   99     95   3234  Max Hartmann          Edwardsville                            15:55.9  5:18/M    sr
  100     96   3774  Andrew Doetsch        Jacobs High School                      15:56.0  5:19/M    fr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  101     97   2763  Derek Warren          Cary-Grove High School                  15:56.7  5:19/M    sr
  102     98   4474  Charlie Montgomery    Niles North (Skokie)                    15:57.1  5:19/M    sr
  103     99   4120  Alex Carlson          Marmion Academy                         15:58.0  5:19/M    jr
  104    100   3997  Aidan Pajeau          Lockport Township                       15:58.8  5:19/M    jr
  105    101   4169  Jessi Garcia          McHenry High School                     15:58.9  5:19/M    jr
  106    102   4122  Jake Coffman          Marmion Academy                         15:58.9  5:19/M    sr
  107    103   4460  Ben Akason            New Trier High School                   15:59.5  5:20/M    jr
  108    104   3019  Evangelos Stavrou     Downers Grove North                     16:00.5  5:20/M    so
  109    105   4320  Jordan Freese         Minooka                                 16:01.2  5:20/M    sr
  110    106   4118  Keegan Bennett        Marmion Academy                         16:01.3  5:20/M    sr
  111    107   3016  Matt Shimenetto       Downers Grove North                     16:01.6  5:20/M    jr
  112    108   3101  Mark Jensen           Dundee Crown High School                16:01.8  5:20/M    sr
  113    109   5372  Alex Barenbrugge      Waubonsie Valley HS Boys                16:02.9  5:21/M    sr
  114    110   4129  Anthony Zangler       Marmion Academy                         16:03.5  5:21/M    jr
  115    111   4620  Maverick Lange        Oswego East High School                 16:04.9  5:21/M    jr
  116    112   4065  Luke Burkum           Maine South                             16:05.7  5:22/M    jr
  117    113   2620  Anthony Munoz         Berwyn/Cicero Morton High School        16:06.5  5:22/M    sr
  118    114   4383  Jackson McClellan     Moline High School                      16:07.0  5:22/M    so
  119    115   5316  Jack Ballard          Victor J. Andrew                        16:07.3  5:22/M    jr
  120    116   2680  Luke Wenzel           Buffalo Grove High School               16:07.6  5:22/M    sr
  121    117   3011  Matt Rowley           Downers Grove North                     16:08.2  5:23/M    so
  122  (> 7)   3429  Thomas Brelage        Fishers HS                              16:10.0  5:23/M    sr
  123    118   5501  Tyler King            Willowbrook                             16:10.9  5:23/M    so
  124    119   4345  Daniel Schalk         Minooka                                 16:11.7  5:24/M    fr
  125    120   2418  Anthony Rodriguez     Adlai E. Stevenson High School          16:11.8  5:24/M    jr
  126    121   4528  Gabriel Bush          Normal West                             16:11.9  5:24/M    sr
  127    122   5059  Christian Coletta     Saint Ignatius College Prep             16:12.8  5:24/M    sr
  128    123   4182  Carlos Montes         McHenry High School                     16:12.9  5:24/M    so
  129    124   5491  Matt Caron            Willowbrook                             16:14.0  5:25/M    sr
  130    125   3985  Jacob Hinchley        Lockport Township                       16:14.0  5:25/M    jr
  131    126   3696  Chinmay Amin          Hinsdale Central High School            16:14.4  5:25/M    jr
  132    127   2416  Corey Pacernick       Adlai E. Stevenson High School          16:14.7  5:25/M    jr
  133    128   3062  John Norris           Downers Grove South                     16:15.0  5:25/M    jr
  134    129   3060  Stephen Nicholson     Downers Grove South                     16:15.0  5:25/M    jr
  135    130   3990  Alexander Kistinger   Lockport Township                       16:15.5  5:25/M    sr
  136    131   5102  John Rittereiser      Saint Ignatius College Prep             16:16.1  5:25/M    sr
  137  (> 7)   3566  Colin Hess            Glenbard West                           16:17.0  5:26/M    so
  138    132   5087  Michael Lesak         Saint Ignatius College Prep             16:17.1  5:26/M    jr
  139    133   4695  Nick Lowe             Plainfield North                        16:17.3  5:26/M    sr
  140  (> 7)   4024  Sean McDermott        Lyons Township                          16:18.3  5:26/M    sr
  141    134   4686  Jack Anderson         Plainfield North                        16:19.2  5:26/M    sr
  142    135   3043  John Heneghan         Downers Grove South                     16:19.2  5:26/M    jr
  143    136   3716  Chase Sandlin         Hinsdale Central High School            16:19.4  5:26/M    sr
  144    137   5461  Keaton Schwartz       Whitney Young H.S                       16:19.7  5:26/M    sr
  145    138   2912  Juan Castro           DeKalb High School                      16:20.8  5:27/M    jr
  146    139   2662  Tyler Matsuda         Buffalo Grove High School               16:21.4  5:27/M    fr
  147    140   3071  Brock Royle           Downers Grove South                     16:21.4  5:27/M    sr
  148    141   4696  Ryan Maseman          Plainfield North                        16:21.6  5:27/M    so
  149    142   2973  Niall Brennan         Downers Grove North                     16:21.8  5:27/M    so
  150    143   5003  Jacob Wright          Rolling Meadows High School             16:22.0  5:27/M    jr
  151    144   2750  Ryan Peters           Cary-Grove High School                  16:22.0  5:27/M    so
  152    145   2567  Grayson Gonski        BBCHS                                   16:22.3  5:27/M    jr
  153    146   4636  Lukas Wolf            Oswego East High School                 16:22.6  5:27/M    sr
  154    147   4126  Jake Harron           Marmion Academy                         16:23.1  5:28/M    sr
  155    148   4390  Tim Wolf              Moline High School                      16:23.3  5:28/M    jr
  156    149   4996  Nate Orylk            Rolling Meadows High School             16:23.5  5:28/M    sr
  157    150   5583  Jackson Edwards       Yorkville High School                   16:24.1  5:28/M    so
  158    151   5596  Alex Loos             Yorkville High School                   16:24.4  5:28/M    sr
  159  (> 7)   3065  Matthew Peloso        Downers Grove South                     16:24.7  5:28/M    sr
  160    152   4553  Luke Reinhart         Normal West                             16:25.0  5:28/M    fr
  161    153   2977  Thomas Diamond        Downers Grove North                     16:25.4  5:28/M    jr
  162  (> 7)   2990  Clark Kelly           Downers Grove North                     16:25.7  5:28/M    jr
  163    154   2422  Alan Sherman          Adlai E. Stevenson High School          16:25.7  5:28/M    sr
  164    155   3133  Max Wizgird           Dundee Crown High School                16:26.4  5:29/M    jr
  165    156   2549  Eamon Samsami         Batavia High School                     16:26.7  5:29/M    jr
  166    157   2728  Ian Barnes            Cary-Grove High School                  16:26.9  5:29/M    fr
  167    158   4688  Sean Curran           Plainfield North                        16:27.4  5:29/M    jr
  168    159   5096  Thomas Novy           Saint Ignatius College Prep             16:27.4  5:29/M    sr
  169    160   3388  Moran James           Evanston Township High School           16:27.5  5:29/M    jr
  170    161   2423  Cameron Sprague       Adlai E. Stevenson High School          16:27.8  5:29/M    jr
  171    162   3637  Isai Morales          Hampshire                               16:28.6  5:29/M    so
  172    163   3661  Alex Brown            Highland Park High School               16:29.4  5:30/M    fr
  173    164   3402  Conor Ward            Evanston Township High School           16:29.7  5:30/M    jr
  174    165   3994  Austin Molitor        Lockport Township                       16:30.1  5:30/M    so
  175    166   3804  Daniel Sanders        Jacobs High School                      16:31.9  5:30/M    so
  176  (> 7)   3040  Nick Dziedzic         Downers Grove South                     16:32.3  5:31/M    sr
  177    167   2926  Riley Marks           DeKalb High School                      16:32.5  5:31/M    sr
  178  (> 7)   3580  Andrew Malek          Glenbard West                           16:33.1  5:31/M    jr
  179    168   2735  Joey Drage            Cary-Grove High School                  16:33.7  5:31/M    fr
  180    169   4269  Ben Malloy            Metea Valley High School                16:33.9  5:31/M    sr
  181    170   4697  Patrick McManaman     Plainfield North                        16:34.7  5:31/M    sr
  182    171   4174  Ian Knebl             McHenry High School                     16:34.8  5:31/M    jr
  183  (> 7)   5088  Colin Linnen          Saint Ignatius College Prep             16:35.0  5:32/M    so
  184    172   3635  Tommy Croissant       Hampshire                               16:35.0  5:32/M    sr
  185  (> 7)   4607  Nathan Brischetto     Oswego East High School                 16:35.1  5:32/M    jr
  186    173   4173  Dylan Jensen          McHenry High School                     16:35.3  5:32/M    jr
  187    174   2525  Ryan Hamilton         Batavia High School                     16:35.7  5:32/M    jr
  188    175   2745  Ashby Jordan          Cary-Grove High School                  16:37.0  5:32/M    fr
  189    176   5005  Manuel Buendia        Romeoville High School                  16:37.6  5:32/M    sr
  190    177   4997  Royce Piscitello      Rolling Meadows High School             16:37.7  5:32/M    sr
  191    178   5394  Nate Sheppard         Waubonsie Valley HS Boys                16:38.3  5:33/M    jr
  192    179   3964  Jackson Burriss       Lincoln-Way Central HS                  16:40.8  5:33/M    sr
  193  (> 7)   3577  Jake Kaslewicz        Glenbard West                           16:41.1  5:34/M    sr
  194  (> 7)   3428  Jake Brattain         Fishers HS                              16:41.6  5:34/M    sr
  195    180   2420  Daniel Saltz          Adlai E. Stevenson High School          16:41.7  5:34/M    sr
  196    181   5466  Justin Villasenor     Whitney Young H.S                       16:42.1  5:34/M    jr
  197    182   3700  Bradley Davis         Hinsdale Central High School            16:42.3  5:34/M    sr
  198  (< 5)   3609  Jeremiah Perry        Granite City HS                         16:42.7  5:34/M    jr
  199    183   2562  Brendan Dalcanton     BBCHS                                   16:43.2  5:34/M    fr
  200    184   5590  Austin Hunter         Yorkville High School                   16:43.3  5:34/M    jr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  201    185   3772  Brandon Cole          Jacobs High School                      16:43.4  5:34/M    sr
  202    186   4704  Michael Schmauderer   Plainfield North                        16:43.9  5:34/M    jr
  203  (> 7)   3023  Phillip Tipton        Downers Grove North                     16:44.0  5:35/M    so
  204    187   5496  Brandon Heselton      Willowbrook                             16:44.6  5:35/M    jr
  205  (> 7)   4710  Ryan Walczak          Plainfield North                        16:44.7  5:35/M    sr
  206    188   2655  Javier Guerrero       Buffalo Grove High School               16:45.1  5:35/M    sr
  207  (> 7)   4347  Cole Senders          Minooka                                 16:45.5  5:35/M    sr
  208    189   4085  Matt Schilling        Maine South                             16:45.6  5:35/M    sr
  209  (> 7)   4303  Nicolas Beck          Minooka                                 16:46.3  5:35/M    sr
  210    190   3667  Corey Fairchild       Highland Park High School               16:46.4  5:35/M    jr
  211    191   3394  Julion Michelin       Evanston Township High School           16:47.0  5:36/M    sr
  212    192   3259  Alexander Valdez      Edwardsville                            16:48.3  5:36/M    jr
  213    193   4168  Kyle Dutkiewicz       McHenry High School                     16:48.6  5:36/M    sr
  214    194   4121  Trevis Clementi       Marmion Academy                         16:50.6  5:37/M    jr
  215  (> 7)   5083  Al Kaleshi            Saint Ignatius College Prep             16:50.8  5:37/M    jr
  216    195   3380  Ellis Alan            Evanston Township High School           16:51.5  5:37/M    so
  217    196   4290  Krishna Vasudev       Metea Valley High School                16:51.7  5:37/M    jr
  218    197   5618  Avedis Sarkisian      Zion-Benton Twp. High School            16:51.8  5:37/M    sr
  219    198   5609  Miguel Balderas       Zion-Benton Twp. High School            16:51.8  5:37/M    sr
  220    199   2615  Juan Duran            Berwyn/Cicero Morton High School        16:51.9  5:37/M    sr
  221    200   4063  Sean Bauer            Maine South                             16:52.2  5:37/M    jr
  222    201   3970  Caden Simone          Lincoln-Way Central HS                  16:52.3  5:37/M    fr
  223    202   3983  Brendan Diamond       Lockport Township                       16:52.4  5:37/M    jr
  224    203   3195  James Wright          East Moline United                      16:52.4  5:37/M    jr
  225    204   4188  Caleb Schopen         McHenry High School                     16:52.7  5:37/M    so
  226    205   2616  Jonathan Garcia       Berwyn/Cicero Morton High School        16:53.0  5:38/M    sr
  227    206   3659  Erik Anderson         Highland Park High School               16:53.1  5:38/M    so
  228    207   3967  Erik Johnson          Lincoln-Way Central HS                  16:54.4  5:38/M    jr
  229    208   3788  Evan Ludlum           Jacobs High School                      16:55.0  5:38/M    sr
  230  (> 7)   3022  Andrew Thompson       Downers Grove North                     16:55.1  5:38/M    jr
  231    209   3723  Michael Ward          Hinsdale Central High School            16:55.5  5:38/M    sr
  232    210   4477  Kian Rizarri          Niles North (Skokie)                    16:56.7  5:39/M    sr
  233  (> 7)   4993  Jack Martin           Rolling Meadows High School             16:57.0  5:39/M    jr
  234    211   4254  Justin Fichte         Metea Valley High School                16:57.1  5:39/M    sr
  235  (> 7)   3972  Michael Barber        Lockport Township                       16:57.5  5:39/M    jr
  236    212   5389  Toby McGuire          Waubonsie Valley HS Boys                16:58.5  5:39/M    jr
  237  (> 7)   4305  Christian Carbajal    Minooka                                 16:58.7  5:39/M    sr
  238  (> 7)   5399  Joey Sweeney          Waubonsie Valley HS Boys                16:59.0  5:40/M    so
  239    213   5493  Mike Danielson        Willowbrook                             17:00.0  5:40/M    sr
  240    214   2576  Kellen Saindon        BBCHS                                   17:00.4  5:40/M    sr
  241  (> 7)   4629  Ryan Schiltz          Oswego East High School                 17:01.2  5:40/M    jr
  242    215   2747  Andrew Lewis          Cary-Grove High School                  17:03.0  5:41/M    sr
  243    216   2675  Jake Spies            Buffalo Grove High School               17:03.4  5:41/M    sr
  244    217   4558  Grayson Talaski       Normal West                             17:03.5  5:41/M    so
  245    218   3099  Brian Hernandez       Dundee Crown High School                17:03.7  5:41/M    sr
  246    219   5429  Seth Carlson          Whitney Young H.S                       17:04.1  5:41/M    so
  247    220   3636  Teddy Lyon            Hampshire                               17:05.4  5:42/M    sr
  248    221   2621  Pedro Ocampo          Berwyn/Cicero Morton High School        17:05.6  5:42/M    sr
  249    222   4476  Khush Patel           Niles North (Skokie)                    17:07.0  5:42/M    sr
  250  (> 7)   4989  Aidan Fruzyna         Rolling Meadows High School             17:07.6  5:42/M    sr
  251    223   5321  Jacob Malinoff        Victor J. Andrew                        17:08.9  5:43/M    jr
  252  (> 7)   4699  Jack Patton           Plainfield North                        17:08.9  5:43/M    jr
  253    224   4531  Cody Dunn             Normal West                             17:09.4  5:43/M    fr
  254    225   2624  Kenneth Sandoval      Berwyn/Cicero Morton High School        17:09.4  5:43/M    sr
  255    226   4375  Jon Hutton            Moline High School                      17:09.6  5:43/M    so
  256    227   5615  Victor Mares          Zion-Benton Twp. High School            17:09.7  5:43/M    sr
  257  (> 7)   5085  Carlin Kyhl           Saint Ignatius College Prep             17:10.3  5:43/M    so
  258    228   5616  Jason Mascorro        Zion-Benton Twp. High School            17:10.5  5:43/M    sr
  259    229   3257  Drew Stover           Edwardsville                            17:10.7  5:43/M    so
  260  (> 7)   4619  Tyler Koopman         Oswego East High School                 17:11.3  5:44/M    jr
  261    230   3965  Lucas Dion            Lincoln-Way Central HS                  17:12.0  5:44/M    jr
  262    231   3682  Jordy Mazza           Highland Park High School               17:12.6  5:44/M    sr
  263    232   2663  Matt Metzger          Buffalo Grove High School               17:12.9  5:44/M    sr
  264    233   5510  William Stout         Willowbrook                             17:13.3  5:44/M    sr
  265    234   4478  Amin Sahid            Niles North (Skokie)                    17:14.5  5:45/M    sr
  266    235   3969  Jay Parker            Lincoln-Way Central HS                  17:15.0  5:45/M    so
  267    236   2928  Mario Montoya         DeKalb High School                      17:15.7  5:45/M    sr
  268    237   5464  Tristan Taylor        Whitney Young H.S                       17:16.0  5:45/M    sr
  269    238   3787  Justin Lorenz         Jacobs High School                      17:16.9  5:45/M    sr
  270    239   2571  Noah Kuxmann          BBCHS                                   17:17.0  5:46/M    sr
  271    240   4565  Ezra Hill             Northside College Prep                  17:17.4  5:46/M    so
  272    241   4548  Joshua Perry          Normal West                             17:17.7  5:46/M    so
  273    242   3238  Ryan Luitjohan        Edwardsville                            17:18.0  5:46/M    fr
  274  (> 7)   4001  Josh Scholl           Lockport Township                       17:18.2  5:46/M    jr
  275    243   2398  Dylan Moran           Addison Trail                           17:18.3  5:46/M    so
  276    244   5016  Leonardo Perez        Romeoville High School                  17:18.9  5:46/M    jr
  277    245   5595  Corey Kramer          Yorkville High School                   17:19.0  5:46/M    jr
  278    246   5648  Dorian Gradzki        Argo Community High School              17:20.1  5:47/M    jr
  279    247   3132  Kyle Wizgird          Dundee Crown High School                17:20.3  5:47/M    sr
  280  (> 7)   4693  Jacob Henry           Plainfield North                        17:21.3  5:47/M    jr
  281    248   3800  Trevor Petrin         Jacobs High School                      17:21.6  5:47/M    jr
  282    249   4250  Jack Coyle            Metea Valley High School                17:21.9  5:47/M    jr
  283    250   4186  Enrique Robles        McHenry High School                     17:22.4  5:47/M    fr
  284    251   3383  J.t. Darin            Evanston Township High School           17:22.6  5:47/M    so
  285    252   2413  Dawei Ding            Adlai E. Stevenson High School          17:23.0  5:48/M    sr
  286  (> 7)   2764  James Wozniak         Cary-Grove High School                  17:23.4  5:48/M    sr
  287    253   3183  Trey Heinz            East Moline United                      17:23.5  5:48/M    so
  288  (> 7)   2733  Juan Camargo          Cary-Grove High School                  17:24.1  5:48/M    sr
  289    254   2558  Boston Brooks         BBCHS                                   17:24.8  5:48/M    jr
  290    255   3189  Roberto Munoz         East Moline United                      17:25.1  5:48/M    jr
  291    256   4568  Seth Karall           Northside College Prep                  17:26.4  5:49/M    jr
  292    257   5011  Joshua Kamuda         Romeoville High School                  17:26.5  5:49/M    so
  293  (> 7)   3779  Kyle Horn             Jacobs High School                      17:27.1  5:49/M    so
  294    258   3639  Alex Surprise         Hampshire                               17:28.3  5:49/M    sr
  295    259   2634  Prue Thomas           Bolingbrook High School                 17:29.0  5:50/M    sr
  296    260   4286  Ryan Schlesinger      Metea Valley High School                17:29.4  5:50/M    jr
  297    261   5007  Eduardo Fulgencio     Romeoville High School                  17:30.7  5:50/M    sr
  298    262   3638  Darius Nguepi         Hampshire                               17:30.9  5:50/M    so
  299    263   5320  Collin Landers        Victor J. Andrew                        17:31.8  5:50/M    so
  300  (> 7)   3250  Dan Powell            Edwardsville                            17:32.4  5:51/M    sr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  301    264   5327  Luke Snedden          Victor J. Andrew                        17:33.2  5:51/M    so
  302    265   4475  Jay Patel             Niles North (Skokie)                    17:33.2  5:51/M    sr
  303    266   5017  Chase Pruett          Romeoville High School                  17:33.8  5:51/M    so
  304    267   4377  Nikolas Johnson       Moline High School                      17:35.1  5:52/M    sr
  305  (> 7)   2753  Thomas Roth           Cary-Grove High School                  17:35.5  5:52/M    sr
  306    268   5502  Nick Leo              Willowbrook                             17:35.6  5:52/M    so
  307  (> 7)   3385  Ayoub El Ashmawi      Evanston Township High School           17:37.0  5:52/M    sr
  308    269   4976  Salvador Salas-GodinezRockford Guilford                       17:38.0  5:53/M    so
  309    270   2623  Veymer Ramos          Berwyn/Cicero Morton High School        17:38.2  5:53/M    sr
  310    271   4376  Bryce Johnson         Moline High School                      17:38.9  5:53/M    sr
  311    272   4571  Norberto Nieves       Northside College Prep                  17:39.8  5:53/M    sr
  312    273   4238  Evan Bach             Metea Valley High School                17:40.2  5:53/M    so
  313    274   5647  Carlos Galvan         Argo Community High School              17:41.0  5:54/M    sr
  314    275   4388  Nikola Stojanovic     Moline High School                      17:42.1  5:54/M    sr
  315    276   4527  Elijah Bush           Normal West                             17:42.9  5:54/M    so
  316  (> 7)   3083  James Weigel          Downers Grove South                     17:43.1  5:54/M    sr
  317  (> 7)   3768  Brett Bognar          Jacobs High School                      17:43.3  5:54/M    sr
  318    277   5644  Scott Beveridge       Argo Community High School              17:43.4  5:54/M    so
  319  (> 7)   2417  Stuart Rand           Adlai E. Stevenson High School          17:43.7  5:54/M    jr
  320    278   2930  Karl Olsen            DeKalb High School                      17:43.9  5:54/M    so
  321    279   3694  Jason Werneth         Highland Park High School               17:44.7  5:55/M    so
  322  (> 7)   2625  Cruz Trujillo         Berwyn/Cicero Morton High School        17:44.7  5:55/M    jr
  323  (> 7)   3668  Max Friedman          Highland Park High School               17:45.3  5:55/M    so
  324  (> 7)   3971  Kaelum Alvarez        Lockport Township                       17:45.7  5:55/M    jr
  325    280   2678  Joe Vossel            Buffalo Grove High School               17:46.7  5:55/M    sr
  326    281   4237  Shravan Arun          Metea Valley High School                17:47.5  5:56/M    sr
  327    282   5612  Tristan Fitzgerald    Zion-Benton Twp. High School            17:48.6  5:56/M    sr
  328    283   2633  Kendall Scott         Bolingbrook High School                 17:48.9  5:56/M    sr
  329    284   5617  Nathaniel Rivera      Zion-Benton Twp. High School            17:49.6  5:56/M    so
