Licensed to Eastern Illinois University
                                       HY-TEK's Meet Manager 5/26/2012 07:25 AM
                       Race Under the Lights - 5/20/2011                       
                          Eastern Illinois University                          
                                    Results                                    
 
Girls 100 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Elliott, Jackie              Belvidere North        13.50      13.69  
  2 Kingery, Rachel              Henry Midland          14.00      15.53  
 
Girls 400 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kingery, Rachel              Henry Midland        1:10.00    1:12.11  
 
Girls 800 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kingery, Rachel              Henry Midland        3:00.00    2:49.70  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hardaway, Quenton            Knoxville              11.00      11.29   1  10   
  2 Rowe, Mathew                 Lane Tech              11.00      11.30   1   8   
  3 Younis, Joseph               Neuqua Valley          50.00      11.35   9   6   
  4 Irizarry, Aris               Plainfield East        11.40      11.38   3   5   
  5 Ingram, Devin                Minooka                11.20      11.41   1   4   
  6 Abreu, Tony                  Lane Tech              12.00      11.43   6   3   
  7 Bradshow, Ahmad              Unattached             11.20      11.49   2   2   
  8 King, William                Metea Valley           11.00      11.53   1   1   
  9 Gatewood, Warren             Unattached             13.00      11.56   8 
 10 Love, Anthony                Kenwood                11.90      11.60   5 
 11 Rafacz, Nick                 Neuqua Valley          50.00      11.63   9 
 12 Mills, Wesley                Kenwood                11.30      11.66   2 
 13 Clark, Josh                  Edwardsville           11.10      11.67   1 
 14 Click, Taylor                Lake Forest            11.20      11.68   2 
 15 Crowe, Brian                 Edwardsville           11.80      11.71   5 
 16 Loess, Zak                   St. Charles Nort       11.57      11.73   3 
 16 Bradley, David               Whitney Young          11.00      11.73   1 
 18 Nordman, Ben                 Belvidere North        11.30      11.76   2 
 19 Hoosman, Quintin             Plainfield North       12.00      11.77   6 
 20 McGuire, Nathan              Minooka                11.20      11.78   2 
 21 Warren, James                Rockford               11.50      11.78   3 
 22 Fredricks, Amery             Lane Tech              11.60      11.78   4 
 23 Patten, Quentin              DeLasalle              12.00      11.80   5 
 24 Dewgard, Roland              Neuqua Valley          50.00      11.80   9 
 25 Baker, Robert                Plainfield North       12.00      11.84   5 
 26 Flowers, Rasheed             Crete-Mone             11.30      11.84   2 
 27 Loess, Grant                 St. Charles Nort       11.60      11.85   3 
 28 Guzman, Andrew               Minooka                11.60      11.85   3 
 29 Ayomidele, Titus             Bartlett               11.70      11.85   4 
 30 Nido, Deon                   Bartlett               11.50      11.89   3 
 30 Cosper, J.P.                 Woodstock              11.20      11.89   2 
 32 Heupel, Noah                 Neuqua Valley          50.00      11.92   9 
 33 Ijose, Tobi                  Neuqua Valley          50.00      11.93   9 
 34 Miller, Mitch                Minooka                11.60      11.97   4 
 35 Pennington, Lee              Mantino                11.40      11.98   3 
 36 Ryan, Brandon                Edwardsville           12.50      11.98   7 
 37 Ramos, Celso                 Lane Tech              12.00      12.00   6 
 38 Foster, Stedman              1.5                    11.00      12.02   1 
 39 Anderle, Sach                Plainfield North       11.70      12.03   4 
 40 Brennan, Ryan                Knoxville              11.20      12.04   2 
 41 Malcolm, Kyle                Alleman                11.00      12.04   1 
 42 Hernandez, Eric              Deerfield              11.70      12.05   4 
 42 Vallot, Ray                  Crete-Mone             11.10      12.05   1 
 44 Harris, Thomas               Plainfield North       12.00      12.08   6 
 45 Cole, Jared                  Erie                   11.80      12.10   5 
 46 Petty, Bryce                 Bartlett               11.70      12.15   4 
 47 St. Paul, Luke               Minooka                11.70      12.16   4 
 48 Allison, Samuel              Staunton               12.40      12.17   6 
 49 Uray, Jacob                  Metea Valley           11.80      12.22   4 
 50 Reynolds, Ben                Metea Valley           11.80      12.24   5 
 51 Stambolic, Brad              Lake Forest            11.50      12.27   3 
 52 Hopkins, Julian              DeLasalle              13.00      12.29   7 
 53 Regusa, Matt                 Neuqua Valley          50.00      12.32   9 
 54 Zamora, Zach                 Minooka                11.70      12.38   4 
 55 Lawson, Josh                 Edwardsville           12.50      12.45   6 
 56 Smith, Aaron                 Unattached             13.00      12.51   8 
 57 Bofah, Emmanuel              Plainfield North       12.00      12.54   5 
 58 Ragusa, Nick                 Neuqua Valley          50.00      12.54   9 
 59 Cerne, Jack                  Naperville North       14.00      12.72   8 
 60 Fetzer, Nathan               Bureau Valley          13.00      12.74   7 
 61 Krone, Scott                 Edwardsville           11.80      12.81   5 
 62 Williams, Josh               Northside              11.90      12.82   5 
 63 Billingsley, Matt            Alleman                12.50      12.86   7 
 64 Kirby, Caleb                 Longwood               15.00      12.99   8 
 65 Quick, Brian                 Unattached             13.00      13.00   7 
 66 Devenney, Danny              Bureau Valley          13.00      13.08   7 
 67 Podlasec, Edward             DeLasalle              12.00      13.08   6 
 68 Walsh, John                  Naperville North       14.00      13.13   8 
 69 Starling, Mark               DeLasalle              13.00      13.21   8 
 70 Kamran, Mohammed             Naperville North       14.00      13.27   8 
 71 Sung, Park                   Ofallon                11.50      13.40   3 
 72 Meyer, Wyatt                 Woodstock              12.50      13.46   7 
 73 McCoy, Max                   Northside              12.75      13.56   7 
 74 Quidayan, Chris              Main West              12.50      13.58   7 
 75 Schuck, Eli                  Main West              13.50      13.59   8 
 76 Cann, Jack                   Edwardsville           12.50      13.60   6 
 77 Drendel, Nick                Naperville North       14.00      15.00   8 
 78 Slabaugh, Evan               Minooka                16.00      15.88   9 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Johnson, Elijah              Thorton Fraction       50.00      50.34   1  10   
  2 Lewis, Kenny                 Unattached                        50.80   5   8   
  3 Wiley, Charlie               Kenwood                49.00      51.09   1   6   
  4 Bandemer, Sam                Unattached                        51.69   5   5   
  5 Simmonds, Nick               Belleville             50.80      51.75   1   4   
  6 Bryant, Kevin                Plainfield East        53.90      52.28   3   3   
  7 Irizarry, Aris               Plainfield East        54.00      52.33   3   2   
  8 Moss, Ty                     Neuqua Valley          51.70      52.93   1   1   
  9 Johnson, Ryan                Bureau Valley          54.00      52.99   3 
 10 Arthur, Jared                Normal West            52.00      53.09   2 
 11 Chrisp, Tyshawn              Bartlett               54.00      53.64   3 
 12 Krone, Scott                 Edwardsville           54.00      54.08   3 
 13 Selig, Nick                  Bartlett               54.20      54.12   3 
 14 Szymel, Mathew               Minooka                52.00      54.15   2 
 15 Lolov, George                Buffalo Grove          53.00      54.82   2 
 16 Hernandez, Eric              Deerfield                         55.24   3 
 17 Vallot, Ray                  Crete-Mone             53.00      55.69   2 
 18 White, Lucas                 Erie                              56.00   5 
 19 Ingham, Tyler                St. Charles Nort       53.40      56.37   2 
 20 Thompson, Tyler              Alleman                55.00      56.58   4 
 21 Craig, DeRontae              Rockford               55.00      56.62   3 
 22 Heinz, Mason                 St. Charles Nort       56.00      56.90   4 
 23 Devenney, Danny              Bureau Valley        1:05.00      56.96   5 
 24 Goldsmith, Jaylin            Rockford               55.00      56.96   3 
 25 Cerne, Jack                  Naperville North       59.00      56.98   4 
 26 Loess, Grant                 St. Charles Nort       56.00      57.35   4 
 27 Allison, Samuel              Staunton               53.00      57.55   2 
 28 Walsh, John                  Naperville North       59.00      57.64   4 
 29 Billingsley, Matt            Alleman                53.00      57.87   2 
 30 Zimey Schmitt, Danny         Lane Tech              56.00      57.91   4 
 31 Loess, Zak                   St. Charles Nort       57.00      59.00   4 
 32 Sung, Park                   Ofallon              1:34.00      59.78   5 
 33 Quick, Brian                 Unattached           1:02.00    1:00.35   5 
 34 Drendel, Nick                Naperville North       59.00    1:00.51   4 
 35 Bonnell, Braedon             Erie                            1:02.18   5 
 36 Klopfenstein, Jack           Ofallon                53.00    1:03.72   2 
 37 Ingram, Dan                  Minooka              1:15.00    1:07.53   5 
 38 Kamran, Mohammed             Naperville North       59.00    1:08.41   4 
 39 Schlagheck, Jon              Erie                            1:09.30   5 
 40 Malcolm, Kyle                Alleman                52.00    1:10.22   2 
 
Boys 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Basting, Reid                Eiu Tanks            1:51.00    1:53.98   10   
  2 Stewart, Justin              Eiu Tanks            1:56.00    1:57.58    8   
  3 Maxell, Chad                 Longwood             1:55.00    1:57.91    6   
  4 Martinez, Alan               West Aurora          2:00.00    1:59.28    5   
  5 Ruston, Jeremy               Bartlett             2:00.00    2:00.08    4   
  6 Truckenbrod, Zach            West Aurora          1:59.00    2:00.51    3   
  7 Rose, Robert                 Lincoln Park         1:59.66    2:01.90    2   
  8 Chapman, Peyton              Unattached           2:02.00    2:02.07    1   
  9 Matley, Donta                West Aurora          2:02.00    2:02.63  
 10 Mooney, Kyle                 Waterloo             2:08.00    2:03.28  
 11 Torres, Johny                DeLasalle            2:01.00    2:03.35  
 12 Czyz, Jake                   Downers Grove So     2:01.00    2:03.40  
 13 Jacobs, Jack                 Deerfield            2:00.00    2:03.42  
 14 Garrett, Taylor              Charleston                      2:03.93  
 15 Slabaugh, Evan               Minooka              2:10.00    2:04.30  
 16 Jackson, Matt                Fremd                2:03.00    2:04.39  
 17 Hess, Matt                   Bartlett             1:59.00    2:05.53  
 18 Cotton, Mike                 Bartlett             2:02.00    2:05.91  
 19 Umlauf, Jack                 Deerfield            2:04.00    2:06.17  
 20 Johnson, Kevin               Chicago Jones        2:03.00    2:06.73  
 21 Kemp, Jeremy                 Normal West          2:10.00    2:06.81  
 22 Boland, Ben                  Minooka              2:05.00    2:07.02  
 23 Washington, Denzel           Longwood             1:56.00    2:07.64  
 24 Hernandez, Alejandro         Bartlett             2:04.00    2:08.80  
 25 McKay, Brandon               West Aurora          1:59.00    2:08.85  
 26 Cerne, Jack                  Naperville North     2:20.00    2:08.97  
 27 Walsh, John                  Naperville North     2:20.00    2:09.03  
 28 Billingsley, Matt            Alleman              2:05.00    2:09.36  
 29 Johnson, Zach                Jacobs               2:04.00    2:10.50  
 30 Fisher, Jordan               DeLasalle            2:10.00    2:10.57  
 31 Davis, Jerome                Longwood             2:10.00    2:11.90  
 32 Gonzalez, Jesus              Chicago Jones        2:08.00    2:12.01  
 33 Brennan, Ryan                Knoxville            2:10.00    2:13.06  
 34 Oats, Connor                 Metea Valley         2:09.00    2:13.37  
 35 Egan, Ed                     Fenwick              2:07.00    2:15.41  
 36 Runnion, Jake                Plainfield East      1:58.00    2:15.55  
 37 Torres, Josh                 Chicago Jones        2:10.00    2:15.61  
 38 Cross, Sam                   Unattached                      2:16.66  
 39 Szmurlo, Robert              Northside            2:12.00    2:18.00  
 40 Shelton, Kyle                Minooka              2:05.00    2:18.52  
 41 Allison, Samuel              Staunton             2:12.00    2:22.39  
 42 Drendel, Nick                Naperville North     2:20.00    2:22.46  
 43 McCoy, Max                   Northside            2:23.00    2:23.57  
 44 Kamran, Mohammed             Naperville North     2:20.00    2:31.86  
 45 Ellingson, Jared             Belividere           2:38.00    2:43.78  
 46 Klopfenstein, Jack           Ofallon              2:15.00    2:44.23  
 47 Butler, William              Unattached                      2:46.43  
 48 Schuette, Nick               Edwardsville         2:42.00    2:50.76  
 49 Malcolm, Kyle                Alleman              2:10.00    2:59.46  
 50 Crocker, Graydon             Belividere           3:30.00    3:04.06  
 51 Garrett, Megan               Charleston                      3:07.33  
 52 Garrett, Cameron             Charleston           3:00.00    3:11.91  
 53 Garrett, Josh                Charleston                      3:23.42  
 54 Henig, Aden                  Unattached                      3:55.93  
 55 Rall, Graden                 Fenwick              4:40.00    4:03.09  
 56 Rall, Skylar                 Fenwick              4:40.00    4:04.23  
 -- Sung, Park                   Ofallon              2:05.00        DNF  
 -- Basting, Bryce               Eiu Tanks            1:51.10        DNF  
 
Mixed 1600 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Stewart, Justin            M Eiu Tanks            4:28.00    4:24.78   10   
  2 Considine, Cole            M Belvidere North      4:30.00    4:26.02    8   
  3 Gomez, Omar                M West Aurora          4:25.00    4:28.94    6   
  4 Choic, Matt                M Marmion              4:29.00    4:29.47    5   
  5 Hunt, Mike                 M Marmion              4:28.00    4:30.79    4   
  6 Menard, Paxson             M Belvidere North      4:35.00    4:30.98    3   
  7 Burnett, Jon               M Ofallon              4:30.00    4:31.52    2   
  8 Cotton, Dan                M Bartlett             4:28.00    4:32.03    1   
  9 Lawson, Kirby              M Chicago Jones        4:30.00    4:32.06  
 10 Vara, Jon                  M Lane Tech            4:35.00    4:32.61  
 11 Jacobs, Jack               M Deerfield            4:35.00    4:33.48  
 12 Miles, Harry               M Downers Grove So     4:27.00    4:33.86  
 13 Billingsley, Matt          M Alleman              4:40.00    4:34.34  
 14 Kemp, Jeremy               M Normal West          4:45.00    4:34.80  
 15 Orlow, Chris               M Batavia              4:31.20    4:34.81  
 16 Aubin, Chad                M Eiu Tanks            4:35.00    4:35.17  
 17 Hutsalyul, Pablo           M Lane Tech            4:40.00    4:35.40  
 18 Brennan, Patrick           M Northside            4:41.00    4:35.48  
 19 Hill, Chase                M Belvidere North      4:35.00    4:36.01  
 20 Kelch, Ryan                M Downers Grove So     4:38.00    4:36.10  
 21 Huffman, Larry             M Waterloo             4:40.00    4:36.50  
 22 Yunk, Eryk                 M Belvidere North      4:39.00    4:36.88  
 23 Salvano, Steven            M Buffalo Grove        4:33.00    4:36.97  
 24 Fatheree, Taylor           M Effingham                       4:37.35  
 25 Robinson, Josh             M West Aurora          4:24.00    4:37.57  
 26 Carrera, Angel             M Oak Park             4:39.00    4:38.16  
 27 Rysiewicz, Richie          M Plainfield North     4:44.00    4:38.29  
 28 Farhi, Shai                M Deerfield            4:33.00    4:38.57  
 29 Rodriguez, Armando         M Chicago Jones        4:27.00    4:38.76  
 30 Bauer, Reuben              M Oak Park             4:33.00    4:39.13  
 31 Czyz, Jake                 M Downers Grove So     4:30.00    4:39.67  
 32 Johnson, Kevin             M Chicago Jones        4:38.00    4:40.13  
 33 Zimey Schmitt, Danny       M Lane Tech            4:43.00    4:40.40  
 34 Zabka, Mitch               M Batavia              4:32.00    4:41.42  
 35 Amiri, Jacob               M Downers Grove So     4:32.00    4:41.50  
 36 Procnow, Adam              M Prairie Ridge        4:30.00    4:41.70  
 37 Castillo, Johnny           M Chicago Jones        4:39.00    4:41.84  
 38 Walsh, John                M Naperville North     5:00.00    4:42.29  
 39 Ferguson, Drew             M Prairie Ridge        4:46.00    4:43.07  
 40 Moloney, Kyle              M Chicago Jones        4:27.00    4:43.16  
 41 Brey, Nick                 M Arlington Height     4:50.00    4:43.47  
 42 Mcelroy, Tim               M MT Zion              4:37.00    4:43.69  
 43 Weber, Andy                M St. Ignatius         4:45.00    4:44.26  
 44 Rodenberg, Cole            M Waterloo             4:44.00    4:44.78  
 45 Delaney, Nick              M Marmion              4:45.00    4:45.21  
 46 Gayter, Liam               M Lake Forest          4:37.00    4:46.00  
 47 Abosch, Jordan             M Deerfield            4:38.00    4:46.37  
 48 Drendel, Nick              M Naperville North     5:00.00    4:47.85  
 49 Protsiv, Mark              M Chicago Jones        4:45.00    4:48.31  
 50 Brunk, Patrick             M Deerfield            4:50.00    4:48.34  
 51 Mueller, Lance             M Waterloo             4:44.00    4:49.46  
 52 Boswell, Benjanin          M Chicago Jones        4:45.00    4:49.89  
 53 Bobbitt, Grady             M Marmion              4:56.00    4:50.44  
 54 Vanmeter, Lincoln          M Rockford             4:48.00    4:50.89  
 55 Schoenthel, Wes            M Edwardsville         4:42.00    4:52.36  
 56 Johnson, Zachary           M Rockford             4:49.00    4:53.95  
 57 Olver, Joseph              M Chicago Jones        4:45.00    4:54.38  
 58 Gonzalez, Jesus            M Chicago Jones        4:43.00    4:54.59  
 59 Sung, Park                 M Ofallon              4:40.00    4:55.17  
 60 Klopfenstein, Jack         M Ofallon              5:20.00    4:56.95  
 61 Sarchet, Will              M Chicago Jones        4:49.00    4:57.63  
 62 Bernardo, Nick             M Buffalo Grove        5:00.00    4:57.88  
 63 Parks, Tim                 M Mascoutah            5:17.00    4:58.14  
 64 McQuality, Tanner          M Oswego East          5:01.00    4:58.69  
 65 Nudelman, Lucas            M Highland Park        4:36.00    4:59.88  
 66 Sternberg, Zach            M Chester              5:30.00    5:00.15  
 67 Bernardo, Joe              M Buffalo Grove        4:50.00    5:00.39  
 68 Wenger, Richard            M Rockford                        5:01.81  
 69 Rich, Max                  M Deerfield            5:04.00    5:02.45  
 70 Mc Quality, Tyler          M Oswego East          4:51.00    5:03.10  
 71 Mason, Josh                M Chicago Jones        4:45.00    5:03.31  
 72 Litwin, Yonatan            M Chicago Jones        4:50.00    5:03.50  
 73 Solis, Tony                M Chicago Jones        4:50.00    5:04.11  
 74 Rivas, Alexander           M Chicago Jones        4:55.00    5:04.39  
 75 Flores, Joel               M Thorton Fraction     5:12.00    5:05.01  
 76 Rufino, Cesar              M Northside            5:02.00    5:05.66  
 77 Black, Adrian              M Northside            5:11.00    5:06.04  
 78 Smith, Aaron               M Unattached           4:23.00    5:07.39  
 79 White, Lucas               M Erie                    0.55    5:07.82  
 80 Mueller, Chad              M Waterloo             4:44.00    5:07.92  
 81 Stafford, William          M Chester              5:30.00    5:13.39  
 82 Grant, Reilly              M Deerfield            5:20.00    5:14.49  
 83 Allison, Samuel            M Staunton             5:20.00    5:14.60  
 84 Owsley, Clark              M Waterloo             5:30.00    5:16.85  
 85 Brenner, Steve             M Sterling             5:30.00    5:17.30  
 86 Cerne, Jack                M Naperville North     5:00.00    5:22.40  
 87 White, Quinten             M Chester              5:10.00    5:27.28  
 88 Richardson, Ethan          M Alleman              5:00.00    5:27.38  
 89 Washington, Denzel         M Longwood             8:00.00    5:28.82  
 90 Brick, Eric                M Unattached           5:00.00    5:29.86  
 91 Cushman, Joseph            M Chester              5:30.00    5:30.41  
 92 Friedman, Benji            M Highland Park        5:35.00    5:32.10  
 93 Willi, Scott               M Prairie Central                 5:34.07  
 94 Milbret, Charles           M Chicago North Si     7:30.00    5:40.10  
 95 Haxton, Scott              M Chester              5:30.00    5:40.35  
 96 Lillyman, Dan              M Unattached           5:25.00    5:40.57  
 97 Simon, Rachel              W Barrington           5:25.00    5:43.18  
 98 Palmer, Colten             M Knoxville            6:00.00    5:55.14  
 99 Kingery, Rachel            W Henry Midland        6:00.00    5:56.01  
100 Malcolm, Kyle              M Alleman              5:00.00    6:27.75  
101 Shragal, Josh              M Knoxville            7:15.00    6:36.68  
102 Abolt, Kelsie              M Charleston                      7:12.79  
103 Parish, Shannon            M Charleston                      7:13.81  
 -- Howarth, Paul              M Eiu Tanks            4:30.00        DNF  
 
Mixed 300 Meter Hurdles
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Koenegstein, Chad          M Unattached             41.30      39.71   1 
  2 Hulett, Ben                M Belvidere North        39.50      39.87   1 
  3 Kimble, Brendan            M Jerseyville            40.50      41.00   1 
  4 Flowers, Rasheed           M Crete-Mone             40.60      41.63   1 
  5 Zamora, Zach               M Minooka                40.60      42.23   1 
  6 Runnels, Mike              M Belvidere North        39.80      42.30   1 
  7 Layoff, Andy               M Woodstock              43.00      43.13   2 
  8 Fowler, Malik              M DeLasalle              42.00      43.33   1 
  9 Page, Jordan               M DeLasalle              42.00      43.43   1 
 10 Samms, Jared               M Plainfield North       43.00      43.93   2 
 11 Smith, Aaron               M Unattached             45.00      44.09   3 
 12 Allison, Samuel            M Staunton               44.00      45.48   2 
 13 Houston, Landis            M DeLasalle              47.00      45.69   3 
 14 Stambolic, Brad            M Lake Forest            43.50      46.09   2 
 15 Berendt, Jordan            M Batavia                45.00      46.21   2 
 16 Fetzer, Nathan             M Bureau Valley          50.00      46.38   3 
 17 Johnson, Ryan              M Bureau Valley          50.00      46.42   3 
 18 Cushman, Joseph            M Chester                43.00      46.60   2 
 19 Gonzalez, Nate             M Belleville             55.00      46.88   3 
 20 Brick, Eric                M Unattached           1:00.00      48.42   4 
 21 Devenney, Danny            M Bureau Valley          50.00      50.17   3 
 22 Johnson, Taron             M Belleville             50.00      50.42   3 
 23 Cerne, Jack                M Naperville North     1:00.00      50.64   4 
 24 Kamran, Mohammed           M Naperville North     1:00.00      51.03   4 
 25 Schuck, Eli                M Main West              52.00      51.52   3 
 26 Drendel, Nick              M Naperville North     1:00.00      52.21   4 
 27 Walsh, John                M Naperville North     1:00.00      52.26   4 
 28 Billingsley, Matt          M Alleman                45.00      52.60   2 
 29 Kingery, Rachel            W Henry Midland        1:10.00      53.67   4 
 30 Malcolm, Kyle              M Alleman                43.00      56.12   2