HY-TEK's Meet Manager 3/24/2013 12:33 PM
                    2013 Bolingbrook fast times - 3/23/2013                    
                                Romeoville, IL                                 
                                    Results                                    
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wesley, Jauan                Thornton                6.50       6.60q  2 
  2 Parks, Torian                Bremen                  6.70       6.66q  5 
  3 Banks, Jalen                 Thornton                6.60       6.69q  5 
  4 Johnson, Dwight              Thornwood               6.50       6.76q  2 
  5 Wade, Charles                Bremen                  6.80       6.76q  1 
  6 Balderas, Anthony            romeoville              6.40       6.78q  3 
  7 Ibarra, Eric                 romeoville              6.60       6.87q  1 
  8 Kennedy, Kedar               Niles North             6.70       6.88q  3 
  9 Moses, Deonta                Thornridge              6.95       6.89q  2 
 10 Cross, Khiree                Thornridge              6.99       6.91q  5 
 11 Scott, Darnyell              Shepard                 7.00       6.92q  4 
 12 Hall, John                   Bolingbrook             6.90       6.92q  4 
 13 Horton, Grayson              Joliet Catho            6.66       6.93   2 
 14 Tatar, Alex                  Niles North             6.70       6.93   4 
 15 Westphal, Parrker            Bolingbrook             6.80       6.97   2 
 16 Ogbebor, Victor              Marist High             6.72       6.98   5 
 17 Neal, Tre                    Joliet Centr            6.89       7.01   1 
 18 Ghilardi, Dominic            Benet Academ            6.90       7.03   3 
 19 McCullough, Darshon          Marist High             7.00       7.07   5 
 20 Brown, Byron                 Hillcrest               7.40       7.08   5 
 21 Butler, Peter                Benet Academ            6.90       7.10   2 
 22 Shavers, Niko                Jones Colleg            7.05       7.13   4 
 23 Lansdown, Ahmir              Shepard                 6.80       7.15   1 
 23 Worley, Jason                Joliet Centr            7.20       7.15   1 
 25 Urgo, Guy                    Fenwick Csd             7.22       7.22   3 
 26 Dzik, Joe                    Joliet Catho            6.72       7.26   3 
 27 Smith, Aldreiron             Hillcrest               7.25       7.34   3 
 28 Camp, Eddie                  Jones Colleg            7.52       7.54   4 
 
Men 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Wesley, Jauan                Thornton                6.60       6.49   2 
  2 Parks, Torian                Bremen                  6.66       6.63   2 
  3 Banks, Jalen                 Thornton                6.69       6.67   2 
  4 Balderas, Anthony            romeoville              6.78       6.69   2 
  5 Moses, Deonta                Thornridge              6.89       6.79   1 
  6 Johnson, Dwight              Thornwood               6.76       6.82   2 
  7 Ibarra, Eric                 romeoville              6.87       6.83   1 
  8 Cross, Khiree                Thornridge              6.91       6.84   1 
  9 Wade, Charles                Bremen                  6.76       6.90   2 
 10 Kennedy, Kedar               Niles North             6.88       6.90   1 
 11 Hall, John                   Bolingbrook             6.92       6.98   1 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Allen, Kenneth               Thornwood              21.90      22.94   8 
  2 Johnson, Dwight              Thornwood              22.50      23.01   8 
  3 Balderas, Anthony            romeoville             23.60      23.49   8 
  4 Ibarra, Eric                 romeoville             24.00      23.69   6 
  5 Goodell, Nick                Bolingbrook            24.70      24.09   4 
  6 Neal, Ahmad                  Marist High            24.90      24.23   4 
  6 Fizer, Nick                  Thornridge             24.10      24.23   6 
  8 Ghilardi, Dominic            Benet Academ           25.32      24.32   2 
  9 Mackey, Kobek                Hillcrest              23.80      24.38   7 
 10 Smith, Devante               Thornton               24.10      24.64   6 
 11 Williams, Corry              Shepard                24.50      24.67   5 
 12 Lipscomb, D'Andre            Hillcrest              24.20      24.75   6 
 13 Kennedy, Kedar               Niles North            23.50      24.84   8 
 14 Butler, Peter                Benet Academ           25.20      24.86   3 
 15 Jenkins, Kevin               Thornton               24.50      24.87   5 
 16 Neal, Tre                    Joliet Centr           26.00      24.90   2 
 17 Howard, Aladonte             Thornridge             24.90      25.02   4 
 18 Pearson, MyIsmail            Bremen                 24.00      25.12   7 
 19 Ogbebor, Victor              Marist High            24.70      25.19   5 
 20 Worley, Jason                Joliet Centr           25.60      25.27   2 
 21 Shavers, Niko                Jones Colleg           24.89      25.28   4 
 22 Shelton, Demetrius           Bremen                 24.00      25.41   7 
 23 Blakemore, Kieran            Bolingbrook            27.60      25.81   1 
 24 Johnson, Sean                Shepard                24.70      25.94   5 
 25 Korst, Chris                 Joliet Catho           25.00      26.37   3 
 26 Camp, Eddie                  Jones Colleg           26.71      27.40   1 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Allen, Kenneth               Thornwood              50.00      49.31   7 
  2 Horton, Grayson              Joliet Catho           52.50      52.85   7 
  3 Dalton, Corey                Bremen                 53.00      54.14   7 
  4 Andrews, Anthony             Thornwood              53.30      54.90   7 
  5 Montenegro, Julio            Joliet Centr           56.10      55.20   4 
  6 Johnson, Jemaine             Thornton               54.20      55.29   6 
  7 Thompson, Phillip            Thornridge             54.80      55.47   5 
  8 Dale, Tyler                  Benet Academ           58.60      55.62   2 
  9 Taylor, Adrian               Thornton               57.70      55.87   3 
 10 Trejo, Gonzalo               romeoville             55.40      55.96   4 
 11 Nwoke, Nwofer                Bolingbrook            58.50      56.04   2 
 12 Cortez, Conwell              Bremen                 55.00      56.95   5 
 13 Allen, Tyree                 Hillcrest            1:00.00      57.28   1 
 14 Cross, Khiree                Thornridge             55.40      58.63   4 
 15 Fit, Erik                    Marist High            58.00    1:00.00   2 
 16 Rhoney, Stephen              Niles North            54.30    1:00.49   5 
 17 Dotson, Channel              Shepard                59.00    1:01.80   1 
 18 Martini, Ryan                Benet Academ                    1:01.96   1 
 19 House, Tomas                 Marist High            56.00    1:04.02   4 
 -- Boadu, Chris                 Bolingbrook            55.01        DNF   5 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Perry, Kokeith               Bolingbrook          2:01.00    1:59.96  
  2 Chapman, Peyton              Bolingbrook          2:06.70    2:03.08  
  3 Childress, Fred              Thornton             2:05.00    2:03.64  
  4 Daramola, Wole               Thornwood            2:01.00    2:03.67  
  5 Hupp, Chad                   Thornridge           2:07.40    2:05.07  
  6 Suh, Justin                  Niles North          2:05.20    2:06.61  
  7 Admas, Levi                  Thornton             2:10.00    2:09.09  
  8 Navarro, Julian              Thornwood            2:06.50    2:09.74  
  9 Zuiker, Nick                 Shepard              2:11.00    2:09.88  
 10 Morales, Anthony             Jones Colleg         2:07.65    2:10.73  
 11 Kirwan, Sean                 Benet Academ         2:16.50    2:10.89  
 12 Geiger, Keinte               Thornridge           2:07.70    2:11.55  
 13 Alsup, Darien                Hillcrest            2:13.00    2:11.61  
 14 Hannah, Caleb                Joliet Centr         2:08.70    2:12.20  
 15 Cordova, Daryl               Jones Colleg         2:11.58    2:12.53  
 16 Brewer, Devonte              Hillcrest            2:11.00    2:12.64  
 17 McSteen, Harry               Joliet Catho         2:15.00    2:12.98  
 18 Tracy, Jake                  Marist High          2:10.00    2:14.76  
 19 Mauge, Richie                Marist High          2:17.00    2:15.16  
 20 Ortega, Nate                 Joliet Centr         2:18.50    2:17.85  
 21 Thomas, Jon                  Fenwick Csd          2:25.94    2:20.21  
 22 Flores, Jacob                Bremen               2:22.00    2:20.24  
 23 DeLafuente, Omar             Bremen               2:30.00    2:23.68  
 24 DeRouin, Alex                Fenwick Csd          2:29.84    2:28.36  
 25 Bertoni, Louis               Joliet Catho         2:55.00    2:38.13  
 
Men 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hauser, Kyle                 Marist High          4:30.00    4:27.47  
  2 Orban, J.T.                  Thornton             4:40.00    4:30.87  
  3 Evancich, Mike               Shepard              4:38.00    4:31.94  
  4 Hernandez, Abel              Shepard              4:37.00    4:31.96  
  5 Lazaro, Salvador             Joliet Centr         4:45.20    4:34.17  
  6 Johnson, Kevin               Jones Colleg         4:43.40    4:35.82  
  7 Lightbourne, Khalil          Thornwood            4:35.00    4:38.23  
  8 Sarchet, Will                Jones Colleg         4:44.50    4:42.25  
  9 Davis, Jerome                Bolingbrook          4:43.50    4:45.58  
 10 Rizzi, Anthony               Fenwick Csd          4:53.90    4:47.54  
 11 Suh, Justin                  Niles North          4:47.40    4:49.01  
 12 Cook, Johnathan              Bolingbrook          4:50.10    4:50.56  
 13 McLaughlin, Brady            Benet Academ         4:49.20    4:50.89  
 14 Aguilera, Jose               Joliet Centr         4:50.80    4:51.61  
 15 Samuelson, Mike              romeoville           4:55.00    4:52.60  
 16 Strain, Chris                Thornton             5:00.00    4:54.73  
 17 Kowalczyk, Matthew           Benet Academ         5:12.00    4:59.12  
 18 Zawacki, Daniel              Fenwick Csd                     5:04.27  
 19 Ramirez, Abraham             Bremen               4:58.00    5:04.88  
 20 Hart, Marquise               Thornridge           5:11.40    5:06.68  
 21 King, Matthew                Thornwood            5:11.00    5:09.13  
 22 McNulty, Conner              Joliet Catho         5:15.00    5:09.66  
 23 Widstrom, Jacob              Bremen               4:55.00    5:11.53  
 24 Blakey, Cam                  Marist High          5:20.00    5:19.57  
 25 Alsup, Darien                Hillcrest            4:55.00    5:22.11  
 26 Vodicka, Anthony             romeoville           5:25.00    5:22.96  
 27 Ramey, Deshaun               Thornton             5:18.00    5:24.03  
 28 Wallace, Ronaldo             Thornridge           5:17.80    5:32.69  
 29 Thornton, Khaizal            Hillcrest            5:50.00    5:34.04  
 
Men 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hauser, Kyle                 Marist High          9:40.00    9:47.93  
  2 Unzueta, Jesse               Thornwood           10:05.00   10:03.81  
  3 Mohammed, Nebil              Niles North         10:40.20   10:08.11  
  4 Maier, Josh                  Shepard             10:32.00   10:09.81  
  5 Stoppelman, John             Benet Academ        10:31.70   10:33.31  
  6 Solis, Tony                  Jones Colleg        10:24.33   10:33.88  
  7 Harnik, Sean                 Benet Academ        10:58.10   10:41.66  
  8 Shroda, Bjorn                Bolingbrook         10:49.70   10:44.54  
  9 Sopczak, Josh                romeoville          10:47.00   11:00.95  
 10 Cimino, Caine                Joliet Centr        11:13.40   11:07.69  
 11 Heidinger, Nick              Shepard             11:10.00   11:08.30  
 12 Meza, Eric                   Bremen              10:30.00   11:09.63  
 13 Hernandez, Alex              Joliet Centr        11:30.70   11:10.18  
 14 Salmi, David                 Jones Colleg        11:13.75   11:12.27  
 15 Pape, Tim                    Bolingbrook         10:53.70   11:23.51  
 16 Bush, Matt                   romeoville          11:34.00   11:31.52  
 17 Adams, Jeremy                Joliet Catho        11:40.00   11:31.54  
 18 Flenory, Elgin               Thornwood           11:57.00   11:34.08  
 19 Gonzalez, Santiago           Thornton            11:55.00   11:41.15  
 20 Copp, Andrew                 Fenwick Csd                    11:45.85  
 21 Gattone, Alex                Marist High         11:30.00   11:55.41  
 22 Herrera, Peter               Bremen              11:30.00   11:56.64  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fizer, Nick                  Thornridge              8.12       7.90q  3 
  2 Hunt, Tifonte                Thornton                7.60       7.95q  2 
  3 Moore, Joe                   Thornton                8.30       7.98q  4 
  4 Howell, Charles              Thornwood               8.10       8.13q  2 
  5 Ogunbameru, Yemi             Thornridge              8.10       8.16q  1 
  6 Young, Jalen                 Bolingbrook             7.80       8.23q  1 
  7 Bernhard, Drake              Joliet Centr            8.30       8.32q  1 
  8 Dzik, Austin                 Benet Academ            8.85       8.37q  4 
  9 Eshun, Bernard               Bolingbrook             8.90       8.57q  3 
 10 Coardos, Adrian              Niles North             8.20       8.65q  1 
 11 Regan, Patrick               Fenwick Csd             8.94       8.86q  2 
 12 Smith, Daniel                Niles North             8.00       8.92q  4 
 13 Cooper, Rayvon               Hillcrest               9.80       9.15   1 
 14 Arzu, Darian                 Hillcrest               9.50       9.34   3 
 15 Jackson, Jamal               Shepard                 8.90       9.46   2 
 16 Povilaitis, Marco            romeoville                        10.19   3 
 17 Davis, Shawn                 Fenwick Csd             8.71      10.21   3 
 18 Dalton, Corey                Bremen                  8.00      10.41   2 
 19 LaFond, Mitch                romeoville                        10.95   3 
 20 Moore, Larry                 Thornwood               8.00      11.72   4 
 -- Keiser, Josh                 Joliet Centr                         DQ   2 
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Hunt, Tifonte                Thornton                7.95       7.73   2 
  2 Ogunbameru, Yemi             Thornridge              8.16       7.84   2 
  3 Fizer, Nick                  Thornridge              7.90       8.01   2 
  4 Howell, Charles              Thornwood               8.13       8.10   2 
  5 Smith, Daniel                Niles North             8.92       8.16   1 
  6 Moore, Joe                   Thornton                7.98       8.20   2 
  7 Young, Jalen                 Bolingbrook             8.23       8.22   2 
  8 Bernhard, Drake              Joliet Centr            8.32       8.37   1 
  9 Eshun, Bernard               Bolingbrook             8.57       8.45   1 
 10 Coardos, Adrian              Niles North             8.65       8.53   1 
 11 Dzik, Austin                 Benet Academ            8.37       8.55   1 
 12 Regan, Patrick               Fenwick Csd             8.86       8.97   1 
 
Men 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Thornton Township High School  'A'                1:32.50    1:32.02   4 
  2 Thornridge  'A'                                   1:39.40    1:35.16   3 
  3 Bolingbrook  'A'                                  1:41.00    1:35.71   2 
  4 Niles North  'A'                                  1:34.80    1:35.79   4 
  5 Shepard  'A'                                      1:37.00    1:37.00   3 
  6 Bremen  'A'                                       1:30.00    1:37.70   4 
  7 Hillcrest  'A'                                    1:36.00    1:38.07   3 
  8 Joliet Central  'A'                               1:39.80    1:38.83   2 
  9 Fenwick Csd  'A'                                  1:45.36    1:42.18   1 
 10 Marist High School  'A'                           1:41.00    1:43.07   1 
 11 Thornwood  'A'                                    1:35.90    1:43.77   2 
 12 Benet Academy  'A'                                1:39.50    1:48.86   2 
 13 romeoville  'A'                                   1:37.04    1:49.82   3 
 
Men 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Thornwood  'A'                                    3:29.00    3:31.82   4 
  2 Joliet Catholic  'A'                              3:39.00    3:35.28   4 
  3 Bolingbrook  'A'                                  3:48.50    3:35.72   2 
  4 Thornton Township High School  'A'                3:38.00    3:36.17   4 
  5 Thornridge  'A'                                   3:40.60    3:36.45   3 
  6 romeoville  'A'                                   3:43.50    3:47.37   3 
  7 Niles North  'A'                                  3:36.00    3:48.48   4 
  8 Benet Academy  'A'                                3:45.00    3:50.35   3 
  9 Shepard  'A'                                      3:55.00    3:51.20   1 
 10 Joliet Central  'A'                               3:45.20    3:53.03   2 
 11 Bremen  'A'                                       3:50.00    3:53.79   2 
 12 Marist High School  'A'                           3:50.00    4:12.35   2 
 
Men 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bolingbrook  'A'                                  8:47.00    8:15.21  
  2 Joliet Central  'A'                               8:41.50    8:32.27  
  3 Niles North  'A'                                  8:44.00    8:38.12  
  4 romeoville  'A'                                   8:53.00    8:50.64  
  5 Thornwood  'A'                                               8:52.50  
  6 Thornton Township High School  'A'                9:45.00    9:12.85  
  7 Jones College Prep  'A'                           8:57.60    9:14.37  
  8 Hillcrest  'A'                                    8:47.00    9:16.91  
  9 Benet Academy  'A'                                9:05.00    9:17.10  
 10 Shepard  'A'                                      9:20.00    9:25.08  
 11 Marist High School  'A'                           9:10.00    9:30.03  
 12 Bremen  'A'                                       9:25.00    9:30.57  
 13 Thornridge  'A'                                   9:12.00    9:36.52  
 14 Fenwick Csd  'A'                                  9:47.40   10:33.80  
 
Men High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bolton, Patrick              Thornwood            6-04.00    6-04.00  
  2 Johnson, Adonis              Thornton             5-10.00    6-00.00  
  3 Young, Jalen                 Bolingbrook          6-00.00   J6-00.00  
  4 McClinton, Jimmy             Shepard              6-00.00    5-10.00  
  5 Banks, Demetrius             Thornwood            5-11.00   J5-10.00  
  6 Bernhard, Drake              Joliet Centr         6-02.00    5-08.00  
  6 Carlisle, Joshua             Fenwick Csd                     5-08.00  
  6 Buchanan, Maurice            Thornton             6-04.00    5-08.00  
  9 Rhoney, Stephen              Niles North          5-08.00    5-06.00  
  9 Eshun, Bernard               Bolingbrook          5-08.00    5-06.00  
  9 Williams, Corry              Shepard              6-00.00    5-06.00  
 12 Evans, Leeshaun              Thornridge           5-08.00    5-04.00  
 12 Murphy, Dwayne               Hillcrest            5-08.00    5-04.00  
 12 LaFond, Mitch                romeoville           5-04.00    5-04.00  
 15 Barber, Rashad               Thornridge           5-06.00    5-02.00  
 15 Carson, Malik                Joliet Centr                    5-02.00  
 15 Harris, Matt                 romeoville           5-06.00    5-02.00  
 -- Sewell, Paul                 Hillcrest            5-06.00         NH  
 
Men Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 fish, Patrick                Thornton            15-02.00   14-00.00  
  2 Junkroski, Ben               Bolingbrook         13-06.00   13-00.00  
  3 Volterarl, Jake              Thornton            13-06.00  J13-00.00  
  4 Hannah, Caleb                Joliet Centr        12-06.00  J13-00.00  
  5 Quan, Dan                    romeoville          12-06.00  J13-00.00  
  6 Pape, Jesse                  Bolingbrook         12-00.00   11-06.00  
  7 Bhalia, Mustafa              Niles North         11-00.00   10-06.00  
  8 Formato, James               Fenwick Csd         11-06.00    9-00.00  
  9 Douglass, Liam               Fenwick Csd         12-00.00    8-10.00  
 10 Van Meerten, David           romeoville           9-00.00    8-06.00  
 10 Bahar, Wali                  Thornwood           12-00.00    8-06.00  
 10 Muhammed, Luqman             Thornwood           12-04.00    8-06.00  
 13 Collins, Jacob               Joliet Centr         8-00.00    7-00.00  
 -- Haymer, Joseph               Hillcrest           11-00.00         NH  
 
Men Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Briggs, Donte                Thornwood           21-05.00   21-04.25  
  2 Wesley, Jauan                Thornton            21-08.00   21-03.50  
  3 Volterarl, Jake              Thornton            22-10.00   20-07.75  
  3 Buchanan, Maurice            Thornton            21-06.00   20-07.75  
  5 Terracciano, Giorgio         romeoville          19-04.00   20-04.50  
  6 Hall, John                   Bolingbrook         20-07.00   20-02.75  
  7 Thompson, Phillip            Thornridge          21-05.00   20-01.50  
  8 Portis, Damari               Bolingbrook         20-08.00   19-11.50  
  9 Coardos, Adrian              Niles North                    19-08.50  
 10 Dye, Kyle                    Shepard             19-00.00   18-09.50  
 11 Bolton, Patrick              Thornwood           20-09.00   18-06.75  
 12 Regan, Patrick               Fenwick Csd         18-09.00   18-06.25  
 13 Parks, Torian                Bremen                         18-05.50  
 13 Murphy, Dwayne               Hillcrest           19-04.00   18-05.50  
 15 Rhoney, Stephen              Niles North                    18-04.75  
 16 Carson, Malik                Joliet Centr        19-00.00   18-04.50  
 17 Van Meerten, David           romeoville          19-02.00   18-02.75  
 18 Sharpe, Jerweon              Joliet Centr        20-05.00   17-10.75  
 19 Williams, Emmanuel           Shepard             19-00.00   17-08.00  
 20 Gardener, Sean               Benet Academ                   17-05.50  
 21 Brewer, Devonte              Hillcrest           18-07.00   17-00.00  
 22 Salata, Anthony              Joliet Catho        18-00.00   16-05.50  
 23 Maloney, Ryan                Joliet Catho        17-00.00   16-05.25  
 24 Delfin, Evan                 Benet Academ                   16-00.75  
 25 Cortez, Conwell              Bremen                         12-10.00  
 
Men Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Thompson, Phillip            Thornridge          44-00.00   43-04.25  
  2 Barber, Rashad               Thornridge          41-11.00   42-07.50  
  3 Murphy, Dwayne               Hillcrest           40-05.00   42-02.00  
  4 Goodell, Nick                Bolingbrook         37-09.00   41-05.50  
  5 Briggs, Donte                Thornwood           42-00.00   39-11.75  
  6 Smith, Brian                 Thornwood           41-10.00   39-06.50  
  7 Cross, DeAngelo              romeoville          38-10.00   39-04.75  
  8 Carson, Malik                Joliet Centr        40-00.00   39-03.50  
  9 Terracciano, Giorgio         romeoville          38-08.00   39-02.25  
 10 Hall, John                   Bolingbrook         38-10.00   39-00.00  
 11 Anderson, Chris              Joliet Centr                   38-08.00  
 12 Douglass, Liam               Fenwick Csd         39-03.00   38-07.00  
 13 Wade, Charles                Bremen                         37-11.25  
 14 Dotson, Channel              Shepard             39-00.00   37-07.50  
 15 Williams, Emmanuel           Shepard             41-00.00   37-01.75  
 16 Collins, Odell               Marist High         36-00.00   37-00.25  
 17 Michareune, Ben              Benet Academ        33-04.00   35-08.75  
 18 Davis, Shawn                 Fenwick Csd         40-03.00   35-05.00  
 19 Sewell, Paul                 Hillcrest           35-00.00   34-11.25  
 20 Hussain, Kevin               Niles North         36-00.00   33-00.50  
 21 Gardener, Sean               Benet Academ                   31-00.50  
 -- Clanton, Calvion             Thornton            41-01.00         ND  
 -- Johnson, Adonis              Thornton            39-07.00         ND  
 -- Dalton, Corey                Bremen                               ND  
 
Men Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ponce, Chris                 Joliet Centr        49-05.00   49-07.50  
  2 Connor, Ryan                 Joliet Centr        45-07.00   49-05.00  
  3 Jones, Kelvin                romeoville          46-04.00   47-02.00  
  4 Smith, Shannon               Marist High         46-00.00   44-04.50  
  5 Franklin, Dwayne             Thornwood           43-05.00   43-10.00  
  6 Tyznik, Stephen              Benet Academ        44-00.00   43-09.50  
  7 Osin-Loye, Prosper           romeoville          44-01.00   43-05.50  
  8 Rogers, Jawan                Thornridge          40-04.00   42-11.00  
  9 Edmonds, James               Niles North         41-09.00   41-06.00  
 10 Johnson, David               Thornwood           41-05.00   41-04.00  
 11 Fricano, Dan                 Niles North         45-06.00   41-03.00  
 12 Miller, Adam                 Marist High         40-00.00   40-06.50  
 13 Ciolek, Paul                 Fenwick Csd         38-09.00   40-05.00  
 14 Carbajal, Eli                Bolingbrook         41-02.00   40-03.50  
 15 O'Connor, Sean               Benet Academ        40-04.00   40-02.00  
 16 Ramierz, Sal                 Thornton            43-05.00   39-05.00  
 17 Glenn, Zach                  Thornridge          41-07.00   38-11.00  
 18 Rauh, Jack                   Fenwick Csd         41-05.00   38-09.00  
 19 Bartholomew, Aaron           Thornton            40-00.00   37-07.00  
 20 Dew-Treadway, Micah          Bolingbrook         39-09.00   37-01.25  
 21 Shivers, Chris               Hillcrest           35-04.00   34-01.50  
 22 Aker, Ian                    Joliet Catho        34-00.00   32-07.00  
 23 Green, Harry                 Shepard             34-07.00   32-06.00