Licensed to Eastern Illinois University
                                       HY-TEK's Meet Manager 5/25/2013 10:50 AM
                       Race Under the Lights - 5/18/2013                       
                          Eastern Illinois University                          
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
  Race@State: R 11.29  2010        Artavius Nixon, Zion-Benton                 
 OBrien Stad: S 10.15  2011        Zye Boey, EIU                               
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Paterson, Darius             Unattached             11.02      11.40   1 
  2 Parks, Austin                Unattached             16.00      11.41   8 
  3 Loess, Grant                 St. Charles Nort       10.95      11.46   1 
  4 Cortez, Luis                 Neuqua Valley          11.00      11.48   1 
  5 Johnson, Lavelle             Sandburg               11.30      11.61   1 
  6 Suggs, Evein                 Unattached             10.90      11.63   1 
  7 Frausto, Alex                Plainfield Centr       11.70      11.64   3 
  8 Moscatelli, Dane             Plainfield Centr       11.40      11.65   2 
  9 William, Annile              Unattached             11.30      11.74   2 
 10 Vail, Christian              Unattached             11.30      11.76   2 
 11 Makowski, Colin              marengo                11.40      11.80   2 
 12 Thiessen, Tyler              Hononegah              11.34      11.80   2 
 13 Santori, AJ                  Bartlet                11.40      11.81   2 
 14 Loess, Zak                   St. Charles Nort       11.30      11.82   2 
 15 Davis, James                 Unattached             11.60      11.85   3 
 16 Scheel, Preston              Minooka                12.00      11.86   5 
 17 Hrobowsk, Devaughn           Plainfield North       11.30      11.91   1 
 18 Dawrant, Brad                St. Charles Nort       12.00      11.93   5 
 19 Sberati, Simone              St. Charles Nort       11.50      11.96   3 
 20 Newbill, Nate                St. Charles Nort       12.00      11.99   4 
 21 Nash, Charzel                Unattached             11.70      12.00   3 
 22 Lewis, Marshawn              Unattached             11.00      12.05   1 
 23 Andreano, Peter              Minooka                12.50      12.08   6 
 24 Peterson, Adam               Neuqua Valley          16.00      12.08   7 
 25 Gaynes, Daniel               Unattached             16.00      12.13   8 
 26 Sandiford, Kiran             Glenbard South         12.40      12.21   5 
 27 Ragusa, Matt                 Neuqua Valley          16.00      12.28   7 
 28 Dolk, Michael                Unattached             11.50      12.28   3 
 29 Gardner, Anthony             Unattached             13.00      12.29   6 
 30 Aloff, Zack                  Unattached             12.30      12.39   5 
 31 Robinson, Kyle               Unattached             13.00      12.40   6 
 32 Doyle, Casey                 marengo                11.80      12.44   4 
 33 Pelock, Josh                 St. Charles Nort       12.00      12.46   4 
 34 Smith, Mark                  Minooka                12.50      12.53   6 
 35 St.Paul, Lucas               Minooka                11.60      12.54   3 
 36 Millete, James               Batavia                12.50      12.54   5 
 37 Zumbahlen, Kurt              Minooka                12.50      12.57   6 
 38 Brumund-smith, John          Waunakee               13.50      12.59   7 
 39 Zaranski, Mike               Unattached             11.90      12.61   4 
 40 Kenny, Canyon                Minooka                12.00      12.71   5 
 41 Barajas, Nolan               Minooka                12.50      12.75   5 
 42 Kataura, Chris               Glenbard South         12.30      12.76   5 
 43 Goertzen, Daniel             Ofallon                12.00      13.03   4 
 44 Slattery, Collin             Sandburg               11.80      13.10   3 
 45 Deer, Alec                   Highland Park          14.00      13.26   7 
 46 Perrotta, Mitch              Unattached             11.90      13.26   4 
 47 Durov, Quintin               Minooka                13.00      13.28   6 
 48 Van Ryn, Josh                Willbrook              12.00      13.31   5 
 49 Giocolo, Nick                Plainfield Centr       11.90      13.43   4 
 50 Greenberg, Grant             Highland Park          14.00      13.55   7 
 51 Secor, Jared                 marengo                12.00      13.64   4 
 52 Kuehni, Chris                Plainfield Centr       13.00      13.72   6 
 53 Lorton, Aaron                Unattached             11.40      14.00   2 
 54 Skenandore, Dakota           Unattached             11.50      14.63   3 
 55 Hohl, logan                  Orion                  11.80      14.67   4 
 56 Ekstrom, Eric                Aurora Central C       13.00      15.03   6 
 57 Spivey, Garry                Unattached             16.00      15.78   8 
 58 Kuiperus, Cierra             Unattached             14.50      15.95   7 
 59 Ricca, Dave                  Neuqua Valley          16.00      16.48   7 
 60 Kuipes, Todd                 Unattached             15.00      16.95   7 
 61 Mccrite, Adam                Unattached             13.50      18.76   6 
 62 Giocolo, Fred                Plainfield Centr       14.00      21.29   7 
 63 Rill, Grayden                Fenwick                20.00      22.97   8 
 
Boys 400 Meter Dash
===================================================================================
  Race@State: R 50.34  2012        Elijah Johnson, Thorton Fraction            
 OBrien Stad: S 45.60  1974        Laurence Jones, Northeast Missouri          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Tomu, Tonderai               Unattached             47.10      48.63R  1 
  2 Davis, Justin                Unattached             50.00      50.81   1 
  3 Odunsi, JJ                   Unattached             50.00      51.02   1 
  4 Espinosa, Zach               Neuqua Valley          51.00      51.08   1 
  5 Krone, Scott                 Edwardsville           52.40      52.58   3 
  6 Prescher, Mark               Neuqua Valley          51.00      52.85   2 
  7 Pender, Kyle                 Neuqua Valley          52.00      52.96   2 
  8 Gadson, Breandon             Unattached             51.84      53.04   2 
  9 Markiewicz, Maciej           Lane Tech              51.54      53.54   2 
 10 Shelton, Kyle                Minooka                53.00      53.57   3 
 11 Nielson, Eddy                Unattached             52.50      53.60   3 
 12 Smith, Jake                  Greys Lake North       51.00      53.92   2 
 13 Jobe, Gibril                 Unattached             52.00      54.70   2 
 14 Perl, Jacob                  Highland Park          52.90      54.81   3 
 15 Kalicum, Jeremy              Unattached             53.00      54.97   3 
 16 Anderson, Dakota             Lockport               56.00      54.98   5 
 17 Sampson, Jacob               Neuqua Valley          55.80      55.02   5 
 18 Frejowski, Tom               Unattached             52.90      55.08   3 
 19 Turner, carlin               Unattached             56.00      55.15   6 
 20 Sberati, Simone              St. Charles Nort       54.00      55.43   4 
 21 Pei, Alexander               Whitney Young          54.00      55.57   4 
 22 Groff, Tom                   St. Lawrence           54.50      55.62   4 
 23 Parks, Austin                Unattached             57.00      55.64   6 
 24 Orozco, Kevin                Unattached             54.00      55.94   4 
 25 McGrath, Mike                Unattached             53.00      55.95   3 
 26 Hrobowsk, Devaughn           Plainfield North       53.00      56.06   3 
 27 Mayhak, Brock                St. Charles Nort       54.50      56.08   4 
 28 Alberts, Brydon              Unattached           1:00.00      56.13   7 
 29 Phaelan, Josh                Unattached             55.00      56.21   5 
 30 Woods, Payton                Unattached           1:01.00      56.30   7 
 31 Bothwell, Will               Unattached             56.00      56.60   6 
 32 Hamilton, Malik              Lane Tech              52.50      56.77   3 
 33 Carter, Jarvis               Unattached             54.00      56.93   4 
 34 Dees, Keaton                 Batavia                54.80      57.29   4 
 35 Loess, Zak                   St. Charles Nort       57.00      57.72   6 
 36 Andreano, Peter              Minooka              1:00.00      57.72   7 
 37 Thompson, Joel               Unattached           1:00.00      57.75   7 
 38 Mansfield, Tyler             Batavia                56.50      58.38   6 
 39 Voltarel, Jake               Lockport               46.00      58.64   1 
 40 Shwkio, Ben                  Unattached             56.00      58.65   5 
 41 Mcconnaugh, John             Plainfield North       54.50      59.17   4 
 42 Makowski, Colin              marengo                58.00      59.21   7 
 43 Secor, Jared                 marengo                55.00      59.42   5 
 44 Kenny, Canyon                Minooka                59.00      59.50   7 
 45 Sivle, Chris                 Unattached             57.00      59.69   6 
 46 Perrotta, Mitch              Unattached             56.00    1:00.29   5 
 47 Farthing, Mike               Unattached             59.00    1:00.37   7 
 48 Mcelroy, Tim                 Unattached             58.00    1:00.55   7 
 49 Wolfram, Joey                Unattached             55.00    1:01.35   5 
 50 Zumbahlen, Kurt              Minooka              1:00.00    1:02.54   7 
 51 Freeman, Jonathan            Unattached             50.23    1:03.55   1 
 52 Gingerich, Noah              Unattached           1:05.00    1:03.87   8 
 53 Minooka, Coach Ingram        Minooka              1:05.00    1:05.67   8 
 54 Main, Jeremy                 Unattached           1:05.00    1:05.89   8 
 55 Adams, Jeff                  Unattached           1:05.00    1:06.02   8 
 56 Barajas, Nolan               Minooka              1:06.00    1:06.31   8 
 57 Kimpton, Aaron               Unattached           1:07.00    1:11.18   8 
 58 Gardner, Bradley             Unattached                      1:23.45   9 
 59 Kaht, Joey                   Unattached                      1:29.43   9 
 60 Mccrite, Adam                Unattached           2:00.00    1:46.46   9 
 
Boys 800 Meter Run
================================================================================
  Race@State: R 1:50.82  2013        Bryce Basting, EIU                        
 OBrien Stad: S 1:48.10  1974        Mark Robinson, Catholic University        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Skenandore, Chase            Unattached           1:56.00    1:55.13  
  2 Zea, Tony                    Unattached           1:57.00    1:58.81  
  3 Lorenzana, Oswaldo           Unattached           2:00.00    1:59.89  
  4 Collins, Sam                 Hononegah            2:00.00    2:00.22  
  5 Salinas, Renae               Unattached           1:57.00    2:00.29  
  6 Voeleinger, Mitch            Batavia              2:01.00    2:01.52  
  7 Casey, Benjamin              Highland Park        1:58.00    2:01.88  
  8 Clevenger, Ryan              Unattached           2:02.00    2:02.50  
  9 Gonzalez, Tony               Unattached           1:59.00    2:03.10  
 10 Donald, Elvin                Unattached           2:00.00    2:03.13  
 11 Bojen, Griffin               Highland Park        2:01.00    2:03.60  
 12 McCue, Brady                 West Aurora          2:00.00    2:03.70  
 13 Nelson, Trystian             Batavia              2:01.00    2:04.07  
 14 McConville, Will             Bartlet              2:01.00    2:04.76  
 15 Greenberg, Grant             Highland Park        3:00.00    2:05.07  
 16 Spencer, Tex                 Olympia              3:00.00    2:05.57  
 17 Diamond, Jack                Unattached           2:02.00    2:05.76  
 18 Wagner, Nick                 Unattached                      2:06.01  
 19 Ryan, Jack                   Evergreen Park       2:00.00    2:06.62  
 20 Kemp, Jeremy                 Normal West          2:05.00    2:06.63  
 21 Bloom, Jeremy                Highland Park        2:03.00    2:06.67  
 22 Johnson, Kevin               Unattached           2:00.00    2:07.63  
 23 Houde, Dylan                 Unattached           2:06.00    2:07.66  
 24 Kelly, Tuner                 Unattached           2:06.00    2:08.15  
 25 Hamilton, Tyshaun            Unattached           2:05.00    2:08.60  
 26 McQuality, Tyler             Unattached           2:05.00    2:08.94  
 27 Smith, Emmett                Highland Park        2:05.00    2:08.96  
 28 Provost, Winston             Unattached           2:06.00    2:09.10  
 29 Harp, jesse                  Hononegah            2:04.00    2:10.21  
 30 Goertzen, Daniel             Ofallon              2:03.00    2:10.46  
 31 Bernabei, Nick               Batavia              2:05.00    2:10.99  
 32 Ruffattl, Nathan             Unattached           2:05.00    2:11.04  
 33 Suda, Chris                  Unattached           1:59.00    2:11.22  
 34 Gomez, Matthew               Northside            2:14.00    2:11.85  
 35 Anaya, David                 Harvard              2:13.00    2:12.41  
 36 Davila, Luis                 Jefferson            2:02.59    2:12.67  
 37 Townsend, Alfred             Unattached           2:07.97    2:12.79  
 38 Dey, Nick                    Unattached           2:09.00    2:12.86  
 39 Sivoe, Connor                Unattached           2:15.00    2:13.91  
 40 Sills, Henry                 Unattached           2:22.00    2:15.39  
 41 Litwin, Yonatan              Chicago Jones        2:12.00    2:15.71  
 42 Hinton, Hayden               Unattached           2:10.00    2:15.96  
 43 Salmi, David                 Chicago Jones        2:10.00    2:16.56  
 44 Mendez, Nate                 Northside            2:30.00    2:16.74  
 45 Paisley, Nathaniel           Unattached           2:40.00    2:17.27  
 46 Gibson, Chistopher           Unattached           2:05.00    2:18.36  
 47 Bennet, Bryan                Olympia              3:00.00    2:18.87  
 48 Johnson, Darrell             Unattached           2:08.00    2:19.73  
 49 Perrotta, Mitch              Unattached           2:08.00    2:19.89  
 50 Deer, Alec                   Highland Park        3:00.00    2:20.77  
 51 Brand, Sean                  Olympia              3:00.00    2:22.50  
 52 Litwiller, Noah              Olympia              3:00.00    2:22.59  
 53 Christiansen, Brandon        Hononegah            2:30.00    2:22.69  
 54 Saul, Steve                  Neuqua Valley        2:30.00    2:22.82  
 55 Ragusa, Matt                 Neuqua Valley        2:30.00    2:23.46  
 56 Bradley, David               Whitney Young        2:30.00    2:25.25  
 57 Kimpton, Aaron               Unattached           2:30.00    2:31.81  
 
Mixed 1600 Meter Run
================================================================================
  Race@State: R 4:23.61  2011        Ryan Root, Centennial                     
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Makins, Jordan             M Unattached           4:20.00    4:23.30R 
  2 Ruston, Jeremy             M Unattached           4:23.00    4:24.15  
  3 Kelly, Griffin             M Unattached           4:15.00    4:25.50  
  4 Ryan, Connor               M Ofallon              4:09.00    4:27.31  
  5 Flight, Sal                M Unattached           4:35.00    4:27.71  
  6 Gschwendtner, Kerry        M naperville north     4:30.00    4:27.72  
  7 Schaible, Peter            M Unattached           4:28.00    4:28.58  
  8 Reed, Curtis               M Unattached           4:30.00    4:28.65  
  9 Hohlman, Robbie            M Neuqua Valley        4:31.00    4:28.98  
 10 Sarchet, William           M Unattached           4:30.00    4:29.68  
 11 Zabka, Mitch               M Batavia              4:28.00    4:29.75  
 12 McCue, Connor              M West Aurora          4:30.00    4:31.03  
 13 Gonzalez, Tony             M Unattached           4:32.00    4:31.15  
 14 Badillo, Chirstian         M Unattached           4:30.00    4:31.24  
 15 Schoenthal, Wes            M Edwardsville         4:35.00    4:31.45  
 16 Harp, Josh                 M Hononegah            4:30.00    4:31.58  
 17 Warner, Austin             M Unattached           4:30.00    4:31.79  
 18 Lawson, Kirby              M Chicago Jones        4:30.00    4:31.82  
 19 Protsiv, Mark              M Unattached           4:28.00    4:32.04  
 20 Townzen, Ethen             M Edwardsville         4:35.00    4:32.29  
 21 Boswell, Benjamin          M Unattached           4:32.00    4:33.06  
 22 Brueer, Ryan               M Unattached           4:32.00    4:33.09  
 23 Rodriguez, Armondo         M Unattached           4:34.00    4:33.87  
 24 Reel, Brixton              M Fenwick              4:35.00    4:35.25  
 25 Nash, Charles              M Deerfield            4:40.00    4:35.57  
 26 Spivey, Aaron              M Unattached           4:37.00    4:36.53  
 27 Pecorin, Jake              M naperville north     4:30.00    4:36.63  
 28 Sommurs, Mike              M Unattached           4:40.00    4:36.66  
 29 Lerner, Joseph             M Unattached           4:30.00    4:38.10  
 30 Smith, Emmett              M Highland Park        4:33.00    4:38.31  
 31 Weber, Andy                M St. Ignatius         4:38.00    4:38.41  
 32 Mcelroy, Tim               M Unattached           4:45.00    4:38.44  
 33 Kemp, Jeremy               M Normal West          4:30.00    4:38.81  
 34 Becker, Adam               M Ofallon              4:40.00    4:39.71  
 35 Klair, Nathan              M Unattached           4:40.00    4:39.78  
 36 Alverez, David             M Unattached           4:40.00    4:40.67  
 37 Hosseini, Mohammad         M Unattached           4:45.00    4:41.44  
 38 Downs, Ricky               M Batavia              4:40.00    4:42.09  
 39 Brunk, Patrick             M Deerfield            4:40.00    4:42.79  
 40 Frow, Ryan                 M Peoria Notre Dam     4:42.00    4:42.87  
 41 Nudelman, Lucas            M St. Charles Nort     4:45.00    4:43.27  
 42 Johnson, Kevin             M Unattached           4:30.00    4:43.39  
 43 Mueller, Lance             M Unattached           4:39.00    4:44.64  
 44 Porter, Nick               M Paxton               4:42.00    4:44.74  
 45 Lewandowski, Steve         M Unattached           4:42.00    4:45.09  
 46 Hearne, Scott              M Unattached           4:38.00    4:45.24  
 47 Scott, Brydon              M Edwardsville         4:35.00    4:45.34  
 48 Volchenboum, Max           M Unattached           4:45.00    4:45.41  
 49 Muzikowski, Ike            M Chicago Hope         4:45.00    4:47.44  
 50 Kazin, Mitch               M Unattached           4:39.00    4:48.82  
 51 Jones, Jordan              M Eiu Tanks            5:10.00    4:48.96  
 52 Carlson, Dan               M Northside            5:00.00    4:49.18  
 53 Wolak, Patrick             M Unattached           4:45.00    4:49.20  
 54 Mcgrath, Brendan           M Minooka              4:45.00    4:49.91  
 55 Dey, Nick                  M Unattached           4:52.00    4:50.73  
 56 Kramer, Maor               M Deerfield            4:50.00    4:53.14  
 57 hatzopoulos, conner        M St. Ignatius         4:50.00    4:53.81  
 58 Selig, Nick                M Unattached           4:58.00    4:54.21  
 59 Litwiller, Noah            M Olympia              5:30.00    4:54.31  
 60 Cunningham, Alec           M Batavia              4:45.00    4:54.38  
 61 Pacey, Rob                 M Paxton               4:55.00    4:54.67  
 62 Wangman, Ryan              M Whitney Young        5:07.00    4:54.78  
 63 Martin, JJ                 M Unattached           4:55.00    4:55.13  
 64 Harp, Jeremiah             M Hononegah            4:52.00    4:55.28  
 65 Gray, Matt                 M Unattached           4:55.00    4:55.59  
 66 Hegge, nathan              M Hononegah            4:56.00    4:55.66  
 67 Parks, Tim                 M Unattached           4:55.00    4:55.75  
 68 Mendez, Nate               M Northside            5:30.00    4:56.55  
 69 Moorr, Connor              M Unattached           4:59.00    4:57.05  
 70 Perrotta, Mitch            M Unattached           4:59.00    4:57.19  
 71 Morales, Anthony           M Chicago Jones        4:45.00    4:57.34  
 72 Montalu, Hugo              M Unattached           5:02.00    4:57.78  
 73 McQuality, Tanner          M Unattached           4:51.00    4:58.16  
 74 Meyer, Ben                 M Unattached           5:30.00    4:58.21  
 75 Landon, Austin             M Carlinville          5:00.00    4:59.63  
 76 Wilhelm, Tyler             M Unattached           5:01.00    4:59.66  
 77 Wittmus, Jeremy            M Unattached           4:59.00    5:00.08  
 78 Knudsen, Sorn              M Minooka              5:06.00    5:00.10  
 79 Harp, Josiah               M Hononegah            5:08.00    5:00.29  
 80 Wooldridge, James          M Rend Lake            5:00.00    5:00.46  
 81 Gingerich, Noah            M Unattached           4:58.00    5:01.90  
 82 Whiteside, Bryson          M Ofallon              5:15.00    5:02.61  
 83 Stafford, william          M Unattached           5:35.00    5:08.54  
 84 Hakala, Daniel             M Joliet West          5:00.00    5:09.92  
 85 King, Sirlaurence          M Unattached           4:58.00    5:10.75  
 86 Hdaitch, Jacob             M Deerfield            5:16.00    5:12.72  
 87 Corci, Sarah               W Unattached           5:07.00    5:12.87  
 88 Haffner, Matt              M Unattached           5:18.00    5:14.32  
 89 Sanford, James             M Deerfield            5:10.00    5:15.64  
 90 Greenberg, Grant           M Highland Park        5:20.00    5:16.27  
 91 Hartman, Brian             M Unattached           5:35.00    5:16.90  
 92 Rector, James              M Highland Park        5:20.00    5:17.78  
 93 Buti, Steve                M Highland Park        5:20.00    5:18.09  
 94 Bond, Daniel               M Unattached           5:15.00    5:34.56  
 95 Phaelan, Josh              M Unattached           5:36.00    5:36.83  
 96 Shroyer, jordan            M Unattached           5:35.00    5:40.16  
 97 Haxton, Scott              M Unattached           5:35.00    5:40.87  
 98 Tutt, Ashley               W Unattached           5:40.00    5:41.32  
 99 Kaht, Joey                 M Unattached           5:45.00    5:47.86  
100 Kurek, bobby               M Lane Tech            6:00.00    6:01.23  
101 Main, Jeremy               M Unattached           7:00.00    6:20.02  
102 Kimpton, Aaron             M Unattached           7:00.00    6:40.61  
103 Johnson, Haley             W Unattached          10:00.00    7:14.92  
104 Muzikowski, Bob            M Chicago Hope         7:30.00    7:18.66  
105 Johnson, robert            M Unattached          10:00.00    7:37.76  
106 Lawson, Gary               M Unattached           8:00.00    7:51.90  
 -- Pierce, Kristofer          M Neuqua Valley        5:30.00        DNF  
 -- Rosen, Danny               M Unattached           5:20.00        DNF  
 -- Rletz, Renee               W Unattached           5:00.00        DNF  
 
Mixed 3200 Meter Run
================================================================================
  Race@State: R 9:37.57  2011        Alex Jold, Deerfield                      
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 bugarim, Steven            M St. Ignatius         9:46.00    9:38.21  
  2 Schaible, Peter            M Unattached           9:30.00    9:50.77  
  3 Wesslund, Evan             M Ofallon              9:49.00    9:54.30  
  4 Hoffman, Lary              M Unattached           9:50.00    9:54.59  
  5 Hernadez, Hugo             M Joliet West         10:00.00    9:56.46  
  6 Myers, Mark                M Unattached          10:12.00    9:58.51  
  7 Rodenberg, Cole            M Unattached           9:50.00   10:03.33  
  8 Ehrhart, Ted               M Peoria Notre Dam    10:04.00   10:05.39  
  9 Davidson, Brett            M Highland Park       10:09.00   10:08.46  
 10 Klair, Nathan              M Unattached           9:55.00   10:09.52  
 11 Solis, Anthony             M Chicago Jones        9:50.00   10:09.83  
 12 Morris, Ryan               M Unattached          10:00.00   10:11.69  
 13 Mcmillan, Erik             M Ofallon             10:16.00   10:11.75  
 14 Burzinski, Greg            M Sandburg             9:45.00   10:11.89  
 15 Morris, Robert             M Unattached          10:15.00   10:17.96  
 16 Grant, Reily               M Unattached          10:15.00   10:18.84  
 17 Setzler, Chris             M Johnsburg           10:20.00   10:26.39  
 18 Cordova, Daryl             M Chicago Jones       10:15.00   10:31.49  
 19 Kemp, Jeremy               M Normal West         10:25.00   10:34.77  
 20 Carlson, Dan               M Northside           11:00.00   10:39.13  
 21 Wilhelm, Tyler             M Unattached          10:59.00   10:42.35  
 22 Wittmus, Jeremy            M Unattached          10:59.00   11:14.03  
 23 Weiner, Sam                M Unattached          11:00.00   11:21.48  
 24 Lewis, Ray                 M St. Ignatius        10:30.00   11:26.59  
 25 Zach, Molina               M Unattached          10:30.00   11:33.78  
 26 Mendez, Nate               M Northside           11:30.00   11:48.47  
 27 Rosen, Danny               M Unattached          11:00.00   12:25.43  
 28 Lawson, Gary               M Unattached          17:00.00   14:47.31  
 
Mixed 300 Meter Hurdles
===================================================================================
  Race@State: R 38.37  2013        HoneyCut Jones, EIU                         
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 William, Annile            M Unattached             39.54      39.57   1 
  2 Kalicum, Jeremy            M Unattached             42.50      41.94   1 
  3 Piron, Peyton              M Batavia                42.90      42.01   1 
  4 Sandiford, Kiran           M Glenbard South         43.80      42.32   2 
  5 Frausto, Alex              M Plainfield Centr       44.00      42.39   2 
  6 Kenny, Canyon              M Minooka                44.20      42.60   2 
  7 Thompson, Bernard          M Unattached             55.00      42.79   3 
  8 Olenek, Kevin              M Unattached             40.20      42.86   1 
  9 Groff, Tom                 M St. Lawrence           41.00      42.89   1 
 10 Aloff, Zack                M Unattached             43.30      42.94   1 
 11 Kataura, Chris             M Glenbard South         46.60      43.09   2 
 12 Kaluza, Bobby              M Minooka                43.50      43.37   1 
 13 Santori, AJ                M Bartlet                42.14      44.10   1 
 14 Voltarel, Jake             M Lockport               56.00      44.39   3 
 15 Abbey, Porter              M Northside              57.00      44.58   4 
 16 Orban, JT                  M Lockport               46.00      44.81   2 
 17 Alms, Garret               M Unattached             47.00      44.84   2 
 18 Duncan, Dan                M Unattached             55.00      45.20   3 
 19 Pei, Alexander             M Whitney Young          55.00      45.46   3 
 20 Robinson, Steven           M Glenbard South         47.00      45.78   2 
 21 Vara, Jonathan             M Lane Tech              52.00      48.07   2 
 22 Hutsalyuk, Pavlo           M Lane Tech              52.00      48.39   3 
 23 Hughes, Braden             M Unattached                        48.53   4 
 24 Kass, Braden               M Unattached             55.00      49.83   3 
 25 Mcelroy, Tim               M Unattached           1:00.00      49.85   4 
 26 Combs, Jalen               M Unattached             52.00      50.31   3 
 27 Devenney, Danny            M Bureau Valley          54.00      50.71   3 
 28 Lamb, Russell              M Unattached                        51.08   4 
 29 Andino, Jamal              M Unattached             54.50      56.25   3 
 -- Hohl, logan                M Orion                  43.00        DNF   1 
 
Mixed 1000 Meter Steeplechase
================================================================================
  Race@State: R 2:52.26  2013        Eric Gordan, EIU                          
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gordan, River              M Eiu Tanks            2:52.00    2:50.11R 
  2 Principatl, John           M Plainfield Centr     3:30.00    2:50.75R 
  3 Herrea, Daniel             M Unattached           3:20.00    2:51.62R 
  4 Christiansen, Jared        M Hononegah            3:00.00    2:55.05  
  5 Hegge, nathan              M Hononegah            2:40.00    2:55.50  
  6 Gagnon, David              M Aurora Central C     3:20.00    3:01.76  
  7 Stelmasek, Kyle            M Johnsburg            4:00.00    3:01.95  
  8 Bugajski, Henry            M Minooka              3:57.00    3:01.98  
  9 Lewandowski, Steve         M Unattached           3:20.00    3:03.97  
 10 Gardner, Benjamin          M Unattached           3:32.00    3:04.15  
 11 Ekstrom, Cody              M Aurora Central C     3:20.00    3:05.58  
 12 Gschwendtner, Kerry        M naperville north     3:50.00    3:07.67  
 13 Houde, Duilan              M Hononegah            3:00.00    3:08.67  
 14 Pecorin, Jake              M naperville north     3:50.00    3:08.90  
 15 Montelongo, Javier         M Aurora Central C     3:20.00    3:09.34  
 16 Wooldridge, James          M Rend Lake            3:20.00    3:11.49  
 17 Midgley, Jordan            M Unattached           3:20.00    3:12.07  
 18 Weniger, Ryan              M Minooka              3:57.00    3:13.00  
 19 Myer, Kevin                M Unattached           4:00.00    3:13.53  
 20 Perrotta, Mitch            M Unattached           3:30.00    3:18.52  
 21 Orozco, Kevin              M Unattached           3:30.00    3:18.56  
 22 Stafford, william          M Unattached           3:30.00    3:18.57  
 23 Reed, Johnathon            M Unattached           8:00.00    3:21.44  
 24 Talbot, Drew               M Unattached           4:00.00    3:22.42  
 25 Blankenship, Sam           M Unattached           4:00.00    3:29.45  
 26 Smith, Andrew              M Unattached           3:45.00    3:29.81  
 27 Shwkio, Ben                M Unattached           3:30.00    3:29.88  
 28 St.Paul, Lucas             M Minooka              4:15.00    3:30.16  
 29 Knapp, Matt                M Aurora Central C     3:20.00    3:35.88  
 30 Morales, Anthony           M Unattached           3:40.00    3:40.17  
 31 Frausto, Alex              M Plainfield Centr     4:30.00    3:40.82  
 32 Smith, Jake                M Greys Lake North     4:00.00    3:43.24  
 33 Rector, James              M Highland Park        7:00.00    3:46.19  
 34 Kirby, Sean                M Unattached           3:32.00    3:48.23  
 35 Giocolo, Nick              M Plainfield Centr     4:30.00    3:51.72  
 36 Herrera, John              M Unattached           4:00.00    3:52.07  
 37 Scott, Brian               M Unattached           3:45.00    3:58.39  
 38 Bender, Kyle               M Neuqua Valley       10:00.00    3:58.91  
 39 Paisley, Nathaniel         M Unattached           4:30.00    4:07.88  
 40 Cunningham, Alec           M Batavia              3:45.00    4:27.16  
 41 Hosseini, Mohammad         M Unattached           4:25.00    4:45.62  
 42 Gadson, Breandon           M Unattached           4:00.00    5:08.72