Licensed to Charleston High School-IL  HY-TEK's Meet Manager 3/16/2015 09:27 AM
             2015 Charleston High School Girls Indoor - 3/14/2015              
                           Girls Indoor Invitational                           
                                      EIU                                      
                                    Results                                    
 
Girls 60 Meter Dash Class A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Emily Neuhauser              Sullivan Hig              8.25q  5 
  2 Hope Tewes                   Pleasant Pla              8.37q  9 
  3 Aja Trask                    Urbana (Univ              8.37q  8 
  4 Alex Haarman                 Newton High               8.42q  7 
  5 Carraghan Charlton           Eureka High               8.43q  6 
  6 Megan Gliva                  Beecher High              8.44q  4 
  7 Maddie Meyer                 Argenta-Orea              8.50q  1 
  8 Tia McCarty                  Williamsvill              8.52q  9 
  9 Lauryn Leonard               Pleasant Pla              8.58   7 
  9 Taylor Johnson               Newton High               8.58   3 
 11 Kristin Slaughter            Effingham (S              8.59   3 
 12 Kelbey Deck                  Oakwood High              8.59   1 
 13 Ryan Dooley                  Moweaqua (Ce              8.61   4 
 14 Morgan Kirby                 Salt Fork St              8.64   5 
 15 Taylor Isaak                 Patoka                    8.65   2 
 16 Rachel Westendorf            Teutopolis                8.67   5 
 17 Hannah Leal                  Arthur-Lovin              8.69   8 
 18 Mackenzie Blythe             Gibson City               8.73   6 
 19 Sydney Miller                Shelbyville               8.74   8 
 20 Chrissy Angelos              Gibson City               8.74   2 
 21 Deja Whaley                  Christopher               8.76   2 
 22 Airiana Smith                Champaign (S              8.76   4 
 23 Daisy Whitaker               Argenta-Orea              8.76   3 
 24 Aly Esker                    Effingham (S              8.77   1 
 25 Jacki Weller                 Cullom (Tri-              8.78   7 
 26 Erica Sprague                Oakwood High              8.79   3 
 27 Abigail Hilton               Moweaqua (Ce              8.81   2 
 28 Victoria Towers              Christopher               8.82   5 
 29 Ashton Henrikson             Williamsvill              8.87   8 
 30 Cathie Seebauer              Champaign (S              8.87   7 
 31 Kristina Bachman             Washburn (Lo              8.96   4 
 32 Emma Maulding                Casey (C.-We              8.96   2 
 33 Nikki Wellbaum               Teutopolis                8.97   1 
 34 Joelli Wahlig                New Athens                8.98   1 
 35 Alexis Halden                Fisher High               9.01   5 
 36 Ashleigh Smith               Porta                     9.01   4 
 37 Bailey Turnbaugh             Sullivan Hig              9.03   4 
 38 Ramona Collins               Eureka High               9.03   7 
 39 Morgann Graham               St. Joseph-O              9.07   1 
 40 Ariana Gentzler              Paxton-Buckl              9.10   6 
 41 Raphaelle Mboyo Engele       Urbana (Univ              9.20   8 
 42 Madison Darrow               Washburn (Lo              9.24   9 
 43 Aleah Carder                 Salt Fork St              9.25   3 
 44 Karlie Macke                 Wesclin                   9.31   2 
 45 Jessica Tice                 Shelbyville               9.32   9 
 46 Natalie Zupan                Beecher High              9.37   3 
 47 Abby Munos                   Gillespie Hi              9.42   5 
 48 Ailyn Garza                  Arcola High               9.43   9 
 49 Allison McGahey              Robinson Hig              9.47   6 
 50 Ashley Dawson                Porta                     9.48   9 
 51 Abby Biggs                   Tremont High              9.50   6 
 52 Jordan Mikeworth             Robinson Hig              9.57   3 
 53 Emma Ross                    Casey (C.-We              9.60   8 
 54 Mierrah Reese                New Athens                9.83   1 
 55 Bailey Devall                Patoka                    9.99   5 
 56 Lauren Ehlers                Cullom (Tri-             10.74   4 
 -- Alexis LeCrone               Unity High S                DQ   2 
 
Girls 60 Meter Dash Class A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Carraghan Charlton           Eureka High               8.31  
  2 Emily Neuhauser              Sullivan Hig              8.37  
  3 Alex Haarman                 Newton High               8.40  
  4 Megan Gliva                  Beecher High              8.41  
  5 Aja Trask                    Urbana (Univ              8.42  
  6 Hope Tewes                   Pleasant Pla              8.48  
  7 Tia McCarty                  Williamsvill              8.57  
  8 Maddie Meyer                 Argenta-Orea              8.57  
 
Girls 200 Meter Dash Class A
===================================================================
        Meet: R 25.97  3/13/2013   Jessica Jump, Metro East Lutheran           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Emily Neuhauser              Sullivan Hig             27.21q  4 
  2 Hannah Litzelman             Newton High              27.90q  5 
  3 Elizabeth Bristow            Champaign (S             27.92q  1 
  4 Charlene Helton              Carlinville              27.98q  3 
  5 Aja Trask                    Urbana (Univ             28.00q  1 
  6 Jorji Sparrgrove             Moweaqua (Ce             28.03q  7 
  7 Deja Whaley                  Christopher              28.91q  3 
  8 Kristen Hamer                St. Joseph-O             29.13q  6 
  9 Bridget Rhodes               Williamsvill             29.33   6 
 10 Jacki Weller                 Cullom (Tri-             29.36   2 
 11 Shania Vasquez               Washburn (Lo             29.42   3 
 12 Maddie Meyer                 Argenta-Orea             29.50   5 
 13 Lydia Sprau                  Fisher High              29.64   6 
 13 Julia Bleich                 Gibson City              29.64   2 
 15 Katherine Pickerill          Porta                    29.66   2 
 16 Emily Bone                   Brownstown h             29.82   1 
 17 Madie Spires                 Wesclin                  29.87   1 
 18 Madison Klanke               Vandalia Hig             29.97   5 
 19 Abbie Barber                 Gillespie Hi             30.01   3 
 20 Amy McGahey                  Robinson Hig             30.30   6 
 21 Abby Stewart                 Oakwood High             30.54   2 
 22 Jessica Tice                 Shelbyville              30.98   7 
 23 Julia Greuel                 Teutopolis               31.01   1 
 24 Joelle Ulrich                Tremont High             31.04   3 
 25 Emily McDevitt               Effingham (S             31.08   4 
 26 Kendahl Evans                Eureka High              31.25   7 
 27 Joelli Wahlig                New Athens               31.41   7 
 28 Sierra Taylor                Unity High S             31.51   5 
 29 Kamyl Kersey                 Neoga High S             31.78   6 
 30 Felicia Wolfe                Arthur-Lovin             32.25   4 
 31 lindsey cain                 Patoka                   32.96   5 
 32 Ashley Oyler                 Arcola High              33.42   5 
 33 Morgan Purdue                Casey (C.-We             35.21   6 
 34 Olajumoke Bamgbose           Beecher High             36.06   4 
 
Girls 200 Meter Dash Class A
===================================================================
        Meet: R 25.97  3/13/2013   Jessica Jump, Metro East Lutheran           
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Emily Neuhauser              Sullivan Hig             26.96   2 
  2 Hannah Litzelman             Newton High              27.56   2 
  3 Elizabeth Bristow            Champaign (S             27.79   2 
  4 Jorji Sparrgrove             Moweaqua (Ce             27.84   1 
  5 Charlene Helton              Carlinville              27.89   2 
  6 Aja Trask                    Urbana (Univ             28.09   1 
  7 Kristen Hamer                St. Joseph-O             28.37   1 
  8 Deja Whaley                  Christopher              29.69   1 
 
Girls 400 Meter Dash Class A
===================================================================
        Meet: R 59.45  3/9/2013    Amanda McClain, Sullivan                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Amanda McClain               Sullivan Hig             58.69R  7 
  2 Bethany Wagenbach            Tremont High           1:02.06   7 
  3 Teal Burnett                 Marshall               1:03.03   6 
  4 Marguerite Hendrickson       Champaign (S           1:03.59   7 
  5 Estella Bush                 Salt Fork St           1:03.67   6 
  6 Emma Weber                   Newton High            1:05.25   7 
  7 Charlene Helton              Carlinville            1:05.30   6 
  8 Jorji Sparrgrove             Moweaqua (Ce           1:05.31   7 
  9 Sophia Fishel                Arcola High            1:05.41   5 
 10 Hannah Wallen                Arthur-Lovin           1:05.96   3 
 11 Lauren Feagans               Pleasant Pla           1:06.09   5 
 12 Megan Weichman               Teutopolis             1:06.12   5 
 13 Rima Rebei                   Urbana (Univ           1:06.78   5 
 14 Elizabeth Falconburg         Effingham (S           1:07.00   7 
 15 Blair Banning                Neoga High S           1:07.48   6 
 16 Madyson Eller                Argenta-Orea           1:08.22   4 
 17 Egan Roberts                 Washburn (Lo           1:08.31   4 
 18 Emily Bone                   Brownstown h           1:08.33   6 
 19 Keely Miller                 Porta                  1:08.52   4 
 20 Preslie Fletcher             Oakwood High           1:08.72   2 
 21 Halle Wiegand                Eureka High            1:08.91   4 
 22 Victoria Towers              Christopher            1:10.19   3 
 23 Jacey Goin                   Gibson City            1:10.52   4 
 24 Savannah Dahmer              Patoka                 1:10.66   1 
 25 Shannon Carlson              Paxton-Buckl           1:10.92   3 
 26 Laura Kreher                 New Athens             1:13.74   2 
 27 Kyra Cotten                  Wesclin                1:13.88   2 
 28 Ciara Jackson                Fisher High            1:15.34   1 
 29 Anna Kerrins                 Cullom (Tri-           1:16.05   3 
 30 Abby Eccles                  Gillespie Hi           1:16.16   2 
 31 Emily Ramirez                Beecher High           1:55.69   1 
 
Girls 800 Meter Run Class A
===================================================================
        Meet: R 2:11.98  3/1/2008    Stephanie Brown, Tri-Valley HS            
    Name                    Year School                  Finals  H#
===================================================================
  1 Anna  Sophia Keller          Effingham (S           2:19.83   4 
  2 Annemarie Michael            Urbana (Univ           2:23.30   4 
  3 Quincy McSweeney             Eureka High            2:24.99   4 
  4 Taylor Edwards               Arcola High            2:28.66   4 
  5 Jacey Roper                  Carlinville            2:28.76   4 
  6 Ali Pankey                   Pleasant Pla           2:28.96   4 
  7 Jackie Eck                   Springfield            2:29.26   4 
  8 Abbey Galusha                Williamsvill           2:29.38   4 
  9 Lexie Davidson               Newton High            2:30.98   4 
 10 Morgan Powers                Shelbyville            2:32.45   4 
 11 Maddie Eck                   Springfield            2:33.18   4 
 12 Claire Michael               Urbana (Univ           2:39.03   4 
 13 Abby Forlines                Moweaqua (Ce           2:39.99   3 
 14 Caitlin McCain               Williamsvill           2:40.44   3 
 15 Paige Seitz                  Moweaqua (Ce           2:41.40   3 
 16 Natalie Bardwell             Eureka High            2:41.46   3 
 17 Maddie Butler                Neoga High S           2:41.88   4 
 18 Morgan Partlow               Neoga High S           2:42.53   3 
 19 Abby Gawthorp                St. Joseph-O           2:42.93   4 
 20 Brie Renfroe                 Unity High S           2:43.34   3 
 21 Shana Niebrugge              Teutopolis             2:44.03   2 
 22 Jalea Paslay                 Vandalia Hig           2:44.42   4 
 23 Leoni Gross                  Carlinville            2:44.79   3 
 24 Ruthann Gorrell              Marshall               2:46.06   2 
 25 Natalie King                 Unity High S           2:47.87   3 
 26 Carley Hamilton              Pleasant Pla           2:48.39   3 
 27 Abby Gustafson               Wesclin                2:48.41   2 
 28 Abby hahn                    Patoka                 2:48.56   1 
 29 Regan Goldasich              Gillespie Hi           2:49.24   2 
 30 Alison Flessner              Cullom (Tri-           2:49.75   4 
 31 Brianne Jones                Arthur-Lovin           2:52.10   3 
 32 Lauren Bowers                Shelbyville            2:53.15   1 
 33 Maddie Gossett               Christopher            2:53.93   2 
 34 Emma Repking                 Teutopolis             2:54.81   2 
 35 Libby Fisher                 Argenta-Orea           2:57.20   2 
 36 Tara Rentfro                 Villa Grove            2:58.07   3 
 37 Morgan Carmien               Champaign (S           2:58.54   2 
 38 Julianne Salmen              Beecher High           2:59.71   2 
 39 Katy Neal                    Gibson City            3:00.15   2 
 40 Katelyn Stokes               Villa Grove            3:01.16   2 
 41 Kelsey Roberts               Washburn (Lo           3:01.29   3 
 42 Ashton Fain                  Casey (C.-We           3:01.64   2 
 43 Amber Stier                  Porta                  3:02.92   2 
 44 Delaney Durst                Oakwood High           3:04.15   1 
 45 Madison McWhorter            Effingham (S           3:05.86   3 
 46 Natalie Beard                Porta                  3:07.01   2 
 47 Sam Alepra                   Gillespie Hi           3:07.71   1 
 48 Abby Hellrigel               Tremont High           3:09.84   1 
 49 Madilyn Dotson               Tremont High           3:14.27   1 
 50 Cassidy Jones                Robinson Hig           3:24.22   2 
 51 Allison Ward                 Fisher High            3:29.30   1 
 52 Lindsey Crabtree             New Athens             3:29.69   1 
 53 Alexis Anderson              Washburn (Lo           3:36.86   1 
 
Girls 1600 Meter Run Class A
===================================================================
        Meet: R 5:08.36  3/1/2008    Stephanie Brown, Tri-Valley HS            
    Name                    Year School                  Finals  H#
===================================================================
  1 Anna  Sophia Keller          Effingham (S           5:05.43R  3 
  2 Maria Brauer                 Porta                  5:14.84   3 
  3 Adrienne Brauer              Porta                  5:23.40   3 
  4 Taylor Renfroe               Unity High S           5:42.94   3 
  5 Jacey Roper                  Carlinville            5:43.72   3 
  6 Sydney Davidson              Marshall               5:43.73   3 
  7 Abby Fisher                  St. Joseph-O           5:44.84   3 
  8 Elizabeth Atkinson           Urbana (Univ           5:47.90   3 
  9 Salena Sloan                 Moweaqua (Ce           6:02.42   2 
 10 Keely Smith                  St. Joseph-O           6:05.25   3 
 11 Natalie Byrd                 Washburn (Lo           6:06.13   2 
 12 Shana Niebrugge              Teutopolis             6:06.43   2 
 13 Steffani Wiegand             Eureka High            6:08.22   3 
 14 Alayna Toedte                New Athens             6:11.09   2 
 15 Blair Johnston               Shelbyville            6:12.61   3 
 16 McKenzie Walz                Eureka High            6:16.46   3 
 17 Marcia Finnegan              Tremont High           6:18.02   2 
 18 Abby Gustafson               Wesclin                6:20.76   2 
 19 Josalynn Smith               Oakwood High           6:21.81   1 
 20 Lindsey Moore                Marshall               6:23.31   2 
 21 Rachel Lange                 Pleasant Pla           6:23.32   3 
 22 Stephanie Hawkins            Robinson Hig           6:24.66   2 
 23 Emma Repking                 Teutopolis             6:26.55   2 
 24 Morgan Carmien               Champaign (S           6:27.54   2 
 25 Bayleigh Townsend            Argenta-Orea           6:28.99   2 
 26 Grace Gudwein                Williamsvill           6:31.93   1 
 27 Cara Buckley                 Williamsvill           6:31.96   1 
 28 Shaina Andrews               Oakwood High           6:34.73   1 
 29 Kauryn Karmazinas            Arcola High            6:35.65   1 
 30 Katy Neal                    Gibson City            6:36.27   1 
 31 Emily Russel                 Pleasant Pla           6:38.60   2 
 32 Alexandria Wiggin            Washburn (Lo           6:39.07   2 
 33 Kate Edwards                 Arthur-Lovin           6:40.52   2 
 34 Rachel Ewing                 Neoga High S           6:48.98   3 
 35 Maddie Gibson                Neoga High S           6:49.67   3 
 36 Kendra Cherry                Gillespie Hi           6:56.44   1 
 37 Sam Alepra                   Gillespie Hi           7:00.37   1 
 38 Shreya Patel                 Gibson City            7:11.04   1 
 39 Maranda Mather               Vandalia Hig           7:16.71   1 
 40 Emma Sanchez                 Wesclin                7:20.89   1 
 41 Makayla Osmon                Vandalia Hig           7:29.46   1 
 42 Abbie Collins                Moweaqua (Ce           7:33.15   1 
 43 Emily Wortman                Effingham (S           7:44.68   1 
 44 Kirsten Hollansworth         New Athens             8:06.54   1 
 
Girls 60 Meter Hurdles Class A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jenny Kimbro                 Salt Fork St              9.28q  3 
  2 McKendra Barthelme           Newton High               9.40q  1 
  3 Makayla Gayler               Oakwood High              9.92q  4 
  4 Amber Clouser                Pleasant Pla              9.92q  5 
  5 Ryan Dooley                  Moweaqua (Ce             10.03q  1 
  6 Alayna Stalter               Fisher High              10.07q  6 
  7 Lucy Rulon                   Champaign (S             10.10q  2 
  8 Amanda Schmidt               Gillespie Hi             10.10q  6 
  9 Erin Tabor                   Gibson City              10.17   1 
 10 Megan Fifer                  Arthur-Lovin             10.22   6 
 11 Morgan Kirby                 Salt Fork St             10.25   3 
 12 Zea Maroon                   St. Joseph-O             10.49   2 
 13 Cassie Meyer                 Argenta-Orea             10.50   4 
 14 Becca Coughlin               Williamsvill             10.57   4 
 15 Sara Ragland                 Effingham (S             10.77   4 
 16 Cassidy Cutright             Porta                    10.78   6 
 17 Anna Miller                  Vandalia Hig             10.79   6 
 18 Olivia Frichtl               Paxton-Buckl             10.80   6 
 19 Roya Nassirpour              Pleasant Pla             10.80   2 
 20 Makenzie Hill                Neoga High S             10.83   3 
 21 Rachel Tomasino              Marshall                 10.85   5 
 22 Taylor Isaak                 Patoka                   10.85   3 
 23 Alyson Gerdes                Urbana (Univ             10.89   5 
 24 Ryann Fishel                 Arcola High              10.92   1 
 25 Stacey Smithenry             Newton High              10.94   5 
 26 Kaitlin Villanueva           Moweaqua (Ce             10.96   2 
 27 Maddie Gossett               Christopher              11.05   5 
 28 Liz Shipman                  Arthur-Lovin             11.06   6 
 29 Maddy Steinbeck              Eureka High              11.10   5 
 30 Kendall Gibson               Argenta-Orea             11.12   1 
 31 Emily Burkitt                Christopher              11.23   4 
 32 Megan Geyer                  Tremont High             11.34   3 
 33 Celina Rippel                Washburn (Lo             11.35   2 
 34 Jacey Goin                   Gibson City              11.44   6 
 35 Morgan Rottinghaus           Williamsvill             11.63   2 
 36 Sydney Beard                 Robinson Hig             11.73   1 
 37 Maekayla Sowers              Cumberland               11.93   5 
 38 Ariana Gentzler              Paxton-Buckl             12.08   1 
 39 Taylor Millsap               Unity High S             12.14   4 
 40 Sadie Hoge                   Beecher High             12.35   3 
 41 Kyra Althaus                 Urbana (Univ             12.40   2 
 42 Abby Stewart                 Oakwood High             12.41   3 
 43 Leanna Horton                Unity High S             12.41   4 
 44 Emily Churchill              Porta                    12.61   1 
 45 Erin Johnson                 Wesclin                  14.66   2 
 
Girls 60 Meter Hurdles Class A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jenny Kimbro                 Salt Fork St              9.11  
  2 McKendra Barthelme           Newton High               9.32  
  3 Amber Clouser                Pleasant Pla              9.69  
  4 Makayla Gayler               Oakwood High              9.89  
  5 Amanda Schmidt               Gillespie Hi             10.06  
  6 Alayna Stalter               Fisher High              10.11  
  7 Ryan Dooley                  Moweaqua (Ce             10.22  
  8 Lucy Rulon                   Champaign (S             10.30  
 
Girls 4x200 Meter Relay Class A
===================================================================
        Meet: R 1:49.71  3/10/2012   Eureka, Eureka                            
    School                                               Finals  H#
===================================================================
  1 Sullivan High School                                1:52.17   6 
  2 Newton High School                                  1:53.14   6 
  3 Eureka High School                                  1:53.55   4 
  4 Champaign (St. Thomas Mo                            1:54.53   6 
  5 Pleasant Plains High Sch                            1:55.06   5 
  6 Moweaqua (Central A & M)                            1:55.10   4 
  7 Christopher                                         1:55.85   6 
  8 St. Joseph-Ogden High Sc                            1:56.06   5 
  9 Williamsville High Schoo                            1:56.36   5 
 10 Teutopolis                                          1:57.18   3 
 11 Argenta-Oreana                                      1:58.02   3 
 12 Gibson City (G.C.-Melvin                            1:58.11   1 
 13 Neoga High School                                   1:58.44   6 
 14 Shelbyville High School                             1:58.79   3 
 15 Arthur-Lovington/Atwood-                            1:59.56   5 
 16 Villa Grove                                         2:00.54   2 
 17 Oakwood High School                                 2:00.83   3 
 18 Tremont High School                                 2:01.10   2 
 19 Effingham (St. Anthony)                             2:01.32   5 
 20 Fisher High School Track                            2:01.41   3 
 21 Gillespie High School                               2:02.18   2 
 22 Unity High School                                   2:02.33   4 
 23 Patoka                                              2:02.52   2 
 24 Arcola High School                                  2:02.91   1 
 25 Robinson High School                                2:03.30   5 
 26 Washburn (Lowpoint-W.)                              2:03.35   3 
 27 Urbana (University)                                 2:03.62   4 
 28 Wesclin                                             2:07.03   2 
 29 Porta                                               2:07.21   4 
 30 Beecher High School                                 2:08.96   2 
 31 Vandalia High School                                2:09.60   1 
 32 New Athens                                          2:12.34   6 
 33 Casey (C.-Westfield)                                2:14.30   1 
 -- Salt Fork Storm                                          DQ   4 
 
Girls 4x400 Meter Relay Class A
===================================================================
        Meet: R 4:13.48  3/15/2003   Freeburg High School, Freeburg            
    School                                               Finals  H#
===================================================================
  1 Eureka High School                                  4:22.25   5 
  2 Newton High School                                  4:24.94   4 
  3 Champaign (St. Thomas Mo                            4:25.89   5 
  4 Williamsville High Schoo                            4:27.61   5 
  5 St. Joseph-Ogden High Sc                            4:28.06   4 
  6 Moweaqua (Central A & M)                            4:28.54   4 
  7 Neoga High School                                   4:34.39   5 
  8 Pleasant Plains High Sch                            4:35.73   4 
  9 Urbana (University)                                 4:36.11   4 
 10 Gillespie High School                               4:39.57   2 
 11 Porta                                               4:40.22   2 
 12 Gibson City (G.C.-Melvin                            4:42.64   4 
 13 Washburn (Lowpoint-W.)                              4:43.86   3 
 14 Villa Grove                                         4:45.13   3 
 15 Arthur-Lovington/Atwood-                            4:45.90   2 
 16 Tremont High School                                 4:45.97   3 
 17 Argenta-Oreana                                      4:48.89   3 
 18 Shelbyville High School                             4:49.29   3 
 19 Oakwood High School                                 4:56.84   1 
 20 Beecher High School                                 5:06.24   1 
 21 New Athens                                          5:07.00   1 
 22 Robinson High School                                5:10.40   1 
 23 Vandalia High School                                5:30.32   2 
 
Girls 4x800 Meter Relay Class A
===================================================================
        Meet: R 10:07.83  3/10/2012   St. Joseph-Ogden, St. Joseph-Ogden       
    School                                               Finals  H#
===================================================================
  1 Unity High School                                  10:16.07   2 
  2 Urbana (University)                                10:29.83   2 
  3 Eureka High School                                 10:35.48   2 
  4 Porta                                              10:43.55   2 
  5 Pleasant Plains High Sch                           10:50.73   2 
  6 Williamsville High Schoo                           10:50.74   2 
  7 St. Joseph-Ogden High Sc                           10:51.28   2 
  8 Teutopolis                                         10:55.15   1 
  9 Gibson City (G.C.-Melvin                           11:02.92   2 
 10 Neoga High School                                  11:25.40   2 
 11 Moweaqua (Central A & M)                           11:28.60   2 
 12 Casey (C.-Westfield)                               11:35.46   1 
 13 Argenta-Oreana                                     11:46.27   1 
 14 Tremont High School                                11:54.16   1 
 15 Arthur-Lovington/Atwood-                           11:56.29   1 
 16 Newton High School                                 12:00.53   1 
 17 Villa Grove                                        12:05.34   2 
 18 Beecher High School                                12:06.65   1 
 19 Oakwood High School                                12:14.20   1 
 20 New Athens                                         12:16.63   1 
 21 Shelbyville High School                            12:18.43   1 
 22 Vandalia High School                               12:21.07   2 
 23 Washburn (Lowpoint-W.)                             12:38.88   1 
 24 Effingham (St. Anthony)                            12:53.47   1 
 25 Robinson High School                               13:13.16   1 
 -- Springfield Lutheran                                     NT   2 
 
Girls High Jump Class A
================================================================
        Meet: R  5-09  3/1996      Anderson, Herscher                          
    Name                    Year School                  Finals 
================================================================
  1 Hope Tewes                   Pleasant Pla           5-04.00  
  2 Olivia Rossman               Washburn (Lo           5-02.00  
  2 Lucy Rulon                   Champaign (S           5-02.00  
  4 Aleeka Gentzler              Paxton-Buckl           5-00.00  
  5 Natalie Mason                Eureka High            4-10.00  
  5 Sydney Miller                Shelbyville            4-10.00  
  7 Mallory Dashiell             Marshall               4-10.00  
  7 Megan Dash                   Sullivan Hig           4-10.00  
  9 Maddie Gossett               Christopher            4-08.00  
  9 Abby Foreman                 Arthur-Lovin           4-08.00  
  9 Maggie Nicholson             Carlinville            4-08.00  
  9 Kelly Crampton               Casey (C.-We           4-08.00  
  9 Abby Forlines                Moweaqua (Ce           4-08.00  
  9 Kacie Hotze                  Neoga High S           4-08.00  
  9 Erin Johnson                 Wesclin                4-08.00  
  9 Emily Bone                   Brownstown h           4-08.00  
 17 Carlie Webb                  Newton High            4-06.00  
 17 Johanna Walton               Vandalia Hig           4-06.00  
 17 Leah Buhr                    Unity High S           4-06.00  
 17 Anna Hartke                  Teutopolis             4-06.00  
 17 Bridget Rhodes               Williamsvill           4-06.00  
 -- Summer Kitchens              Oakwood High                NH  
 -- Abby Chipman                 Robinson Hig                NH  
 -- Ashley Dawson                Porta                       NH  
 -- Maddi Tegeler                Effingham (S                NH  
 -- Kyrsten Cox                  Villa Grove                 NH  
 
Girls Pole Vault Class A
================================================================
        Meet: R 11-00  3/12/2011   Sarah Bell, Bloomington Central Cath        
    Name                    Year School                  Finals 
================================================================
  1 Nicole Bagwell               Unity High S          11-01.00R 
  2 Teah Bliven                  Wesclin               11-00.00R 
  3 Hanna Atwood                 St. Joseph-O          10-06.00  
  4 Rachel Westendorf            Teutopolis            10-00.00  
  4 Emma Meyer                   Vandalia Hig          10-00.00  
  6 Kristin Slaughter            Effingham (S          10-00.00  
  7 Hannah Reach                 Anna Jonesbo           9-06.00  
  8 Katie Denby                  Carlinville            9-06.00  
  9 Meghan Mathews               Eureka High            9-00.00  
 10 Elly Oldham                  Shelbyville            7-06.00  
 -- Kenzie Gossmeyer             Tremont High                NH  
 -- Gabby Cole                   Moweaqua (Ce                NH  
 -- Alivia Zaubi                 Pleasant Pla                NH  
 -- Abby Eccles                  Gillespie Hi                NH  
 
Girls Long Jump Class A
================================================================
        Meet: R 17-10  3/15/2003   Terri Abraham, Argenta-Oreana               
    Name                    Year School                  Finals 
================================================================
  1 McKendra Barthelme           Newton High           17-00.25  
  2 Emily Burkitt                Christopher           16-02.75  
  3 Cheyanna Michael             Williamsvill          15-09.25  
  4 Jenny Kimbro                 Salt Fork St          15-08.75  
  5 Maddie Meyer                 Argenta-Orea          15-06.50  
  6 Charlene Helton              Carlinville           15-05.25  
  7 Olivia Ott                   Neoga High S          15-04.50  
  8 Hannah Wallen                Arthur-Lovin          15-03.25  
  9 Makayla Gayler               Oakwood High          14-11.50  
 10 Amber Clouser                Pleasant Pla          14-08.25  
 11 Lexie Bussart                Unity High S          14-07.50  
 12 Carraghan Charlton           Eureka High           14-06.75  
 13 Mikayla Baillie              Gibson City           14-06.25  
 14 Taylor Isaak                 Patoka                14-05.00  
 15 Abby Mizer                   St. Joseph-O          14-04.00  
 16 Michelle Schmidt             Teutopolis            13-11.75  
 17 Amanda Schmidt               Gillespie Hi          13-11.25  
 18 Abby Biggs                   Tremont High          13-09.75  
 19 Emalee Storm                 Shelbyville           13-02.75  
 20 Abby Brown                   Effingham (S          13-01.25  
 21 Celina Rippel                Washburn (Lo          12-11.00  
 22 Ivy Cornwell                 Cumberland            12-02.00  
 -- Jordan Mikeworth             Robinson Hig                ND  
 -- Maranda Mather               Vandalia Hig                ND  
 -- Alex Specht                  Champaign (S                ND  
 
Girls Triple Jump Class A
================================================================
        Meet: R 38-06.75  3/1/2008    Leah Orley, Benton                       
    Name                    Year School                  Finals 
================================================================
  1 Cheyanna Michael             Williamsvill          33-10.75  
  2 Maddie Meyer                 Argenta-Orea          33-05.25  
  3 Kylie Ott                    Eureka High           33-02.75  
  4 Makayla Gayler               Oakwood High          32-09.00  
  5 Elizabeth Bristow            Champaign (S          32-07.50  
  6 Emily Burkitt                Christopher           31-06.50  
  7 Olivia Ott                   Neoga High S          30-11.75  
  8 Julia Bleich                 Gibson City           30-11.00  
  9 Teah Bliven                  Wesclin               30-05.75  
 10 Amber Clouser                Pleasant Pla          30-05.00  
 11 Michelle Schmidt             Teutopolis            30-04.00  
 12 Taylor Johnson               Newton High           29-09.00  
 13 Ashlynd Risley               Sullivan Hig          27-10.00  
 14 Emmaline Cler                Villa Grove           27-05.50  
 14 Lexi Gower                   Robinson Hig          27-05.50  
 16 Madi Smith                   St. Joseph-O          26-02.75  
 17 Kalli Martin                 Arthur-Lovin          26-02.25  
 18 Anna Kerrins                 Cullom (Tri-          25-07.25  
 
Girls Shot Put Class A
================================================================
        Meet: R 47-10.50  3/12/2011   Kelsey Card, Carlinville                 
    Name                    Year School                  Finals 
================================================================
  1 Abby Nicholson               Salt Fork St          39-10.00  
  2 Megan Stayton                Carlinville           37-03.00  
  3 Morgan Damery                Moweaqua (Ce          36-05.25  
  4 Kylie Davis                  Eureka High           36-01.25  
  5 Mikah Maples                 Moweaqua (Ce          35-04.00  
  6 Libby Alt                    Unity High S          34-07.50  
  7 Emily Keeler                 Robinson Hig          33-05.00  
  8 Katie Witte                  Salt Fork St          33-02.25  
  9 Lauren Sullivan              Carlinville           32-07.25  
 10 Dierrah Reese                New Athens            32-03.50  
 11 Christy Hoene                Teutopolis            32-00.50  
 12 Grace Hartrich               Newton High           31-04.50  
 13 Joanna Banasiak              Beecher High          31-02.00  
 14 Kayonna Bufford              Champaign (S          31-01.50  
 15 Ashleigh Smith               Porta                 30-07.75  
