Licensed to Eastern Illinois University HY-TEK's Meet Manager 4/2/2016 09:53 AM
                   Big Blue Classic - 3/31/2016 to 4/2/2016                    
                          Eastern Illinois University                          
                                    Results                                    
 
Women 5000 Meter Run
===================================================================================
         BBC: B 16:56.60  2002        Melissa Todd, Unattached                 
     O'Brien: O 16:29.90  1982        Wendy Van Mierlo, Illinois State         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 O'Neil, Megan             SO C Mich              17:25.00   17:20.80   1  10   
  2 Baldwin, Maria            SO Eiu                 17:14.10   17:31.26   1   8   
  3 Garippo, Rachel           JR Eiu                 17:28.41   17:35.71   1   6   
  4 Haubert, Kelly            SO GVSU                17:15.12  X17:37.37   1 
  5 England, Ashley           SO IL State            17:30.00   17:43.88   1   5   
  6 Handley, Ivy              JR Eiu                 17:27.15   17:49.16   1   4   
  7 Bradley, Sarah            JR Millikin            17:01.50   17:51.84   1   3   
  8 Danielson, Elena          JR Bradley             17:30.20   17:56.01   1   2   
  9 Hershfang, Jaime          SR Lewis               17:37.09   17:58.36   1   1   
 10 Verbeke, Haley            SO IL State            17:38.00   18:07.62   1 
 11 McKinney, Kylie           SR Bradley             17:38.50   18:20.87   1 
 12 Burant, Natalie           JR Bradley             17:52.50   18:23.68   1 
 13 Houmes, Lauren            SR Bradley             17:45.30   18:26.60   1 
 14 Rocha, Lesly              FR IL State            18:15.00   18:32.53   2 
 15 Soper, Elizabeth          JR O Naz               18:24.48   18:35.45   2 
 16 Heiny, Kim                SO Valpo               18:14.00   18:36.70   2 
 17 Luksan, Jennifer          SR Bradley             17:55.65   18:40.46   1 
 18 Brown, Erica              FR IL State            18:15.00   18:41.07   2 
 19 Schaal, Emily             SR U W Mil             19:10.00   18:43.78   2 
 20 Tripp, Abby               FR Lewis               19:28.72   18:47.01   2 
 21 Burgener, Megan           JR Lewis               19:00.55   19:01.72   2 
 22 Vasarhelyi, Leah          FR Loyola  IL          18:40.00   19:02.48   2 
 23 Duckett, Katelyn          SR Eiu                 19:00.00   19:24.22   2 
 24 Viano, Lea                FR Eiu                 19:00.00   19:26.20   2 
 25 Dertz, Kristy             FR Eiu                 19:34.17   19:27.45   2 
 26 Devereux, Rachel          FR IL State            19:00.00   19:38.23   2 
 27 Willems, Alexis           JR U W Mil             19:45.00   19:54.77   2 
 28 Oosterhouse, Ashley       FR O Naz               19:46.83   20:06.79   2 
 29 White, Sarah              SO O Naz               20:30.64   20:40.33   2 
 30 Paneral, Jaqui            JR Lewis               21:23.63   21:08.51   2 
 
Women 10000 Meter Run
================================================================================
         BBC: B 36:59.91  2002        Natalie Myers, UMKC                      
     O'Brien: O 34:59.00  1982        Chris Reid, Western Illinois             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anich, Allison            JR U W Mil             37:30.00   38:23.68   10   
  2 Dugan, Shannon            FR U W Mil             39:45.00   39:29.11    8   
  3 Schilling, Hannah         SR Valpo                  39.49   40:02.87    6   
 
Women 400 Meter Hurdles
===================================================================================
         BBC: B 58.68  3/30/2012   Latoya Griffith, Illinois                   
     O'Brien: O 58.68  3/30/2012   Latoya Griffith, Illinois                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Garner, Michelle          SR U W Mil              1:00.10    1:01.74   1  10   
  2 O'Connell, Jessica        SO GVSU                 1:02.48   X1:02.49   1 
  3 Jackson, Amina            SR Eiu                  1:00.73    1:02.58   1   8   
  4 Puente, Eskolunbe         JR GVSU                 1:01.81   X1:03.82   1 
  5 Luba, Breanna             SO GVSU                 1:03.00   X1:05.69   1 
  6 Newsome, Jamie            SO IN State             1:03.24    1:05.77   2   6   
  7 Anderson, Demetria        FR IL State             1:04.00    1:06.09   2   5   
  8 Hicks, Kylie              SO GVSU                 1:02.50   X1:06.28   1 
  9 McLean, Micaela           SO IN State             1:06.81    1:06.31   3   4   
 10 Master, Tori              JR Eiu                  1:04.78    1:07.28   2   3   
 11 Crawford, Paige           SO IL Chicago           1:04.14    1:07.35   2   2   
 12 Troemel, Emily            SO O Naz                1:04.68    1:07.57   2   1   
 13 Hill, Katelyn             SO IL State             1:03.00    1:08.40   1 
 14 Nettleton, Jordyn         JR Eiu                  1:05.55    1:08.67   2 
 15 Cross, Cortney            JR Lewis                1:07.48    1:08.78   3 
 16 Corzine, Kaitlyn          JR Eiu                  1:06.64    1:09.77   3 
 17 Vihnanek, Emily           JR Lewis                1:08.50    1:10.87   3 
 18 Dominguez, Stephanie      SO Eiu                  1:07.37    1:11.27   3 
 19 Widder, Hailey            FR O Naz                1:08.98    1:11.49   3 
 20 Jones, Shirley            FR Eiu                  1:05.00    1:15.97   2 
 
Women 4x800 Meter Relay
================================================================================
         BBC: B 9:01.75  3/30/2012   Eastern Illinois, Eastern Illi            
                         B Sanchez, E Ramos, P Biehler, M Gingerich        
     O'Brien: O 9:01.75  3/30/2012   Eastern Illinois, Eastern Illi            
                         B Sanchez, E Ramos, P Biehler, M Gingerich        
    School                                               Seed     Finals  Points
================================================================================
  1 Grand Valley St.  'B'                             9:25.00  Xx9:11.21  
     1) Burnup, Carly FR                2) Bendewald, Rachel SO           
     3) Kostielney, Mary FR             4) Smith, Taylor SR               
  2 Loyola (Ill.)  'A'                                9:00.00    9:15.24   10   
     1) Stearns, Rebecca FR             2) Bloch, Cassie FR               
     3) Knaus, Claire FR                4) Falsey, Erin FR                
  3 Indiana State University  'A'                     8:59.32    9:17.90    8   
     1) Green, Aleksey SO               2) Dickerson, Sydney JR           
     3) Grider, Abigail FR              4) Rogers, Taylor FR              
  4 Wis.-Milwaukee  'A'                               9:15.00    9:20.88    6   
     1) Laabs, Jessica SO               2) Johnson, Leah SO               
     3) Clausen, Dana SR                4) Anderson, Austin JR            
  5 Wis.-Milwaukee  'B'                               9:20.00   x9:38.26  
     1) Peters, Lauren FR               2) Villani, Aleena FR             
     3) Van Thiel, Becky FR             4) Hohn, Nicole FR                
 
Women Pole Vault
==========================================================================================
         BBC: B    4.01m  3/31/2012   Stephanie Richartz, Illinois             
     O'Brien: O 13-11.25  2010        Kylie Hutson, Indiana State              
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Roberts, Jaime            SR GVSU                   3.96m     X3.94m   12-11.00 
  2 McKeeman, Sara            SO U of I                 4.01m      3.64m   11-11.25  10   
  3 Reid, Annemarie           SR IL Chicago             3.91m     J3.64m   11-11.25   8   
  4 Clay, Emily               SR IL State               3.01m     J3.64m   11-11.25   5.50
  4 DeBellis, Jennifer        SR U of I                 4.10m     J3.64m   11-11.25   5.50
  6 Petty, Rebekah            SO C Mich                 3.85m     J3.64m   11-11.25   4   
  7 Place, Karlie             SO U W Mil                3.75m     J3.64m   11-11.25   3   
  8 Jackson, Kim              FR IN State               3.64m      3.49m   11-05.25   2   
  8 Schoen, Skylar            JR GVSU                   3.87m     X3.49m   11-05.25 
 10 Melchi, Jessica           SO IN State               3.65m     J3.49m   11-05.25   1   
 11 Wagner, Amber             SO C Mich                 3.70m      3.34m   10-11.50 
 11 Bice, Whitney             SR GVSU                   3.87m     X3.34m   10-11.50 
 11 Brady, Emily              FR IN State               3.71m      3.34m   10-11.50 
 14 Peters, Sarah             SR Valpo                  3.67m     J3.34m   10-11.50 
 15 Herring, Breanna          SO IN State               3.62m     J3.34m   10-11.50 
 16 Beatty, Kristin           JR O Naz                  3.60m      3.19m   10-05.50 
 16 Keele, Madison            FR IN State               3.49m      3.19m   10-05.50 
 18 Marchildon, Jacqueline    SR Lewis                  3.45m     J3.19m   10-05.50 
 19 Buckholz, Lucy            FR GVSU                   3.30m    XJ3.19m   10-05.50 
 20 Schneider, Lillian        FR O Naz                  3.24m      3.04m    9-11.75 
 21 Smallwood, Phoenix        JR Lewis                  3.30m      2.89m    9-05.75 
 -- Ko, Savannah              FR O Naz                  3.06m         NH            
 -- Arriaga, Angelica         SO Lewis                  3.10m         NH            
 -- Juricic, Mackenzie        SO Lewis                  3.10m         NH            
 -- Nauseda, Krista           SR GVSU                   3.70m        XNH            
 -- Lawcock, Michaila         SR GVSU                   3.70m        XNH            
 -- Laygo, Michelle           FR IL Chicago             3.36m         NH            
 -- Wojciechowski, Danielle   FR O Naz                  3.54m         NH            
 
Women Long Jump
===============================================================================================
         BBC: B    5.88m  2011        Ashley Hunault, Western Michigan         
     O'Brien: O 20-05.75  1987        Angie Taylor, Illinois State             
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 McClain, Amanda           FR IL State               5.99m      5.84m   0.9  19-02.00  10   
  2 Talbott, Sarah            SR GVSU                   6.12m     X5.80m   1.1  19-00.50 
  3 Cook, Amber               SR Lewis                  5.87m      5.79m   1.9  19-00.00   8   
  4 Jones, Patrice            SO IL State               5.68m      5.75m   3.6  18-10.50   5.50
  4 Smallwood, Phoenix        JR Lewis                  5.78m      5.75m   2.6  18-10.50   5.50
  6 Driver, Briana            FR U of I                 5.74m      5.72m   0.6  18-09.25   4   
  7 Holland, Tessa            FR IL State               5.68m      5.71m   0.2  18-09.00   3   
  8 Rogers, Janile            FR U of I                 5.79m      5.68m   1.6  18-07.75   2   
  9 Washpun, Kiera            FR Loyola  IL             5.75m      5.67m   2.5  18-07.25   0.50
  9 Newsome, Jamie            SO IN State               5.99m      5.67m   2.6  18-07.25   0.50
 11 Marchildon, Jacqueline    SR Lewis                  5.45m      5.65m   3.5  18-06.50 
 12 Duncan, Alexis            SO GVSU                   5.95m     X5.62m   1.6  18-05.25 
 13 Mehne, Darian             SO IN State               5.80m      5.54m   2.0  18-02.25 
 14 Beauvais, Gabriella       FR C Mich                 5.88m      5.53m   1.4  18-01.75 
 15 Dziekonska, Patrycja      SO IN State               5.61m      5.50m   3.0  18-00.50 
 16 Herron, Elizabeth         SR IN State               5.69m      5.48m   3.0  17-11.75 
 17 Harper, Alisha            SO U W Mil                5.75m      5.46m   0.4  17-11.00 
 18 Hargrove, Sade            FR U of I                 5.51m      5.41m   0.5  17-09.00 
 19 Santos, Bryzena           SO U W Mil                5.30m      5.18m   1.6  17-00.00 
 20 Micheaux, April           FR C Mich                 5.35m      5.15m   1.9  16-10.75 
 21 Farley, Erin              SO O Naz                  5.30m      5.11m   3.2  16-09.25 
 22 Peterson, Grace           SO GVSU                   5.02m     X4.93m   3.8  16-02.25 
 23 Morgan, Ayanna            FR IN State               5.55m      4.77m   1.1  15-07.75 
 24 Krueger, Chaela              UNA                               4.62m   4.5  15-02.00 
 25 Nelson, Allissa           SO GVSU                   5.18m     X4.33m   1.5  14-02.50 
 26 Trimuel, Brianna          SO Millikin               4.50m      4.21m   1.5  13-09.75 
 -- Sparrgrove, Jorjiann      FR IL State               5.08m       FOUL                 
 -- Johnson, Brooke           SO GVSU                   4.75m      XFOUL   NWI           
 -- Raehsler, Ashley          FR GVSU                   5.46m      XFOUL   NWI           
 -- Anyaogu, Angelica         JR Eiu                    5.86m       FOUL                 
 -- Matkin, Emily             FR GVSU                   5.32m      XFOUL   NWI           
 
Women Shot Put
==========================================================================================
         BBC: B 16.80m  3/31/2012   Felisha Johnson, Indiana Stat              
     O'Brien: O  58-10  1988        Connie Price, Unattached                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Thomas, Brandy            FR IL State              14.93m     14.52m   47-07.75  10   
  2 Avery, Dajsha             SO GVSU                  14.50m    X14.22m   46-08.00 
  3 Buckwalter, Bryn          JR Eiu                   14.91m     14.11m   46-03.50   8   
  4 Gipson, Kamry             JR U W Mil               14.00m     13.66m   44-09.75   6   
  5 Kostowicz, Stephanie      SO U W Mil               13.40m     13.51m   44-04.00   5   
  6 Roper, Cassaundra         FR IN State              15.46m     13.32m   43-08.50   4   
  7 Howse, Janie              SR Eiu                   14.25m     13.15m   43-01.75   3   
  8 Walker, Whitney           SR IN State              15.28m     13.12m   43-00.50   2   
  9 Rutz, Katelyn             SR IN State              15.30m     12.81m   42-00.50   1   
 10 Detert, Cassidy           FR U W Mil               12.90m     12.61m   41-04.50 
 11 Noel, Jasmine             SO IN State              14.21m     12.39m   40-07.75 
 12 Bock, Lea                 FR O Naz                 12.87m     12.30m   40-04.25 
 13 Kadlec, Lane              FR Lewis                 14.03m     12.29m   40-04.00 
 14 Liegel, Rachel            FR U W Mil               12.50m     12.23m   40-01.50 
 15 Gal, Paulina              FR Loyola  IL            13.35m     12.13m   39-09.75 
 16 Yeley, Lexie              FR Eiu                   12.28m     12.00m   39-04.50 
 17 Davis, Kylie              FR O Naz                 13.11m     11.83m   38-09.75 
 18 Vannatta, Carlie          SO O Naz                 12.30m     11.64m   38-02.25 
 19 Mansperger, Mariah        FR GVSU                  13.25m    X11.55m   37-10.75 
 20 Jankowski, Abby           FR Valpo                 12.00m     11.51m   37-09.25 
 21 Hill, Kaylyn              JR GVSU                  13.50m    X11.42m   37-05.75 
 22 Wyatt, Reise              SO O Naz                 12.12m     11.23m   36-10.25 
 22 Stills, Jada              FR IN State              12.07m     11.23m   36-10.25 
 24 Clark, Kianna             FR Lewis                 12.43m     11.15m   36-07.00 
 25 Shanower, Stephanie       FR Loyola  IL            12.94m     11.04m   36-02.75 
 26 Hoyer, Emma               JR Millikin              11.72m     10.68m   35-00.50 
 27 Bonham, Nellie            FR Valpo                 11.80m     10.44m   34-03.00 
 28 Peterson, Grace           SO GVSU                  10.56m    X10.02m   32-10.50 
 29 Miglans, Pamela           FR IL Chicago            10.00m      9.72m   31-10.75 
 30 Johnson, Brooke           SO GVSU                   9.66m     X9.66m   31-08.50 
 31 Obermeyer, Alexis         FR Millikin              10.56m      9.02m   29-07.25 
 32 Nelson, Allissa           SO GVSU                   9.22m     X8.26m   27-01.25 
 33 Brenner, Carina           SO Millikin               9.29m      8.01m   26-03.50 
 -- Hoyme, Kassie             FR IL State              13.03m       FOUL            
 
Women Hammer Throw
==========================================================================================
         BBC: B 63.80m  3/30/2012   Brittany Smith, Illinois Sta               
     O'Brien: O 198-08  2000        Jenny Folz, Unattached                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dobbelaere, Kylee         JR C Mich                58.16m     56.01m     183-09  10   
  2 Hull, Kyra                JR GVSU                  55.00m    X52.80m     173-03 
  3 Noel, Jasmine             SO IN State              51.61m     51.37m     168-06   8   
  4 Hill, Kaylyn              JR GVSU                  49.00m    X51.11m     167-08 
  5 Blucker, Amy              SR O Naz                 55.13m     51.09m     167-07   6   
  6 Howse, Janie              SR Eiu                   49.74m     49.81m     163-05   5   
  7 Johnson, Valerie          SO O Naz                 48.65m     48.02m     157-06   4   
  8 Diana, Nicollette         SR Eiu                   46.50m     45.53m     149-04   3   
  9 Vannatta, Carlie          SO O Naz                 45.57m     44.83m     147-01   2   
 10 Rutz, Katelyn             SR IN State              51.33m     44.61m     146-04   1   
 11 Avery, Dajsha             SO GVSU                  50.00m    X44.03m     144-05 
 12 Gal, Paulina              FR Loyola  IL            40.46m     43.37m     142-03 
 13 Wyatt, Reise              SO O Naz                 44.80m     42.67m     140-00 
 14 Thomas, Brandy            FR IL State              44.40m     42.44m     139-03 
 15 Mansperger, Mariah        FR GVSU                  48.00m    X42.38m     139-00 
 16 Roper, Cassaundra         FR IN State              48.00m     41.44m     135-11 
 17 Braun, Hayley             FR Loyola  IL            42.00m     40.94m     134-04 
 18 Woodley, Jasmine          FR Eiu                   37.93m     40.02m     131-03 
 19 Ranberg, Desirae          JR IL Chicago            45.74m     39.94m     131-00 
 20 Shanower, Stephanie       FR Loyola  IL            46.23m     39.72m     130-04 
 21 Mertz, Laurel             FR Loyola  IL            40.40m     37.49m     123-00 
 22 Liegel, Rachel            FR U W Mil               39.00m     36.76m     120-07 
 23 Kadlec, Lane              FR Lewis                 45.00m     36.36m     119-03 
 24 Gipson, Kamry             JR U W Mil               36.00m     36.30m     119-01 
 25 Obermeyer, Alexis         FR Millikin              34.97m     35.62m     116-10 
 26 Jankowski, Abby           FR Valpo                 38.00m     34.04m     111-08 
 27 Hatalla, Natalie          SO Lewis                 38.00m     33.13m     108-08 
 28 Detert, Cassidy           FR U W Mil               36.00m     33.09m     108-07 
 29 Brenner, Carina           SO Millikin              33.25m     32.77m     107-06 
 30 Jones, Venus                 UNA                              30.83m     101-02 
 31 Ebert, Kaitlyn            FR Eiu                   33.00m     30.67m     100-07 
 32 Bonham, Nellie            FR Valpo                 36.00m     30.01m      98-05 
 33 Miglans, Pamela           FR IL Chicago            35.00m     25.59m      83-11 
 -- Yeley, Lexie              FR Eiu                   39.86m       FOUL            
 -- Clark, Kianna             FR Lewis                 40.00m       FOUL            
 
Men 5000 Meter Run
===================================================================================
         BBC: B 14:21.49  2005        David Carlson, EIU                       
     O'Brien: O 14:02.30  1974        Gerry Bently, San Diego State            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McInerney, Riley          SO Eiu                 14:45.00   14:37.11   1  10   
  2 Menard, Paxson            JR Eiu                 14:39.63   14:38.72   1   8   
  3 Mattes, Kyle              FR IL State            14:33.00   14:44.36   1   6   
  4 Lathrop, Dan              FR UNA                 14:28.00   14:46.65   1   5   
  5 Bajema, Jeff              JR IL State            14:40.00   14:47.63   1   4   
  6 Baum, Mitch               SR Loyola  IL          14:32.00   14:49.56   1   3   
  7 Hummer, Caleb             FR UNA                 14:45.00   14:52.16   1   2   
  8 Yunk, Tyler               JR Eiu                 14:49.78   14:52.80   1   1   
  9 Pierce, Quentin           FR IN State            14:50.00   15:01.00   1 
 10 Eckhart, Dave             SR IL State            14:36.00   15:05.97   1 
 11 Medrano, Akis             FR IN State            16:15.00   15:14.70   2 
 12 Sharnas, Trevor           SO GVSU                14:40.70  X15:15.70   1 
 13 Diffee, Chandler          JR Loyola  IL          14:34.00   15:16.14   1 
 14 Timmons, Andrew           SO Lewis               15:10.71   15:16.86   2 
 15 Steeno, Paul              SO IL State            14:45.00   15:17.59   1 
 16 Butler, Sam               FR GVSU                14:50.22  X15:20.70   1 
 17 Frederickson, James       FR Lewis               15:01.20   15:26.42   2 
 18 Voisin, Casey             JR C Mich              14:53.00   15:28.22   1 
 19 Bruni, Gerrit             SR U W Mil             14:45.00   15:30.02   1 
 20 Hahne, Jesse              JR IL State            14:35.00   15:34.70   1 
 21 Weissensel, James         SR Lewis               15:27.48   15:36.07   2 
 22 Michalowski, Nick         FR U W Mil             15:30.00   15:37.53   2 
 23 Kritzer, Ryan             FR IN State            14:55.00   15:40.56   1 
 24 Milbocker, Ron            SR O Naz               15:09.46   15:42.15   2 
 25 Waters, Jackson           FR Lewis               15:25.08   15:52.51   2 
 26 Timmons, Jacob            SO Lewis               15:37.00   15:54.78   2 
 27 Stewart, Austin           SO IN State            15:15.00   16:00.05   1 
 28 Borger, Nick              JR O Naz               15:35.78   16:13.86   2 
 29 Arcara, Zak               JR Lewis               16:03.26   16:15.45   2 
 30 Robertson, Leland         FR Valpo               16:30.00   16:17.33   2 
 31 Carter, Joe               FR Eiu                 16:00.00   16:18.33   2 
 32 Whitney, Kyle             FR Loyola  IL          15:28.00   16:24.05   2 
 33 Keen, Tyler               JR Eiu                 16:39.99   16:48.59   2 
 34 Schmillen, Levi           FR Lewis               16:09.10   16:51.70   2 
 35 Ondrajka, Alec            JR O Naz               15:59.78   16:55.27   2 
 36 Zeisset, Will             FR Millikin            16:15.00   18:02.32   2 
 
Men 10000 Meter Run
================================================================================
         BBC: B 30:52.02  2002        Dan Abicht, Unattached                   
     O'Brien: O 29:10.10  1975        Craig Virgin, Illinois                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Jake               FR Loyola  IL          31:20.00   31:15.75   10   
  2 Paikowski, Vince          JR U W Mil             31:45.00   31:18.13    8   
  3 Miller, Nick              FR Loyola  IL          31:00.00   31:30.47    6   
  4 Anderson, Tyler           SR Eiu                 32:06.76   31:35.49    5   
  5 Barajas, Juan             JR Eiu                 32:00.00   31:59.53    4   
  6 Schaible, Peter           SO Loyola  IL          31:45.00   32:14.12    3   
  7 Rogers, Greg              SO Eiu                 31:30.00   32:29.67    2   
  8 Brooks, Matt              FR U W Mil             32:30.00   33:00.32    1   
  9 Morello, Max              JR Valpo               33:37.00   33:05.20  
 10 Alfredson, Corey          FR IN State            33:00.00   33:08.45  
 11 Griffith, Jacob           SR Millikin            32:30.00   34:53.39  
 12 Gafkjen, Nathan           SR Valpo               35:00.00   35:04.19  
 
Men 400 Meter Hurdles
===================================================================================
         BBC: B 51.03  3/30/2012   Cody Wisslead, Unattached                   
     O'Brien: O 50.50  1974        Carl Stevenson, Southern University         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burnett, TJ               JR GVSU                   53.11     X53.19   1 
  2 Kittle, Max               FR UNA                    53.20      53.92   1  10   
  3 Bohler, Shawn             SR U W Mil                54.30      54.80   1   8   
  4 Lewis, Jalen              JR IL State               53.00      54.85   1   6   
  5 Pavliga, Tyler            SO GVSU                   55.24     X54.95   2 
  6 Shaw, Arqeil              SR IN State               55.00      55.39   2   5   
  7 Robertson, Brock          SO Lewis                  54.79      55.72   2   4   
  8 Lipsey, Ja'Corey          JR C Mich                 52.68      55.92   1   3   
  9 Koss, Taylor              SR U W Mil                54.54      55.93   1   2   
 10 Stamm, Grant              SO IN State               54.00      55.99   1   1   
 11 Walker, Elven             SO Eiu                    54.74      56.02   2 
 12 John, Mervyn              SO Lewis                  55.92      56.19   3 
 13 O'Brien, Zakry            JR GVSU                   56.62     X56.72   3 
 14 Gordon, Eric              SR Eiu                    57.49      56.81   3 
 15 Markiewicz, Maciej        FR IL Chicago             55.42      57.03   2 
 16 Hutton, Dante             JR IL State               55.00      57.69   2 
 17 Piper, John               JR Eiu                    57.47      58.08   3 
 18 Vinhal, Ryan              SO U W Mil                55.75      58.19   2 
 19 Behling, Michael             UNA                               58.81   4 
 20 Ott, Lars                 SO Eiu                    56.80      59.32   3 
 21 Briggs, Quincy            JR C Mich                 55.36      59.90   2 
 22 Oliva, Matthew            FR O Naz                  59.24    1:00.51   4 
 23 Booth, Derrick            FR O Naz                  56.00    1:01.40   3 
 24 Worman, Garrett           FR U W Mil                57.50    1:01.56   4 
 25 Beattie, John                UNA                  1:00.20    1:02.40   4 
 26 Couch, Brenten            FR O Naz                1:00.00    1:02.83   4 
 27 Skinner, Preston          FR Eiu                             1:02.86   4 
 
Men 4x800 Meter Relay
================================================================================
         BBC: B 7:34.72  2002        EIU, EIU                                  
     O'Brien: O 7:47.62  3/30/2012   Wis.-Milwaukee, Wis.-Milwauk              
                         J Spaciel, J Pigg, B Klipstein, T Fisher          
    School                                               Seed     Finals  Points
================================================================================
  1 Loyola (Ill.)  'A'                                7:42.00    7:44.29O  10   
     1) Prajka, Nicholas FR             2) Mazanke, Jake FR               
     3) Olige, Elijah FR                4) McCue, Brady FR                
  2 Indiana State University  'A'                     7:48.00    7:45.15O   8   
     1) Anyaebunam, CJ SO               2) Rigoni, Tony JR                
     3) Wright, Jordan FR               4) Kramer, Blake FR               
  3 Olivet Nazarene Universi  'A'                     7:54.09    7:50.27    6   
     1) Drake, Caleb JR                 2) Brassard, Jeremy FR            
     3) Divan, Brandon JR               4) Fiene, Nicholas FR             
  4 Grand Valley St.  'A'                             7:46.00   X7:55.29  
     1) Brasseur, Dakota FR             2) Porter, Chaz JR                
     3) Thoenes, Ben FR                 4) Matusiak, Michael SO           
  5 Millikin University  'A'                          8:12.00    8:29.03    5   
     1) Erickson, Alexander FR          2) McElroy, Timee SR              
     3) Duesterhaus, Keegan FR          4) Albin, Kenneth SR              
 
Men Long Jump
===============================================================================================
         BBC: B    7.57m  3/31/2012   Jarod Tobler, Take Notice                
     O'Brien: O 26-04.75  1975        Charleston Ehuzuelen, Illinois           
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Mikell, Devyn             JR IN State               7.54m      7.40m   2.9  24-03.50  10   
  2 Brooks, Tor'i             FR GVSU                   7.29m     X7.22m   4.0  23-08.25 
  3 Pozolinski, Nate          JR U W Mil                7.29m      7.19m   0.6  23-07.25   8   
  4 Smith, Diavonte           SR C Mich                 7.16m      7.05m   1.2  23-01.75   6   
  5 Schreiber, Scott          SO IN State               7.31m      6.99m   0.1  22-11.25   5   
  6 Hawkins, Austin           FR GVSU                   6.86m     X6.88m   2.6  22-07.00 
  7 Pavliga, Tyler            SO GVSU                   7.11m    XJ6.88m   1.5  22-07.00 
  8 Williams, Kendall            UNA                               6.83m   0.7  22-05.00   4   
  9 Stevens, Chrisford        SO Eiu                    6.81m      6.79m   0.9  22-03.50   3   
 10 McFadden, Darryl          FR Lewis                  6.84m      6.68m   2.7  21-11.00   2   
 11 Sawyer, Kyle              FR GVSU                   6.88m     X6.64m   1.4  21-09.50 
 12 Diggins, Travon           JR IL State               6.86m      6.63m   2.1  21-09.00   1   
 13 Crepeau, Michael          FR IL Chicago             6.36m      6.62m   2.3  21-08.75 
 14 Barnes, Ben                  UNA                               6.56m   0.2  21-06.25 
 15 Cane, Ethan               SO Lewis                  6.95m      6.51m   4.2  21-04.25 
 16 Alimissis, Demetri        SR IL State               6.92m     J6.51m   0.8  21-04.25 
 17 Malliaras, Nicholas       JR C Mich                 6.70m      6.47m   1.1  21-02.75 
 18 Taha, Ali                 SO C Mich                 6.88m     J6.47m   0.4  21-02.75 
 19 Price, Ishmael            FR IN State               6.86m      6.43m   1.1  21-01.25 
 20 Peister, Jake             FR C Mich                 6.50m      6.40m   2.2  21-00.00 
 21 Hinspeter, Dan            JR IL Chicago             6.91m      6.37m   1.0  20-10.75 
 22 Beacham, Kevin            FR IN State               6.70m      6.26m   0.7  20-06.50 
 23 Foster, Davion            FR Eiu                    6.16m      6.25m   3.9  20-06.25 
 24 Hall, Montell             SO Valpo                  6.38m      6.23m   0.9  20-05.25 
 25 Reed, Jake                FR Lewis                  6.40m      6.21m   0.2  20-04.50 
 26 Wollenweber, Shaun        FR IL Chicago             6.77m      6.11m   1.0  20-00.50 
 27 Wilson, Ashton            FR Eiu                               6.07m   3.1  19-11.00 
 28 Sutton, Will              SO U W Mil                6.45m      6.01m   4.2  19-08.75 
 29 Tolentino, Ray               IL Chicago             6.36m      5.95m   0.4  19-06.25 
 30 Hietpas, Scott            FR U W Mil                6.45m      5.93m   1.6  19-05.50 
 31 Lentz, Dan                SR Lewis                  6.45m      5.77m   3.1  18-11.25 
 32 Brandenburg, James        FR IL State               6.80m      5.71m  +0.0  18-09.00 
 33 Riley, Malik              FR Valpo                  6.27m      5.62m   0.2  18-05.25 
 34 Krause, Elliott              Eiu                               5.26m   2.5  17-03.25 
 35 Young, Vesper             SO Millikin               5.81m      5.19m   2.1  17-00.50 
 -- Harris-Samuels, Delano    JR O Naz                  7.27m       FOUL                 
 
Men Shot Put
==========================================================================================
         BBC: B 18.06m  3/31/2012   Curtis Jensen, Illinois Sta                
     O'Brien: O  62-00  1985        John Smith, Unattached                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Weiler, Kevin             FR C Mich                18.02m     17.36m   56-11.50  10   
  2 Saikalis, Chris           JR GVSU                  18.02m    X17.11m   56-01.75 
  3 Armbrust, Jacob           SR O Naz                 17.56m     17.04m   55-11.00   8   
  4 Brown, Jamar              SR IN State              17.87m     16.27m   53-04.50   6   
  5 Kessler, Adam             FR Eiu                   15.97m     15.54m   51-00.00   5   
