Licensed to Eastern Illinois University HY-TEK's Meet Manager 4/2/2016 06:45 PM
                   Big Blue Classic - 3/31/2016 to 4/2/2016                    
                          Eastern Illinois University                          
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
         BBC: B 11.86  2006        Devon Williams, Illinois State              
     O'Brien: O 11.60  1985        Denise Blackman, Southern Illinois          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Anderson, Elise           SO IL State               11.90      12.12Q  1.0  2 
  2 Taylor, Kymbriona         JR U of I                 11.80      12.20Q -0.3  1 
  3 Davis, Tina               SR C Mich                 11.83      12.34Q -1.7  3 
  4 Pearson, Kaitlyn          FR IL State               11.98      12.62Q -3.7  4 
  5 Stennis, Chantel          SR Lewis                  11.79      12.20q  1.0  2 
  6 Ritter, Angela            SO GVSU                   11.87     X12.21q -0.3  1 
  7 Saffa, Anita              JR Eiu                    12.00      12.22q  1.0  2 
  8 Hargrove, Sade            FR U of I                 12.10      12.50q -0.3  1 
  9 Owens, Erin               FR Millikin               12.50      12.58q  1.0  2 
 10 Rogers, Janile            FR U of I                 11.86      12.59  -1.7  3 
 11 Camble, Demetra           SR IN State               11.68      12.67  -3.7  4 
 12 Anyaogu, Angelica         JR Eiu                    12.53      12.69  -1.7  3 
 13 Simmons, Natajah          FR Loyola  IL             12.30      12.71   1.0  2 
 14 Walker, Briana            SR Eiu                    12.82      12.72  -3.7  4 
 15 Davis, Emone              FR U of I                 12.50      12.81  -1.7  3 
 16 Cowan, Emily              SO IL State               11.99      12.83  -3.7  4 
 17 Pulliam, Cierra           FR Lewis                  12.30      12.87  -3.7  4 
 18 Harper, Alisha            SO U W Mil                12.85      12.87  -0.3  1 
 19 Okonkwo, Anuli            SR U W Mil                12.50      12.89  -0.3  1 
 20 Jones, Payton             FR IL Chicago             12.65      12.91   1.0  2 
 21 Terry, Dejanae            SR C Mich                 12.12      12.97  -1.7  3 
 22 Driver, Briana            FR U of I                 12.10      13.04  -1.7  3 
 23 Gibbs, Ariel              SO IL Chicago             12.61      13.05  -0.3  1 
 24 Beulla, Sarah             FR GVSU                   12.36     X13.17  -3.7  4 
 25 Davis, D'Mya              JR GVSU                   12.85     X13.29   1.0  2 
 26 Jackson, Judy             SO Bradley                12.97      13.42  -1.7  3 
 27 Lukens, Erin              FR Millikin               13.30      13.51   1.0  2 
 28 Karlic, Jessi             FR Lewis                  12.98      13.62  -1.7  3 
 29 Cox, Jennifer             FR O Naz                  12.84      13.63  -3.7  4 
 30 Voltaire, Kim             SR Lewis                  13.15      13.67  -0.3  1 
 31 Lacquement, Laura         FR Valpo                  13.30      13.87  -3.7  4 
 32 White, Shaelynn           SO O Naz                  13.45      13.95  -3.7  4 
 33 Sims, Amarii              FR O Naz                  13.97      14.19  -0.3  1 
 
Women 100 Meter Dash
=====================================================================================
         BBC: B 11.86  2006        Devon Williams, Illinois State              
     O'Brien: O 11.60  1985        Denise Blackman, Southern Illinois          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Saffa, Anita              JR Eiu                    12.22      11.67   3.1  10   
  2 Taylor, Kymbriona         JR U of I                 12.20      11.85   3.1   8   
  3 Anderson, Elise           SO IL State               12.12      11.86   3.1   6   
  4 Ritter, Angela            SO GVSU                   12.21     X11.89   3.1 
  5 Stennis, Chantel          SR Lewis                  12.20      11.89   3.1   5   
  6 Davis, Tina               SR C Mich                 12.34      12.07   3.1   4   
  7 Pearson, Kaitlyn          FR IL State               12.62      12.13   3.1   3   
  8 Hargrove, Sade            FR U of I                 12.50      12.20   3.1   2   
 
Women 200 Meter Dash
========================================================================================
         BBC: B 23.95  2008        Teneshia Peart, Flo Valley CC               
     O'Brien: O 23.95  2008        Teneshia Peart, Florissant Valley CC        
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Saffa, Anita              JR Eiu                    24.51      24.65   2.5  1  10   
  2 Pearson, Kaitlyn          FR IL State               24.36      24.75   2.5  1   8   
  3 Mussallem, Sarah          SR IL State               24.56      24.78   2.5  1   6   
  4 Cowan, Emily              SO IL State               24.73      25.10   2.5  1   5   
  5 Hargrove, Sade            FR U of I                 24.72      25.11   2.5  1   4   
  6 Walker, Briana            SR Eiu                    24.94      25.13   0.5  2   3   
  7 Beauvais, Gabriella       FR C Mich                 24.50      25.16   2.5  1   2   
  8 Cuneo, Samantha           FR C Mich                 24.74      25.29   0.5  2   1   
  9 Davis, Tina               SR C Mich                 24.50      25.44   2.5  1 
 10 Berry, Jasmine            SO U of I                 25.25      25.47   0.5  2 
 11 Woods, Ahmanah            FR IN State               25.16      25.55   0.5  2 
 12 Okonkwo, Anuli            SR U W Mil                25.10      25.60   0.5  2 
 13 Jackson, Oschtisha        SO IN State               25.14      25.67   0.5  2 
 14 Walker, Breanna           FR Loyola  IL             24.15      25.92   2.5  1 
 15 Owens, Erin               FR Millikin               25.70      25.94   4.4  3 
 16 Davis, Emone              FR U of I                 26.00      26.05   4.4  3 
 17 Novacek, Kate             JR U W Mil                25.10      26.12   0.5  2 
 18 Fouch, Ashley             JR Eiu                    26.80      26.30   3.6  4 
 19 Terry, Dejanae            SR C Mich                 25.07      26.34   0.5  2 
 20 Lawson, Taneka            SR O Naz                  26.34      26.47   4.4  3 
 21 Jones, Patrice            SO IL State               25.30      26.56   4.4  3 
 22 Jones, Payton             FR IL Chicago             26.49      26.64   3.6  4 
 23 Cook, Amber               SR Lewis                  25.32      26.68   4.4  3 
 24 Cruz-Bastian, Mia         FR IL Chicago             26.46      26.77   3.6  4 
 25 Mehne, Darian             SO IN State               25.92      26.92   4.4  3 
 26 Montemayer, Brittany      FR IN State               26.80      27.10   3.6  4 
 27 Jones, Taylor             SO Lewis                  26.64      27.13   3.6  4 
 28 Cox, Jennifer             FR O Naz                             27.18   3.6  4 
 29 Reynard, Hannah           SO Valpo                  27.00      27.31   2.7  5 
 30 Cross, Cortney            JR Lewis                  26.84      27.36   3.6  4 
 31 Philson, Jenna            FR O Naz                  27.02      27.68   2.7  5 
 32 Gal, Paulina              FR Loyola  IL             27.88      27.69   5.0  6 
 33 Lacquement, Laura         FR Valpo                  28.00      27.85   5.0  6 
 34 Hough, Teagan             SO IL Chicago             27.16      27.86   2.7  5 
 35 Sparrgrove, Jorjiann      FR IL State               27.00      27.93   2.7  5 
 36 White, Shaelynn           SO O Naz                  27.05      27.93   2.7  5 
 37 Torrence, Morgan          JR U W Mil                27.00      28.34   2.7  5 
 38 Voltaire, Kim             SR Lewis                  27.20      28.65   2.7  5 
 39 Arndt, Lindsey            FR Valpo                  28.00      28.74   5.0  6 
 40 Karlic, Jessi             FR Lewis                  27.12      28.85   2.7  5 
 41 Baylor, Allison           FR Valpo                  28.00      29.04   5.0  6 
 
Women 400 Meter Dash
===================================================================================
         BBC: B 54.41  3/31/2012   Asia Thomas, Illinois                       
     O'Brien: O 52.96  1987        Carlon Blackman, Southern Illinois          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McClain, Amanda           FR IL State               54.80      58.17   1  10   
  2 Berry, Jasmine            SO U of I                 57.00      58.85   2   8   
  3 Rakosnik, Lindsey         JR U of I                 57.05      58.86   2   6   
  4 Cuneo, Samantha           FR C Mich                 55.21      58.88   1   5   
  5 Novacek, Kate             JR U W Mil                55.16      58.89   1   4   
  6 Walters, Rachel           FR GVSU                   57.44     X59.19   2 
  7 Stearns, Rebecca          FR Loyola  IL             57.50      59.35   2   3   
  8 Dismuke, Simonae          FR C Mich                 56.28      59.59   1   2   
  9 Strohl, Cassidy           JR Eiu                    58.45      59.68   3   1   
 10 Puente, Eskolunbe         JR GVSU                   56.92     X59.80   2 
 11 Christiani, Allison       SO IL State               55.50      59.83   1 
 12 Rodney, Brady             FR Loyola  IL             57.00    1:00.22   2 
 13 Walton, Kyla              SO C Mich                 57.93    1:00.23   3 
 14 Jackson, Amina            SR Eiu                    57.89    1:00.24   3 
 15 Wilson, Ashleigh          FR IL State               55.50    1:00.32   1 
 16 Luba, Breanna             SO GVSU                   57.81   X1:00.76   2 
 17 Cruz-Bastian, Mia         FR IL Chicago             58.46    1:00.79   3 
 18 O'Connell, Jessica        SO GVSU                   56.90   X1:00.86   1 
 19 Garrett, DeAsia           JR IL State               56.90    1:00.95   1 
 20 Mehta, Twinkle            FR U of I                 58.98    1:01.13   3 
 21 Bax, Deven                FR GVSU                   57.80   X1:01.13   2 
 22 Burnup, Carly             FR GVSU                   59.75   X1:02.02   4 
 23 McLaughlin, Marta         FR GVSU                   59.55   X1:02.18   4 
 24 Terry, Brittany           SR GVSU                   59.31   X1:02.30   4 
 25 Shaheen, Katie            SR GVSU                   58.55   X1:02.88   3 
 26 Nelson, Natalie           SR GVSU                   58.88   X1:03.49   3 
 27 Iginia, Basirat           FR IL Chicago           1:01.33    1:03.58   5 
 28 Hicks, Kylie              SO GVSU                   58.30   X1:03.71   3 
 29 Jones, Shirley            FR Eiu                  1:00.00    1:03.78   4 
 30 Nicholson, Camelia        JR Eiu                  1:00.00    1:03.99   5 
 31 Pleasant, Kiana           FR IL Chicago           1:00.45    1:04.35   4 
 32 McGowan, Meghan           FR O Naz                1:03.29    1:04.88   6 
 33 Anderson, Austin          JR U W Mil                         1:05.05   6 
 34 Crawford, Paige           SO IL Chicago           1:01.54    1:05.22   5 
 35 Fouch, Ashley             JR Eiu                  1:00.00    1:05.62   4 
 36 Lukens, Erin              FR Millikin             1:01.20    1:05.72   5 
 37 Mercado, Melody           FR Bradley              1:00.49    1:05.82   4 
 38 Widder, Hailey            FR O Naz                1:03.17    1:05.87   6 
 39 Combe, Alissa             SR O Naz                1:03.17    1:06.01   6 
 40 Lyles, Lorticia           FR Millikin             1:02.50    1:06.12   6 
 41 Ponstein, Michaela        JR Millikin             1:00.90    1:06.59   5 
 42 Dominguez, Stephanie      SO Eiu                  1:03.61    1:08.36   6 
 43 Leveille, Molly           FR Bradley              1:01.45    1:08.71   5 
 44 Parola, Ashley            FR Eiu                  1:07.35    1:09.37   6 
 
Women 800 Meter Run
===================================================================================
         BBC: B 2:09.66  3/31/2012   Megan Gingerich, Eastern Illi             
     O'Brien: O 2:07.54  1984        Shelly McBride, Crete-Monee HS            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sanden, Kimberly          SR IL State             2:15.00    2:18.96   2  10   
  2 Mink, Jackie              SR IL State             2:10.50    2:19.64   1   8   
  3 Dean, Dhiaa               SR Eiu                  2:09.11    2:19.97   1   6   
  4 Wright, Rayanne           SO IL State             2:14.00    2:20.05   1   5   
  5 Work, Alison              JR GVSU                 2:14.95   X2:21.09   2 
  6 Michl, Jamie              SR Millikin             2:13.50    2:21.24   1   4   
  7 Neeley, Brittany          SO IN State             2:12.42    2:21.43   1   3   
  8 Yeoman, Amy               SR Eiu                  2:11.43    2:22.02   1   2   
  9 Brown, Karley             FR O Naz                2:16.42    2:23.39   2   1   
 10 Clausen, Dana             SR U W Mil              2:16.00    2:23.90   2 
 11 Goers, Haley              SR IL State             2:16.00    2:23.93   2 
 12 Magnuson, Hannah          FR Loyola  IL           2:14.00    2:24.24   1 
 13 Paris, Kristen            JR Eiu                  2:08.76    2:24.74   1 
 14 Breeden, Aurora           FR Lewis                2:20.99    2:25.50   4 
 15 Stone, Hannah             FR IL State             2:18.00    2:25.64   3 
 16 Beezhold, Alexa           FR O Naz                2:19.41    2:26.28   4 
 17 Winter, Hanna             JR U of I               2:18.00    2:26.54   3 
 18 Branch, Denise            SO U of I               2:16.50    2:26.81   2 
 19 Johnson, Leah             SO U W Mil              2:17.00    2:27.50   3 
 20 Kladar, Kistina           FR U of I               2:20.00    2:28.08   4 
 21 Krolak, Megan             FR IL State             2:20.00    2:28.10   4 
 22 Stuenkel, Sydney          FR Loyola  IL           2:18.00    2:28.20   3 
 23 Studt, Renee                 UNA                             2:28.83   5 
 24 Peters, Lauren            FR U W Mil              2:18.00    2:28.84   3 
 25 James, Julie              JR Eiu                  2:16.00    2:29.00   2 
 26 Bendewald, Rachel         SO GVSU                 2:16.25   X2:29.05   2 
 27 Smith, Taylor             SR GVSU                 2:19.76   X2:29.34   4 
 28 Schwarz, Brittany         FR IL Chicago           2:20.42    2:30.05   4 
 29 Villani, Aleena           FR U W Mil              2:18.00    2:31.07   3 
 30 Mendoza, Jocelyne         FR Eiu                  2:21.56    2:31.63   4 
 31 Tamburrino, Victoria      JR Valpo                2:25.00    2:31.74   5 
 32 Rohrer, Kristen           SR Eiu                  2:19.23    2:31.83   4 
 33 Knolhoff, Quincy          JR Eiu                  2:28.90    2:33.63   5 
 34 Wigal, Janelle            SO Valpo                2:25.00    2:33.72   5 
 35 Tyler, Sarah                 UNA                             2:34.51   3 
 36 Ummel, Kaley              SR IL State             2:12.00    2:34.94   1 
 37 Knoblock, Kennidi         FR IL State             2:18.00    2:36.34   3 
 38 Halderman, Jenna             UNA                             2:36.57   5 
 39 Dolce, Anna                  UNA                             2:38.49   4 
 40 Kim, Lauren               FR Loyola  IL           2:25.00    2:39.57   5 
 41 Renison, Haley            SO Lewis                2:35.76    2:41.14   5 
 42 Diedrich, Dessa              UNA                             2:41.79   3 
 43 Malagon, Abril            SO Lewis                2:41.02    2:43.94   5 
 44 Johnson, Calan            FR O Naz                2:31.11    2:45.03   5 
 45 Nepote, Nicole            JR Lewis                2:31.81    2:45.81   5 
 46 Meads, Sophie             FR Loyola  IL           2:19.00    2:48.64   3 
 
Women 1500 Meter Run
===================================================================================
         BBC: B 4:26.42  3/31/2012   Chantelle Groenewoud, Unattached          
     O'Brien: O 4:26.42  3/31/2012   Chantelle Groenewoud, Unattached          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Yeoman, Amy               SR Eiu                  4:38.10    4:36.67   1  10   
  2 Mink, Jackie              SR IL State             4:32.00    4:37.03   1   8   
  3 Magnuson, Hannah          FR Loyola  IL           4:29.00    4:39.94   1   6   
  4 Sanden, Kimberly          SR IL State             4:33.00    4:40.33   1   5   
  5 Winter, Hanna             JR U of I               4:32.50    4:40.57   1   4   
  6 Stuenkel, Sydney          FR Loyola  IL           4:30.00    4:41.33   1   3   
  7 Goers, Haley              SR IL State             4:34.00    4:41.72   1   2   
  8 Bloy, Elizabeth           JR Valpo                4:34.00    4:43.59   1   1   
  9 Klynstra, Jenna           SO GVSU                 4:34.85   X4:46.32   1 
 10 Rohrer, Kristen           SR Eiu                  4:42.36    4:48.69   1 
 11 Paris, Kristen            JR Eiu                  4:32.80    4:48.79   1 
 12 Juarez, Gabby             FR UNA                  4:32.58    4:52.51   2 
 13 James, Julie              JR Eiu                  4:43.48    4:53.25   2 
 14 Dyer, Alyssa              SR C Mich               4:36.00    4:54.27   2 
 15 Grider, Abigail           FR IN State             4:49.50    4:55.07   3 
 16 Farrough, Amanda          JR Lewis                4:31.33    4:55.37   2 
 17 Branch, Denise            SO U of I               4:38.50    4:55.67   2 
 18 Mead, Zoe                 SO Lewis                4:31.33    4:56.05   2 
 19 Fox, Amanda               JR U of I               4:45.00    4:56.08   3 
 20 Hohn, Nicole              FR U W Mil              4:55.00    4:56.37   4 
 21 Laabs, Jessica            SO U W Mil              4:42.00    4:57.62   2 
 22 Bendewald, Rachel         SO GVSU                 4:35.98   X4:57.78   2 
 23 Studt, Renee                 UNA                             4:58.30   3 
 24 Smith, Taylor             SR GVSU                 4:44.98   X4:58.77   2 
 25 Handley, Ivy              JR Eiu                  4:43.15    4:59.08   2 
 26 Nusser, Brooke            SO Bradley              4:41.45    4:59.87   2 
 27 Piller, Sara              SO Bradley              4:40.20    5:01.23   2 
 28 Green, Aleksey            SO IN State             4:49.47    5:01.86   3 
 29 Tyler, Sarah                 UNA                             5:01.94   2 
 30 Baldwin, Maria            SO Eiu                  4:43.16    5:03.12   2 
 31 Bell, Esther              JR C Mich               4:36.00    5:03.20   1 
 32 Knoblock, Kennidi         FR IL State             4:38.00    5:03.55   2 
 33 Bloch, Cassie             FR Loyola  IL           4:58.00    5:03.57   4 
 34 Witzcak, Hannah           JR Bradley              4:51.30    5:03.78   4 
 35 Mendoza, Jocelyne         FR Eiu                  4:48.10    5:03.79   3 
 36 Thor, Taryn                  UNA                  4:45.00    5:03.94   3 
 37 Rogers, Taylor            FR IN State             4:48.88    5:04.36   3 
 38 Knolhoff, Quincy          JR Eiu                  4:58.76    5:04.65   4 
 39 Blazek, Audrey            SO U of I               4:50.00    5:05.22   3 
 40 Tracy, Ella               FR Loyola  IL           4:55.00    5:05.83   4 
 41 Jameson, Brooke           SR U W Mil              4:55.00    5:05.87   4 
 42 Diedrich, Dessa              UNA                             5:06.41   3 
 43 Alfano, Nicole            JR Bradley              4:52.40    5:06.56   4 
 44 Lear, Reagan                 UNA                             5:06.57   3 
 45 Lafayette, Ashley         FR Lewis                4:49.51    5:06.70   3 
 46 Lies, Hannah              FR Loyola  IL           4:50.00    5:07.17   3 
 47 Falsey, Erin              FR Loyola  IL           4:45.00    5:07.47   3 
 48 Garippo, Rachel           JR Eiu                  4:48.45    5:08.25   3 
 49 Deutsch, Lizzie           SO IL Chicago           5:15.81    5:08.65   4 
 50 Krolak, Megan             FR IL State             4:45.00    5:09.56   3 
 51 Dolce, Anna                  UNA                             5:10.14   2 
 52 Van Thiel, Becky          FR U W Mil              4:55.00    5:10.14   4 
 53 Halderman, Jenna             UNA                             5:10.39   3 
 54 Smits, Elizabeth             Bradley                         5:10.94   3 
 55 Meads, Sophie             FR Loyola  IL           4:45.00    5:12.65   3 
 56 Muse, Danielle            SO IN State             4:36.62    5:15.62   2 
 57 Wojciechowski, Andrea     FR O Naz                5:13.75    5:16.80   4 
 58 Holm, Andrea              FR Lewis                4:49.42    5:18.34   3 
 59 Knaus, Claire             FR Loyola  IL           4:58.00    5:18.99   4 
 60 Karl, Emily               FR Loyola  IL           5:02.00    5:20.12   4 
 61 Michaelson, Audrey        FR Loyola  IL           4:50.00    5:22.73   3 
 62 Wile, Ashley              SO Loyola  IL           5:02.00    5:24.02   4 
 63 Ummel, Kaley              SR IL State             4:38.00    5:25.66   2 
 64 Dertz, Kristy             FR Eiu                  5:10.00    5:32.60   4 
 65 Viano, Lea                FR Eiu                  5:10.00    5:35.16   4 
 
Women 5000 Meter Run
===================================================================================
         BBC: B 16:56.60  2002        Melissa Todd, Unattached                 
     O'Brien: O 16:29.90  1982        Wendy Van Mierlo, Illinois State         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Neil, Megan             SO C Mich              17:25.00   17:20.80   1  10   
  2 Baldwin, Maria            SO Eiu                 17:14.10   17:31.26   1   8   
  3 Garippo, Rachel           JR Eiu                 17:28.41   17:35.71   1   6   
  4 Haubert, Kelly            SO GVSU                17:15.12  X17:37.37   1 
  5 England, Ashley           SO IL State            17:30.00   17:43.88   1   5   
  6 Handley, Ivy              JR Eiu                 17:27.15   17:49.16   1   4   
  7 Bradley, Sarah            JR Millikin            17:01.50   17:51.84   1   3   
  8 Danielson, Elena          JR Bradley             17:30.20   17:56.01   1   2   
  9 Hershfang, Jaime          SR Lewis               17:37.09   17:58.36   1   1   
 10 Verbeke, Haley            SO IL State            17:38.00   18:07.62   1 
 11 McKinney, Kylie           SR Bradley             17:38.50   18:20.87   1 
 12 Burant, Natalie           JR Bradley             17:52.50   18:23.68   1 
 13 Houmes, Lauren            SR Bradley             17:45.30   18:26.60   1 
 14 Rocha, Lesly              FR IL State            18:15.00   18:32.53   2 
 15 Soper, Elizabeth          JR O Naz               18:24.48   18:35.45   2 
 16 Heiny, Kim                SO Valpo               18:14.00   18:36.70   2 
 17 Luksan, Jennifer          SR Bradley             17:55.65   18:40.46   1 
 18 Brown, Erica              FR IL State            18:15.00   18:41.07   2 
 19 Schaal, Emily             SR U W Mil             19:10.00   18:43.78   2 
 20 Tripp, Abby               FR Lewis               19:28.72   18:47.01   2 
 21 Burgener, Megan           JR Lewis               19:00.55   19:01.72   2 
 22 Vasarhelyi, Leah          FR Loyola  IL          18:40.00   19:02.48   2 
 23 Duckett, Katelyn          SR Eiu                 19:00.00   19:24.22   2 
 24 Viano, Lea                FR Eiu                 19:00.00   19:26.20   2 
 25 Dertz, Kristy             FR Eiu                 19:34.17   19:27.45   2 
 26 Devereux, Rachel          FR IL State            19:00.00   19:38.23   2 
 27 Willems, Alexis           JR U W Mil             19:45.00   19:54.77   2 
 28 Oosterhouse, Ashley       FR O Naz               19:46.83   20:06.79   2 
 29 White, Sarah              SO O Naz               20:30.64   20:40.33   2 
 30 Paneral, Jaqui            JR Lewis               21:23.63   21:08.51   2 
 
Women 10000 Meter Run
================================================================================
         BBC: B 36:59.91  2002        Natalie Myers, UMKC                      
     O'Brien: O 34:59.00  1982        Chris Reid, Western Illinois             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anich, Allison            JR U W Mil             37:30.00   38:23.68   10   
  2 Dugan, Shannon            FR U W Mil             39:45.00   39:29.11    8   
  3 Schilling, Hannah         SR Valpo                  39.49   40:02.87    6   
 
Women 100 Meter Hurdles
=================================================================================
         BBC: B 13.33  3/31/2012   Tamika Robinson, Unattached                 
     O'Brien: O 13.33  3/31/2012   Tamika Robinson, Unattached                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stewart, Jayla            FR U of I                 13.64      13.69Q  2.9  5 
  2 Smyers-Jones, Kortni      JR U of I                 13.95      13.91Q  6.2  2 
  3 Kirchoff, Melissa         SO U W Mil                14.36      14.23Q  1.7  1 
  4 Wiggins, Tiara            SO GVSU                   14.42     X14.31Q  2.8  3 
  5 Hill, Katelyn             SO IL State               14.30      14.56Q  2.3  4 
  6 Indurain, Beatriz         SR GVSU                   13.94     X14.31q  1.7  1 
  7 Anderson, Demetria        FR IL State               14.30      14.76q  6.2  2 
  8 McLean, Micaela           SO IN State               14.86      14.76q  2.8  3 
  9 Morgan, Ayanna            FR IN State               14.89      15.16q  1.7  1 
 10 Gilles, Taylor            SR IN State               14.50      15.24   2.9  5 
 11 Spann, Darneisha          SO Eiu                    14.96      15.30   6.2  2 
 12 Holmes, Jaleesa           SR IN State               14.28      15.33   2.3  4 
 13 Dziekonska, Patrycja      SO IN State               13.92      15.33   2.8  3 
 14 Borgman, Molly            FR GVSU                   15.30     X15.47   1.7  1 
 15 Horton, Danielle          FR C Mich                 14.65      15.56   2.9  5 
 16 Jackson, Amina            SR Eiu                    15.80      15.62   2.8  3 
 17 Holland, Tessa            FR IL State               15.50      15.71   2.9  5 
 18 Micheaux, April           FR C Mich                 15.50      15.75   2.8  3 
 19 Torrence, Morgan          JR U W Mil                15.25      15.81   6.2  2 
 20 Patton, Victoria          FR GVSU                   15.23     X15.99   2.3  4 
 21 Master, Tori              JR Eiu                    15.89      16.05   1.7  1 
 22 Nettleton, Jordyn         JR Eiu                    16.00      16.49   6.2  2 
 23 Lukens, Erin              FR Millikin               16.50      16.49   1.7  1 
 24 Combe, Alissa             SR O Naz                  16.53      16.71   2.9  5 
 25 McGinnis, Abigail         FR O Naz                  16.68      16.94   2.9  5 
 26 Herron, Elizabeth         SR IN State               15.09      17.04   2.3  4 
 27 Peterson, Grace           SO GVSU                   16.49     X17.45   6.2  2 
 28 Corzine, Kaitlyn          JR Eiu                    16.31      17.48   2.3  4 
 29 Hough, Teagan             SO IL Chicago             17.87      17.75   2.3  4 
 30 Pleau, Erica              FR Millikin               16.50      18.01   2.8  3 
 31 Johnson, Brooke           SO GVSU                   18.45     X18.26   2.3  4 
 32 Santos, Bryzena           SO U W Mil                17.00      18.27   1.7  1 
 33 Griwac, Mikayla           JR O Naz                  16.83      18.29   2.8  3 
 34 Nelson, Allissa           SO GVSU                   16.35     X19.90   2.3  4 
 -- Sparrgrove, Jorjiann      FR IL State               15.80         DQ   2.9  5 
 
Women 100 Meter Hurdles
=====================================================================================
         BBC: B 13.33  3/31/2012   Tamika Robinson, Unattached                 
     O'Brien: O 13.33  3/31/2012   Tamika Robinson, Unattached                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stewart, Jayla            FR U of I                 13.69      13.48   4.2  10   
  2 Smyers-Jones, Kortni      JR U of I                 13.91      13.78   4.2   8   
  3 Kirchoff, Melissa         SO U W Mil                14.23      14.08   4.2   6   
  4 Wiggins, Tiara            SO GVSU                   14.31     X14.22   4.2 
  5 Indurain, Beatriz         SR GVSU                   14.31     X14.27   4.2 
  6 Hill, Katelyn             SO IL State               14.56      14.41   4.2   5   
  7 Anderson, Demetria        FR IL State               14.76      14.42   4.2   4   
  8 McLean, Micaela           SO IN State               14.76      14.52   4.2   3   
  9 Morgan, Ayanna            FR IN State               15.16      14.81   4.2   2   
 
Women 400 Meter Hurdles
===================================================================================
         BBC: B 58.68  3/30/2012   Latoya Griffith, Illinois                   
     O'Brien: O 58.68  3/30/2012   Latoya Griffith, Illinois                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Garner, Michelle          SR U W Mil              1:00.10    1:01.74   1  10   
  2 O'Connell, Jessica        SO GVSU                 1:02.48   X1:02.49   1 
  3 Jackson, Amina            SR Eiu                  1:00.73    1:02.58   1   8   
  4 Puente, Eskolunbe         JR GVSU                 1:01.81   X1:03.82   1 
  5 Luba, Breanna             SO GVSU                 1:03.00   X1:05.69   1 
  6 Newsome, Jamie            SO IN State             1:03.24    1:05.77   2   6   
  7 Anderson, Demetria        FR IL State             1:04.00    1:06.09   2   5   
  8 Hicks, Kylie              SO GVSU                 1:02.50   X1:06.28   1 
  9 McLean, Micaela           SO IN State             1:06.81    1:06.31   3   4   
 10 Master, Tori              JR Eiu                  1:04.78    1:07.28   2   3   
 11 Crawford, Paige           SO IL Chicago           1:04.14    1:07.35   2   2   
 12 Troemel, Emily            SO O Naz                1:04.68    1:07.57   2   1   
 13 Hill, Katelyn             SO IL State             1:03.00    1:08.40   1 
 14 Nettleton, Jordyn         JR Eiu                  1:05.55    1:08.67   2 
 15 Cross, Cortney            JR Lewis                1:07.48    1:08.78   3 
 16 Corzine, Kaitlyn          JR Eiu                  1:06.64    1:09.77   3 
 17 Vihnanek, Emily           JR Lewis                1:08.50    1:10.87   3 
 18 Dominguez, Stephanie      SO Eiu                  1:07.37    1:11.27   3 
 19 Widder, Hailey            FR O Naz                1:08.98    1:11.49   3 
 20 Jones, Shirley            FR Eiu                  1:05.00    1:15.97   2 
 
Women 3000 Meter Steeplechase
================================================================================
         BBC: B 10:55.81  2001        Barbara Wenger, Purdue                   
     O'Brien: O 10:49.73  2007        Julie Koenegstein, Southeastern Missouri 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bonsor, Kristen           SR Lewis               11:00.24   11:04.55   10   
  2 Garippo, Ruth             JR Eiu                 11:04.45   11:17.00    8   
  3 Bloy, Elizabeth           JR Valpo               11:02.00   11:23.72    6   
  4 Nielsen, Stephanie        JR Lewis               11:36.06   11:34.43    5   
  5 Sinn, Hollie              SO Lewis               11:31.67   12:03.85    4   
  6 Faulks, Alyssa            SR O Naz               11:20.02   12:12.09    3   
  7 McLawhorn, Kaley          SO Lewis               12:21.73   12:12.31    2   
  8 Gatter, Paige             SR Lewis               11:40.20   12:22.86    1   
  9 Voss, Sarah               FR IL State            12:00.00   12:24.67  
 10 Collet, Caroline          SO Eiu                 12:01.04   12:29.01  
 11 McCoy, Emily              FR Loyola  IL          11:50.00   12:49.99  
 12 Hudi, Sarah               JR O Naz               12:39.34   12:56.86  
 13 Cano, Christine           FR O Naz               13:13.72   13:14.68  
 14 Stephens, Lydia           FR O Naz               13:15.41   13:35.21  
 
Women 4x100 Meter Relay
===================================================================================
