Licensed to Eastern Illinois University
                                       HY-TEK's Meet Manager 5/30/2018 07:39 AM
                       Race Under the Lights - 5/30/2014                       
                          Eastern Illinois University                          
                                    Results                                    
 
Girls 100 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1 Taylor, maclayne             Open                   15.00      14.51  
  2 giebat, haley                Open                   15.00      15.44  
 
Girls 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Taylor, maclayne             Open                 1:10.00    1:22.05  
  2 giebat, haley                Open                 1:10.00    1:23.28  
 
Girls 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Taylor, maclayne             Open                 3:00.00    3:09.57  
  2 giebat, haley                Open                 3:00.00    3:17.01  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Amerson, Micah               Open                   10.95      11.30   1 
  2 Armstrong, Brian             Elmwood Park           11.20      11.51   1 
  3 Barlour, True                Open                   12.00      11.53   3 
  4 Green, Jayden                Open                   11.30      11.53   1 
  5 Baines, Canyon               Open                   11.70      11.63   2 
  6 Burgett, Austin              Open                   11.53      11.64   2 
  7 Brown, Josh                  Open                   11.89      11.67   3 
  8 DeBolt, Will                 Open                   11.93      11.70   3 
  9 Burns, Malcolm               Open                   12.00      11.71   4 
 10 Cruz, Taigtar                Open                   11.90      11.87   3 
 11 koif, steven                 Open                   20.00      11.90   7 
 12 Agler, Daniel                Open                   11.68      11.91   2 
 13 Williams, Dente              Open                   11.45      11.92   2 
 14 borden, jackson              Elmwood Park           11.00      11.95   1 
 15 Konrad, Ryan                 Open                   12.08      11.97   4 
 16 ahmad, yousuf                Open                   20.00      11.98   7 
 17 Brown, Nicholas              Open                   11.50      11.99   2 
 18 Driscoll, Liam               Open                   12.00      12.04   4 
 19 Vick, Alex                   Open                   12.50      12.06   5 
 20 winston, tyreke              Elmwood Park           12.20      12.06   4 
 21 Young, Henry                 Open                   11.93      12.07   3 
 22 bueser, TJ                   Open                   12.50      12.08   5 
 23 Woods, Dalton                Open                   12.00      12.09   4 
 25 Strong, Marques              Open                   11.10      12.19   1 
 26 LI, Andrew                   Open                   11.92      12.21   3 
 27 donb, norman                 Open                   13.00      12.22   6 
 28 Pritchard, Trey              Open                   13.00      12.30   5 
 29 Halford, Kegan               Open                   11.60      12.33   2 
 30 Robertson, Donell            Open                   11.82      12.34   2 
 31 Coccaro, Nick                Open                   11.84      12.35   2 
 32 Grade, Justin                Open                   11.94      12.35   3 
 33 Hockings, AJ                 Open                   13.00      12.36   5 
 34 adams, sean                  Open                   20.00      12.42   7 
 35 Lischalk, Isaac              Open                   12.20      12.47   4 
 36 valentine, ronny             Elmwood Park           13.00      12.48   6 
 37 flitsch, zachary             Open                   20.00      12.49   7 
 38 setterstrom, jack            Elmwood Park           13.00      12.54   6 
 39 gyland, keegan               Elmwood Park           13.00      12.55   6 
 40 Hodge, Matthew               Open                   13.00      12.59   5 
 41 fukar, trevino               Open                   12.50      12.60   5 
 42 Muhammod, Fahim              Open                   13.23      12.61   6 
 43 Murtaugh, Joe                Open                   12.00      12.70   4 
 44 Hadins, justin               Open                   11.11      12.70   1 
 45 pierce, kris                 Open                   12.50      12.73   5 
 46 Kmett, Parker                Open                   11.60      12.73   2 
 47 molitor, lance               Elmwood Park           13.00      12.75   6 
 48 samsami, eamon               Open                   20.00      12.76   7 
 49 Hood, Davis                  Open                   12.29      12.76   4 
 50 Kone, ishmay                 Elmwood Park           12.20      12.78   4 
 51 Hampton, Keylon              Open                   12.50      12.83   5 
 52 Raging, Matt                 Open                   13.01      12.93   6 
 53 Lilliy, Mark                 Open                   20.00      13.12   7 
 54 Mauch, Spencer               Open                   15.00      13.21   7 
 55 Ocampo, Tyler                Elmwood Park           14.00      13.25   6 
 56 sutter, christian            Elmwood Park           13.00      13.33   5 
 57 Smith, Keshawn               Open                   11.90      13.43   3 
 59 Pterodactyl, Jason           Open                   24.00      17.38   8 
 60 Sue, Jim                     Open                   24.00      18.42   8 
 61 Little Foot, Mullany         Open                   24.00      19.31   8 
 62 Petrie, Tina                 Open                   24.00      20.54   8 
 63 Finerty, Sean                Elmwood Park           54.90      27.73   8 
 64 J-Rex, Jay                   Open                   24.00      43.62   8 
 -- Ducky, Jesus                 Open                   24.00        DNF   8 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hual, Brendan                Open                   51.40      51.33   1 
  2 Rodriguez, Miguel            Open                   51.50      52.45   1 
  3 fisher, oliver               Elmwood Park           53.00      52.51   2 
  4 Robinson, Zachariah          Open                   52.30      53.11   1 
  5 Midkiff, Alex                Open                   53.19      53.12   2 
  6 Hodge, Matthew               Open                   54.00      53.57   3 
  7 yenishalmi, robert           Elmwood Park           53.50      53.69   2 
  8 Mcfadden, Jack               Open                   52.90      53.82   1 
  9 Gofen, Peter                 Open                   52.89      53.97   1 
 10 Gufrinck, Aidan              Open                   53.00      53.99   2 
 11 Wilson, Andrew               Open                   54.70      54.41   3 
 12 Antwi, Enoch                 Open                   55.00      54.48   4 
 13 mcdermott, sean              Elmwood Park           53.00      54.60   2 
 14 Moffitt, Kevin               Open                   55.16      54.70   4 
 15 Kane, Patrick                Elmwood Park           52.00      54.94   1 
 16 LI, Andrew                   Open                   57.00      55.08   4 
 17 Odam, Ranern                 Open                   54.80      55.44   3 
 18 Borke, Kyle                  Open                   54.50      55.51   3 
 19 Bravo, Niko                  Open                   55.60      55.67   4 
 20 Gleeson, Tom                 Open                   55.00      55.70   4 
 21 Yosowitz, Jacob              Open                   54.00      55.80   3 
 22 Staudacher, Leo              Open                   55.00      55.81   4 
 23 winston, tyreke              Elmwood Park           56.40      56.11   4 
 24 0zer, Jonah                  Elmwood Park           53.00      56.12   2 
 25 Ocampo, Tyler                Elmwood Park         1:03.00      56.93   5 
 26 Dicosola, Nick               Elmwood Park           54.02      57.27   3 
 27 Melligott, Brian             Open                   55.00      57.32   3 
 28 Mauch, Spencer               Open                 1:00.00      57.47   5 
 29 pierce, kris                 Open                 1:05.00      58.31   5 
 30 henderson, collin            Open                   57.30      58.31   4 
 31 Joder, Seth                  Open                 1:00.00      58.67   5 
 32 Sima, Jackson                Open                   58.00      58.69   4 
 33 Oarhoth, Brian               Open                 1:00.50      59.61   5 
 34 Tapscott, Hunter             Open                   52.00    1:03.49   1 
 35 bueser, TJ                   Open                 1:00.00    1:11.08   5 
 36 Lakartos, Clayton            Open                 1:10.40    1:12.38   5 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Reed, Michan                 Open                 2:00.00    2:05.03   1 
  2 Garner, Keith                Open                 2:02.00    2:06.57   1 
  3 griffin, mclean              Open                 2:07.00    2:07.99   1 
  4 Tratther, Nick               Open                 2:07.00    2:08.28   1 
  5 mikkilneni, rohul            Open                 2:02.00    2:09.01   1 
  6 Czajka, Brendan              Open                 2:06.00    2:09.43   1 
  7 Paltzer, Tommy               Open                 2:07.00    2:10.26   1 
  8 Fagan, Patrick               Elmwood Park         2:10.00    2:10.40   2 
  9 Agapito, Alfred              Open                 2:08.00    2:10.56   2 
 10 Giberson, Michael            Open                 2:10.00    2:11.05   2 
 11 clark, alex                  Open                 2:10.00    2:15.67   2 
 12 Manaay, Juan                 Open                            2:16.27   2 
 13 hernandez, brian             Open                 2:10.00    2:18.54   2 
 14 Owens, Liam                  Open                 2:12.00    2:18.89   2 
 15 Najarro, Jeronimo            Open                 3:00.00    2:23.32   2 
 16 Scheidt, Joe                 Open                 2:17.00    2:24.77   2 
 17 Mauch, Spencer               Open                 2:03.00    2:28.90   1 
 18 Capule, Justin               Open                 2:50.00    2:51.11   2 
 19 Hodge, Matthew               Open                 2:03.00    2:58.64   1 
 
Mixed 1600 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Prior, ethan               M Open                 4:22.00    4:24.99   1 
  2 levorio, christopher       M Open                 4:23.00    4:28.74   1 
  3 Slokenbergs, Valdis        M Open                 4:24.08    4:29.56   1 
  4 Dodd, Tanner               M Open                 4:30.00    4:30.73   1 
  5 Perez, Audliel             M Open                 4:30.00    4:30.89   1 
  6 Chicago, Bobby             M Open                 4:28.00    4:31.71   1 
  7 Madiol, Michael            M Open                 4:23.00    4:33.18   1 
  8 Paramo, Omar               M Open                 4:22.00    4:33.50   1 
  9 yunk, tyler                M Open                 4:40.00    4:34.28   1 
 10 Dovoloyky, Nicolas         M Open                 4:38.00    4:36.00   1 
 11 Spellman, Dan              M Open                 4:43.00    4:36.51   2 
 12 Walters, Zach              M Open                 4:32.00    4:37.38   1 
 13 Jung, Matt                 M Open                 4:35.00    4:37.80   1 
 14 Hielkenor, Spencer         M Open                 4:36.00    4:38.90   1 
 15 Archer, Jonathan           M Open                 4:38.00    4:40.12   1 
 16 Oleary, Aidan              M Open                 4:38.00    4:40.88   1 
 17 Joder, Seth                M Open                 5:00.00    4:43.40   3 
 18 Janikowski, Luke           M Open                 4:40.00    4:43.79   1 
 19 Hilliard, Bret             M Open                 4:30.00    4:44.38   1 
 20 clark, alex                M Open                 5:00.00    4:44.99   3 
 21 Lindstrom, Spencer         M Open                 4:50.00    4:45.54   2 
 22 arvanis, stephen           M Open                 4:55.00    4:45.63   3 
 23 seagren, christian         M Open                 4:48.00    4:46.44   2 
 24 Wood, Ethan                M Open                 4:48.00    4:47.67   2 
 25 jensen, mark               M Open                 4:40.57    4:47.72   1 
 26 Sipple, John               M Open                 4:49.00    4:48.15   2 
 27 Owens, Liam                M Open                 4:57.00    4:48.17   3 
 28 Lee, Michael               M Open                 4:50.00    4:48.66   2 
 29 Schaefer, Logan            M Open                 4:43.00    4:49.29   2 
 30 Sikora, Luke               M Open                 5:00.00    4:49.83   3 
 31 Pridemore, Braden          M Open                 4:32.00    4:50.87   1 
 32 jamrozy, Evan              M Open                 4:44.00    4:51.27   2 
 33 Quiroz, Elvis              M Open                 5:00.00    4:53.62   3 
 34 henderson, collin          M Open                 4:52.00    4:54.39   2 
 35 De Lara, Aarden            M Open                 4:50.00    4:54.88   2 
 36 Splitt, Justin             M Open                 4:45.00    4:55.40   2 
 37 Mauch, Spencer             M Open                 4:35.00    4:55.99   1 
 38 Berrakou, Adam             M Open                 4:45.00    4:56.52   2 
 39 Wermes, Jared              M Open                 5:35.00    4:58.93   4 
 40 Keen, David                M Open                 4:47.00    4:59.33   2 
 41 jane, erik                 M Open                 5:35.00    5:00.02   4 
 42 archer, william            M Open                 5:07.00    5:02.58   3 
 43 Blevins, Nathan            M Open                 5:00.00    5:04.71   3 
 44 Bishop, Ryan               M Open                 5:07.00    5:05.79   3 
 45 Parker, Devon              M Open                 5:00.00    5:06.91   3 
 46 gage, ryan                 M Open                 4:40.00    5:07.27   1 
 47 Himmel, Bryan              M Open                 5:00.00    5:07.87   3 
 48 Harrison, Alex             M Open                 5:30.00    5:08.54   4 
 49 Cumbow, Hugh               M Open                 5:00.00    5:11.30   3 
 50 Hodge, Matthew             M Open                 4:55.00    5:13.18   2 
 51 Arquines, Jayden           M Open                            5:14.37   3 
 52 Patrylak, George           M Open                 5:15.00    5:15.52   3 
 53 gallagher, spencher        M Open                 5:35.00    5:29.12   4 
 54 Ciney, Brandon             M Open                 6:00.00    5:40.94   4 
 55 Zimny-Schmitt, Brandon     M Open                 5:45.00    5:41.28   4 
 56 Fisher, Abby               W Open                 5:25.00    5:41.77   3 
 57 Kortavas, Chris            M Open                 5:30.00    5:43.16   3 
 58 adams, danny               M Open                 5:35.00    5:49.00   4 
 59 Macknick, Dave             M Elmwood Park         5:50.00    5:49.78   4 
 60 ellis, Tessla              W Open                 6:00.00    6:10.47   4 
 61 Darrow, Jimmy              M Open                 6:00.00    6:20.16   4 
 62 giebat, haley              W Open                 7:00.00    7:14.90   4 
 63 Taylor, maclayne           W Open                 7:00.00    7:17.08   4 
 64 Helminski, Janet           W Open                 7:45.00    8:09.40   4 
 
Mixed 3200 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Pipilas, Stephen           M Open                 9:31.00    9:26.95  
  2 Keeley, Chris              M Open                 9:30.00    9:31.77  
  3 Purdom, Jeff               M Open                10:00.01   10:05.30  
  4 Teske, Spencer             M Open                10:02.00   10:11.93  
  5 Derks, Andrew              M Open                 9:59.00   10:20.53  
  6 Bibrowicz, Robert          M Elmwood Park        11:25.00   11:10.08  
  7 giebat, haley              W Open                16:00.00   11:59.92  
  8 Hodge, Matthew             M Open                16:00.00   13:42.72  
 
Mixed 300 Meter Hurdles
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Mauch, Spencer             M Open                   51.90      39.08   2 
  2 Richardson, Anfernee       M Open                   40.69      41.11   1 
  3 barrio, jose               M Open                   39.50      41.30   1 
  4 Gofen, Peter               M Open                   41.21      41.97   1 
  5 Guiffee, Caroline          W Open                   54.20      42.47   3 
  6 Givan, Jalyn               M Open                   44.00      43.18   1 
  7 Armstrong, Brian           M Elmwood Park           43.00      43.69   1 
  8 Reynolds, Daniel           M Open                   42.90      43.78   1 
  9 Boldian, Jamil             M Open                   44.00      44.37   1 
 10 Kurtis, David              M Open                   50.00      45.08   2 
 11 blachaniec, adrian         M Open                   45.53      45.53   2 
 12 Bayer, Noah                M Open                   44.50      45.57   2 
 13 tay Thompson, Don          M Open                   44.80      45.71   2 
 15 fukar, trevino             M Open                   45.00      46.16   2 
 16 Regeiron, Jasper           M Open                   45.00      46.38   2 
 17 dominguez, luis            M Elmwood Park           52.00      48.00   3 
 18 O'Bryant, Paris            M Open                   44.20      48.04   1 
 19 osato, daniel              M Open                   47.10      48.87   2 
 21 Hodge, Matthew             M Open                   50.06      50.87   2 
 22 Capule, Justin             M Open                 1:00.00      52.98   3 
 23 hennessy, sarah            W Open                   54.00      53.45   3 
 24 Gift, ethan                M Elmwood Park         1:00.00      54.50   3 
 25 giebat, haley              W Open                 1:20.00    1:03.67   3 
 
Mixed 1000 Meter Steeplechase
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Vizgirda, Griffin          M Open                 2:26.70    2:45.21   1 
  2 Kluckhuhn, Jacob           M Open                 3:45.00    2:52.71   3 
  3 armand, xavier             M Open                 2:26.70    2:52.94   1 
  4 Rice, Matt                 M Open                 3:45.00    2:54.95   3 
  5 Aubin, Chad                M Open                 2:59.00    2:56.60   1 
  6 Williams, Braeden          M Open                 3:15.00    2:57.40   2 
  7 Siudu, Edwin               M Open                 3:06.00    2:57.42   1 
  8 Laws, Matthew              M Open                 3:45.00    2:57.78   3 
 10 franke, joseph             M Open                 3:45.00    2:58.57   3 
 11 Regeiron, Jasper           M Open                 3:10.00    2:58.78   2 
 12 Nelson, Emmanuel           M Open                 3:30.00    2:59.06   3 
 13 Perry, Luke                M Open                 5:00.00    2:59.90   5 
 14 Sanchez, Carlos            M Open                 4:00.00    3:02.39   3 
 15 Tratther, Nick             M Open                 3:05.00    3:03.89   1 
 16 Herron, Jake               M Open                 4:00.00    3:04.13   4 
 17 Madiol, Michael            M Open                 3:20.00    3:04.22   2 
 18 Morlock, Alexander         M Open                 4:26.00    3:04.81   4 
 19 Helminski, Mark            M Rolling Mead         3:15.00    3:06.00   2 
 20 Paltzer, Tommy             M Open                 3:05.00    3:06.64   1 
 21 Baines, Echler             M Open                 4:30.00    3:07.14   4 
 22 Heiser, Peyton             M Open                 3:15.00    3:07.60   2 
 23 Midkiff, Alex              M Open                 3:15.00    3:08.21   2 
 24 Farney, Conall             M Open                 3:45.00    3:08.74   3 
 25 DeBolt, Will               M Open                 3:27.00    3:09.25   2 
 26 Salodawats, Zahid          M Open                 3:00.00    3:09.51   1 
 27 Willis, Jarod              M Open                 5:00.00    3:10.24   5 
 28 Janikowski, Luke           M Open                 3:30.00    3:10.26   3 
 29 Colter, Neo                M Open                 3:30.00    3:10.92   2 
 30 Martin, Seth               M Open                 5:00.00    3:11.68   5 
 31 Jung, Matt                 M Open                 2:50.00    3:12.90   1 
 32 Bagwell, Caleb             M Open                 5:00.00    3:15.12   5 
 33 Deacon, zach               M Elmwood Park         3:30.00    3:15.82   3 
 34 Meyers, Braden             M Open                 4:30.00    3:15.96   4 
 35 turi, austin               M Open                 4:30.00    3:16.26   5 
 36 Greene, James              M Open                 3:15.00    3:16.53   2 
 37 Detmer, drew               M Open                 3:30.00    3:17.06   3 
 38 flitsch, zachary           M Open                 5:00.00    3:17.17   5 
 39 Czaja, Marcin              M Open                 3:15.00    3:17.79   2 
 40 mcdermots, sean            M Open                 4:26.70    3:19.40   4 
 41 Pritchard, Trey            M Open                 2:45.00    3:19.42   1 
 42 Thorpe, Jacqael            M Open                 4:26.70    3:19.42   4 
 43 Pipilas, Stephen           M Open                 3:04.00    3:19.53   1 
 44 jamrozy, Evan              M Open                 3:15.00    3:19.98   2 
 45 Warren, Jerome             M Open                 3:45.00    3:20.95   3 
 46 Morrison, Rafe             M Open                 3:35.00    3:21.63   2 
 47 Wilson, Andrew             M Open                 4:30.00    3:21.74   4 
 48 Gould, Andrew              M Open                 3:15.00    3:22.61   2 
 49 drengenberg, brock         M Open                 3:30.00    3:22.96   3 
 50 Grade, Justin              M Open                 3:27.00    3:24.31   2 
 51 Scheidt, Joe               M Open                 3:30.00    3:24.90   2 
 52 Harrison, Alex             M Open                 3:30.00    3:25.35   3 
 53 Wojcik, Mitchell           M Open                 3:10.00    3:25.71   2 
 54 Decker, Elias              M Open                 4:30.00    3:26.07   4 
 55 Prior, ethan               M Open                 3:20.00    3:27.74   2 
 56 birg, jacob                M Open                 5:30.00    3:29.16   6 
 57 Duncan, Blake              M Open                 3:30.00    3:29.19   3 
 58 henderson, collin          M Open                            3:30.78   6 
 59 Jones-Plaschek, Michael    M Open                 4:00.00    3:31.30   4 
 60 ahmad, yousuf              M Open                 5:00.00    3:33.56   5 
 61 moore, evan                M Open                10:00.00    3:34.01   6 
 62 Bishop, Ryan               M Open                            3:34.56   6 
 63 Boyle, Colin               M MileSplit Il         4:00.00    3:34.60   4 
 64 Ambrose, Matt              M Open                 4:30.00    3:36.13   4 
 65 Costello, Colin            M Open                 4:26.70    3:40.12   4 
 66 Choi, Noa                  M Open                 4:30.00    3:40.36   5 
 67 LI, Andrew                 M Open                 3:30.00    3:41.16   2 
 68 fukar, trevino             M Open                 3:10.00    3:41.97   2 
 69 jensen, mark               M Open                 3:30.80    3:42.99   3 
 70 Dicosola, Nick             M Elmwood Park         3:25.00    3:43.29   2 
 71 Najarro, Jeronimo          M Open                 4:30.00    3:43.54   5 
 72 Paramo, Omar               M Open                 3:20.00    3:43.95   2 
 73 Dovoloyky, Nicolas         M Open                 5:30.00    3:43.98   5 
 74 Lilliy, Mark               M Open                 5:00.00    3:44.15   5 
 75 Martin, Jace               M Open                 3:15.00    3:45.04   2 
 76 Kmett, Parker              M Open                 3:45.00    3:46.04   3 
 77 Escarpita, Jotham          M Elmwood Park         4:00.00    3:47.76   3 
 78 Hodge, Matthew             M Open                 3:45.00    3:48.07   3 
 79 cranny, ben                M Open                 4:26.70    3:48.56   4 
 80 Cohroy, Thomas             M Open                 4:10.00    3:49.79   4 
 81 Ordromyrocky, Charlos      M Open                            3:52.97   6 
 82 Almonte, Matthew           M Open                            3:53.13   6 
 83 Huile, Kyle                M Open                            3:53.54   6 
 84 Burke-Olson, Frank         M Open                            3:54.08   6 
 85 perkins, grant             M Open                 4:30.00    3:58.01   4 
 86 kreikemeier, joe           M Open                 4:26.70    3:59.08   4 
 87 schantelberger, owen       M Open                 4:26.70    3:59.44   4 
 88 Moffitt, Kevin             M Open                            4:00.72   6 
 89 sandi, thomas              M Open                 5:30.00    4:01.19   6 
 90 Hockings, AJ               M Open                 5:00.00    4:03.28   5 
 91 Hardess, Charles           M Open                 4:26.70    4:05.18   4 
 92 Brown, Nicholas            M Open                 4:30.00    4:05.67   4 
 93 Conti, Ryan                M Open                 5:00.00    4:10.07   5 
 94 Bennett, Ryan              M Open                 4:00.00    4:10.12   3 
 95 Elis, Emily                W Open                 3:50.00    4:10.77   3 
 96 Beaves-Lewis, Peter        M Open                 5:00.00    4:14.61   5 
 97 Woods, Dalton              M Open                 3:15.00    4:14.62   2 
 98 Agapito, Alfred            M Open                 3:15.00    4:16.78   2 
 99 Cartar, Jack               M Open                 5:00.00    4:17.31   5 
100 Fillal, Mark               M Open                 5:00.00    4:17.40   5 
101 Dames, Julia               W Open                 3:50.00    4:17.80   3 
102 Gall, Katelyn              W Open                 3:50.00    4:18.23   3 
103 Dorsey, Matthew            M Open                 3:14.00    4:26.24   2 
105 Coleman, James             M Elmwood Park         4:00.00    4:33.76   4 
106 vogel, elianna             W Open                 5:30.00    4:38.54   5 
107 Kickham, Paige             W Open                 5:30.00    4:38.63   5 
108 Smith, Keely               W Open                 4:15.00    4:41.37   4 
109 Valentine, Brantel         M Open                            4:45.11   6 
110 Hadins, justin             M Open                10:00.00    4:45.63   6 
111 Taylor, maclayne           W Open                 5:00.00    4:46.30   5 
112 Halford, Kegan             M Open                10:00.00    4:48.51   6 
113 Wassom, Kyle               M Elmwood Park         4:00.00    4:49.32   4 
 -- Kirkham, Emily             W Open                 5:30.00        DNF   6 
 -- ellis, Tessla              W Open                 5:00.00        DNF   5