Licensed to Eastern Illinois University
HY-TEK's Meet Manager 5/31/2019 06:38 PM
Race Under the Lights 2018 - 5/18/2018
Eastern Illinois University
Results
Boys 100 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Butler, Tierre Unattached 11.42 2
2 Spiderman, Jacob Unattached3 11.48 11
3 Li, Andrew Unattached3 11.50 1
4 Klever, Kamron Lena-Winslow 11.55 9
5 Jones, Jaylin Lane Tech 11.59 2
6 Minor, Bryon Unattached3 11.64 3
7 deBolt, Will Unattached3 11.72 1
8 Norgard, Ki Woodstock 11.75 11
9 Hayes, David Thornwood 11.75 2
10 Magee, Malik Thornwood 11.78 3
11 Martin, Elijah Unattached3 11.80 9
12 Toolie, Kai Mascoutah 11.84 4
13 Machlet, Cody Unattached3 11.89 7
14 Hook, Collin Unattached3 11.89 1
15 Hallom, Mario Unattached3 11.92 3
16 Bateman, Carson Unattached 11.94 1
17 Young, Henry Unattached3 11.95 1
18 Ilori, Fola Lane Tech 11.98 3
19 Powell, Devan Unattached3 11.98 2
20 Jackson, Aarion Unattached3 12.00 1
21 Gumila, Jared Westmondt 12.01 3
22 Gerling, Zachary Unattached3 12.03 4
23 Amerson, Dion Unattached 12.04 2
24 Campos, Harvey Unattached3 12.06 2
25 Kenebrew, Brian Unattached3 12.09 3
26 Lischalk, Isaac Unattached3 12.10 1
27 Flores, Jerry Unattached3 12.12 6
28 Tillman, Jaylon Unattached 12.14 6
29 Anderson, Nolan Unattached 12.15 5
30 Kone, Ishmay Westmondt 12.16 6
31 Cable, Josh Unattached 12.17 5
32 Brown, Stephen Unattached 12.19 1
33 Paul, Gabe Unattached3 12.19 7
34 Gnade, Justin Unattached3 12.23 1
35 Folk, Jacob Unattached3 12.24 6
36 Cruz, Tristan Unattached3 12.24 4
37 Latham, Nasir Lane Tech 12.24 4
38 Krueger, David Unattached3 12.24 4
39 Atwood, Blaze Unattached 12.24 5
40 Kiefer, Alex Unattached3 12.26 7
41 Bennett, Jack Lane Tech 12.27 3
41 Estrada, Erik Unattached3 12.27 7
43 West, Jaden Westmondt 12.28 6
44 Williams, Logan Unattached3 12.30 4
45 Hargrove, Josh Unattached3 12.31 2
46 Buckingham, Terrance Mascoutah 12.33 4
47 Holding, Justin Unattached3 12.35 5
48 Cremer, Kenny Unattached3 12.36 2
49 Turi, Austin Unattached3 12.40 2
50 Valley, Vicente Lane Tech 12.40 3
51 Stine, Connor Unattached3 12.47 4
52 Hodory, Max Woodstock 12.55 11
53 Campbell, Frank Mascoutah 12.56 7
54 Watson, Jeremy Unattached3 12.58 5
55 Wise, Aaron Unattached3 12.65 6
56 Jackson, Lorenzo Lane Tech 12.70 5
57 Clark, Josh Unattached3 12.72 6
58 Hart, Kevin Unattached3 12.73 11
59 Alessi, Connor Westmondt 12.76 6
60 Sutherland, Lucas Unattached3 12.84 6
61 Szado, Patryk Elmwood Park 12.96 9
62 Gerling, Zachary Iroquois Wes 12.98 3
63 Pudlo, Dominik Tigers 12.99 7
64 Chaidz, Nicholas Unattached3 13.00 9
65 Pierce, Kris Westmondt 13.07 7
66 Hansen, Jack Woodstock 13.08 11
67 Trachseo, James Unattached3 13.09 11
68 Diveley, Jacob Unattached3 13.09 5
69 Thor, Alan Unattached3 13.30 10
70 Freese, Jordan Unattached3 13.37 9
71 Williams, Ruben Unattached3 13.39 5
72 Wolfe, Nick Unattached 13.39 10
73 Frappier, Zeke Unattached3 13.41 5
74 Roger, Steve Unattached3 13.48 10
75 Arellano, Julio Woodstock 13.78 11
76 Japala, Sithara Unattached3 14.29 7
77 Joder, Seth Unattached3 14.77 9
78 Vaananen, Ian Deerfield 14.88 9
79 Ironman, Dalton Unattached3 15.04 10
80 Brubaker, Thomas Unattached 15.13 10
81 Mahannah, Orion Unattached 15.24 10
82 Gatz, Caleb Unattached3 16.07 10
83 Schmauderer, Jacob Unattached 16.30 9
84 Gatz, Nolan Unattached3 16.36 9
85 Robson, Adam Unattached3 16.48 4
86 Banner, Bruce Unattached 16.66 10
87 Ricca, David Unattached3 18.20 7
-- Vittorio, Carson Unattached NT 8
-- Roby, Marey Lena-Winslow NT 8
-- Gyland, Keegan Lena-Winslow NT 8
-- Molitor, Lance Lena-Winslow NT 8
-- Ragusa, Coach Unattached3 NT 8
-- Baldauf, Braden Lena-Winslow NT 8
-- Valentine, Ronnell Lena-Winslow NT 8
-- Snook, Jacob Lena-Winslow NT 8
-- McMullen, Matt Lena-Winslow NT 8
Boys 400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Blecke, Griffin Unattached 50.78 2
2 Baker, Riley Unattached 51.21 1
3 Magee, Malik Thornwood 51.42 1
4 Reed, Elijah Unattached3 51.46 1
5 Davis, Justin Unattached3 51.62 2
6 Johnson, Shanne Unattached3 51.73 1
7 Terrell, Aaron Thornwood 52.38 2
8 Somerville, Michael Thornwood 52.41 1
9 Barns, Derryl Unattached 52.72 1
10 Ruffin, Demir Thornwood 52.83 1
11 Jones, Jaylin Lane Tech 53.05 3
12 Watts, Briyon Unattached3 53.34 1
13 Halbrader, Nathan Unattached3 53.51 2
14 Lowe, Nick Unattached 54.03 3
15 Saunders, Eddie Unattached3 54.23 6
16 Nieves, Anthony Plainfield C 54.32 2
17 Bennett, Jack Lane Tech 54.38 2
18 Oketona, EJ Unattached3 54.40 5
19 Tennyson, Joseph Naperville N 54.54 2
20 Hayes, David Thornwood 54.56 5
21 Anderson, Jack Unattached 54.62 3
22 Thomas, Jonathan Unattached 54.75 3
23 Hook, Collin Unattached3 54.86 3
24 Walczak, Ryan Unattached 54.97 3
25 Martin, Ean Unattached3 55.23 2
26 Trentz, Grant Unattached 55.55 4
27 Foster, Jamiah Unattached3 55.86 3
28 Brown, Bobby Lena-Winslow 56.01 4
29 Gerling, Zachary Iroquois Wes 56.03 6
30 Boris, Nate Downers Nort 56.16 6
31 McClain, Kenneth Unattached3 56.58 6
32 Thomas, Ethan Unattached3 56.59 5
33 Mendes, Alexander Unattached3 56.62 4
34 Hanson, Ruger Unattached3 56.65 3
35 Ayamolowo, Seye Unattached 56.74 3
36 Fountain, Malik Unattached3 57.04 5
37 Gnade, Justin Unattached3 57.16 4
38 Richards, Luke Unattached3 57.73 6
39 Plofsky, Jeremy DFDC 57.97 4
40 Passaro, Nate Unattached3 58.07 6
41 Freese, Jordan Unattached3 58.32 6
42 Ragusa, Coach Unattached3 58.64 5
43 Conniff, Patrick Unattached3 58.82 5
44 Joder, Seth Unattached3 59.14 7
45 Damhoff, Brian Unattached3 59.28 7
46 Hunter, Quroen Unattached3 59.55 4
47 Riggle, Evan Unattached3 59.81 5
48 Patterson, Xavier Unattached3 59.92 5
49 Wichlac, Chris O’fallon Tow 1:00.35 7
50 Campbell, Frank Mascoutah 1:00.61 7
51 Chaidz, Nicholas Unattached3 1:00.68 6
52 Erickson, Jacob Unattached3 1:02.17 4
53 Stout, Dylan Unattached 1:02.93 7
54 DeSantis, Matthew St. Benedict 1:06.11 5
55 Martin, Elijah Unattached3 1:09.77 6
56 Mitchel, Maxwell Unattached3 1:14.32 2
57 Mahannah, Orion Unattached 1:19.53 8
58 Trachseo, James Unattached3 1:20.26 8
59 Baganz, Connor Unattached 1:20.29 8
60 Molitor, Lance Lena-Winslow 1:26.68 7
61 Valentine, Ronnell Lena-Winslow 1:26.83 7
Boys 800 Meter Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Harvey, Ryan Unattached3 2:01.13 1
2 Fundator, AJ Unattached3 2:01.53 1
3 Arqines, Jayden Unattached 2:01.79 1
4 Wilson, Andrew Unattached3 2:03.54 1
5 Whiteside, Kaleb Unattached3 2:03.59 1
6 Meyers, Braden Unattached3 2:04.01 1
7 Storoe, Blake Unattached3 2:04.49 2
8 Gambotz, Christian Stagg 2:04.74 1
9 King, Jordan Unattached3 2:04.90 2
10 Hoh, Josh Charleston H 2:07.34 2
11 Fietsam, Elijah Unattached3 2:07.48 1
12 Price, Connor Iroquois Wes 2:07.88 3
13 Puyear, Josh DFDC 2:07.90 3
14 Dunn, Cody Unattached3 2:08.48 2
15 Beaver, Dartagnon Rockford Chr 2:08.52 2
16 Sterud, River Unattached3 2:08.56 2
17 Thomas, Matthew Unattached 2:09.31 3
18 Simpson, Nick Unattached 2:09.35 3
19 Terrell, Aaron Thornwood 2:09.50 1
20 Dunn, Tyler Unattached3 2:09.70 2
21 Schmauderer, Michael Westmondt 2:09.72 2
22 Head, Julian Unattached3 2:09.80 1
23 Yemul, Sahil Unattached3 2:10.17 3
24 Tate, Braden Salem 2:10.38 2
25 Jamrozy, Evan Unattached3 2:11.07 2
26 Bedford, Josh Unattached 2:11.59 3
27 Morse, Caleb Unattached 2:13.69 3
28 Honkamp, Josh Rockford Chr 2:14.73 3
29 Harper, Stewart Unattached3 2:15.66 3
30 Freese, Jordan Unattached3 2:15.70 5
31 Wells, Connor Unattached3 2:16.56 3
32 Edwards, DaShaun Unattached3 2:16.79 4
33 Baumgardner, Nick Unattached 2:17.15 4
34 Cho, Jeremy Unattached3 2:18.46 4
35 Oakley, Noah Chucktown Tr 2:18.58 3
36 Vick, Alex Unattached3 2:19.81 4
37 Elliott, Adison Rockford Chr 2:20.87 3
38 Cervantes, Juan Unattached3 2:21.77 3
39 Hampton, Keylon Unattached3 2:24.21 4
40 Chaidz, Nicholas Unattached3 2:25.14 4
41 Joder, Seth Unattached3 2:28.02 4
42 Rogers, Mady Unattached3 2:29.02 5
43 Kirchner, Ethan Waterloo 2:30.44 4
44 Gleim, Cody Unattached 2:30.73 2
45 Pierce, Kris Westmondt 2:39.81 5
46 Goldberg, Zeb Unattached3 2:42.13 5
47 Olpin, Alan Unattached3 2:56.83 5
48 Newcomer, Nick Unattached 3:02.94 5
49 Crowe, Sean Cougar Runni 4:03.08 5
50 Molitor, Lance Lena-Winslow 4:06.44 5
51 Valentine, Ronnell Lena-Winslow 4:07.02 5
-- Bacon, Ian Unattached NT 1
-- Robson, Adam Unattached NT 1
-- Perkins, Grant Unattached3 NT 3
-- Somerville, Michael Thornwood NT 1
-- Raymond, Molly Unattached3 NT 4
-- Aguinaga, Oscar Unattached NT 1
-- Daughenbaugh, Alex Lena-Winslow NT 4
-- Roby, Marey Lena-Winslow NT 4
-- Price, Connor Unattached3 NT 3
-- Slokenbergs, Valdis Unattached3 NT 1
-- Banks, Jaylon Unattached NT 4
-- Neale, Adam Lane Tech NT 1
-- Baum, Micah Peoria Chris NT 3
Mixed 1600 Meter Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Villa, Michael M Unattached3 4:30.67 1
2 DeBolt, Andrew M Unattached 4:33.48 2
3 St. Clair, Robert M Unattached3 4:34.79 1
4 Desantis, Ryan M Unattached3 4:35.98 1
5 McClanahan, Patrick M Palatine 4:37.00 1
6 Hou, Aaron M Unattached3 4:37.15 1
7 Sarkiss, Baito M Unattached3 4:37.87 1
8 Orengo, Jack M Unattached3 4:39.62 1
9 Archer, Jonathon M Lane Tech 4:41.54 1
10 Derks, Andy M Unattached 4:41.76 2
11 Schoo, Jake M Unattached 4:41.87 1
12 Johnson, Logan M Unattached 4:42.76 1
13 Frederick, Jake M Unattached3 4:43.33 1
14 Romig, Colton M Fox Lake Gra 4:43.89 1
15 Nelson, Spencer M Unattached3 4:44.45 1
16 Toomey, Declan M Lane Tech 4:45.43 1
17 Meyer, William M Unattached 4:45.87 1
18 Garcia, Javy M Plainfield C 4:45.93 2
19 Niser, Andy M Unattached3 4:46.21 1
20 Friedlander, Scott M DFDC 4:46.61 2
21 Oleary, Aidan M Stagg Charge 4:46.83 1
22 esparza, sebastian M plano 4:47.62 2
23 Watson, Julian M Unattached3 4:48.21 2
24 Yakes, Jeremy M Unattached3 4:49.37 1
25 Joder, Seth M Unattached3 4:49.47 3
26 Diaz, Martin M Unattached 4:50.42 2
27 Lerner, Joseph M Unattached3 4:50.54 3
28 Trentz, Grant M Unattached 4:51.83 3
29 Perry, Jeremiah M Granite City 4:52.31 2
30 Greco, Zack M DFDC 4:52.67 2
31 Bishop, Ryan M Unattached 4:53.67 3
32 Morgan, Ben M Unattached3 4:54.17 2
33 Adelmann, Tommy M Plainfield C 4:54.27 2
34 Boxer, Jordaan M Unattached 4:54.41 2
35 Cornonel, Ruben M Unattached3 4:55.03 2
36 Maguire, Jimmy M Unattached3 4:55.53 2
37 Benes, Luke M Unattached 4:55.92 1
38 Patrylak, Gio M Unattached 4:56.23 3
39 Buhot, Eric M Unattached 4:56.84 2
40 McElroy, Tim M Unattached 4:57.63 3
41 Kline, Keith M Unattached3 4:58.32 2
42 Klamm, Sean M Unattached3 4:58.38 2
43 Chaidz, Nicholas M Unattached3 4:59.86 4
44 Werths, Aaron M Granite City 5:00.23 3
45 Harrison, Alex M Unattached3 5:00.24 4
46 Skibbe, Ben M Unattached3 5:00.59 1
47 Brooks, Tyler M Unattached 5:02.06 1
48 Clark, Alex M Unattached3 5:02.61 3
49 Ariano, Joe M DFDC 5:02.79 3
50 Rill, Grayden M Unattached3 5:03.04 3
51 Eloizzi, Michael M Unattached3 5:03.11 3
52 Flanney, Seamus M Unattached3 5:04.90 3
53 Plofsky, Micah M DFDC 5:05.66 3
54 Walsh, Ethan M Unattached 5:06.49 3
55 Baumgardner, Ben M Unattached 5:09.54 4
56 Oxen, Steve M Unattached3 5:11.91 4
57 Leonard, Aaron M Unattached 5:12.52 4
58 Freese, Jordan M Unattached3 5:15.93 4
59 Baumgardner, Nick M Unattached 5:21.64 4
60 Schnake, Derek M Unattached 5:29.45 4
61 Kupperschmie, Jacob M Unattached 5:33.36 1
62 Stovall, Maya W Unattached3 5:42.78 4
63 Kirchner, Ethan M Waterloo 5:58.50 4
64 Mahannah, Phoenix M Unattached 6:08.10 4
65 Macknick, Dave M Unattached3 6:10.97 4
66 Rill, Meilynn M Unattached3 6:23.68 4
67 Retz, Lance M St. Joseph-O 6:28.46 4
68 Baganz, Connor M Unattached 6:31.75 4
69 Remegi, Ashley W Unattached 6:33.08 4
70 Fleming, Patrick M Unattached 6:35.94 4
71 McLaughlin, Nick M Unattached 6:43.17 4
72 Valentine, Ronnell M Lena-Winslow 7:35.39 4
73 Molitor, Lance M Lena-Winslow 7:35.60 4
74 Wilson, Courtney W Unattached 7:46.64 4
75 Wilson, Adley W Accelerators 7:49.68 4
-- Maguire, Jimmy M Brother Rice NT 2
-- Price, Connor M Iroquois Wes NT 2
-- Robson, Adam M Unattached NT 1
-- Diallo, Mamadu M Unattached NT 2
-- Riss, Connor M Unattached3 NT 2
-- Gomez, Lou M The Sweet Lo NT 2
-- Hunt, Jonathan M plano NT 2
-- Mets, Chris M Unattached3 NT 1
-- Blender, Isaac M Lane Tech NT 2
-- Vasudev, Krishna M Metea Valley NT 2
Mixed 3200 Meter Run
================================================================
Name Year Team Finals
================================================================
1 Muhammad, Leon M Unattached3 9:33.30
2 Cummins, Evan M Downers Nort 9:49.88
3 Brodsky, Bradley M DFDC 9:57.53
4 Purdom, Jeff M Plainfield C 10:11.34
5 Gamboa, Iggy M Unattached3 10:13.95
6 Wengler, Ryan M Unattached 10:14.92
7 Frederick, Jake M Unattached3 10:23.04
8 Haffner, Brett M Unattached 10:29.33
9 Niser, Andy M Unattached3 10:32.39
10 Harrison, Alex M Unattached3 10:39.18
11 Emrath, Austin M Plainfield C 10:41.13
12 Hielkun, Spencer M Unattached3 11:00.53
13 Wilson, Jed M Wredling 11:20.62
14 Cornonel, Ruben M Unattached3 11:21.40
15 Granite, Cal M Unattached 11:40.43
16 Chaidz, Nicholas M Unattached3 12:02.92
-- Molitor, Lance M Lena-Winslow NT
-- Freese, Jordan M Unattached3 NT
-- Joder, Seth M Unattached3 NT
-- Valentine, Ronnell M Lena-Winslow NT
-- Price, Connor M Iroquois Wes NT
-- Vasudev, Krishna M Metea Valley NT
-- Berkebile, Daniel M Woodstock NT
Mixed 300 Meter Hurdles
===================================================================
Name Year Team Finals H#
===================================================================
1 Baker, Riley M Unattached 39.34 1
2 deBolt, Will M Unattached3 40.45 1
3 Suaste, Christian M Unattached3 43.22 1
4 Minor, Bryon M Unattached3 43.24 1
5 Gerling, Zachary M Iroquois Wes 43.75 2
6 Landmesser, Ralf M Unattached3 43.94 1
7 Mathusek, Ethan M Naperville N 44.08 2
8 Scoggin, Eliza W Unattached3 44.53 5
9 Figueroa, Emilio M Unattached3 45.07 5
10 Vicencio, Khristofer M Big Blue Tac 45.44 2
11 Estrada, Sebastian M plano 45.50 1
12 Kirchner, Ethan M Waterloo 45.72 3
13 Cruz, Tristan M Unattached3 46.86 1
14 Estrada, Bailen M Unattached3 46.96 2
15 Atwood, Blaze M Unattached 46.98 2
16 Gerling, Zachary M Unattached3 47.10 2
17 Kone, Ishmay M Westmondt 47.47 2
18 Deets, Matthew M Unattached3 47.69 3
19 Martinez, Jaime M Unattached3 47.84 2
20 Ormiston, Sean M Lena-Winslow 48.36 4
21 Chaidz, Nicholas M Unattached3 49.09 3
22 Erickson, Jacob M Unattached3 49.16 4
23 Hart, Kevin M Unattached3 49.95 5
24 Carroll, Nathan M Unattached3 50.21 3
25 Heilmeier, Quinton M Unattached3 50.22 3
26 Muhammad, Isaiah M Unattached3 52.35 3
27 Frappier, Zeke M Unattached3 52.92 3
28 Flannigan, Riley M Unattached3 53.14 3
29 Hennesey, Sarah M Unattached3 54.94 4
30 BeavesLewis, Peter M Unattached 55.11 3
31 Scoggin, Helena W Unattached3 58.97 4
32 Freese, Jordan M Unattached3 1:02.69 4
33 Gift, Ethan M Lena-Winslow 1:03.32 4
34 Joder, Seth M Unattached3 1:07.97 4
35 Molitor, Lance M Lena-Winslow 1:08.58 4
36 Valentine, Ronnell M Lena-Winslow 1:13.54 4
Mixed 1000 Meter Steeplechase
===================================================================
Name Year Team Finals H#
===================================================================
1 Baum, Mitchell M Unattached 2:41.83 2
2 Stine, Connor M Unattached3 2:50.23 1
3 Spellman, Dan M Unattached3 2:50.60 1
4 Wilson, Andrew M Unattached3 2:51.50 2
5 Soto, Daniel M Unattached3 2:55.55 1
6 Teske, Spencer M Unattached3 2:57.53 2
7 Cable, Josh M Unattached 2:57.99 1
8 Winkleman, Philip M Unattached3 2:58.71 2
9 Tumbo, Bini M Unattached3 2:59.11 4
10 Price, Ethan M Mascoutah 2:59.50 4
11 Puyear, Josh M DFDC 2:59.55 5
12 Jamrozy, Evan M Unattached3 2:59.62 3
13 Storoe, Blake M Unattached3 3:00.01 1
14 Carelson, Alex M Unattached3 3:01.71 2
15 Banner, Bruce M Unattached 3:02.26 6
16 Blecke, Griffin M Unattached 3:04.77 3
17 Skibbe, Ben M Unattached3 3:06.33 5
18 Colter, Neo M Unattached3 3:06.87 3
19 Honkamp, Josh M Rockford Chr 3:06.88 3
20 Emenecker, JT M Rockford Chr 3:07.84 4
21 Pridemore, Braden M Unattached 3:07.85 1
22 Hou, Aaron M Unattached3 3:08.36 5
23 Blackledge, Andrew M Unattached 3:09.10 5
24 Gregory, Carson M Unattached3 3:09.64 2
25 Price, Connor M Unattached3 3:09.96 4
26 Palmquist, Eric M Unattached3 3:10.44 3
27 Stewart, Dane M Unattached3 3:10.97 3
28 Burriss, Jackson M Unattached 3:11.15 2
29 Copher, Josh M Mascoutah 3:12.03 4
30 Anderson, Jack M Unattached 3:12.10 7
31 Dron, Robert M Unattached 3:12.30 3
32 Friedlander, Scott M DFDC 3:13.79 5
33 Greco, Zack M DFDC 3:13.89 6
34 Riss, Connor M Unattached3 3:13.94 3
35 Green, James M Unattached3 3:14.98 3
36 Haffner, Brett M Unattached 3:16.76 1
37 Kaplan, Jonah M DFDC 3:16.79 7
38 Meyers, Braden M Unattached3 3:17.55 2
39 Para, Noah M Unattached3 3:17.73 1
40 Beaver, Dartagnon M Rockford Chr 3:18.01 4
41 Welte, Dominic M Unattached3 3:19.30 1
42 Estrada, Bailen M Unattached3 3:19.77 2
43 Freese, Jordan M Unattached3 3:19.82 7
44 Flanney, Seamus M Unattached3 3:20.94 3
45 Benes, Luke M Unattached 3:24.74 5
46 Rosen, Easton M Highland 3:25.81 1
47 Wallk, Jonathan M DFDC 3:26.09 7
48 Ariano, Joe M DFDC 3:26.17 7
49 Hanratty, Nick M Highland 3:26.34 1
50 Coffman, Jacob M Unattached3 3:26.46 2
51 Clark, Alex M Unattached3 3:29.30 3
52 Harron, Jake M Unattached3 3:30.41 2
53 Kenebrew, Brian M Unattached3 3:30.89 7
54 Randitsas, Jonathan M Unattached3 3:31.02 7
55 Granite, Cal M Unattached 3:33.78 4
56 Walsh, Ethan M Unattached 3:35.97 4
57 Wilson, Jeremiah M St. Charles 3:35.99 4
58 Elliott, Adison M Rockford Chr 3:36.14 4
59 Augustin, Ethan M Highland 3:36.54 1
60 Niser, Andy M Unattached3 3:41.68 5
61 Vision, Dom M Unattached3 3:43.15 6
62 Bennett, Keegan M Unattached 3:44.29 2
63 Williams, Logan M Unattached3 3:44.67 6
64 Frappier, Zeke M Unattached3 3:47.62 5
65 Plofsky, Micah M DFDC 3:47.72 5
66 Krueger, David M Unattached3 3:48.13 7
67 Bennett, Ryan M Unattached 3:48.67 2
68 Sterud, River M Unattached3 3:49.99 2
69 Kirchner, Ethan M Waterloo 3:50.10 4
70 Johnson, Grace M Unattached3 3:50.81 7
71 Cain, Nathan M Unattached3 3:50.99 5
72 Harper, Stewart M Unattached3 3:51.05 7
73 Hanson, Daniel M Unattached3 3:55.44 6
74 Shelton, Cayden M Unattached3 3:55.47 6
75 Miller, Jade M Unattached3 3:56.46 6
76 Stovall, Maya W Unattached3 3:56.48 6
77 Chaidz, Nicholas M Unattached3 3:57.94 5
78 Nelson, Spencer M Unattached3 3:58.84 6
79 Damsdill, Elena W Unattached3 3:58.96 6
80 Stees, Paige M Unattached3 3:59.45 6
81 Roger, Steve M Unattached3 4:00.10 6
82 deBolt, Will M Unattached3 4:03.88 4
83 Drengenberg, Leah M Unattached3 4:06.18 6
84 Holding, Justin M Unattached3 4:07.19 5
85 Portell, Brylee M Highland 4:09.47 1
86 Tonarelli, Aiden M Unattached3 4:22.24 4
87 Taylor, Kyle M Unattached3 4:22.55 4
88 Flannigan, Riley M Unattached3 4:24.55 5
89 Mahannah, Phoenix M Unattached 4:29.02 5
-- Right, Connor M Unattached3 NT 4
-- Harold, Tony M Granite City NT 11
-- Romig, Colton M Fox Lake Gra NT 3
-- Bell, Grant M Unattached NT 3
-- Strong, Jimmy M Elmwood Park NT 10
-- Gatz, Caleb M Unattached3 NT 11
-- Schmit, Devin M Elmwood Park NT 1
-- Horbat, Wyatt M Unattached3 NT 2
-- Phalen, Jonathan M Unattached3 NT 2
-- Campos, Harvey M Unattached3 NT 2
-- Oketona, EJ M Unattached3 NT 9
-- Thomas, Ethan M Unattached3 NT 8
-- Ilori, Fola M Lane Tech NT 11
-- Kotarski, Kamil M Unattached NT 10
-- Mitchel, Maxwell M Unattached3 NT 9
-- Archer, Jonathon M Lane Tech NT 11
-- Conniff, Patrick M Unattached3 NT 9
-- Price, Connor M Iroquois Wes NT 11
-- Jackson, Lorenzo M Lane Tech NT 11
-- Carroll, Nathan M Unattached3 NT 3
-- Sebastian, Luke M Unattached3 NT 3
-- Turi, Austin M Unattached3 NT 4
-- Boxer, Jordaan M Unattached NT 1
-- Neale, Adam M Lane Tech NT 11
-- Winthorp, Gary M Unattached3 NT 7
-- Rivera, Julian M Unattached NT 11
-- Baumgardner, Ben M Unattached NT 5
-- Harrison, Alex M Unattached3 NT 5
-- Deitz, Cormac M Unattached3 NT 1
-- Rios, Jesse M Unattached NT 11
-- Plofsky, Jeremy M DFDC NT 4
-- Coffman, Nick M Unattached3 NT 4
-- Galinski, Daniel M Unattached NT 10
-- Wilson, Jared M Unattached NT 7
-- Escarpita, Jotham M Unattached NT 10
-- scheidt, joe M Unattached NT 10
-- Lemons, Ian M Unattached3 NT 7
-- Joder, Seth M Unattached3 NT 5
-- Stewart, Elijah M Unattached3 NT 7
-- Mitchell, Akil M Unattached3 NT 9
-- Perkins, Grant M Unattached3 NT 3
-- Vick, Alex M Unattached3 NT 8
-- Tatham, Jude M DFDC NT 7
-- Gatz, Nolan M Unattached3 NT 10
-- Ramirez, Kai M Unattached3 NT 9
-- Nuvins, Charlie M Unattached3 NT 9
-- Cho, Jeremy M Unattached3 NT 8
-- Saloga, Andrew M Unattached3 NT 2
-- Vittorio, Carson M Unattached NT 10
-- Taylor, Tristan M Unattached3 NT 9
-- Hampton, Keylon M Unattached3 NT 8
-- Kline, Keith M Unattached3 NT 2
-- Scoggin, Eliza W Unattached3 NT 11
-- Figueroa, Emilio M Unattached3 NT 11
-- Schaefer, Jim M Unattached NT 10
-- Patterson, Xavier M Unattached3 NT 10
-- Bishop, Ryan M Unattached NT 10
-- Hartman, Ryan M Unattached NT 10
-- Robinson, Matt M Unattached NT 10
-- Abrim, Nolan M Unattached NT 10
-- Gaige, Traebon M Unattached NT 10
-- Watson, Julian M Unattached3 NT 8
-- Lashley, Isiah M Unattached3 NT 9
-- Hagmann, Logan M Woodstock NT 8
-- Brodsky, Bradley M DFDC NT 11
-- Arqines, Jayden M Unattached NT 10
-- Beronio, Nick M Unattached NT 10
-- Hargrove, Josh M Unattached3 NT 10
-- Davis, Justin M Unattached3 NT 10
-- Hanafin, Lucas M Unattached3 NT 8
-- Henry, Sam M Unattached3 NT 8
-- Garcia, Kyle M Unattached3 NT 9
-- Cicciarelly, Robbie M Unattached3 NT 8
-- Gamboa, Iggy M Unattached3 NT 3
-- Li, Andrew M Unattached3 NT 4
-- Szudarski, Ronnie M Unattached3 NT 9
-- McDermott, Michael M Unattached3 NT 8
-- Retz, Lance M St. Joseph-O NT 8
-- Head, Julian M Unattached3 NT 4
-- Walczak, Ryan M Unattached NT 7
-- Yemul, Sahil M Unattached3 NT 3
-- Abrahamson, Joe M Unattached NT 9
-- Novinger, Colin M Unattached3 NT 8
-- Fish, David M Unattached3 NT 5
-- McCowin, Jack M Unattached3 NT 8
-- Molitor, Lance M Lena-Winslow NT 8
-- Burke, Carter M Lena-Winslow NT 8
-- Patton, Joshua M Unattached3 NT 5
-- Gyland, Keegan M Lena-Winslow NT 9
-- Ironman, Dalton M Unattached3 NT 7
-- Spiderman, Jacob M Unattached3 NT 7
-- Thomas, Jonathan M Unattached NT 5
-- Klein, Jack M Unattached NT 3
-- Gift, Ethan M Lena-Winslow NT 8
-- Klever, Kamron M Lena-Winslow NT 9
-- Blender, Isaac M Lane Tech NT 11
-- Valentine, Ronnell M Lena-Winslow NT 8
-- Ormiston, Sean M Lena-Winslow NT 9
-- Thor, Alan M Unattached3 NT 7
-- Fox, Zach M Lena-Winslow NT 9
-- White, Noah M Lena-Winslow NT 9
-- Arellano, Julio M Woodstock NT 9
-- Cruz, Diego M Woodstock NT 9
-- Schleutermann, Aidan M Woodstock NT 8
-- Lerner, Joseph M Unattached3 NT 1
-- Halbrader, Nathan M Unattached3 NT 3
-- Hurless, Mason M Woodstock NT 8
-- Hansen, Jack M Woodstock NT 9
-- Baines, Eddie M Unattached NT 1
-- Landmesser, Ralf M Unattached3 NT 7
-- Hodory, Max M Woodstock NT 8
-- Pudlo, Dominik M Tigers NT 10
-- Portell, Brylee M Unattached3 NT 1
-- Fietsam, Elijah M Unattached3 NT 2
-- Norgard, Ki M Woodstock NT 9
-- Whiteside, Kaleb M Unattached3 NT 1
-- McMahon, Charlie M Unattached3 NT 10