John McNichols Invite

September 18, 2021
|
LaVern Gibson Championship XC Course 599 Tabertown Road Terrre Haute, IN 47803
HOST: Indiana State University   DIRECTOR: Jeff Martin   TIMING: CSTS LLC   REFEREE: Jim Rhodes   STARTER: Ed Stuffle  

Men 8k Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Purdue 2:04:34 24:54 36 2 6 8 9 11 13 15
2 Indiana 2:05:59 25:11 55 3 5 10 16 21 22 23
3 Eastern Illinois 2:05:48 25:09 55 1 7 12 17 18 19 20
4 Huntington 2:10:57 26:11 126 4 14 26 37 45 52 57
5 Indiana State 2:12:55 26:35 143 25 27 28 30 33 34 38
6 DePauw 2:14:33 26:54 171 29 31 35 36 40 44 50
7 Lansing CC 2:17:57 27:35 223 32 39 43 53 56 69 70
8 Maryville (Mo.) 2:19:20 27:52 243 24 46 48 58 67 73 74
9 Madonna 2:21:46 28:21 282 42 54 61 62 63 77 83
10 Evansville 2:24:43 28:56 300 41 49 51 78 81 82 84
11 Rose-Hulman 2:23:01 28:36 300 47 55 64 66 68 71 72
12 Vincennes 2:26:58 29:23 335 59 60 65 75 76 79 80

Men 8k Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Dustin Hatfield JR-3 Eastern Illinois 04:54.2 24:22.7 1
2 Curtis Eckstein SR-4 Purdue 04:54.6 24:24.3 2
3 Skylar Stidam SO-2 Indiana 04:55.4 24:28.6 3
4 Haile Stutzman JR-3 Huntington 04:56.2 24:32.6 4
5 Jake Gebhardt SO-2 Indiana 04:59.8 24:50.4 5
6 Alec Fleming JR-3 Purdue 05:00.0 24:51.4 6
7 Caleb Kerr   Unattached 05:00.3 24:52.9
8 Jaime Marcos SR-4 Eastern Illinois 05:00.5 24:53.6 7
9 Bailey McIntire SR-4 Purdue 05:02.0 25:01.2 8
10 Blake Selm JR-3 Purdue 05:02.2 25:02.1 9
11 Keelan Grant SO-2 Indiana 05:02.7 25:04.7 10
12 Adrien Gentie   3 Rivers Racing Elite 05:04.2 25:12.1
13 Caleb Williams FR-1 Purdue 05:04.8 25:15.1 11
14 Andrew Pilat JR-3 Eastern Illinois 05:05.3 25:17.7 12
15 Andrew Brandt SO-2 Purdue 05:05.8 25:20.0 13
16 Kent Yoder JR-3 Huntington 05:05.9 25:20.8 14
17 John Pieper SO-2 Purdue 05:06.3 25:22.6 15
18 Ian Hunter JR-3 Purdue 05:06.7 25:24.6
19 Ben Miller SO-2 Indiana 05:07.3 25:27.8 16
20 Nathan Walker Freshman Unattached 05:07.5 25:28.7
21 Will Bullock SO-2 Eastern Illinois 05:08.1 25:31.7 17
22 Brady Yoder Freshman Unattached 05:08.9 25:35.7
23 Bryce Hutchinson FR-1 Purdue 05:09.0 25:36.2
24 Francesco Romano JR-3 Eastern Illinois 05:10.3 25:42.4 18
25 Ian Shaw FR-1 Purdue 05:10.6 25:44.0
26 Adam Swanson SO-2 Eastern Illinois 05:12.9 25:55.3 19
27 Geno Christofanelli FR-1 Purdue 05:13.3 25:57.6
28 Trevor Murphy SO-2 Eastern Illinois 05:14.1 26:01.4 20
29 Camden Marshall Sophomore Unattached 05:14.3 26:02.7
30 Aaron Bennett JR-3 Indiana 05:15.3 26:07.6 21
31 Nick Couyoumjian FR-1 Indiana 05:15.7 26:09.2 22
32 Tristan Forsythe SO-2 Indiana 05:17.4 26:18.0 23
33 Ryan Ruppert FR-1 Purdue 05:17.8 26:20.1
34 Caleb Pyle SO-2 Maryville (Mo.) 05:17.9 26:20.5 24
35 Cale Kilian JR-3 Indiana State 05:18.5 26:23.2 25
36 Elijah Chesterman SR-4 Huntington 05:19.1 26:26.5 26
37 Alex Frey FR-1 Purdue 05:19.2 26:26.6
38 Josh Whitaker JR-3 Eastern Illinois 05:19.3 26:27.3
39 Jackson Krieg SO-2 Indiana State 05:19.4 26:28.0 27
40 Richie Jacobo FR-1 Eastern Illinois 05:19.9 26:30.5
41 Robby Prescott JR-3 Eastern Illinois 05:20.7 26:34.1
42 Ethan Breen FR-1 Indiana State 05:21.2 26:36.9 28
43 Paul Rushton FR-1 Indiana 05:21.3 26:37.5
44 Ford Baker JR-3 DePauw 05:21.5 26:38.4 29
45 Logan Pietzrak FR-1 Indiana State 05:22.4 26:42.5 30
46 Bailey Scott SO-2 DePauw 05:22.4 26:42.8 31
47 Erik Reiber FR-1 Lansing CC 05:22.8 26:44.5 32
48 Layton Hall FR-1 Indiana State 05:22.8 26:44.8 33
49 Braden Vernot FR-1 Indiana Wesleyan 05:23.3 26:47.0
50 Cael Light FR-1 Indiana State 05:24.7 26:54.3 34
51 Hudson Alden FR-1 DePauw 05:24.9 26:55.4 35
52 Ryan Skowronski JR-3 Eastern Illinois 05:25.7 26:58.9
53 Michael Ocasek SR-4 DePauw 05:26.0 27:00.8 36
54 William White FR-1 Purdue 05:26.6 27:03.6
55 Aaron Hendryx SR-4 Huntington 05:26.8 27:04.7 37
56 Negus Bogard FR-1 Indiana State 05:27.1 27:05.9 38
57 Jonathan Kang FR-1 Eastern Illinois 05:27.3 27:07.3
58 Wyatt Wyman SO-2 Indiana State 05:28.1 27:11.0
59 Jacob Dennis FR-1 Lansing CC 05:28.7 27:14.0 39
60 Jacob Kissling FR-1 DePauw 05:29.1 27:16.1 40
61 Peter Epur SO-2 Evansville 05:30.1 27:21.0 41
62 Nick Oakley JR-3 Eastern Illinois 05:30.2 27:21.6
63 Ian Gadberry FR-1 Indiana State 05:31.1 27:25.9
64 Gavin Ray FR-1 Madonna 05:31.2 27:26.7 42
65 Matthew Nowak FR-1 Lansing CC 05:31.5 27:27.8 43
66 Zane Williams SR-4 DePauw 05:32.3 27:32.1 44
67 Matthew Hyter JR-3 Huntington 05:32.4 27:32.5 45
68 Brian Misoi SO-2 Maryville (Mo.) 05:32.5 27:33.1 46
69 John Sluys JR-3 Rose-Hulman 05:32.8 27:34.5 47
70 Sam Nowak FR-1 Eastern Illinois 05:32.9 27:35.1
71 Gannon Owen FR-1 Indiana Wesleyan 05:34.8 27:44.4
72 Nicholas Warmann SR-4 Maryville (Mo.) 05:36.0 27:50.3 48
73 Adam Oulgout FR-1 Evansville 05:36.1 27:50.9 49
74 Max Carroll SO-2 DePauw 05:36.6 27:53.5 50
75 JJ Pedersen SR-4 Evansville 05:36.7 27:53.9 51
76 Isai Morales FR-1 Eastern Illinois 05:36.9 27:54.8
77 Matt Vennemann FR-1 DePauw 05:37.4 27:57.2
78 Jonah Lemmon FR-1 Huntington 05:37.9 27:59.7 52
79 Owen Fink SR-4 Indiana Wesleyan 05:39.3 28:06.8
80 Matt Rowley FR-1 DePauw 05:39.8 28:09.1
81 Shane Siterlet FR-1 Lansing CC 05:39.8 28:09.2 53
82 Cameron Kruse FR-1 Madonna 05:40.1 28:10.6 54
83 Hammond Law FR-1 Rose-Hulman 05:40.2 28:11.1 55
84 Nate Seketa FR-1 DePauw 05:41.2 28:16.2
85 Jack Rutstein SO-2 DePauw 05:42.0 28:20.1
86 Tyler McClure FR-1 Lansing CC 05:42.4 28:22.0 56
87 Austin Liepe SO-2 Huntington 05:42.5 28:22.7 57
88 Ethan Billingslea FR-1 Maryville (Mo.) 05:42.5 28:22.9 58
89 Ernest Momodu FR-1 Vincennes 05:43.8 28:29.3 59
90 Manamanya Opiew SO-2 Vincennes 05:45.6 28:38.1 60
91 Corbin Schwable SO-2 Eastern Illinois 05:45.7 28:38.6
92 Callaway Bird SR-4 DePauw 05:45.9 28:39.7
93 Ryan Nicholson FR-1 Madonna 05:46.3 28:41.4 61
94 Lucas Eccelton SO-2 Madonna 05:46.4 28:42.3 62
95 Logan Evanchuk SO-2 Madonna 05:47.1 28:45.4 63
96 Evan Brill JR-3 Rose-Hulman 05:47.7 28:48.7 64
97 Miles Main SR-4 DePauw 05:49.7 28:58.7
98 Thomas Brelage JR-3 DePauw 05:50.1 29:00.7
99 Ian Boit SO-2 Vincennes 05:50.8 29:03.7 65
100 Carter Lindfelt FR-1 Rose-Hulman 05:51.9 29:09.6 66
101 Brady Gischer SO-2 Maryville (Mo.) 05:52.7 29:13.4 67
102 Daniel Gaull FR-1 Rose-Hulman 05:53.5 29:17.3 68
103 Jacob Bailey JR-3 DePauw 05:54.7 29:23.3
104 Kobe Blanco FR-1 Lansing CC 05:55.5 29:27.1 69
105 Josh Felo FR-1 Indiana Wesleyan 05:55.7 29:28.5
106 Cole Moen FR-1 Lansing CC 05:56.7 29:33.5 70
107 Austin Romine SO-2 Eastern Illinois 05:58.1 29:40.3
108 Henry Streib SO-2 DePauw 05:58.8 29:43.7
109 Theo Paxton FR-1 Eastern Illinois 05:59.3 29:46.3
110 Andrew Anderson Sophomore Unattached 05:59.9 29:49.0
111 Tyler Koopman SO-2 Rose-Hulman 06:00.3 29:51.2 71
112 Elliott Whiteside JR-3 Rose-Hulman 06:00.4 29:51.7 72
113 Brennan Jensen FR-1 DePauw 06:01.0 29:54.7
114 Mason Gray SO-2 Maryville (Mo.) 06:02.1 29:59.9 73
115 Mark Colombo SO-2 Maryville (Mo.) 06:03.4 30:06.4 74
116 Andrew Schulte SO-2 Maryville (Mo.) 06:03.6 30:07.4
117 Austin Nigh FR-1 Vincennes 06:03.7 30:08.3 75
118 Ethan Miller FR-1 Rose-Hulman 06:03.9 30:09.0
119 Daniel Saltz JR-3 DePauw 06:04.6 30:12.8
120 Cole Hetzel FR-1 DePauw 06:06.7 30:23.2
121 Michael Meyers FR-1 Lansing CC 06:06.8 30:23.3
122 Zach Wright FR-1 Lansing CC 06:09.0 30:34.5
123 Max Morgan FR-1 DePauw 06:09.8 30:38.5
124 Trey Browne FR-1 Vincennes 06:09.9 30:38.9 76
125 Geno Carone SO-2 Madonna 06:10.7 30:43.1 77
126 Justin Nichols FR-1 Evansville 06:11.4 30:46.4 78
127 Reed Lawless FR-1 Vincennes 06:11.4 30:46.6 79
128 Tate Hall FR-1 Vincennes 06:11.6 30:47.4 80
129 Carson Kline SR-4 Evansville 06:12.4 30:51.4 81
130 Kellen Cesarone JR-3 DePauw 06:13.0 30:54.2
131 Jacob Tatko FR-1 Maryville (Mo.) 06:13.5 30:57.0
132 Blake Storoe JR-3 Rose-Hulman 06:17.6 31:17.2
133 Thomas Tullius FR-1 Rose-Hulman 06:18.9 31:23.6
134 Aaron Sipakati SO-2 Maryville (Mo.) 06:19.8 31:28.0
135 Caleb Krodel FR-1 Rose-Hulman 06:20.8 31:33.3
136 Elan Varhan FR-1 Rose-Hulman 06:23.5 31:46.6
137 Caden McClure FR-1 Rose-Hulman 06:29.2 32:15.1
138 Jacob Moffat FR-1 Evansville 06:29.6 32:16.7 82
139 Luke Grider FR-1 DePauw 06:30.8 32:22.9
140 Alex Hlade SR-4 DePauw 06:30.8 32:23.0
141 Willem De Veirman FR-1 Rose-Hulman 06:30.8 32:23.0
142 Tyler Speitel SO-2 Rose-Hulman 06:37.6 32:56.8
143 Ethan Goebel FR-1 Vincennes 06:39.2 33:04.7
144 Jonathon Boland SO-2 Madonna 06:43.6 33:26.7 83
145 Tyler Smith JR-3 Madonna 06:44.5 33:30.7
146 Kyle Baugh SO-2 Vincennes 06:52.9 34:12.5
147 Luke Watts SO-2 Evansville 06:53.3 34:14.7 84
148 Jackson Casper FR-1 Lansing CC 07:25.5 36:54.8
149 Isaac Johanningsmeier FR-1 Rose-Hulman 07:30.1 37:17.9
0 Jacob Boushelle SO-2 Maryville (Mo.) DNF
0 Reece Proctor SO-2 Indiana DNF
0 Ben Lupton JR-3 DePauw DNF

Women 5k Team Results (5k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Purdue 1:29:10 17:50 24 2 3 5 6 8 13 22
2 Indiana 1:30:30 18:06 49 7 9 10 11 12 15 18
3 Ball State 1:33:04 18:36 87 4 14 20 23 26 27 41
4 Eastern Illinois 1:34:40 18:56 116 1 16 24 29 46 54 58
5 Western Michigan 1:37:00 19:24 152 19 28 32 36 37 40 48
6 Indiana State 1:37:29 19:29 169 17 25 34 43 50    
7 Indiana Wesleyan 1:38:33 19:42 179 30 33 35 39 42 70  
8 DePauw 1:40:52 20:10 244 44 45 47 52 56 57 59
9 Lansing CC 1:43:11 20:38 276 31 51 61 64 69 80 87
10 Madonna 1:44:26 20:53 288 38 49 55 68 78 88 89
11 Evansville 1:44:56 20:59 294 21 60 67 71 75 76 86
12 Rose-Hulman 1:48:47 21:45 346 53 65 72 77 79 82 84
13 Vincennes 1:52:10 22:26 378 63 73 74 83 85    
14 Maryville (Mo.) 2:02:11 24:26 390 62 66 81 90 91    

Women 5k Individual Results (5k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Lindsey Carlson SR-4 Eastern Illinois 05:40.5 17:37.8 1
2 Katelyn Wasson SO-2 Purdue 05:41.9 17:42.4 2
3 Emma Squires FR-1 Purdue 05:42.2 17:43.2 3
4 Elka Machan SO-2 Ball State 05:44.5 17:50.5 4
5 Emma Tate JR-3 Purdue 05:44.8 17:51.3 5
6 Megan Slamkowski SR-4 Purdue 05:45.5 17:53.5 6
7 Mikaela Ramirez SO-2 Indiana 05:46.4 17:56.3 7
8 Payne Turney SO-2 Purdue 05:47.5 17:59.8 8
9 Lauryn Mick FR-1 Indiana 05:48.4 18:02.6 9
10 Mariah Wehrle FR-1 Indiana 05:49.6 18:06.2 10
11 Ana Barrott SO-2 Indiana 05:50.5 18:09.1 11
12 Melissa Menghini Senior Unattached 05:51.8 18:13.0
13 Maddie Dalton SO-2 Indiana 05:53.0 18:16.7 12
14 Ellie Tate SO-2 Purdue 05:55.7 18:25.3 13
15 Carly Spletzer FR-1 Ball State 05:55.8 18:25.5 14
16 Alyssa Skorge FR-1 Indiana 05:56.7 18:28.3 15
17 Kate Bushue JR-3 Eastern Illinois 05:56.9 18:28.9 16
18 Jocelyn Quiles JR-3 Indiana State 05:57.4 18:30.5 17
19 Gracie Sprankle FR-1 Indiana 05:58.2 18:33.0 18
20 Rebecca McNamee SR-4 Western Michigan 05:59.1 18:35.9 19
21 Sarah Mahnensmith FR-1 Ball State 05:59.8 18:38.0 20
22 Anna Lowry SR-4 Evansville 06:01.2 18:42.2 21
23 Meagan Hathaway SO-2 Purdue 06:03.9 18:50.7 22
24 Lauren Bales FR-1 Purdue 06:06.0 18:57.1
25 Juliana Stogsdill JR-3 Ball State 06:06.3 18:58.1 23
26 Avani Flanagan SR-4 Eastern Illinois 06:09.2 19:07.0 24
27 Kelly Mindak JR-3 Indiana 06:09.7 19:08.8
28 Sydney Partyka FR-1 Indiana State 06:10.2 19:10.4 25
29 Audrey Mendrys Sophomore Unattached 06:10.5 19:11.2
30 Jenna Barker SO-2 Indiana 06:10.7 19:11.7
31 Kylee Mastin SO-2 Ball State 06:10.8 19:12.0 26
32 Caroline Jordan FR-1 Purdue 06:12.1 19:16.3
33 Jenna Schifferer FR-1 Ball State 06:12.7 19:18.1 27
34 Annalise James SO-2 Western Michigan 06:13.1 19:19.4 28
35 Katie Springer SO-2 Eastern Illinois 06:13.9 19:21.7 29
36 Jenna Couwenhoven JR-3 Indiana Wesleyan 06:14.9 19:24.8 30
37 Leah Keesling FR-1 Purdue 06:17.2 19:32.0
38 Haley Ellis FR-1 Lansing CC 06:17.6 19:33.2 31
39 Brooke Soper FR-1 Western Michigan 06:18.8 19:36.9 32
40 Mara Smith JR-3 Indiana Wesleyan 06:19.0 19:37.5 33
41 Erica Barker FR-1 Indiana State 06:19.0 19:37.6 34
42 Ashlyn Hastings JR-3 Indiana Wesleyan 06:19.8 19:40.2 35
43 Kailyn Mince JR-3 Western Michigan 06:20.9 19:43.5 36
44 Anne Jordan FR-1 Western Michigan 06:21.2 19:44.5 37
45 Abbie Haupt FR-1 Madonna 06:22.0 19:46.8 38
46 Christina Magers SR-4 Indiana Wesleyan 06:22.8 19:49.4 39
47 Brenner Hanna Sophomore Unattached 06:23.5 19:51.5
48 Courtney Allen SR-4 Western Michigan 06:23.5 19:51.5 40
49 Vivian Van Eck JR-3 Ball State 06:24.6 19:54.9 41
50 Christyann Delahunty JR-3 Indiana Wesleyan 06:26.6 20:01.2 42
51 Margaret Falater JR-3 Indiana State 06:26.9 20:02.2 43
52 Meredith Sierpina SO-2 DePauw 06:27.2 20:03.1 44
53 Lannea Allen SR-4 DePauw 06:27.3 20:03.5 45
54 Alex Gomez FR-1 Eastern Illinois 06:27.8 20:05.0 46
55 Rachel Delancey JR-3 DePauw 06:28.3 20:06.4 47
56 Alayna Ostling FR-1 Western Michigan 06:28.6 20:07.4 48
57 Rose Paoletti FR-1 Madonna 06:28.8 20:08.2 49
58 Devon Zeck JR-3 Indiana State 06:29.1 20:09.1 50
59 Merrigan Allen FR-1 Western Michigan 06:29.7 20:10.7
60 Angela Jaycox SO-2 Lansing CC 06:29.7 20:10.9 51
61 Jenny Noll SR-4 DePauw 06:30.3 20:12.7 52
62 Ashley Shipps SO-2 Western Michigan 06:31.2 20:15.6
63 Libby Smith FR-1 Rose-Hulman 06:32.1 20:18.4 53
64 Kylie Decker FR-1 Eastern Illinois 06:34.1 20:24.6 54
65 Erin Seibert SO-2 Madonna 06:34.6 20:26.2 55
66 Emma Jacobs FR-1 DePauw 06:34.8 20:26.8 56
67 Maddie Aul SR-4 Ball State 06:35.8 20:29.8
68 Rachel Cook JR-3 DePauw 06:36.6 20:32.4 57
69 Kylie Haacke FR-1 Eastern Illinois 06:36.8 20:32.8 58
70 Sophie Porter FR-1 DePauw 06:37.2 20:34.1 59
71 Anna Morozov SR-4 Purdue 06:37.6 20:35.5
72 Audrey Hancock SO-2 Eastern Illinois 06:38.2 20:37.3
73 Nicole Morehouse FR-1 Western Michigan 06:39.7 20:41.9
74 Sam Weldon SR-4 Evansville 06:40.0 20:43.0 60
75 Katelyn Slone FR-1 Lansing CC 06:40.8 20:45.2 61
76 Charlotte Ramser JR-3 Western Michigan 06:41.0 20:46.1
77 Sam Mabry JR-3 Eastern Illinois 06:44.5 20:56.8
78 Laura Sherwood FR-1 Maryville (Mo.) 06:45.3 20:59.4 62
79 Kyra Young JR-3 Vincennes 06:45.9 21:01.3 63
80 Kate Hennessey SR-4 DePauw 06:46.1 21:01.7
81 Teagan Norman FR-1 Lansing CC 06:49.6 21:12.6 64
82 Kaia Johnson SR-4 Rose-Hulman 06:50.2 21:14.5 65
83 Maddie Perry JR-3 DePauw 06:50.3 21:15.0
84 Abby Stone SO-2 Maryville (Mo.) 06:51.1 21:17.2 66
85 Jessica Velez FR-1 Ball State 06:51.7 21:19.1
86 Tess Crosley SO-2 Evansville 06:53.4 21:24.6 67
87 Julia Mills FR-1 Madonna 06:53.8 21:25.6 68
88 Kayla Crawford SO-2 Lansing CC 06:55.0 21:29.5 69
89 Erika Marchant SR-4 DePauw 06:55.6 21:31.4
90 Alexandra Lutz FR-1 Western Michigan 06:56.4 21:33.9
91 Kendall Mann FR-1 DePauw 06:57.1 21:36.1
92 Skylar Thompson FR-1 Indiana Wesleyan 06:58.3 21:39.8 70
93 Brynn Urban FR-1 DePauw 06:58.6 21:40.8
94 Ellie Stewart FR-1 Evansville 07:01.0 21:48.1 71
95 Madison Lindfelt JR-3 Rose-Hulman 07:04.1 21:57.6 72
96 Sarah Carr SO-2 Eastern Illinois 07:04.5 21:58.9
97 Ashley Baldwin FR-1 DePauw 07:06.0 22:03.6
98 Lily Monnett FR-1 DePauw 07:06.5 22:05.3
99 Brittany Page FR-1 Vincennes 07:07.1 22:07.2 73
100 Kaitlyn Koenig SO-2 Vincennes 07:07.7 22:08.9 74
101 Kaitlyn Sansone FR-1 Evansville 07:10.8 22:18.5 75
102 Halle Smith FR-1 DePauw 07:12.5 22:24.0
103 Emma Boebinger SR-4 Evansville 07:13.4 22:26.6 76
104 Audrey Pangerc FR-1 Rose-Hulman 07:14.7 22:30.6 77
105 Ashley Craycraft SO-2 Ball State 07:15.1 22:31.8
106 Katherine Haupt FR-1 Madonna 07:17.5 22:39.4 78
107 Liv Aspholm FR-1 Rose-Hulman 07:19.7 22:46.3 79
108 Morgan Hetherington FR-1 Lansing CC 07:20.4 22:48.5 80
109 McKenna Laing SO-2 Maryville (Mo.) 07:20.8 22:49.5 81
110 Taryn Perry SR-4 Rose-Hulman 07:21.2 22:50.8 82
111 Daisie Kinnett FR-1 Vincennes 07:22.9 22:56.3 83
112 Whitney Shepherd FR-1 Rose-Hulman 07:23.8 22:59.1 84
113 Abigail Kurfman FR-1 Rose-Hulman 07:30.9 23:20.9
114 Karleigh Conner SR-4 Ball State 07:33.4 23:28.8
115 Jess Gaumer JR-3 DePauw 07:35.7 23:36.0
116 Hope Laughlin FR-1 Vincennes 07:42.3 23:56.5 85
117 Stephanie Smith FR-1 DePauw 07:43.9 24:01.4
118 Naomi Knudtson FR-1 Rose-Hulman 07:47.9 24:13.7
119 Emma Denbo SO-2 Evansville 07:49.3 24:18.2 86
120 Trysta Vierling FR-1 DePauw 07:49.7 24:19.3
121 Gabrielle Metzger FR-1 Lansing CC 07:57.7 24:44.2 87
122 Kaylee Lane FR-1 Rose-Hulman 08:00.9 24:54.3
123 Isabella DiMilia JR-3 Madonna 08:01.5 24:56.0 88
124 Ellie Margulis SR-4 DePauw 08:06.9 25:12.8
125 Rylie Bjorkman FR-1 Lansing CC 08:09.0 25:19.3
126 Haley Braker SR-4 Rose-Hulman 08:10.7 25:24.8
127 Abigayle Bartlett FR-1 Madonna 08:11.2 25:26.2 89
128 Erica Emmerick SO-2 DePauw 08:16.6 25:42.9
129 Lisa Sebastian FR-1 Rose-Hulman 08:26.9 26:14.9
130 Danielle Villa SR-4 Rose-Hulman 08:27.3 26:16.3
131 Kylee Peck JR-3 Evansville 08:27.9 26:18.1
132 Elaine Readnour FR-1 Maryville (Mo.) 09:11.1 28:32.5 90
133 Abby Dreyer FR-1 Maryville (Mo.) 09:11.4 28:33.2 91
0 Haley Bell FR-1 Lansing CC DNF
0 Isabel Haut FR-1 Rose-Hulman DNF