Licensed to Eastern Illinois University
                                       HY-TEK's Meet Manager 5/29/2011 10:23 AM
                       Race Under the Lights - 5/20/2011                       
                          Eastern Illinois University                          
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Boarman, Cody                Eiu Tanks              10.70      11.55   1  10   
  2 Arvesen, Tim                 Brother Rice           11.20      11.61   1   8   
  3 Thomas, Erick                Jefferson              11.80      11.74   5   6   
  4 Larson, Connor               St. Charles Nort       11.50      11.77   2   5   
  5 McGuire, Nathan              Minooka                11.20      11.77   1   4   
  6 James, Craig                 Edwardsville           11.90      11.78   5   3   
  7 Hopkins, Tevin               Minooka                11.50      11.83   3   2   
  8 Ingram, Devin                Minooka                11.80      11.85   5   1   
  9 Pochynok, Jason              Edwardsville           11.80      11.87   5 
 10 Waters, Nick                 Rochester              11.30      11.87   2 
 11 Sampson, James               Neuqua Valley          11.70      11.89   4 
 12 Daniel, Jonothan             St. Rita               11.60      11.89   3 
 13 Engelkens, Jacob             Erie                   11.90      11.92   5 
 14 Ivey, Kaleb                  Plainfield North       11.60      11.96   4 
 15 Schmult, Brian               Naperville North       11.30      11.97   2 
 16 Welch, Zach                  Olympia                11.40      12.01   2 
 17 Wasp, The                    Galesburg              11.40      12.03   2 
 18 Lentz, Daniel                Minooka                11.80      12.05   5 
 19 Aubin, Chad                  Eiu Tanks              10.80      12.06   1 
 20 Kirby, Zach                  St. Charles Nort       11.60      12.06   4 
 21 Stovall, Luke                Minooka                11.50      12.08   3 
 22 Phelan, Josh                 St. Charles Nort       11.50      12.09   3 
 23 Mogorovic, Lino              Lyons Township         12.00      12.09   6 
 24 Wisner, Mike                 Naperville North       11.80      12.12   4 
 25 Crowe, Brian                 Edwardsville           11.40      12.15   2 
 26 Macartney, Colin             Eiu Tanks              11.00      12.16   1 
 26 Feeney, Jeck                 St. Charles Nort       11.58      12.16   3 
 28 Anderle, Zach                Plainfield North       12.50      12.18   7 
 29 Funk, Rick                   Plainfield North       12.50      12.19   7 
 30 Ross, Keegan                 Olympia                11.80      12.21   4 
 31 Mason, Zion                  Plainfield North       11.50      12.22   3 
 32 Andresen, Deonte             Edwardsville           11.30      12.22   2 
 33 Sanchez, Quentin             Lyons Township         12.00      12.22   6 
 34 Harvey, Julien               Edwardsville           11.50      12.35   3 
 35 Shaw, Andy                   Plano                  12.00      12.39   5 
 36 Brown, Deshan                Naperville North       11.70      12.41   4 
 37 Vaughn, David                Staunton               12.20      12.42   6 
 38 Alison, Samuel               Staunton               12.20      12.43   6 
 39 Readen, Andrew               St. Ignatius           12.00      12.45   6 
 40 Thomas, Joel                 Springfield Lanp       12.30      12.46   7 
 41 Wolf, Jake                   Galesburg              11.80      12.47   4 
 42 Koziarz, Mac                 Lyons Township         11.80      12.47   4 
 43 Crochrell, Darius            Edwardsville           11.40      12.47   2 
 44 Miklosz, Dan                 Lyons Township         12.00      12.53   6 
 45 Poindexter, Datrell          Naperville North       11.70      12.54   4 
 46 Neal, Tavion                 Springfield Lanp       11.90      12.61   5 
 47 Witcik, Mitch                Unattached                        12.66   8 
 48 William, Nick                Erie                   12.50      12.67   7 
 49 Etchell, Scott               Highland Park          14.30      12.68   9 
 50 Zach, Jeremy                 Rochester              12.40      12.74   7 
 51 Melto, Martin                Unattached             12.50      12.76   7 
 51 Grayling, Jacob              Charleston             13.00      12.76   8 
 53 Hallstein, Mike              Olympia                13.50      12.91   9 
 54 Bennet, Ryan                 Olympia                11.80      12.92   5 
 55 Frazier, Jauqius             Chicago Jones          12.10      12.93   6 
 56 Olson, Grant                 Charleston             12.70      12.99   8 
 57 Panner, Kyle                 Erie                   12.50      13.05   8 
 58 Staton, Alex                 Rochester              12.40      13.06   7 
 59 Berendt, Jorden              Batavia                12.20      13.09   6 
 60 Sanders, Zach                Charleston             12.90      13.25   8 
 61 Jones, Nick                  Oregon                 11.30      13.27   2 
 62 Maxwell, Chad                Edwardsville           11.50      13.39   3 
 63 Devenney, Danny              Bureau Valley          12.60      13.41   8 
 64 Nealon, Pierre               St. Rita               11.60      13.46   3 
 65 Stine, Connor                Olympia                12.50      13.48   7 
 66 Rhodes, Jerome               Chicago Jones          12.10      13.53   6 
 67 Saad, Connor                 Erie                   12.70      13.58   8 
 68 Sullivan, Ian                Rochester              13.00      14.05   8 
 69 Nudelman, Lucas              Highland Park          14.30      14.12   9 
 70 Wigginton, Todd              Olympia                13.50      28.92   9 
 -- Heiser, Geoff                Deerfield              11.00         NT   1 
 -- Adkins, Miles                Dundee Crown           11.20         NT   1 
 -- Riley, Zach                  Unattached             11.00         NT   1 
 -- Nixon, Artavius              Zion Benton            11.10         NT   1 
 -- Rice, Mike                   Dundee Crown           12.50        DNF   7 
 
Boys 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Springer, Jason              Eiu Tanks            1:48.70    1:52.25   10   
  2 Oylier, Rodney               Unattached           1:55.00    1:55.84    8   
  3 Stewart, Justin              Eiu Tanks            1:58.00    1:57.71    6   
  4 Maxwell, Chad                Edwardsville         2:00.00    1:59.77    5   
  5 Mohan, Patrick               Lyons Township       2:02.00    2:00.84    4   
  6 Laytham, Wesley              Northside            2:08.00    2:02.48    3   
  7 Huffman, Larry               Carlinville          2:00.00    2:02.82    2   
  8 Thomas, David                Springfield High     2:05.00    2:03.25    1   
  9 Pubentz, Ryan                Ottawa               2:07.00    2:06.10  
 10 Butler, William              Springfield High     2:03.00    2:06.55  
 11 Howarth, Paul                Eiu Tanks                       2:06.92  
 12 Boland, Ben                  Minooka              2:05.00    2:07.46  
 13 Slabaugh, Evan               Minooka              2:02.00    2:07.76  
 14 Setters, James               Ottawa               2:04.00    2:08.13  
 15 Grayling, Tristan            Charleston           2:09.00    2:10.49  
 16 Brick, Erik                  Minooka              2:20.00    2:11.24  
 17 Singleton, Taylor            Pekin                2:05.00    2:11.66  
 18 Egan, Edward                 Fenwick              2:20.00    2:13.87  
 19 Schick, Ian                  Rochester            2:09.00    2:14.74  
 20 Crochrell, Darius            Edwardsville         2:20.00    2:14.75  
 21 Jacobs, Ian                  Highland Park        2:13.00    2:15.10  
 22 Crowe, Brian                 Edwardsville         2:13.00    2:16.21  
 23 Dumon, Matt                  Fenwick              2:20.00    2:17.15  
 24 Strawn, Cody                 Stark County         2:19.00    2:20.51  
 25 Brown, Wes                   Plano                2:21.60    2:23.77  
 26 Briante, Anthony             Evergreen Park       2:20.00    2:40.15  
 27 Dyer, Hunter                 Plainfield South     2:15.00    2:53.53  
 -- Basting, Reid                Eiu Tanks            1:52.50        DNF  
 -- Rysiewicz, Richie            Plainfield North     2:05.00        DNF  
 -- Rice, Mike                   Dundee Crown         2:10.00        DNF  
 
Mixed 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Nixon, Artavius            M Zion Benton            52.00      51.23   2  10   
  2 Hopkins, Tevin             M Minooka                50.00      51.35   1   8   
  3 Rivera, Jason              M Plainfield North       50.00      51.39   1   6   
  4 Duncan, Trent              M Central A & M          51.00      51.95   1   5   
  5 Garcia, Julius             M Neuqua Valley          51.25      52.12   1   4   
  6 Milsap, Adam               M Naperville North       51.00      52.23   1   3   
  7 Boarman, Cody              M Eiu Tanks              45.40      52.24   3   2   
  8 Kirby, Zach                M St. Charles Nort       50.00      52.34   1   1   
  9 Dewgard, Roland            M Neuqua Valley          52.10      52.51   2 
 10 Thurow, Dennis             M Neuqua Valley          52.00      52.82   2 
 11 Rafacz, Nick               M Neuqua Valley          53.00      52.84   2 
 12 Bonnell, Jack              M Erie                   55.00      53.81   3 
 13 Feeney, Jeck               M St. Charles Nort       51.80      54.05   1 
 14 Wilson, David              M Harvard                54.00      54.30   2 
 15 Wolf, Jake                 M Galesburg              53.80      54.59   2 
 16 Larson, Connor             M St. Charles Nort       52.00      54.68   1 
 17 Gleason, Connor            M Rochester              54.00      54.95   2 
 18 Beer, Jason                M Plainfield North       58.00      55.28   5 
 19 Ross, Keegan               M Olympia                57.00      55.33   4 
 20 Blumhorst, Ross            M Rochester              56.00      55.64   4 
 21 Shunk, Austin              M Rochester              55.00      55.71   3 
 22 Mason, Zion                M Plainfield North       54.00      55.77   3 
 23 Bennet, Ryan               M Olympia                56.50      55.79   4 
 24 Phelan, Josh               M St. Charles Nort       55.00      56.10   3 
 25 Rysiewicz, Richie          M Plainfield North       56.00      56.40   4 
 26 Pochynok, Jason            M Edwardsville           58.00      56.82   5 
 27 Jones, Nick                M Oregon                 52.00      56.93   2 
 28 Ingram, Devin              M Minooka                58.00      57.21   5 
 29 McGuire, Nathan            M Minooka                55.00      57.23   3 
 30 Contreras, Darius          M Evergreen Park         56.00      57.45   4 
 31 Tonner, Mike               M St. Ignatius           56.00      57.51   4 
 32 Stine, Connor              M Olympia                57.00      57.73   5 
 33 Miller, Erik               M Unattached                        58.39   6 
 34 Green, Samuel              M Rochester              57.00      58.97   4 
 35 Price, John                M Plainfield North       58.00      59.51   5 
 36 Bauer, Chris               M Erie                   58.00      59.54   5 
 37 Smith, Ethan               M Rochester              59.00      59.55   5 
 38 Feldman, Ari               M Highland Park          58.00      59.75   5 
 39 Bukszar, Michael           M Deerfield            1:00.00    1:00.41   6 
 40 Stitcher, Stephen          M Deerfield            1:00.00    1:00.43   6 
 41 Wilkins, Garriel           M Unattached             56.00    1:01.09   4 
 42 Etchell, Scott             M Highland Park        1:05.00    1:01.35   6 
 43 Polenzke, Dave             M Erie                 1:00.00    1:01.58   6 
 44 Bright, Jack               M Erie                 1:11.00    1:17.37   6 
 45 Pratt, Carol               W Unattached                      1:21.29   6 
 46 Hillier, Ryan              M Galesburg                       1:46.66   6 
 
Mixed 1600 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Root, Ryan                 M Centennial           4:35.00    4:23.61   10   
  2 Kokoris, Mike              M Lyons Township       4:28.00    4:26.22    8   
  3 Lerner, Joseph             M Shepard              4:30.00    4:27.54    6   
  4 McInerney, Riley           M Charleston           4:32.00    4:28.48    5   
  5 Howarth, Paul              M Eiu Tanks                       4:29.72    4   
  6 Caddigan, Dan              M Wheaton North        4:30.00    4:29.82    3   
  7 Aubin, Chad                M Eiu Tanks            4:35.00    4:29.93    2   
  8 Derks, Andy                M Unattached           4:45.00    4:30.83    1   
  9 Soltys, Taylor             M Neuqua Valley        4:25.00    4:31.00  
 10 Waterman, Jake             M Wheaton North        4:25.00    4:32.51  
 11 Considine, Cole            M Belividere           4:40.00    4:32.57  
 12 Mack, Andy                 M Fremd                4:23.60    4:34.96  
 13 McCarter, Ed               M Lyons Township       4:38.00    4:35.07  
 14 Santino, Patrick           M St. Ignatius         4:30.00    4:35.51  
 15 Oconnor, Brenden           M Neuqua Valley        4:30.00    4:35.51  
 16 Warren, Tim                M Chicago Jones        4:40.00    4:35.90  
 17 Griffith, Brian            M Unattached           4:49.00    4:36.71  
 18 Kampe, Sean                M St. Ignatius         4:40.00    4:36.73  
 19 Sommers, Mike              M Highland Park        4:40.00    4:38.11  
 20 Oconnor, Luke              M Chicago Jones        4:38.00    4:39.58  
 21 Meka, Alekh                M Neuqua Valley        4:36.00    4:39.85  
 22 Cross, Jack                M St. Ignatius         4:30.00    4:40.51  
 23 Hill, Chase                M Belividere           4:40.00    4:41.92  
 24 Corsey, Scott              M Wheaton North        4:41.00    4:42.09  
 25 Vucovich, Nick             M Fremd                4:34.00    4:42.18  
 26 Ortiz, Vince               M Batavia              4:45.00    4:43.97  
 27 Miller, Brandon            M Plano                5:25.60    4:44.40  
 28 Rodriguez, Armando         M Chicago Jones        4:40.00    4:44.60  
 29 Burke, Dillan              M Deerfield            4:59.00    4:44.94  
 30 Smith, Kent                M Wheaton North        4:40.00    4:45.79  
 31 Thompson, Andy             M Paxton               5:00.00    4:47.39  
 32 Urick, Nick                M Crystal Lake (Pr     4:56.00    4:48.42  
 33 Nudelman, Lucas            M Highland Park        5:06.00    4:49.59  
 34 McInerney, Colin           M Charleston           5:00.00    4:49.89  
 35 Pacey, Rob                 M Paxton               5:00.00    4:50.67  
 36 Laytham, Wesley            M Northside            4:45.00    4:50.93  
 37 Wood, Brendan              M Stevenson            4:51.00    4:51.66  
 38 Johnson, Kevin             M Chicago Jones        4:48.00    4:52.11  
 39 Chorma, Steve              M Ofallon              4:50.00    4:52.17  
 40 Sheeram, Ryan              M St. Lawrence         4:30.00    4:52.68  
 41 Castillo, Jonny            M Chicago Jones        4:55.00    4:52.74  
 42 Olver, Joe                 M Chicago Jones        4:55.00    4:52.96  
 43 Seno, Tank                 M Unattached                      4:53.64  
 44 Nunez, Tristen             M Deerfield            4:59.00    4:54.02  
 45 Mallary, Mitch             M Erie                 4:50.00    4:54.80  
 46 Harrison, Jed              M Yorkville            4:55.00    4:54.85  
 47 Rill, Brixton              M Fenwick              4:55.00    4:55.16  
 48 Lorden, Daniel             M Chicago Jones        4:48.00    4:55.32  
 49 Yerkes, Patrick            M Fenwick              4:55.00    4:59.08  
 50 Dyer, Cody                 M Plainfield South     4:40.00    5:00.49  
 51 Umlauf, Jack               M Deerfield            4:59.00    5:00.85  
 52 Holehan, Brad              M Yorkville            4:55.00    5:01.37  
 53 Pasqua, Frank              M Plainfield South     5:10.00    5:05.21  
 54 Stone, Austin              M Plainfield North     4:40.00    5:05.67  
 55 Buti, Steve                M Highland Park        5:20.00    5:05.72  
 56 White, Evan                M Centennial           4:50.00    5:06.35  
 57 Brown, Charles             M Kenwood              5:12.00    5:06.88  
 58 Goertzen, Daniel           M Ofallon              4:57.00    5:09.93  
 59 Peters, Pat                M Unattached           5:15.00    5:12.37  
 60 Peterson, Avery            M Plainfield North     5:00.00    5:21.30  
 61 Johnson, Matt              M Plano                5:25.60    5:24.29  
 62 Diedrich, Nick             M Roosevelt            5:30.00    5:25.92  
 63 Mallary, Matt              M Erie                 5:18.00    5:32.51  
 64 Yeck, Michael              M Rochester            5:20.00    5:32.62  
 65 Ackerman, AJ               M Erie                 5:40.00    5:32.73  
 66 Henson, Luke               M Rochester            5:20.00    5:33.38  
 67 Phelan, Josh               M St. Charles Nort                5:34.65  
 68 Spadafora, Tom             M Grand Master         5:45.00    5:35.52  
 69 Alvie, Alex                M Rochester            5:20.00    6:11.79  
 70 Spencer, Don               M St. Charles Nort     6:00.00    6:21.17  
 71 Kerschieter, Dalton        M Normal West          6:35.00    6:35.99  
 72 Mankowski, Ray             M Evergreen Park       7:00.00    7:07.86  
 73 Puchalski, Brian           M Evergreen Park       8:00.00    7:43.20  
 -- Baker, Michael             M Neuqua Valley        4:50.00         NT  
 -- Hanig, Jonnah              M Highland Park        4:35.00         NT  
 -- Farley, Quinn              M Wheaton Warrenvi     4:50.00         NT  
 -- Hasty, Dennis              M Brother Rice         4:41.00         NT  
 
Mixed 3200 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Jold, Alex                 M Deerfield            9:36.00    9:37.57   10   
  2 Hanig, Jonnah              M Highland Park        9:50.00    9:42.43    8   
  3 Bowering, Macoto           M Deerfield           10:17.00    9:53.58    6   
  4 Smaga, Matt                M Fremd               10:02.00    9:55.79    5   
  5 Winter, Harry              M Fremd               10:00.00    9:55.88    4   
  6 Smith, Emmett              M Highland Park       10:09.00    9:58.74    3   
  7 Sommers, Mike              M Highland Park       10:10.00   10:05.44    2   
  8 Spadafora, Chris           M Batavia             10:00.00   10:06.82    1   
  9 Abosch, Jordan             M Deerfield           10:15.00   10:10.45  
 10 Farhi, Shai                M Deerfield           10:15.00   10:19.90  
 11 Setsler, Chris             M Unattached          10:40.00   10:20.54  
 12 Levine, Jake               M Highland Park        9:55.00   10:39.99  
 13 Graham, William            M Alleman             10:58.00   10:47.62  
 14 Chorma, Steve              M Ofallon             11:00.00   11:10.78  
 15 Mallary, Matt              M Erie                11:08.00   11:35.55  
 16 Hoogerwerf, Adam           M Alleman             10:57.90   12:26.61  
 
Mixed 300 Meter Hurdles
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Mogorovic, Lino            M Lyons Township         41.00      40.56   1  10   
  2 Lentz, Daniel              M Minooka                40.30      40.86   1   8   
  3 Barton, Braden             M Oregon                 41.60      42.39   1   6   
  4 Macartney, Colin           M Eiu Tanks              40.00      43.87   1   5   
  5 Wilson, David              M Harvard                43.00      44.12   1   4   
  6 Cornelis, Tim              M Alleman                44.00      45.81   2   3   
  7 Alison, Samuel             M Staunton               45.00      46.08   2   2   
  8 Boarman, Cody              M Eiu Tanks              39.80      46.65   1   1   
  9 Huffman, Larry             M Carlinville            50.00      47.00   3 
 10 Wells, Josh                M Rochester              49.00      47.30   3 
 11 Harvey, Julien             M Edwardsville           48.00      47.43   2 
 12 Root, Ryan                 M Centennial           1:00.00      48.96   3 
 13 Jones, Nick                M Oregon                 42.60      50.22   1 
 14 Grayling, Jacob            M Charleston                        51.33   4 
 15 Thomas, Joel               M Springfield Lanp       48.20      51.46   2 
 16 Devenney, Danny            M Bureau Valley          45.00      51.53   2 
 17 Wollenweber, Sean          M Plano                  50.00      52.24   3 
 18 Egan, Edward               M Fenwick              1:00.00      53.42   4 
 19 Yerkes, Patrick            M Fenwick              1:00.00      53.46   4 
 20 Dumon, Matt                M Fenwick              1:00.00      56.33   4 
 21 Vaughn, David              M Staunton               45.00      56.96   2 
 22 Rill, Brixton              M Fenwick              1:00.00      57.05   4 
 23 Adkins, Miles              M Dundee Crown           45.00      59.10   2 
 24 Mallary, Matt              M Erie                 1:00.00      59.74   4 
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) EIU TANKS                   26        2) Edwardsville                8   
    2) Brother Rice                 8        4) Minooka                     7   
    5) Jefferson                    6        6) St. Charles North           5   
    7) Lyons Township               4        8) Northside                   3   
    9) Carlinville                  2       10) Springfield High School     1