Eastern Illinois University                                        HY-TEK's Meet Manager
                             Peace to Meece Run - 8/28/2010                              
                               Eastern Illinois Uinversity                               
                                  Last Completed Event                                   
 
Mixed 1+ 5k Run CC
   41  1108  Dole, Liz                  W20  Unattached                   20:32.39       
   42  1094  Bergbower, Breanna         W20  Unattached                   20:41.06       
   43  1031  Gruberman, Eric            M32  Unattached                   20:45.50       
   44  1115  Magnuson, Laura            W20  Unattached                   20:52.13       
   45  1078  Walden, Rick               M36  Unattached                   20:54.03       
   46  1069  Smith, Keith               M36  Unattached                   22:01.57       
   47  1040  Higgs, Troy                M45  Unattached                   22:09.10       
   48  1149  Ealy, Scott                M50  Unattached                   22:17.73       
   49  1015  Brown, Rob                 M29  Unattached                   22:37.89       
   50  1085  Hamilton, Shawn            M36  Unattached                   22:38.51       
   51  1117  Quinones, Emily            W20  Unattached                   23:05.66       
   52  1056  Neidigh, Chris             M35  Unattached                   23:12.90       
   53  1071  Turner, Anna               W16  Unattached                   23:19.33       
   54  1116  Sanchez, Bridget           W20  Unattached                   23:42.85       
   55  1070  Trainor, David             M48  Unattached                   23:49.49       
   56  1062  Porter, David              M50  Unattached                   24:17.23       
   57  1074  Venhaus, Jodi              W34  Unattached                   24:20.47       
   58  1013  Bravo, Ivan                M38  Unattached                   24:22.00       
   59  1016  bucher, michael            M35  Unattached                   24:30.39       
   60  1043  Higgs, Reed                M13  Unattached                   24:58.73       
   61  1136  Bauer, Jerry               M60  Unattached                   25:04.66       
   62  1001  Adams, Craig               M36  Unattached                   25:48.14       
   63  1077  Walden, Kathy              W35  Unattached                   26:00.55       
   64  1052  marx, michele              W37  Unattached                   26:01.35       
   65  1087  Will, Tom                  M36  Unattached                   26:02.14       
   66  1044  Higgs, Sydney              W15  Unattached                   26:21.78       
   67  1035  Higgs, Brett               M46  Unattached                   27:29.59       
   68  1041  Higgs, Jeff                M42  Unattached                   27:58.79       
   69  1118  Susul, Claudia             W20  Unattached                   28:18.87       
   70  1141  Weiss, Gabby               W13  Unattached                   28:23.38       
   71  1091  Crowe, Ashli               W22  Unattached                   28:36.11       
   72  1145  weaver, Tyler              M22  Unattached                   28:52.78       
   73  1063  Porter, Paula              W42  Unattached                   29:05.51       
   74  1073  Venhaus, David             M37  Unattached                   29:06.65       
   75  1048  Himes, Greg                M35  Unattached                   29:34.69       
   76  1086  Secor, Michele             W34  Unattached                   29:57.64       
   77  1142  Worthey, Angie             W33  Unattached                   30:00.98       
   78  1018  Burgess, Kim               W35  Unattached                   30:08.74       
   79  1068  Simmons, Brandy            W32  Unattached                   30:16.80       
   80  1080  Webb, Lela                 W32  Unattached                   30:17.08       
   81  1036  Higgs, Colby               M38  Unattached                   34:16.39       
   82  1093  Bond, Victoria             W26  Unattached                   34:42.73       
   83  1050  Hochstetler, Cheryl        W52  Unattached                   35:24.90       
   84  1033  Hackett, Jamie             W28  Unattached                   35:25.17       
   85  1081  Webb, Samantha             W20  Unattached                   35:29.83       
   86  1020  Carr, Lacey                W27  Unattached                   35:30.24       
   87  1138  Crouch, Bryan              M25  Unattached                   35:45.20       
   88  1005  Augustine, Sarah           W24  Unattached                   35:53.01       
   89  1003  Anderson, Kathryn          W28  Unattached                   36:28.65       
   90  1059  Newell, Teresa             W50  Unattached                   37:03.17       
   91  1135  Bulver, Kathryn            W54  Unattached                   37:38.90       
   92  1058  Nemitz, Tracy              W31  Unattached                   38:37.25       
   93  1082  Wicks, Kathy               W58  Unattached                   40:34.12       
   94  1037  Higgs, Lynn                W46  Unattached                   40:35.56       
   95  1024  Dryden, Emma               W21  Unattached                   42:13.99       
   96  1143  Worthey, Kayli             W13  Unattached                   43:27.51       
   97  1023  Dryden, Ashley             W12  Unattached                   43:27.95       
   98  1144  Himes, Josh                 M6  Unattached                   46:55.05       
   99  1049  Himes, Lisa                W34  Unattached                   46:55.39       
  100  1030  Foor, Diana                W48  Unattached                   48:55.32       
  101  1021  Cook, Deb                  W44  Unattached                   48:55.55       
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1146  Howarth, Paul              M33  Unattached                   15:42.55       
    2  1127  Basting, Bryce             M20  Unattached                   15:46.36       
    3  1022  Derks, Andy                M31  Unattached                   15:46.59       
    4  1126  Calio, Joe                 M20  Unattached                   15:49.78       
    5  1103  LaRocque, Brad             M20  Unattached                   15:59.85       
    6  1130  Delatorre, Victor          M20  Unattached                   16:01.57       
    7  1122  Delaney, Danny             M20  Unattached                   16:03.21       
    8  1102  Hesslau, Mike              M20  Unattached                   16:03.47       
    9  1128  Yunk, Bruyn                M20  Unattached                   16:08.74       
   10  1100  Black, Matt                M20  Unattached                   16:11.85       
   11  1132  Gassman, Max               M20  Unattached                   16:16.07       
   12  1120  Ballard, Ryan              M20  Unattached                   16:17.30       
   13  1106  Roth, Bill                 M20  Unattached                   16:19.75       
   14  1124  Morris, Graham             M20  Unattached                   16:19.96       
   15  1123  Feldhake, Matt             M20  Unattached                   16:23.15       
   16  1125  Jones, Jordan              M20  Unattached                   16:24.50       
   17  1129  Basting, Reid              M20  Unattached                   16:37.43       
   18  1105  Mateas, Doug               M20  Unattached                   16:37.78       
   19  1134  Stewart, Justin            M20  Unattached                   16:49.05       
   20  1104  Mateas, Brian              M20  Unattached                   17:04.71       
   21  1089  Atkinson, Nic              M25  Unattached                   17:22.90       
   22  1121  Brassea, John              M20  Unattached                   17:23.71       
   23  1133  Immel, Laramie             M20  Unattached                   17:25.39       
   24  1131  Lester, Jeff               M20  Unattached                   17:30.21       
   25  1139  Aubin, Chad                M23  Unattached                   17:40.95       
   26  1140  Weiss, Justin              M29  Unattached                   18:35.50       
   27  1097  Klaus, Olivia              W20  Unattached                   19:05.86       
   28  1112  Ramos, Erika               W20  Unattached                   19:15.55       
   29  1113  Whitehead, Britney         W20  Unattached                   19:16.05       
   30  1137  Kapinski, Trent            M42  Unattached                   19:19.89       
   31  1042  Higgs, Vince               M18  Unattached                   19:26.22       
   32  1111  Peisker, Stephanie         W20  Unattached                   19:39.61       
   33  1095  Biehler, Paige             W20  Unattached                   19:56.17       
   34  1114  Sondgeroth, Chelsea        W20  Unattached                   19:59.86       
   35  1096  Gingerich, Megan           W20  Unattached                   20:04.80       
   36  1098  Napoleoni, Caitlin         W20  Unattached                   20:05.14       
   37  1099  Pedziwiatr, Emily          W20  Unattached                   20:08.71       
   38  1109  Duenas, Gaby               W20  Unattached                   20:23.37       
   39  1051  Knolhoff, Quincy           W17  Unattached                   20:23.71       
   40  1107  Arthur, Brittany           W20  Unattached                   20:30.22