Libertyville High School                                    Hy-Tek's Meet Manager
              LHS Bill Dortch/Harry Carlson Invitational - 9/15/2012              
                           Adler Park, Libertyville, IL                           
                               Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Godek, Alan                  Fremd                   5:44.7   17:14.00    1   
  2 Williams, Jack               Fremd                   5:47.7   17:23.00    2   
  3 Iserloth, Barr               New Trier               5:49.7   17:29.00    3   
  4 Kupets, Charlie              New Trier               5:50.7   17:32.00    4   
  5 Merrill, Nick                New Trier               5:51.4   17:34.00    5   
  6 Weiner, Sam                  Deerfield               5:51.6   17:34.70    6   
  7 Heavenrich, Sam              New Trier               5:53.0   17:39.00    7   
  8 Bovalis, Constantine         Fremd                   5:54.0   17:42.00    8   
  9 Dircks, Quinn                Prospect                5:54.7   17:44.00    9   
 10 Greenwald, Jeff              New Trier               5:55.4   17:46.00   10   
 11 Rich, Dan                    Deerfield               5:55.5   17:46.50   11   
 12 Carter, Wells                New Trier               5:56.0   17:48.00   12   
 13 Lane, Ryan                   New Trier               5:56.4   17:49.00   13   
 14 Burnstine, Jeff              New Trier               5:57.7   17:53.00        
 15 Solon, Jack                  New Trier               5:58.7   17:56.00        
 16 Rector, James                Highland Park           6:00.0   18:00.00   14   
 17 Hamburger, Michael           New Trier               6:00.4   18:01.00        
 18 Chokshi, Anuj                Elgin                   6:00.7   18:02.00   15   
 19 Anaclerio, Nick              New Trier               6:01.0   18:02.80        
 20 Jacobs, Tristan              New Trier               6:02.4   18:07.00        
 21 Grunert, Thomas              Libertyville            6:03.0   18:09.00   16   
 22 Glickman, Jeremy             New Trier               6:03.4   18:10.00        
 23 Siu, Wes                     Libertyville            6:04.0   18:12.00   17   
 24 Wiltgen, Charlie             Elgin                   6:04.7   18:14.00   18   
 25 Lissoos, Evan                Highland Park           6:07.0   18:21.00   19   
 26 Mazurek, Evan                Libertyville            6:10.0   18:30.00   20   
 27 Golant, Brandon              Highland Park           6:10.4   18:31.00   21   
 28 Hernandez, Eric              Deerfield               6:11.0   18:33.00   22   
 29 Huddleston, Andrew           Highland Park           6:11.4   18:34.00   23   
 30 Windsor, Julian              New Trier               6:11.7   18:35.00        
 31 Carlson, Keith               Vernon Hills            6:12.4   18:37.00   24   
 32 Blumberg, Daniel             Highland Park           6:12.5   18:37.40   25   
 33 Anderson, Tommy              Libertyville            6:13.0   18:39.00   26   
 34 Farhi, Elan                  Deerfield               6:13.2   18:39.40   27   
 35 McCauley, Connor             Libertyville            6:14.7   18:44.00   28   
 36 Slusher, William             Prospect                6:15.4   18:46.00   29   
 37 Sapinsley, Josh              Deerfield               6:16.4   18:49.00   30   
 38 Kelley, Andrew               New Trier               6:17.4   18:52.00        
 39 Abraham, Joel                New Trier               6:17.7   18:53.00        
 40 Dziubyk, Eric                St. Viator              6:18.0   18:53.80        
 41 Wilensky, Daniel             New Trier               6:18.7   18:56.00        
 42 Sanders, Jacob               Prospect                6:18.9   18:56.60   31   
 43 Remler, Carl                 Libertyville            6:19.0   18:57.00   32   
 44 Ram, Garrett                 Deerfield               6:19.4   18:58.00   33   
 45 Greenberg, Grant             Highland Park           6:19.7   18:59.00   34   
 46 Aksland, Chris               Libertyville            6:20.0   19:00.00   35   
 47 Smith, Anthony               Fremd                   6:20.4   19:01.00   36   
 48 Pollard, Jack                New Trier               6:22.0   19:06.00        
 49 Bardina, Nello               Libertyville            6:22.3   19:06.90        
 50 O'Connor, Patrick            New Trier               6:22.4   19:07.00        
 51 Landauer, Jordan             New Trier               6:23.0   19:09.00        
 52 Mayo, Zach                   Fremd                   6:23.7   19:11.00   37   
 53 Wible, Logan                 New Trier               6:24.0   19:12.00        
 54 Chookaszian, Joe             New Trier               6:24.3   19:12.70        
 55 Griffin, Sean                Libertyville            6:24.4   19:13.00        
 56 Bailey, Colin                St. Viator              6:24.7   19:14.00        
 57 Hayes, Tom                   New Trier               6:24.8   19:14.30        
 58 Snower, David                New Trier               6:24.9   19:14.70        
 59 Fink, Andrew                 Libertyville            6:25.0   19:15.00        
 60 Mischler, Gavin              New Trier               6:25.4   19:16.00        
 61 Hanna, Neil                  Fremd                   6:25.7   19:17.00   38   
 62 Centner, Andrew              New Trier               6:26.0   19:18.00        
 63 Wong, Jon                    Libertyville            6:26.7   19:20.00        
 64 Linton, Evan                 Deerfield               6:27.4   19:22.00   39   
 65 Fiorito, Austin              Prospect                6:27.7   19:23.00   40   
 66 Sikand, Zach                 Libertyville            6:28.0   19:24.00        
 67 Stein, Noah                  New Trier               6:28.4   19:25.00        
 68 Grabowski, Adam              Libertyville            6:28.7   19:25.90        
 69 Quinn, Brendan               Libertyville            6:28.7   19:26.00        
 70 Ricketts, Cole               New Trier               6:29.7   19:29.00        
 71 Valdivia, Keenan             New Trier               6:30.0   19:30.00        
 72 Taylor, William              New Trier               6:30.4   19:31.00        
 73 Adkins, Brendan              New Trier               6:30.7   19:32.00        
 74 Rodriguez, Jesus             Elgin                   6:31.0   19:33.00   41   
 75 Gonzalez, Miguel             Elgin                   6:31.4   19:34.00   42   
 76 Winslow, Anderson            New Trier               6:31.7   19:35.00        
 77 Hill, Connor                 New Trier               6:32.0   19:36.00        
 78 Schlax, Steven               Deerfield               6:32.4   19:37.00        
 79 Chen, Daniel                 New Trier               6:32.7   19:38.00        
 80 Marlinga, Sam                Libertyville            6:32.8   19:38.20        
 81 Minoque, Mike                New Trier               6:32.8   19:38.30        
 82 Sussman, Josh                New Trier               6:32.8   19:38.40        
 83 Blythe, Adam                 Libertyville            6:32.9   19:38.70        
 84 Perl, Jacob                  Highland Park           6:33.0   19:39.00   43   
 85 Visperas, John               Maine West              6:33.0   19:39.00   44   
 86 Alesna, Gabe                 Libertyville            6:35.4   19:46.00        
 87 Suehr, John                  New Trier               6:35.7   19:47.00        
 88 Gunzel, Justin               Highland Park           6:36.0   19:48.00        
 89 Isaacson, Brandon            Libertyville            6:36.4   19:49.00        
 90 Burke, Michael               New Trier               6:37.0   19:51.00        
 91 Spillers, Andrew             New Trier               6:39.0   19:57.00        
 92 Olk, James                   New Trier               6:39.4   19:58.00        
 93 Heinen, Paul                 New Trier               6:39.7   19:59.00        
 94 Chen, Gabriel                New Trier               6:40.0   20:00.00        
 95 Marsh, Augie                 New Trier               6:40.7   20:02.00        
 96 Gordon, Andrew               Deerfield               6:41.0   20:03.00        
 97 Peterson, Tommy              Libertyville            6:42.0   20:06.00        
 98 Suarez, Miguel               Fremd                   6:43.0   20:09.00   45   
 99 Hilardes, Coady              New Trier               6:43.4   20:10.00        
100 DeBlasio, Jack               New Trier               6:44.0   20:12.00        
101 Suchsland, Andrew            New Trier               6:44.4   20:13.00        
102 Robbins, Nick                New Trier               6:45.4   20:16.00        
103 Welch, Conor                 Libertyville            6:45.7   20:17.00        
104 Petersen, Mark               New Trier               6:46.0   20:18.00        
105 Loveland, Dennis             Libertyville            6:46.4   20:19.00        
106 Hoeksel, Zach                Libertyville            6:46.7   20:20.00        
107 Kelly, Ryan                  Libertyville            6:47.0   20:21.00        
108 Konigseder, Nick             Libertyville            6:47.2   20:21.40        
109 Seminetta, Nick              New Trier               6:48.0   20:24.00        
110 Hernandez, Tony              Deerfield               6:48.4   20:25.00        
111 Laporte, Nick                Deerfield               6:48.7   20:26.00        
112 Schreier, Zach               New Trier               6:49.4   20:28.00        
113 Rabjohns, Hugh               New Trier               6:49.7   20:29.00        
114 Schuldt, Jaz                 New Trier               6:50.0   20:30.00        
115 Burrows, Jack                Libertyville            6:50.7   20:32.00        
116 Williams, Hayden             New Trier               6:50.8   20:32.30        
117 Espinosa, George             Vernon Hills            6:50.9   20:32.50   46   
118 Fernandez, Julio             Maine West              6:51.0   20:33.00   47   
119 Delismon, Mike               Libertyville            6:51.4   20:34.00        
120 Clausen, Zach                Libertyville            6:51.7   20:35.00        
121 Frankl, Aaron                New Trier               6:53.0   20:39.00        
122 Grill, Jake                  New Trier               6:53.4   20:40.00        
123 Rakestraw, Ben               New Trier               6:53.7   20:41.00        
124 Biju, Tom                    Maine West              6:54.0   20:42.00   48   
125 Barton, Daniel               Libertyville            6:54.4   20:43.00        
126 Furlett, Zachary             Vernon Hills            6:55.0   20:45.00   49   
127 Mollman, Tim                 New Trier               6:55.4   20:46.00        
128 Broughton, James             Libertyville            6:55.7   20:47.00        
129 Trey, Boyle                  Hoffman Estates         6:56.0   20:48.00        
130 Deardorff, Ethan             Libertyville            6:56.4   20:49.00        
131 Parng, Jerry                 Fremd                   6:56.7   20:50.00        
132 Toporek, Daniel              Deerfield               6:57.0   20:51.00        
133 Keenan, Kyle                 Prospect                6:57.4   20:52.00   50   
134 Vickers, Dan                 Libertyville            6:57.7   20:53.00        
135 Engfer, William              Libertyville            6:58.0   20:54.00        
136 Scheck, Sam                  Libertyville            6:59.0   20:57.00        
137 Tucker, Elliott              New Trier               6:59.3   20:57.70        
138 Truong, Justin               New Trier               6:59.4   20:58.00        
139 Josellis, Jack               New Trier               6:59.5   20:58.50        
140 Zemeske, Peter               Libertyville            6:59.7   20:59.00        
141 Wonderlic, Chase             Libertyville            7:00.0   21:00.00        
142 Sampson, Max                 Libertyville            7:00.7   21:02.00        
143 Scheman, Loren               New Trier               7:01.4   21:04.00        
144 Kratcoski, Alex              Libertyville            7:02.0   21:06.00        
145 O'Connor, Sean               New Trier               7:02.7   21:08.00        
146 Martin, Julian               Maine West              7:03.0   21:09.00   51   
147 Donofrio, Jack               Libertyville            7:03.4   21:10.00        
148 Kacena, Nick                 New Trier               7:03.7   21:11.00        
149 Zheng, Steve                 Libertyville            7:04.4   21:13.00        
150 Wigdale, Sam                 New Trier               7:05.0   21:15.00        
151 Zhang, Alec                  Libertyville            7:05.4   21:16.00        
152 Neil, Bobby                  Libertyville            7:05.7   21:17.00        
153 Tiwari, Yogendra             Vernon Hills            7:06.0   21:18.00   52   
154 Wrolstad, Preston            Libertyville            7:06.4   21:19.00        
155 Lothspeich, Jon              Libertyville            7:06.7   21:20.00        
156 Cable, Dylan                 New Trier               7:07.0   21:21.00        
157 Hwang, Mark                  New Trier               7:07.4   21:22.00        
158 Gourguechon, Luc             New Trier               7:07.7   21:23.00        
159 Phillips, Christian          Fremd                   7:08.0   21:24.00        
160 Chah, Stephen                Vernon Hills            7:08.2   21:24.50   53   
161 Schwamb, Douglas             Prospect                7:08.3   21:24.90   54   
162 Mowery, Charlie              New Trier               7:08.4   21:25.00        
163 Ackerman, Tom                Libertyville            7:08.7   21:26.00        
164 Deveny, Colin                New Trier               7:09.0   21:27.00        
165 Crimmins, James              New Trier               7:09.4   21:28.00        
166 Rocklin, Alex                New Trier               7:09.7   21:29.00        
167 Grill, Max                   New Trier               7:11.4   21:34.00        
168 Bloom, Max                   New Trier               7:12.4   21:37.00        
169 Sullivan, Jack               New Trier               7:13.0   21:39.00        
170 Polk, Connor                 Libertyville            7:13.4   21:40.00        
171 Quirke, Jaime                New Trier               7:13.7   21:41.00        
172 Qualey, Tyler                Libertyville            7:14.0   21:42.00        
173 Mayo, Luke                   Fremd                   7:14.4   21:43.00        
174 Rosen, Daniel                Deerfield               7:15.0   21:45.00        
175 Archie, Jack                 New Trier               7:16.0   21:48.00        
176 Choi, Ben                    New Trier               7:16.3   21:48.90        
177 Cullum, Joe                  Libertyville            7:16.4   21:49.00        
178 Souden, Thomas               Fremd                   7:20.0   22:00.00        
179 Burt, Thomas                 New Trier               7:20.4   22:01.00        
180 McGrath, Matt                Libertyville            7:21.0   22:03.00        
181 McCarthy, Declan             New Trier               7:21.7   22:05.00        
182 Flanagan, John               New Trier               7:22.4   22:07.00        
183 Glynn, Justin                New Trier               7:23.0   22:09.00        
184 Foschi, Mike                 New Trier               7:23.7   22:11.00        
185 Newman, Jordan               Libertyville            7:24.0   22:11.80        
186 Khayr, Issam                 Vernon Hills            7:24.0   22:12.00   55   
187 Windsor, Adrian              New Trier               7:24.4   22:13.00        
188 Lemaine, Ray                 New Trier               7:25.4   22:16.00        
189 Albrecht, Christian          New Trier               7:25.7   22:17.00        
190 Goldberg, Elliott            New Trier               7:27.4   22:22.00        
191 Gasick, Mike                 Libertyville            7:27.7   22:23.00        
192 Baughman, Matt               Fremd                   7:30.4   22:31.00        
193 Feely, Peter                 Libertyville            7:32.0   22:36.00        
194 Ventrell, Martin             New Trier               7:32.7   22:38.00        
195 Rush, Ian                    Libertyville            7:33.0   22:39.00        
196 Mandell, Mason               New Trier               7:33.7   22:41.00        
197 Shinohara, Jun               Fremd                   7:36.0   22:48.00        
198 Henry, Jason                 Maine West              7:39.4   22:58.00   56   
199 Urbanski, Ethan              Libertyville            7:39.7   22:59.00        
200 Stratman, Nick               Libertyville            7:40.4   23:01.00        
201 Aguinaga, Mario              Elgin                   7:43.4   23:10.00   57   
202 Jablonski, Austin            Maine West              7:43.7   23:11.00   58   
203 Bonebrake, Billy             Libertyville            7:44.7   23:14.00        
204 Laneman, Stefan              Vernon Hills            7:45.0   23:15.00   59   
205 Draa, Rankin                 Libertyville            7:46.0   23:18.00        
206 Resendez, Alec               St. Viator              7:47.7   23:23.00        
207 Althoff, Jimmy               Libertyville            7:49.4   23:28.00        
208 Hanson, Jack                 Libertyville            7:52.0   23:36.00        
209 Culp, Grant                  Libertyville            7:53.0   23:39.00        
210 Cohen, Ari                   Deerfield               7:54.7   23:44.00        
211 Stephenson, Michael          New Trier               7:57.4   23:52.00        
212 Lamason, George              New Trier               7:59.7   23:59.00        
213 Riportella, Mitch            Maine West              8:00.4   24:01.00   60   
214 Johnson, Nicholas            Vernon Hills            8:00.7   24:02.00        
215 McHugh, Kevin                New Trier               8:03.0   24:09.00        
216 Patel, Shubham               Vernon Hills            8:03.7   24:11.00        
217 Shastry, Vaibhav             Vernon Hills            8:06.0   24:18.00        
218 Dean, Grant                  Libertyville            8:07.0   24:21.00        
219 Fyfe, Clayton                Libertyville            8:07.4   24:22.00        
220 Marzillo, Eric               New Trier               8:09.0   24:27.00        
221 Armour, Will                 New Trier               8:12.4   24:37.00        
222 Kocoj, Conrad                Vernon Hills            8:15.0   24:45.00        
223 Rodriguez, Ricky             Libertyville            8:17.4   24:52.00        
224 Mulhall, Kenji               Libertyville            8:18.0   24:54.00        
225 Chapman, James               New Trier               8:18.4   24:55.00        
226 Roller, Eli                  Libertyville            8:19.0   24:57.00        
227 Maher, John                  Libertyville            8:20.0   25:00.00        
228 Cox, Patrick                 Fremd                   8:20.7   25:02.00        
229 Imai, Jason                  Deerfield               8:21.0   25:03.00        
230 Chartier, Jackson            Libertyville            8:34.4   25:43.00        
231 Mudd, Andrew                 Libertyville            8:37.7   25:53.00        
232 Doan, Christian              Libertyville            8:41.7   26:05.00        
233 Bennett, Patrick             Libertyville            8:46.7   26:20.00        
234 Voelker, Jason               Libertyville            8:55.0   26:45.00        
235 Brzezowski, Geoff            Maine West              8:55.7   26:47.00        
236 Matthew, Greg                Libertyville            8:57.7   26:53.00        
237 Kirie, Peter                 New Trier               8:59.0   26:57.00        
238 Janezic, Nick                Libertyville            9:08.4   27:25.00        
239 Cooney, Daniel               New Trier               9:16.7   27:50.00        
240 Wilson, Zach                 Libertyville            9:19.4   27:58.00        
241 Acosta, Giovanni             Elgin                   9:45.7   29:17.00   61   
242 Hurley, Keegan               Libertyville           10:17.4   30:52.00        
243 Sheridan, Michael            New Trier              10:30.7   31:32.00        
244 unknown 1, unknown 1         Unattached             10:30.7   31:32.00        
245 De Prancesco, Anthony        Prospect               10:35.0   31:45.00   62   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 New Trier                    29    3    4    5    7   10   12   13           
      Total Time:  1:28:00.00                                                     
         Average:    17:36.00                                                     
   2 Fremd                        84    1    2    8   36   37   38   45           
      Total Time:  1:30:31.00                                                     
         Average:    18:06.20                                                     
   3 Deerfield                    96    6   11   22   27   30   33   39           
      Total Time:  1:31:22.60                                                     
         Average:    18:16.52                                                     
   4 Highland Park               102   14   19   21   23   25   34   43           
      Total Time:  1:32:03.40                                                     
         Average:    18:24.68                                                     
   5 Libertyville                107   16   17   20   26   28   32   35           
      Total Time:  1:32:14.00                                                     
         Average:    18:26.80                                                     
   6 Prospect                    159    9   29   31   40   50   54   62           
      Total Time:  1:35:41.60                                                     
         Average:    19:08.32                                                     
   7 Elgin                       173   15   18   41   42   57   61                
      Total Time:  1:38:33.00                                                     
         Average:    19:42.60                                                     
   8 Vernon Hills                224   24   46   49   52   53   55   59           
      Total Time:  1:42:37.00                                                     
         Average:    20:31.40                                                     
   9 Maine West                  246   44   47   48   51   56   58   60           
      Total Time:  1:45:01.00                                                     
         Average:    21:00.20