NCAA Division I Midwest Regional - Men's 10K                    
                              Iowa State University                                
                                                         

 Place TmPl No.   Name                    Grade Team                      Rank 1mile   Rank 5k      Rank 8k      Time       
 ===== ==== ===== ======================= ===== ========================= ==== ======= ==== ======= ==== ======= ======= 
     1    1   335 Chris O'Hare               SR Tulsa                       12    4:57   30   15:38    4   24:53 30:28.0 
     2    2   315 Trent Lusignan             JR South Dakota St.            56    4:59   15   15:37    2   24:53 30:30.3 
     3    3    98 Jannis Topfer              SR Illinois                     3    4:57    2   15:36    3   24:53 30:31.1 
     4    4   134 Mohamed Hrezi              SR Iowa State                  13    4:57   11   15:37    5   24:53 30:33.6 
     5    5   338 Marc Scott                 SO Tulsa                        2    4:57    5   15:36   10   24:53 30:34.9 
     6    6   332 Andrew Heyes               SR Tulsa                        7    4:57  201   22:33    7   24:53 30:35.6 
     7    7   253 Thomas Farrell             SR Oklahoma State              18    4:58    7   15:36    1   24:53 30:36.3 
     8    8   255 Shadrack Kipchirchir       SR Oklahoma State              20    4:58   12   15:37    8   24:53 30:36.6 
     9    9   260 Craig Nowak                SO Oklahoma State              39    4:59   10   15:37              30:36.9 
    10   10   252 Kirubel Erassa             JR Oklahoma State              45    4:59   23   15:37    6   24:53 30:41.3 
    11   11   256 Joseph Manilafasha         SR Oklahoma State              26    4:58    8   15:36    9   24:53 30:42.5 
    12   12   140 Reid Buchanan              JR Kansas                                   25   15:37              30:43.5 
    13   13   249 Abbabiya Simbassa          JR Oklahoma                    34    4:58   13   15:37   11   24:53 30:43.6 
    14   14   131 Martin Coolidge            JR Iowa State                  78    5:00   45   15:39   20   24:55 30:46.9 
    15   15   124 Kevin Lewis                JR Iowa                        35    4:58   21   15:37   18   24:54 30:47.9 
    16   16   339 Danny Thater               JR Tulsa                        5    4:57    9   15:37   16   24:54 30:50.5 
    17   17   144 Evan Landes                JR Kansas                                  202   22:34   14   24:54 30:51.6 
    18   18   172 Andrew Larsen              SR Minnesota                   17    4:58   36   15:38   29   24:59 30:51.6 
    19   19   146 Josh Munsch                SR Kansas                                   24   15:37   12   24:53 30:52.5 
    20   20   107 Ryan Rutherford            JR Illinois State              31    4:58   17   15:37   17   24:54 30:54.2 
    21   21   307 Mubarik Musa               SO South Dakota                59    4:59   18   15:37   21   24:57 30:55.8 
    22   22   185 Hayden Legg                SR Missouri                    22    4:58    4   15:36   13   24:54 31:00.4 
    23   23   177 Derek Storkel              SR Minnesota                   14    4:57   37   15:38   28   24:59 31:02.7 
    24   24   257 Taylor Monaghan            SR Oklahoma State                           31   15:38   25   24:58 31:03.7 
    25   25   133 Alex Dillenbeck            JR Iowa State                  54    4:59   38   15:38   30   25:00 31:04.9 
    26   26   245 Patrick Gomez              SR Oklahoma                    81    5:00   42   15:38   22   24:57 31:05.2 
    27   27   148 James Wilson               JR Kansas                                   14   15:37   23   24:58 31:06.0 
    28   28    91 Ian Barnett                SO Illinois                    46    4:59   40   15:38   26   24:58 31:07.2 
    29   29   337 Tim Rackers                JR Tulsa                        6    4:57   26   15:37   41   25:06 31:08.1 
    30   30   348 Taylor Wardall             JR UMKC                                     54   15:39   32   25:02 31:08.9 
    31   31   175 John Simons                SR Minnesota                   15    4:57    3   15:36   19   24:55 31:10.2 
    32   32   243 Brandon Doughty            SO Oklahoma                    30    4:58   27   15:37   27   24:58 31:10.8 
    33   33   136 Edward Kemboi              JR Iowa State                               43   15:39   37   25:05 31:12.4 
    34   34   180 Timothy Carey              FR Missouri                    37    4:58   32   15:38   40   25:06 31:13.3 
    35   35   204 Jarren Heng                SR Nebraska                    21    4:58   28   15:37   39   25:06 31:13.7 
    36   36   246 Eric Graf                  FR Oklahoma                    83    5:01   47   15:39   34   25:03 31:14.9 
    37   37    15 Eric Delvo                 JR Bradley                                  55   15:40   35   25:04 31:16.9 
    38   38   135 Tyler Jermann              SO Iowa State                  79    5:00   49   15:39   45   25:10 31:16.9 
    39   39   137 Brian Llamas               SO Iowa State                  62    5:00   41   15:38   38   25:05 31:17.6 
    40   40   258 Shane Moskowitz            JR Oklahoma State              44    4:59   19   15:37   15   24:54 31:18.0 
    41   41   166 Sam Penzenstadler          JR Loyola (Ill.)               47    4:59   66   15:44   52   25:15 31:18.3 
    42   42   179 Adam Zutz                  SO Minnesota                   28    4:58   56   15:40   44   25:10 31:19.2 
    43   43   174 Marcus Paulson             JR Minnesota                   60    4:59   44   15:39   47   25:10 31:19.6 
    44   44   364 Brady Johnson              SO Wichita State                            69   15:46   48   25:11 31:19.9 
    45   45   303 Brant Haase                JR South Dakota                66    5:00   33   15:38   42   25:06 31:20.7 
    46   46   328 Nick Schrader              JR Southern Illinois           27    4:58   16   15:37   33   25:03 31:21.0 
    47   47   190 Drew White                 FR Missouri                                 34   15:38   36   25:05 31:22.4 
    48   48    79 Pablo Ramirez              SR Eastern Illinois            16    4:57    1   15:36   31   25:01 31:23.1 
    49   49   247 Kyle Polman                FR Oklahoma                    84    5:01   46   15:39   43   25:08 31:25.4 
    50   50   241 Jacob Burcham              FR Oklahoma                    85    5:01   51   15:39   24   24:58 31:26.8 
    51   51   327 Oscar Medina               SO Southern Illinois           33    4:58   35   15:38   49   25:14 31:26.9 
    52   52    95 Liam Markham               SO Illinois                    40    4:59   52   15:39   50   25:15 31:28.7 
    53   53   288 Tim Zellmer                JR Saint Louis                 52    4:59   39   15:38   51   25:15 31:29.2 
    54   54   184 Sam Dickerson              JR Missouri                    23    4:58    6   15:36   46   25:10 31:31.1 
    55   55   189 Tyler Schneider            SO Missouri                    24    4:58   53   15:39   57   25:21 31:31.2 
    56   56   203 Joe Harter                 FR Nebraska                     4    4:57   64   15:44   58   25:21 31:33.8 
    57   57   311 Anthony Bongard            SR South Dakota St.            67    5:00   57   15:40   54   25:18 31:35.5 
    58   58   316 Joel Reichow               SO South Dakota St.            76    5:00   58   15:41   55   25:19 31:35.6 
    59   59   181 Evan Chiplock              SO Missouri                                 63   15:43   64   25:26 31:37.9 
    60   60    29 Craig Munie                JR Southeast Missouri State    42    4:59  203   22:51   56   25:19 31:38.8 
    61   61    12 Patrick Campbell           FR Bradley                     86    5:01   78   15:48   65   25:27 31:39.7 
    62   62   363 Ryan Hocker                JR Wichita State               29    4:58   20   15:37   60   25:23 31:41.8 
    63   63    92 Will Brewster              FR Illinois                                 60   15:42   59   25:21 31:42.8 
    64   64    96 Brendan McDonnell          JR Illinois                    41    4:59   61   15:42   62   25:25 31:43.3 
    65   65   286 Michael Scolarici          JR Saint Louis                              48   15:39   61   25:23 31:43.7 
    66   66   164 Andrew Fenske              JR Loyola (Ill.)               70    5:00   75   15:48   67   25:30 31:46.2 
    67   67   208 Trevor Vidlak              SR Nebraska                                 79   15:48   76   25:45 31:48.2 
    68   68   302 Taylor Chapman             SR South Dakota                63    5:00   70   15:46   70   25:32 31:49.5 
    69   69   224 Brett Kelly                JR North Dakota St.            64    5:00   74   15:48   71   25:34 31:51.7 
    70   70   106 Tyler Morse                SO Illinois State              48    4:59   50   15:39   66   25:28 31:55.7 



                         NCAA Division I Midwest Regional - Men's 10K                    
                              Iowa State University                                
                                                         

 Place TmPl No.   Name                    Grade Team                      Rank 1mile   Rank 5k      Rank 8k      Time       
 ===== ==== ===== ======================= ===== ========================= ==== ======= ==== ======= ==== ======= ======= 
    71   71   324 Brian Dixon                SR Southern Illinois           19    4:58   29   15:37   53   25:17 31:57.1 
    72   72    94 Tommy King                 SO Illinois                    55    4:59   62   15:42   68   25:30 31:59.3 
    73   73   323 Zach Dahleen               SR Southern Illinois            9    4:57   22   15:37   69   25:32 32:01.6 
    74   74   361 Chris Burnett              SR Wichita State                           109   16:01   82   25:47 32:03.4 
    75   75    61 Doug Brady                 JR Drake                                    80   15:48   74   25:44 32:03.7 
    76   76   123 Nate Ferree                SO Iowa                        89    5:01   65   15:44   72   25:37 32:04.8 
    77   77   207 Jacob Olson                SO Nebraska                     8    4:57   81   15:49   85   25:49 32:04.8 
    78   78    13 Chase Coffey               JR Bradley                     53    4:59   59   15:41   73   25:42 32:05.8 
    79   79    75 Mike Hesslau               SR Eastern Illinois           109    5:03   68   15:44   63   25:25 32:05.9 
    80   80   108 Sean Senf                  JR Illinois State              68    5:00   90   15:53   81   25:47 32:05.9 
    81   81   126 Caleb Wilfong              SO Iowa                                     86   15:52   75   25:44 32:06.2 
    82   82   127 Ben Witt                   JR Iowa                                     72   15:48   84   25:48 32:06.9 
    83        232 Terry Nielsen              JR Northern Iowa               95    5:01   92   15:54   83   25:48 32:09.0 
    84   83   149 Tyler Yunk                 FR Kansas                                   73   15:48   79   25:46 32:10.0 
    85   84   292 Clint Kliem                SO SIU-Edwardsville                         87   15:53   78   25:46 32:11.3 
    86   85    16 Cole Dill                  SO Bradley                    119    5:04  101   15:58   88   25:51 32:11.4 
    87   86   225 Bryon Schuldt              SO North Dakota St.           135    5:05   98   15:57   86   25:49 32:12.5 
    88   87   202 Matt Gilbert               SO Nebraska                    92    5:01   94   15:54   77   25:46 32:13.1 
    89   88   176 Christian Skaret           SO Minnesota                   43    4:59   85   15:52   90   25:53 32:16.9 
    90   89   317 Brendan Sage               FR South Dakota St.            87    5:01  104   15:59   93   25:57 32:17.3 
    91   90   171 Alex Brend                 SO Minnesota                   32    4:58   83   15:51   80   25:46 32:19.6 
    92   91   346 Bryce Miller               FR UMKC                                    108   16:01   99   26:02 32:21.8 
    93   92   205 Jonah Heng                 SO Nebraska                    57    4:59   91   15:53   98   26:00 32:24.6 
    94   93   138 Stephen Saylor             SR Iowa State                               99   15:58   96   25:58 32:25.2 
    95   94   218 Samuel Saccoman            SR North Dakota               131    5:05  136   16:14  198 1:04:04 32:26.1 
    96   95    73 Danny Delaney              SR Eastern Illinois           110    5:03  113   16:05   97   25:59 32:26.5 
    97   96    77 Riley McInerney            FR Eastern Illinois           112    5:03  122   16:09  124   26:18 32:27.4 
    98   97   147 Brendan Soucie             JR Kansas                      91    5:01   71   15:47   94   25:58 32:28.8 
    99   98   221 Lucas Degree               SO North Dakota St.            71    5:00   93   15:54   91   25:54 32:29.7 
   100   99   301 Isaac Allen                SO South Dakota                            102   15:58  102   26:04 32:29.7 
   101  100   101 Jeff Bajema                FR Illinois State              38    4:58   82   15:50   92   25:55 32:30.0 
   102  101    62 Reed Fischer               FR Drake                      123    5:04  117   16:07  101   26:03 32:30.4 
   103  102    41 Garrett Kenyon             SO Creighton                   10    4:57   95   15:55  104   26:05 32:30.5 
   104  103    18 Daniel Gagne               FR Bradley                    125    5:04  134   16:14  121   26:17 32:30.6 
   105  104   162 Jamison Dale               FR Loyola (Ill.)               77    5:00   76   15:48   87   25:50 32:30.8 
   106  105    81 Matt Black                 SR Eastern Illinois           117    5:03  119   16:07  122   26:17 32:31.2 
   107  106    99 Paul Zeman                 SO Illinois                    80    5:00   89   15:53  103   26:05 32:31.4 
   108  107   285 Nathan Rubellke            SO Saint Louis                146    5:08  144   16:18  108   26:09 32:32.0 
   109  108   160 Oscar Aguinaga             SR Loyola (Ill.)               72    5:00   88   15:53  105   26:07 32:33.2 
   110  109   334 Jake McDonnell             SO Tulsa                       11    4:57  107   16:00  110   26:10 32:34.0 
   111  110   321 Cole Allison               JR Southern Illinois            1    4:55  130   16:12  126   26:20 32:34.6 
   112  111   222 Alec Espeland              SR North Dakota St.            82    5:01  118   16:07  120   26:17 32:34.8 
   113  112   330 Emmett Cookson             SR Tulsa                       49    4:59  112   16:05  113   26:13 32:35.8 
   114  113   165 Nick Miller                SO Loyola (Ill.)               97    5:02  110   16:01  112   26:11 32:36.1 
   115  114    78 Paxson Menard              FR Eastern Illinois           114    5:03  123   16:09  119   26:16 32:36.9 
   116  115   326 T.J. Heffernan             SR Southern Illinois           25    4:58  105   15:59  106   26:08 32:38.0 
   117  116   343 Griffin Humphreys          JR UMKC                       132    5:05  133   16:13  118   26:15 32:39.0 
   118        231 Ben Fick                   SO Northern Iowa               93    5:01  111   16:02  111   26:10 32:39.1 
   119  117   294 Nick Moore                 SO SIU-Edwardsville            74    5:00   97   15:57  127   26:20 32:39.8 
   120  118   370 Justin Scott               SR Wichita State              111    5:03  120   16:08  107   26:08 32:40.7 
   121  119   356 Zach Wiedeman              SR Western Illinois           144    5:07  150   16:21  123   26:18 32:40.9 
   122  120   226 Brendan Skime              SO North Dakota St.           101    5:02  114   16:05  109   26:10 32:41.2 
   123  121   122 Kevin Docherty             FR Iowa                                     67   15:44   95   25:58 32:43.0 
   124  122   341 James Barnett              FR UMKC                       124    5:04  124   16:10  117   26:15 32:43.8 
   125  123   306 Jeffrey Mettler            SR South Dakota                65    5:00   96   15:56  114   26:13 32:45.1 
   126  124   344 Nathan Keown               FR UMKC                       120    5:04  116   16:06  116   26:14 32:45.1 
   127  125   312 Trevor Capra               FR South Dakota St.                        145   16:18  128   26:20 32:46.1 
   128  126    10 Caleb Beck                 FR Bradley                    126    5:04  135   16:14  130   26:21 32:46.4 
   129  127   223 Marty Joyce                JR North Dakota St.            73    5:00  115   16:06  138   26:27 32:47.7 
   130  128   352 Mark Holt                  JR Western Illinois           141    5:07  139   16:14  125   26:18 32:49.7 
   131  129   156 Fernando Roman             JR Kansas State               164    5:15  151   16:22  139   26:27 32:53.6 
   132  130   220 Grady Anderson             JR North Dakota St.           104    5:02  132   16:13  134   26:25 32:54.2 
   133  131    56 Chris Miedema              SR DePaul                     106    5:02  127   16:10  131   26:23 32:55.7 
   134  132   242 Alex Deir                  JR Oklahoma                    88    5:01   84   15:52  115   26:13 32:56.8 
   135  133   103 Dave Eckhart               SO Illinois State              61    4:59  126   16:10  132   26:25 32:57.4 
   136  134    20 Marshall Moyer             JR Bradley                    113    5:03  100   15:58   89   25:51 33:00.6 
   137  135   293 Keith Meyer                FR SIU-Edwardsville           102    5:02  125   16:10  129   26:21 33:00.9 
   138  136   282 Neal Fitzpatrick           FR Saint Louis                137    5:06  146   16:19  136   26:26 33:01.9 
   139  137   154 Ryan Hershner              SR Kansas State                98    5:02  106   15:59  135   26:25 33:02.6 
   140  138    28 Marc Maton                 FR Southeast Missouri State   128    5:05  142   16:17  133   26:25 33:02.8 




                         NCAA Division I Midwest Regional - Men's 10K                    
                              Iowa State University                                
                                                         

 Place TmPl No.   Name                    Grade Team                      Rank 1mile   Rank 5k      Rank 8k      Time       
 ===== ==== ===== ======================= ===== ========================= ==== ======= ==== ======= ==== ======= ======= 
   141  139   318 Andrew Thies               SO South Dakota St.           133    5:05  121   16:09  145   26:38 33:03.3 
   142  140   121 Sam Chaney                 JR Iowa                       105    5:02  141   16:16  140   26:27 33:06.8 
   143  141   183 Kenny Cushing              SO Missouri                    36    4:58  129   16:11  150   26:45 33:08.6 
   144  142   216 Ross Nelson                SR North Dakota               130    5:05  140   16:15  142   26:31 33:09.4 
   145  143   360 Kain Anderson              FR Wichita State              115    5:03  149   16:21  149   26:45 33:12.9 
   146  144   143 Daniel Koech               FR Kansas                      94    5:01   77   15:48  100   26:03 33:14.3 
   147  145   365 Brandon Lewis              FR Wichita State              121    5:04  138   16:14  147   26:44 33:16.7 
   148  146   214 Mark Harries               JR North Dakota               145    5:08  163   16:35  151   26:46 33:17.0 
   149  147   151 Jeffrey Bachman            FR Kansas State                99    5:02  128   16:11  143   26:33 33:18.1 
   150  148    26 Tyler Holmes               JR Southeast Missouri State   127    5:04  156   16:25  148   26:44 33:18.5 
   151         31 DeShaunte Lewis            SO Chicago State              118    5:03  157   16:25  156   26:52 33:19.8 
   152  149   219 Parker Wharram             SO North Dakota               134    5:05  143   16:18  146   26:41 33:21.3 
   153  150   167 Alex Thornburg             SR Loyola (Ill.)               75    5:00  131   16:12  144   26:37 33:23.3 
   154  151   155 Lukas Koch                 FR Kansas State               166    5:15  164   16:37  157   26:58 33:23.3 
   155  152   217 Nathan Peterson            JR North Dakota               129    5:05  137   16:14  141   26:29 33:24.3 
   156  153   313 Christian Karels           SR South Dakota St.           138    5:06  155   16:25  153   26:48 33:28.1 
   157  154    64 Ian Harkreader             SO Drake                                   152   16:23  152   26:47 33:30.6 
   158  155    53 Alex Campanella            FR DePaul                     116    5:03  148   16:20  155   26:51 33:33.2 
   159  156   284 Jack Hostettler            SR Saint Louis                108    5:02  147   16:20  154   26:50 33:34.9 
   160  157   163 Chandler Diffee            FR Loyola (Ill.)               90    5:01  159   16:28  158   26:59 33:40.0 
   161  158   347 Alex Nail                  JR UMKC                       156    5:11  165   16:37  160   27:03 33:40.1 
   162  159   305 Benson Langat              SR South Dakota                69    5:00  154   16:24  159   27:01 33:46.7 
   163  160   281 Henry Arndt                JR Saint Louis                149    5:08  170   16:44  166   27:17 33:51.4 
   164  161    27 Charles Johnson            SR Southeast Missouri State                103   15:59  137   26:26 33:53.7 
   165  162   271 David Batchelder           SO Oral Roberts               170    5:18  189   17:04  173   27:27 33:54.2 
   166  163   357 Ryan Wojdyla               SR Western Illinois           157    5:11  171   16:44  163   27:16 33:54.6 
   167  164   295 Evan Morgeson              SO SIU-Edwardsville                        166   16:42  167   27:17 33:54.6 
   168  165   210 Darin Baltezore            FR North Dakota               148    5:08  160   16:30  161   27:07 33:56.8 
   169  166    24 Ryan Anderson              JR Southeast Missouri State   155    5:11  173   16:46  162   27:14 34:06.5 
   170  167   355 Chase Marlow               SR Western Illinois           165    5:15  177   16:50  165   27:17 34:07.6 
   171  168   354 Trenton Hopper             SR Western Illinois           169    5:17  182   16:59  176   27:28 34:08.3 
   172  169   275 Ryan Masey                 JR Oral Roberts               171    5:18  186   17:01  172   27:27 34:09.0 
   173  170   102 Ryan Bybee                 SO Illinois State             100    5:02  167   16:42  169   27:21 34:10.0 
   174  171   322 Juan Carrera               SO Southern Illinois           50    4:59  161   16:33  171   27:26 34:12.7 
   175  172    55 Steve McEvilly             FR DePaul                     140    5:07  172   16:46  168   27:20 34:14.4 
   176  173    44 Pat Reinschmidt            FR Creighton                  153    5:10  179   16:54  175   27:28 34:16.3 
   177  174    57 Ryan Van Fossen            SR DePaul                     151    5:10  175   16:47  178   27:36 34:19.9 
   178  175    25 Shane Brown                SO Southeast Missouri State   139    5:07  174   16:47  170   27:24 34:23.1 
   179  176    74 Max Gassmann               JR Eastern Illinois           122    5:04  153   16:24  174   27:27 34:26.5 
   180  177   351 Chad French                FR Western Illinois           158    5:12  183   16:59  177   27:36 34:30.2 
   181  178   291 Noah Isbell                FR SIU-Edwardsville           162    5:13  181   16:59  179   27:39 34:33.4 
   182  179   150 Brett Bachman              FR Kansas State               142    5:07  178   16:53  180   27:40 34:35.2 
   183  180   368 Casey Nightengale          JR Wichita State              107    5:02  162   16:33  164   27:16 34:41.4 
   184  181   215 Dwight Mandimika           SR North Dakota               152    5:10  176   16:48  182   27:43 34:42.3 
   185  182   125 Quentin Shaffer            FR Iowa                        51    4:59  158   16:27  181   27:42 34:52.4 
   186  183    45 Sam Weil                   SO Creighton                  154    5:10  187   17:01  186   27:56 34:56.3 
   187  184   304 Alex Hohenthaner           SR South Dakota               143    5:07  185   17:01  184   27:54 34:56.8 
   188  185   272 Jonathan Harper            SO Oral Roberts               167    5:16  184   17:00  183   27:50 34:57.8 
   189  186   277 Leif Peterson              JR Oral Roberts               172    5:18  191   17:15  188   28:07 35:02.5 
   190  187   152 Lucas Demott               SO Kansas State               136    5:05  180   16:57  185   27:54 35:08.6 
   191  188   276 Cameron Peterson           FR Oral Roberts               173    5:20  194   17:30  190   28:27 35:15.6 
   192  189   340 Luke Abouhalkah            SR UMKC                       160    5:12  188   17:02  187   28:05 35:16.2 
   193  190    51 Scott Arsenault            FR DePaul                     159    5:12  190   17:12  189   28:26 35:38.2 
   194  191   153 Kain Ellis                 FR Kansas State               147    5:08  193   17:22  192   28:36 35:44.4 
   195  192   100 Aidan Askin                SO Illinois State             103    5:02  192   17:19  191   28:28 35:46.5 
   196  193   283 Brandon Hart               FR Saint Louis                150    5:08  195   17:33  194   29:06 36:08.1 
   197  194    52 Joe Atria                  FR DePaul                     163    5:14  197   17:45  195   29:06 36:13.3 
   198  195    43 Daniel Poston              SO Creighton                  174    5:22  196   17:42  193   28:59 36:19.0 
   199         32 David Prchal               JR Chicago State              175    5:23  199   18:55  196   31:20 38:58.1 
   200  196    40 Danny Diaz                 SR Creighton                  177    5:39  200   19:12  197   31:24 39:10.6 
   201  197    65 Ali Jandal                 FR Drake                      161    5:12  168   16:43                      
   202  198   200 Matthew Bloch              SO Nebraska                    96    5:01  169   16:44                      
   203  199   274 Joshua Lee                 FR Oral Roberts               176    5:26  198   18:18                      
   204  200    67 Conor Wells                JR Drake                       58    4:59                                   
   205  201    30 Colten Strotheide          JR Southeast Missouri State   168    5:17