Licensed to Eastern Illinois University
HY-TEK's Meet Manager 5/28/2014 02:40 PM
Race Under the Lights - 5/18/2013
Eastern Illinois University
Results
Girls 100 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
Finals
1 Staisiunaite, Egle Downers Grove So 12.50 12.39 1
2 Jackson, Amber Minooka 12.84 12.84 1
3 Oneal, Jazmin Rockeford East 13.00 12.98 1
4 Backman, Emma Naperville North 13.90 13.40 2
5 Williams, Genesis Compton 13.40 13.52 2
6 Meyer, Maddie Compton 13.00 13.54 1
7 Collins, Monique Unattached 14.00 13.57 3
8 Umali, Soren Downers Grove So 14.00 13.64 2
8 Mclaurin, Kaila Plainfield Centr 13.00 13.64 1
10 McDaniel, Hannah Naperville North 13.93 13.66 2
11 Henderson, Kennedy Unattached 12.00 13.66 1
12 Bugara, Tiffany Unattached 15.50 13.78 3
13 Khalid, Sahar Unattached 15.60 13.81 4
14 Ryan, Grace Unattached 15.00 13.83 3
15 Zimmerman, Dakota Unattached 13.50 13.86 2
16 Freeman, Achante Plainfield Centr 13.00 14.04 1
17 Myers, Danielle Minooka 13.28 14.04 1
18 Finger, red Compton 14.00 14.12 2
19 Tate, Tejanae Compton 14.50 14.14 3
20 Finch, Kayla Minooka 13.35 14.15 1
21 Gibson, Kaitlyn Compton 13.90 14.17 2
22 Wang, Dawn Naperville North 14.00 14.19 3
23 Meyer, Cassie Compton 14.00 14.20 2
24 Crosson, Cathrine Compton 15.00 14.36 3
25 Tod, Maiya Compton 14.15 14.49 3
26 Nickel, Kate Unattached 16.00 14.60 4
27 Williams, Mikayla Rolling Meadows 14.00 14.91 2
28 Roberts, Ramona Unattached 15.00 15.15 3
29 Sttoklosa, Emily Lockport 15.10 16.18 3
30 Quigley, Julie Unattached 20.00 17.33 4
31 Pigott, Dellany Unattached 20.00 17.83 4
32 Freeburg, La-A Compton 25.00 25.29 4
33 Shano, She-Shi-shenea Compton 25.00 25.58 4
34 Popins, Mary Compton 25.00 28.50 4
Girls 400 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Staisiunaite, Egle Downers Grove So 57.00 56.44 1
2 Nieves, Tatiana Unattached 1:00.00 1:02.92 1
3 Lagowska, Maria Compton 1:03.00 1:03.47 1
4 Freeman, Achante Plainfield Centr 1:00.00 1:04.76 1
5 Knight, Marcus Unattached 1:07.00 1:04.91 2
6 Green, Danielle Unattached 1:07.00 1:06.74 1
7 Warfieod, Kinnedi Unattached 1:07.00 1:07.03 2
8 Renowden, Sonja Downers Grove So 1:10.00 1:07.25 2
9 Freeburg, La-A Compton 1:07.00 1:07.86 1
10 Mclaurin, Kaila Plainfield Centr 1:06.00 1:09.77 1
11 Hunt, Kenzie Unattached 1:12.00 1:09.89 2
12 Crosson, Cathrine Compton 1:10.00 1:10.48 2
13 Henderson, Kennedy Unattached 1:13.00 1:10.61 3
14 Brown, Sieria Unattached 1:12.00 1:11.14 2
15 Coly, Mya Compton 1:16.00 1:13.14 3
16 Ward, Edlecia Compton 1:00.00 1:13.65 1
17 Sims, Kayla Unattached 1:12.00 1:19.01 2
18 Sloan, Juliane Compton 2:00.00 1:21.02 3
19 Bakarich, Sandy Compton 2:00.00 1:34.24 3
20 Lusk, Allison Compton 2:00.00 1:50.75 3
21 McNulty, Wendy Unattached 2:30.00 2:10.86 3
Girls 800 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 McQueeny, Molly geneva 2:30.00 2:26.98
2 Ellis, Jenny Unattached 2:28.00 2:28.08
3 Yonce, Yonce Compton 2:30.00 2:31.47
4 Matos, Aingel Elmwood Park 2:32.00 2:34.34
5 Babbo, Mary-Grace Fenwick 2:32.00 2:36.43
6 Troszczynska, Julia Compton 2:35.00 2:41.32
7 Thrash, Kailyn Unattached 2:43.00 2:41.92
8 Huffman, Reanne Compton 2:35.00 2:42.75
9 Woocott, Calin Unattached 3:30.00 2:44.65
10 Cahill, Claire Fenwick 2:40.00 2:46.91
11 Walter, Loren Unattached 2:15.00 2:59.39
12 Crosson, Cathrine Compton 2:40.00 3:01.48
13 Mezurok, Diana Elmwood Park 3:00.00 3:06.81
14 Bergman, Magan Unattached 3:00.00 3:13.26
15 Holloway, Nicole Compton 2:59.00 3:14.23
Boys 100 Meter Dash
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Vanbeveren, Brian Lincolnway Centr 12.50 12.20
2 Grendison, Lionel Compton 12.00 12.89
3 Kukulski, Brian Downers Grove So 12.50 12.92
4 Williams, Fredrick Unattached 12.50 12.96
5 Veson, Nate Lincolnway Centr 12.50 13.06
6 Williams, Fredrick Sr. Unattached 12.50 13.89
Boys 400 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Williams, Brandon Unattached 1:00.00 59.78 1
2 Maclin, Jason Compton 1:30.00 1:00.01 2
3 Williams, Fredrick Unattached 0.58 1:01.73 1
4 Postma, Eric Compton 1:30.00 1:03.55 2
5 Weisman, Brian Compton 1:30.00 1:04.23 2
6 Kukulski, Brian Downers Grove So 1:15.00 1:04.27 1
7 Brendel, Andy Compton 1:30.00 1:07.62 2
8 Gaollen, Jack Unattached 1:20.00 1:15.08 1
9 Haffner, Matt Team Feed 2:30.00 1:18.89 2
10 Williams, Fredrick Sr. Unattached 58.00 1:21.92 1
Mixed 1600 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Pendergast, Judy W Naperville North 5:15.00 5:15.98
2 Burmester, Brittney W Unattached 5:10.00 5:18.29
3 Sandchez, Gaby W Rolling Meadows 5:17.00 5:20.24
4 Nidert, Elizabeth W Compton 5:27.00 5:21.75
5 Schultz, Julia W Yorkville 5:55.00 5:22.26
6 Hirano, Toshi M Eiu Tanks 5:30.00 5:23.27
7 Thomson, Gabrielle W geneva 5:24.00 5:23.61
8 Crouch, Morgan W Minooka 5:25.00 5:29.37
9 Coletta, Olivia W Team Feed 5:33.00 5:33.76
10 Bowden, Matt M Lincolnway Centr 5:35.00 5:36.46
11 Martinez, Taylor W Lincolnway Centr 5:35.00 5:36.58
12 Hopkins, Rolland W Minooka 5:30.00 5:41.95
13 Leonard, Thomas M Unattached 5:40.00 5:42.88
14 Beaumont, Jorie W Lockport 5:51.00 5:42.90
15 Pagan, Jaileen W Elmwood Park 5:37.00 5:45.81
16 Crosson, Cathrine W Compton 6:00.00 5:48.56
17 Bosman, Meaghan W Downers Grove So 5:20.00 5:51.55
18 Zaplatosch, Emily W Lockport 5:56.00 5:52.10
19 Furtek, Emily W Lincolnway Centr 5:45.00 5:53.47
20 Mueller, Natalie W Batavia 5:55.00 5:54.17
21 Koziol, Renee W Unattached 6:00.00 5:55.16
22 Seitz, Maggie W Downers Grove So 5:40.00 5:57.60
23 Stapleton, Katie W Downers Grove So 5:40.00 5:57.78
24 Hawarth, Maia W Batavia 5:35.00 6:01.37
25 Kukulski, Brian M Downers Grove So 6:15.00 6:06.72
26 Hopkinson, Ciara W Fenwick 5:55.00 6:08.29
27 McNulty, Mary W Team Feed 5:39.00 6:10.00
28 Mezurok, Diana W Elmwood Park 6:30.00 6:27.89
29 Gaollen, Jack M Unattached 7:40.00 6:45.04
30 Ivec, Alexis W Unattached 7:17.00 7:01.22
31 Holloway, Nicole W Compton 7:19.00 7:08.11
32 Posdma, Aidan M Compton 9:00.00 7:16.70
33 Sloan, Juliane W Compton 8:00.00 7:50.10
34 McDaniel, Maryann W Naperville North 8:30.00 8:14.02
Mixed 3200 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Burmester, Brittney W Unattached 11:05.00 11:28.43
2 Leonard, AnnMarie W Unattached 11:40.00 11:33.20
3 Crosson, Cathrine W Compton 13:00.00 12:23.09
4 Kleppin, Melanie W Unattached 13:19.00 13:37.24
5 Zimmerman, Dakota W Unattached 14:20.00 14:05.32
6 Hatch, Victoria W Unattached 11:30.00 14:37.64
7 Small, Claude M Compton 12:00.00 14:37.86
8 Kukulski, Brian M Downers Grove So 14:00.00 14:57.06
9 Ivec, Alexis W Unattached 14:59.00 15:49.60
Mixed 300 Meter Hurdles
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Hill, Ethan M Compton 43.00 40.46 1
2 Dump, Ryan M Compton 44.00 42.47 1
3 Vanbeveren, Brian M Lincolnway Centr 48.00 44.47 1
4 Oratowski, Mike M Compton 46.00 46.29 1
5 Kukulski, Brian M Downers Grove So 54.00 48.18 2
6 Rafanian, Jazmin W Unattached 50.00 49.01 1
7 Prievoy, Taylor W Minooka 49.11 49.07 1
8 Stapleton, Emma W Unattached 50.00 49.39 1
9 Bugara, Tiffany W Unattached 57.00 50.30 3
10 Mendoza, Sabrina W Compton 50.00 50.56 1
11 Umali, Soren W Downers Grove So 55.00 51.50 2
12 Stuepfert, Brook W Yorkville 52.00 51.92 2
13 Bendig, Brigi W Team Feed 51.30 52.29 1
14 Khalid, Sahar W Unattached 55.00 52.37 3
15 Lodhia, Serina W Unattached 55.00 52.66 3
16 Lawson, Julia W Compton 55.00 52.72 3
17 Alvanian, The W Compton 1:00.00 52.92 5
18 Forsell, Gabriel W Unattached 1:02.50 52.93 5
19 Oneal, Tamara W Rockeford East 53.00 53.04 2
20 Brown, Sieria W Unattached 55.00 53.22 3
21 Ward, Edlecia W Compton 1:10.00 53.25 6
22 Meyer, Maddie W Compton 56.00 53.28 3
23 Popins, Mary W Compton 54.00 53.73 2
23 Alreed, Daisy W Compton 57.61 53.73 4
25 Kellogg, Katy W Yorkville 53.00 53.99 2
26 Collins, Monique W Unattached 1:00.00 53.99 5
27 Gibson, Kaitlyn W Compton 1:00.00 54.53 4
28 Blue, Ivy W Compton 1:05.00 54.65 5
29 Meyer, Cassie W Compton 58.00 54.69 4
30 Nickel, Kate W Unattached 56.00 55.37 3
31 Mujica, Christine W Unattached 56.00 55.58 3
32 Zipoy, Hannah W Compton 1:00.00 55.72 5
33 Zadeik, Cara W Team Feed 52.00 56.02 2
34 Gibson, Kendal M Compton 56.00 56.46 3
35 Coly, Mya W Compton 1:00.00 57.00 4
36 Finger, red W Compton 1:00.00 57.23 4
37 Wowww, Bowww W Compton 1:05.00 57.30 6
38 Reese, Bailey W Compton 1:00.00 57.37 5
39 Muhammad, Sultaana W East High School 54.00 58.34 2
40 Crosson, Cathrine W Compton 1:00.00 58.78 4
41 Henderson, Brian W Unattached 1:02.50 59.25 5
42 Bollinger, Sammy W Yorkville 53.00 59.70 2
43 Schlenker, Abby W Compton 1:00.00 59.84 4
44 Starks, Jordan W Compton 1:00.00 1:01.16 4
45 Shady, Slim W Compton 1:00.00 1:01.27 4
46 Beatty, Dokata W Compton 1:10.00 1:02.28 6
47 Dobrin, Stefanie W Unattached 1:10.00 1:03.86 6
48 Z, J W Compton 1:05.00 1:06.04 6
49 Schlenker, Jayme W Compton 1:00.00 1:07.20 5
Mixed 1000 Meter Steeplechase
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Majher, Taylor W Compton 10:00.00 3:29.22
2 Thomson, Gabrielle W geneva 8:00.00 3:32.26
3 Bush, Katie W Compton 10:00.00 3:34.52
4 Wells, Bradley M Unattached 8:00.00 3:36.21
5 Bingham, Kayla W Compton 10:00.00 3:36.28
6 Schlebecker, Emily W Unattached 10:00.00 3:36.98
7 Anderson, Dominique W Yorkville 8:00.00 3:41.46
8 Zadeik, Cara W Team Feed 10:00.00 3:44.21
9 Destephano, Anthony W Crystal Lake Cen 8:00.00 3:47.17
10 Didier, Whitney W Unattached 10:00.00 3:50.36
11 Schlenker, Abby W Compton 10:00.00 3:51.33
12 Bosman, Meaghan W Downers Grove So 7:30.00 3:52.13
13 Coletta, Olivia W Team Feed 10:00.00 3:53.28
14 Zipoy, Hannah W Compton 10:00.00 3:56.10
15 Webb, Ryan M Compton 8:00.00 3:59.25
16 Stapleton, Katie W Downers Grove So 7:30.00 4:01.23
17 Kellogg, Katy W Yorkville 8:00.00 4:02.14
18 Pagan, Jaileen W Elmwood Park 7:30.00 4:02.15
19 Nidert, Elizabeth W Compton 8:00.00 4:04.97
20 Dogg, Snoop W Compton 10:00.00 4:08.96
21 Seitz, Maggie W Downers Grove So 7:30.00 4:10.63
22 Matos, Aingel W Elmwood Park 8:20.00 4:11.28
23 Lorenz, Vennessa W Compton 10:00.00 4:16.02
24 Arlasky, Carolina W Compton 10:00.00 4:18.05
25 Stuepfert, Brook W Yorkville 8:00.00 4:21.10
26 Pierson, Summer W Yorkville 8:00.00 4:22.38
27 Cox, Carly W Minooka 7:00.00 4:22.44
28 Beach, Sydney W Yorkville 8:00.00 4:22.53
29 Haffner, Matt M Team Feed 10:00.00 4:23.69
30 Reese, Bailey W Compton 10:00.00 4:24.26
31 Brambora, Jenna W Compton 10:00.00 4:24.40
32 Dyrda, Anna W Compton 10:00.00 4:25.49
33 Schlenker, Jayme W Compton 10:00.00 4:26.69
34 Blue, Ivy W Compton 10:00.00 4:28.96
35 Yonce, Yonce W Compton 10:00.00 4:32.60
36 Renner, Allie W Bradley Bourbonn 8:00.00 4:36.61
37 Bouchelion, Bryan M Unattached 10:00.00 4:41.50
38 Sierens, Kelly W Bureau Valley 9:22.40 4:42.64
39 Peterson, Lauren W Bureau Valley 9:28.50 4:42.71
40 Foley, Grace W Unattached 8:00.00 4:48.03
41 Kukulski, Brian M Downers Grove So 8:00.00 4:48.12
42 Mokate, Annie W Unattached 8:00.00 4:48.17
43 Vuetow, Skylar W Crystal Lake Cen 8:00.00 5:00.91
44 Woocott, Calin W Unattached 8:00.00 5:01.28
45 Oratowski, Mike M Compton 9:00.00 5:06.38
46 Vilt, Sarah W Unattached 8:00.00 5:07.02
47 Larsen, Brooke W Unattached 8:00.00 5:11.81
48 Dajley, Maddie W Crystal Lake Cen 8:00.00 5:12.73
49 Fleming, Mary W Unattached 8:00.00 5:12.90
50 Duzey, Talia W Carry Grove 8:00.00 5:13.08
51 Mijal, Katie W Crystal Lake Cen 8:00.00 5:16.18
52 Johnson, Carrie W Crystal Lake Cen 8:00.00 5:16.26