2014 SJO 5K Age Group Results
Position Bib # Name Finish Pace Age Division
TOP MALES OVERALL IN 5K DIVISION.
1 140 Root, Ryan 00:15:12.085 4:54 22 5K
TOP FEMALES OVERALL IN 5K DIVISION.
1 172 Blaase, Chelsea 00:17:07.245 5:31 20 5K
MEN 13 & UNDER IN DIVISION 5K
1 306 Swanson, Keanen 00:20:44.819 6:41 13 5K
2 214 Grimsley, Payton 00:21:36.612 6:58 13 5K
3 236 Plotner, RJ 00:21:46.677 7:01 13 5K
4 8 Franklin, Joshua 00:22:00.474 7:06 8 5K
5 213 Garrison, Grant 00:22:30.162 7:15 10 5K
6 273 Dyer, Jake 00:22:59.850 7:25 11 5K
7 72 Poe, Eric 00:24:34.564 7:55 12 5K
8 121 Shaw, Jacob 00:25:06.799 8:06 13 5K
9 166 Cooperider, Brendan 00:27:37.136 8:55 12 5K
10 86 Mabry, Charlie 00:28:13.890 9:06 10 5K
11 288 Holt, Emmitt 00:28:43.840 9:16 8 5K
12 52 Carmien, Dalton 00:29:02.540 9:22 9 5K
13 44 Salas, Naser 00:29:06.435 9:23 13 5K
14 207 Moore, William 00:29:09.083 9:24 13 5K
15 287 Frederick, Clayton 00:30:57.872 9:59 12 5K
16 210 Moore, Parker 00:31:06.903 10:02 13 5K
17 221 sollars, joey 00:39:05.352 12:36 10 5K
MEN 14 - 18 IN DIVISION 5K
1 56 Guido, Brennan 00:16:06.160 5:12 15 5K
2 27 Thompsen, Corey 00:16:55.594 5:27 17 5K
3 171 White, Corey 00:17:03.127 5:30 18 5K
4 134 Earp, Austin 00:17:05.227 5:31 16 5K
5 246 Smetzer, Ross 00:18:55.957 6:06 16 5K
6 216 Baker, Riley 00:19:13.509 6:12 14 5K
7 205 Woods, Luke 00:19:31.508 6:18 14 5K
8 24 Phillips, Nate 00:19:43.080 6:22 18 5K
9 238 Keeble, Alex 00:19:48.759 6:23 16 5K
10 272 Mizer, Ethan 00:19:53.697 6:25 14 5K
11 23 Phillips, Justin 00:19:55.119 6:25 16 5K
12 87 Lyons, Gabe 00:19:57.651 6:26 16 5K
13 28 Thompsen, Mitchell 00:20:47.412 6:42 14 5K
14 13 Rein, Austin 00:20:48.412 6:43 16 5K
15 231 Wolfersberger, Wyatt 00:21:16.195 6:52 14 5K
16 66 Pridemore, Braden 00:21:27.892 6:55 15 5K
17 228 Parker, Dalton 00:21:38.477 6:59 16 5K
18 73 Poe, Nick 00:21:42.234 7:00 17 5K
19 148 Rajlich, Jacob 00:22:13.763 7:10 15 5K
20 208 Knipfer, Nate 00:22:15.258 7:11 18 5K
21 175 Sanders, Matt 00:23:01.711 7:25 17 5K
22 22 Raab, Matthew 00:23:44.906 7:39 17 5K
23 265 Fisher, Robert 00:28:01.040 9:02 15 5K
MEN 19 - 24 IN DIVISION 5K
1 26 Thompsen, John Ryan 00:15:41.322 5:04 21 5K
2 224 Gilbert, Mitchell 00:16:01.943 5:10 22 5K
3 286 Prather, Lucas 00:16:45.120 5:24 19 5K
4 225 Mette, Bobby 00:16:49.833 5:25 22 5K
5 43 Nix, Mike 00:17:47.622 5:44 24 5K
6 255 Elkins, Zac 00:17:50.014 5:45 21 5K
7 302 Garcia, Heriberto 00:19:38.602 6:20 19 5K
8 156 Weise, Kyle 00:22:07.590 7:08 19 5K
9 30 Barber, Beau 00:30:41.388 9:54 20 5K
10 206 Knipfer, Benjamin 00:34:07.888 11:00 19 5K
MEN 25 - 29 IN DIVISION 5K
1 319 Smith, Brandon 00:17:41.996 5:42 25 5K
2 229 Coffey, Clint 00:18:40.216 6:01 28 5K
3 309 Garcia, Jose 00:19:38.602 6:20 25 5K
4 277 Bayles, Josh 00:20:49.650 6:43 26 5K
5 258 Cler, Matt 00:22:33.553 7:16 27 5K
6 115 Jones, Sterling 00:22:58.479 7:25 25 5K
7 31 Dzwilewski, Peter Paul 00:24:10.035 7:48 26 5K
8 257 Hockersmith, Brad 00:26:28.841 8:32 26 5K
9 310 Calvin, Tim 00:27:43.255 8:56 25 5K
10 76 Henrichs, Justin 00:28:06.141 9:04 25 5K
11 268 Finfrock, Phillip 00:28:08.669 9:05 25 5K
12 167 Peguero, Arturo 00:29:34.149 9:32 27 5K
13 241 Horton, Josh 00:40:26.672 13:03 26 5K
MEN 30 - 34 IN DIVISION 5K
1 57 Coers, Larry 00:18:50.829 6:05 30 5K
2 158 Song, Keybeck 00:19:13.891 6:12 31 5K
3 324 Kesne, Robert 00:21:45.002 7:01 32 5K
4 269 Buckley, Kurt 00:22:49.759 7:22 30 5K
5 1 Ellermeier, Jeremy 00:24:17.066 7:50 33 5K
6 295 McDannald, Doug 00:24:20.293 7:51 30 5K
7 67 Peoples, Joshua 00:24:22.621 7:52 34 5K
8 317 Greenwold, Chris 00:24:32.414 7:55 30 5K
9 267 Givevara, Victor 00:24:52.640 8:01 30 5K
10 274 Smith, Phillip 00:26:52.653 8:40 30 5K
11 296 Sherman, Dan 00:29:12.962 9:25 30 5K
12 46 Franklin, Tim 00:46:45.392 15:05 30 5K
MEN 35 - 39 IN DIVISION 5K
1 62 Kelly, Jeff 00:16:59.762 5:29 39 5K
2 176 Hardy III, Wayne 00:21:24.865 6:54 39 5K
3 139 Bennett, Jay 00:21:25.844 6:55 37 5K
4 294 McDannald, Jim 00:22:42.725 7:19 35 5K
5 279 Allison, Brady 00:22:52.437 7:23 35 5K
6 308 Saveley, Kyle 00:22:57.961 7:24 37 5K
7 307 Swanson, Cory 00:23:41.224 7:38 37 5K
8 129 Fiscus, Steve 00:23:48.169 7:41 38 5K
9 142 Mathias, Jeff 00:25:28.130 8:13 38 5K
10 18 Weir, Bryan 00:26:45.379 8:38 35 5K
11 102 Houston, Russ 00:29:19.826 9:27 38 5K
12 117 Marshall, Chad 00:29:42.280 9:35 37 5K
13 223 josefik, nicholas 00:32:39.967 10:32 36 5K
14 82 Mayer, Jonathan 00:52:13.590 16:51 36 5K
MEN 40 - 44 IN DIVISION 5K
1 292 McDuffie, Erik 00:20:01.947 6:27 44 5K
2 70 Hardimon, Steve 00:21:21.916 6:53 40 5K
3 7 Franklin, Jason 00:23:06.493 7:27 42 5K
4 291 Searing, Todd 00:24:05.188 7:46 40 5K
5 275 Mozingo, Jeff 00:25:51.113 8:20 42 5K
6 146 Yau, Adam 00:26:57.763 8:42 42 5K
7 45 Salas, Juan 00:27:01.119 8:43 44 5K
8 251 Dorsey, Karlos 00:28:24.549 9:10 40 5K
9 84 Mabry, Matthew 00:29:40.342 9:34 42 5K
10 145 Ingram, Steve 00:32:12.881 10:23 43 5K
11 160 Vogelsang, Dan 00:33:02.866 10:39 42 5K
12 80 Burgstrom, Anthony 00:34:10.063 11:01 44 5K
MEN 45 - 49 IN DIVISION 5K
1 164 Harrison, Jeff 00:17:50.016 5:45 47 5K
2 99 Tankersley, Mike 00:18:17.640 5:54 46 5K
3 253 Simons, Daniel 00:18:27.980 5:57 45 5K
4 313 Kluth, John 00:19:46.662 6:23 46 5K
5 152 Schlabach, Duane 00:20:13.861 6:31 47 5K
6 130 Beers, Jason 00:22:43.442 7:20 45 5K
7 104 Peelman, Brad 00:22:55.450 7:24 47 5K
8 71 Poe, Greg 00:23:27.365 7:34 47 5K
9 132 Sims, Chuck 00:25:05.230 8:05 49 5K
10 263 Davis, Gretchen 00:28:59.634 9:21 45 5K
11 21 Conerty, Chris 00:31:27.437 10:09 49 5K
12 299 Painter, Max 00:31:40.577 10:13 46 5K
13 284 Cheatham, Matt 00:32:03.192 10:20 45 5K
14 240 Duckett, Michael 00:40:26.599 13:03 45 5K
MEN 50 - 54 IN DIVISION 5K
1 89 fairfield, Bradley 00:23:45.081 7:40 50 5K
2 261 Choquette, Kent 00:25:30.112 8:14 53 5K
3 254 Stiles, Jod 00:26:25.430 8:31 54 5K
4 93 Geistlinger, Jay 00:28:30.859 9:12 52 5K
5 227 Parker, Tim 00:29:41.188 9:35 50 5K
6 38 King, Richard 00:30:12.169 9:45 54 5K
7 318 Ballard, Mark 00:32:00.894 10:19 50 5K
8 282 Wilson, Paul 00:32:43.929 10:33 50 5K
9 320 Hawkins, Bruce 00:40:46.883 13:09 50 5K
MEN 55 - 59 IN DIVISION 5K
1 262 Monson, Mike 00:21:24.591 6:54 56 5K
2 260 Carroll, Doug 00:27:02.198 8:43 58 5K
3 39 Miller, Eugene 00:27:23.801 8:50 55 5K
4 259 Butler, Bruce 00:27:53.631 8:59 57 5K
5 170 Rector, Jon 00:27:53.631 8:59 57 5K
6 270 Buckley, Peter 00:27:59.530 9:02 55 5K
7 219 Hill, Terry 00:28:07.748 9:04 56 5K
MEN 60 & OLDER IN DIVISION 5K
1 33 McMillen, Ken 00:22:56.606 7:24 74 5K
2 280 Hensleigh, Dave 00:23:48.805 7:41 64 5K
3 60 Marruffo, Adrian 00:24:29.103 7:54 60 5K
4 293 McDannald, John 00:25:20.978 8:10 60 5K
5 300 Lindquist, Bob 00:28:33.120 9:13 64 5K
6 314 Cole, Paul 00:29:07.032 9:24 68 5K
7 74 Wakefield, Dave 00:31:42.355 10:14 60 5K
8 35 King, Dale 00:32:54.355 10:37 66 5K
9 278 Brennon, Richard 00:38:56.599 12:34 69 5K
10 6 Douglas, Bob 00:45:26.152 14:39 63 5K
WOMEN 13 & UNDER IN DIVISION 5K
1 100 Houston, Faith 00:21:04.076 6:48 13 5K
2 9 Franklin, Alexa 00:21:48.629 7:02 12 5K
3 235 Plotner, Jillian 00:24:34.779 7:55 12 5K
4 128 Monk, Ally 00:25:05.798 8:05 12 5K
5 149 Rajlich, Hannah 00:26:19.484 8:29 12 5K
6 150 Rajlich, Hope 00:26:29.848 8:33 10 5K
7 105 Birt, Hailey 00:26:31.117 8:33 12 5K
8 101 Houston, Emmyrson 00:29:17.114 9:27 11 5K
9 218 Trame, Stephanie 00:29:23.351 9:29 12 5K
10 220 Stahl, Rylee 00:32:41.492 10:33 12 5K
11 81 Burgstrom, Danielle 00:34:09.873 11:01 10 5K
12 226 Trame, Mackenze 00:42:30.918 13:43 10 5K
13 124 Cook, Madey 00:42:41.732 13:46 9 5K
14 20 Conerty, Anastasia 00:48:02.353 15:30 10 5K
15 119 Taylor, Alexis 00:51:30.463 16:37 10 5K
WOMEN 14 - 18 IN DIVISION 5K
1 11 Franklin, Jessica 00:18:53.796 6:05 15 5K
2 173 Knight, Sarah 00:19:48.759 6:23 17 5K
3 51 Fisher, Abby 00:19:58.217 6:26 17 5K
4 55 Melchoir, Emma 00:20:31.476 6:37 16 5K
5 4 Smith, Keely 00:20:57.274 6:45 15 5K
6 239 Gawthorp, Abby 00:22:01.171 7:06 16 5K
7 10 Franklin, Amanda 00:22:27.027 7:15 14 5K
8 15 Kassuelke, Jessica 00:22:36.167 7:17 17 5K
9 85 Mabry, Samantha 00:23:36.604 7:37 14 5K
10 53 Carmien, Morgan 00:24:12.053 7:48 16 5K
11 245 Grice, Hayley 00:24:19.871 7:51 14 5K
12 249 Atkinson, Elizabeth 00:24:33.411 7:55 14 5K
13 256 Banks, Kelsey 00:25:09.597 8:07 14 5K
14 311 Kreps, Devin 00:25:52.657 8:21 17 5K
15 138 Lewis, Kaitlin 00:25:52.753 8:21 15 5K
16 41 Orcutt, Kambry 00:26:59.061 8:42 15 5K
17 94 Geistlinger, Elizabeth 00:34:58.717 11:17 15 5K
18 281 Polchow, Mackinzie 00:37:38.367 12:08 17 5K
WOMEN 19 - 24 IN DIVISION 5K
1 63 Paden, Jolee 00:20:29.807 6:36 20 5K
2 65 Pridemore, Alyssa 00:20:40.819 6:40 19 5K
3 109 Richardson, Alicia 00:32:13.973 10:24 24 5K
4 209 Nepomuceno, Toni 00:34:07.629 11:00 19 5K
WOMEN 25 - 29 IN DIVISION 5K
1 64 Olson, Nike 00:22:33.231 7:16 27 5K
2 217 Jorgenson, Amanda 00:24:27.598 7:53 25 5K
3 5 Floess, Emily 00:24:32.730 7:55 26 5K
4 37 Carlson, Lori 00:24:43.443 7:58 28 5K
5 266 Givevara, Lisamarie 00:24:52.352 8:01 25 5K
6 298 Conlin, Christy 00:26:31.974 8:33 29 5K
7 77 Allen, Rebecca 00:27:33.195 8:53 27 5K
8 78 Jones, Erica 00:28:09.382 9:05 28 5K
9 143 Hissong, Sara 00:30:16.109 9:46 28 5K
10 75 Haack, Erica 00:32:58.398 10:38 28 5K
11 91 LaMonda, Elizabeth 00:36:59.751 11:56 27 5K
12 32 Dzwilewski, Kelsey 00:40:18.426 13:00 25 5K
13 321 Hawkins, Tatum 00:40:47.650 13:09 25 5K
WOMEN 30 - 34 IN DIVISION 5K
1 169 Bean, Kasie 00:24:22.490 7:52 31 5K
2 133 Smith, Erin 00:25:19.223 8:10 32 5K
3 285 Watkins, Patricia 00:25:19.933 8:10 30 5K
4 271 Buckley, Greta 00:29:17.751 9:27 30 5K
5 118 Retz, Ashley 00:29:35.614 9:33 31 5K
6 161 Covill, Jennifer 00:30:19.508 9:47 30 5K
7 34 Taylor, Betty 00:32:58.235 10:38 31 5K
8 237 May, Katie 00:33:46.511 10:54 30 5K
9 58 Appl, Tori 00:34:22.522 11:05 30 5K
10 174 Flores, Michelle 00:36:10.943 11:40 32 5K
11 312 Douglas, Angela 00:39:18.158 12:41 30 5K
12 79 Nichols, Sue 00:39:46.117 12:50 33 5K
13 47 Franklin, Sarah 00:46:41.882 15:04 30 5K
14 83 Mayer, Johanna 00:49:10.815 15:52 34 5K
15 168 Wynter, Peguero 00:51:48.835 16:43 30 5K
16 2 Bell, Heidi 00:52:23.177 16:54 32 5K
WOMEN 35 - 39 IN DIVISION 5K
1 17 Jones, Alison 00:22:04.722 7:07 36 5K
2 59 Maxwell, Vicki 00:24:57.663 8:03 35 5K
3 230 Wolfersberger, Sara 00:26:37.381 8:35 39 5K
4 110 Fisher, Stacy 00:28:24.468 9:10 38 5K
5 247 McPhee, Gillian 00:28:51.491 9:18 35 5K
6 165 Cooperider, Kari 00:29:28.185 9:30 38 5K
7 141 Mathias, Ellen 00:29:34.591 9:32 38 5K
8 95 Bird, Gina 00:30:15.345 9:45 36 5K
9 113 Bock, Tracie 00:30:43.182 9:55 36 5K
10 325 Harvey, Raeanne 00:31:08.085 10:03 35 5K
11 322 Divan, Darcee 00:32:46.217 10:34 36 5K
12 157 Swim, Theresa 00:33:37.880 10:51 35 5K
13 50 Huchel, Teri 00:33:41.064 10:52 35 5K
14 116 Marshall, Anne 00:33:56.403 10:57 35 5K
15 90 Morgan, Amy 00:33:58.898 10:57 36 5K
16 303 Mills, Melissa 00:34:24.498 11:06 35 5K
17 112 Carter, Sally 00:35:43.486 11:31 37 5K
18 103 Houston, Misty 00:39:07.255 12:37 35 5K
19 222 sollars, leslie 00:39:09.204 12:38 36 5K
20 155 Wells, Jennifer 00:39:19.220 12:41 39 5K
WOMEN 40 - 44 IN DIVISION 5K
1 61 Salfelder, Michelle 00:24:40.573 7:57 40 5K
2 69 Hardimon, Lynn 00:24:50.345 8:01 42 5K
3 163 Harrison, Bonnie 00:25:30.381 8:14 43 5K
4 248 Atkinson, Christine 00:26:00.735 8:23 44 5K
5 49 Beesley, Sheryl 00:27:12.851 8:46 40 5K
6 12 Morrison, Dawn 00:32:39.993 10:32 42 5K
7 159 Ogle, April 00:33:02.775 10:39 40 5K
8 122 Ferchow, Melani 00:38:30.178 12:25 44 5K
9 144 Ingram, Tracy 00:39:57.573 12:53 42 5K
10 123 Cook, Amy 00:42:41.743 13:46 41 5K
11 40 Orcutt, Stacy 00:45:43.031 14:45 43 5K
WOMEN 45 - 49 IN DIVISION 5K
1 264 Combs-Yowell, Lisa 00:26:26.522 8:32 45 5K
2 297 Conlin, Joann 00:26:32.298 8:34 47 5K
3 153 Schlabach, Andi 00:27:38.032 8:55 46 5K
4 88 fairfield, Sarah 00:29:17.585 9:27 49 5K
5 304 Mesiti, Melody 00:29:23.466 9:29 45 5K
6 25 Phillips, Melissa 00:30:36.980 9:52 45 5K
7 29 Hall, Jenny 00:32:08.681 10:22 45 5K
8 136 Sandwick, Deb 00:32:55.244 10:37 45 5K
9 114 Harpst, Stephanie 00:37:26.754 12:05 48 5K
10 98 Tankersley, Staci 00:37:29.602 12:05 47 5K
11 106 Lindsey, Kendra 00:37:39.422 12:09 47 5K
12 211 Nigg, Kim 00:42:43.656 13:47 45 5K
13 19 Barbour-Conerty, Kelly 00:48:02.280 15:30 47 5K
WOMEN 50 - 54 IN DIVISION 5K
1 243 Bedwell, Kirk 00:25:48.369 8:19 53 5K
2 131 Sims, Deanne 00:28:28.132 9:11 50 5K
3 305 Kenter, Susan 00:28:37.711 9:14 50 5K
4 14 White, Peggi 00:30:39.436 9:53 50 5K
5 151 Abbott, Jill 00:30:56.058 9:59 54 5K
6 42 Nix, Brigitte 00:31:55.073 10:18 54 5K
7 92 Geistlinger, Judi 00:39:45.141 12:49 51 5K
8 36 Baker, Michelle 00:42:16.569 13:38 50 5K
WOMEN 55 - 59 IN DIVISION 5K
1 244 Cooper, Julie 00:24:55.896 8:02 55 5K
2 3 VanBurk, Linda 00:25:06.546 8:06 55 5K
3 126 Kercheval-Reed, Sherry 00:36:24.829 11:45 57 5K
4 276 Rector, Cathy 00:42:49.762 13:49 56 5K
5 147 Einck, Judy 00:43:47.056 14:07 56 5K
WOMEN 60 & OLDER IN DIVISION 5K
1 242 Wentling, Rose-Mmary 00:26:18.936 8:29 60 5K
2 97 Rumery, Laurie 00:29:36.709 9:33 62 5K
3 54 Conner, Anna 00:30:40.400 9:54 60 5K
4 137 Sullivan, Sharon Kay 00:32:27.825 10:28 62 5K
5 250 Wilson, Judy 00:35:32.399 11:28 60 5K