First to the Finish

September 10, 2016


Results @ raceresultsplus.com River City Race Management

Overall Finish List - Boys

Boys - 3A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1   4400  Vince Zona            Lyons Township                          14:59.8  5:00/M    SR
    2      2   4694  Soren Knudsen         Minooka                                 15:01.7  5:00/M    SR
    3      3   4032  Blake Evertsen        Hinsdale Central                        15:06.3  5:02/M    SR
    4      4   4390  Danny Kilrea          Lyons Township                          15:07.6  5:02/M    JR
    5      5   3814  Danny Peterson        Fremd HS                                15:22.6  5:07/M    SR
    6      6   3365  Alec Danner           Downers Grove North                     15:25.1  5:08/M    SR
    7      7   3409  Jacob Ridderhoff      Downers Grove North                     15:26.3  5:09/M    JR
    8      8   5111  Dylan Zangri          Oswego East HS                          15:26.7  5:09/M    SR
    9      9   4950  Warren Blood          New Trier HS                            15:28.0  5:09/M    SR
   10     10   5892  Keduse Worku          Whitney Young H.S                       15:30.1  5:10/M    SR
   11     11   4525  Michael Ronzone       Marmion Academy                         15:30.9  5:10/M    JR
   12     12   3393  Andrew Marek          Downers Grove North                     15:31.0  5:10/M    SR
   13     13   4116  Zachary Albrecht      Jacobs HS                               15:31.6  5:10/M    SO
   14     14   4629  Ralph Papa            Metea Valley HS                         15:36.7  5:12/M    JR
   15     15   3792  Josh Roth             Fishers HS                              15:38.3  5:13/M    SR
   16     16   4395  Alex Pall             Lyons Township                          15:39.5  5:13/M    SR
   17     17   3401  Matt Moravec          Downers Grove North                     15:39.5  5:13/M    SO
   18     18   5569  Michael Obroin        Saint Ignatius College Prep             15:39.5  5:13/M    JR
   19     19   4969  Conor Perreault       Niles North HS                          15:40.3  5:13/M    JR
   20     20   3458  Stephen Pipilas       Downers Grove South                     15:41.2  5:14/M    JR
   21     21   3921  Stephen Moody         Glenbard West HS                        15:42.6  5:14/M    SO
   22     22   4062  Austin Ohm            Illiana Christian H.S.                  15:42.7  5:14/M    JR
   23     23   5887  Samuel Rivera         Whitney Young H.S                       15:43.1  5:14/M    SO
   24     24   3363  Nick Chudzik          Downers Grove North                     15:44.5  5:15/M    JR
   25     25   4036  Sean O'Connell        Hinsdale Central                        15:46.2  5:15/M    JR
   26     26   5882  Clayton Mendez        Whitney Young H.S                       15:47.8  5:16/M    JR
   27     27   4891  Thomas Shilgalis      Naperville Central                      15:50.5  5:17/M    SO
   28     28   3356  Ryan Birkmeier        Downers Grove North                     15:50.5  5:17/M    JR
   29     29   4526  Charlie Zimmer        Marmion Academy                         15:51.0  5:17/M    SR
   30     30   5993  Collin Luell          Zion-Benton Twp. HS                     15:52.5  5:17/M    JR
   31     31   3397  Sam McCool            Downers Grove North                     15:55.8  5:18/M    JR
   32     32   4396  Dan Palmer            Lyons Township                          15:57.3  5:19/M    SR
   33     33   4682  Jordan Freese         Minooka                                 15:57.8  5:19/M    SO
   34     34   4391  Graham Kutchek        Lyons Township                          15:58.9  5:19/M    SR
   35     35   5829  Christian Freitag     Waubonsie Valley HS                     16:00.2  5:20/M    SR
   36     36   3816  Matt Wallace          Fremd HS                                16:00.6  5:20/M    JR
   37     37   4058  Jack Worman           Hoffman Estates HS                      16:02.9  5:21/M    SR
   38     38   5671  Paul Udoni            Stevenson HS                            16:04.3  5:21/M    SR
   39     39   4064  Derek Van Prooyen     Illiana Christian H.S.                  16:04.4  5:21/M    JR
   40     40   3789  Ethan Meyer           Fishers HS                              16:04.7  5:21/M    SO
   41     41   3786  Sam Kuhn              Fishers HS                              16:05.0  5:22/M    JR
   42     42   3496  Anthony Hurgoi        Dundee-Crown HS                         16:05.3  5:22/M    JR
   43     43   4037  Ethan Planson         Hinsdale Central                        16:05.7  5:22/M    SR
   44     44   4020  Jonathan Rosenfeld    Highland Park                           16:06.7  5:22/M    SR
   45     45   4030  Neil Cumberland       Hinsdale Central                        16:06.7  5:22/M    JR
   46     46   4038  Ben Schneiders        Hinsdale Central                        16:07.2  5:22/M    SR
   47     47   4392  Alex Lynch            Lyons Township                          16:07.3  5:22/M    SR
   48     48   3898  Rory Cavan            Glenbard West HS                        16:08.9  5:23/M    SO
   49     49   4520  Sean Galle            Marmion Academy                         16:09.8  5:23/M    JR
   50  (< 5)   3939  Andrew O'Keefe        Granite City HS                         16:10.6  5:23/M    FR
   51     50   4827  Thomas Chavez         Naperville Central                      16:11.8  5:24/M    SR
   52     51   4029  Jacob Belgrad         Hinsdale Central                        16:12.0  5:24/M    SR
   53     52   6003  Mitchell Guittar      Buffalo Grove                           16:12.1  5:24/M    JR
   54     53   3788  Alex Meyer            Fishers HS                              16:12.4  5:24/M    SO
   55     54   3305  Mitchell Bishop       DeKalb HS                               16:12.5  5:24/M    SR
   56     55   2993  Lenny Baumann         BBCHS                                   16:12.7  5:24/M    SR
   57     56   4031  Ryan Doorhy           Hinsdale Central                        16:13.0  5:24/M    SR
   58     57   5666  Nikita Smyrnov        Stevenson HS                            16:13.7  5:24/M    JR
   59     58   4046  Alex Makrounis        Hoffman Estates HS                      16:13.8  5:24/M    SR
   60     59   2971  Shane Knanishu        Batavia HS                              16:14.2  5:25/M    JR
   61     60   5201  Ethan Prior           Plainfield North                        16:14.8  5:25/M    JR
   62     61   5086  Jake Klancir          Oswego East HS                          16:14.9  5:25/M    SR
   63     62   5581  Lyndon Vickrey        Saint Ignatius College Prep             16:15.1  5:25/M    SR
   64     63   4016  Jose Reyes            Highland Park                           16:15.7  5:25/M    SO
   65     64   4010  Fitz Laurie           Highland Park                           16:16.2  5:25/M    JR
   66     65   2941  Sean Adams            Batavia HS                              16:16.6  5:25/M    JR
   67     66   3632  Francesco Romano      Edwardsville                            16:17.2  5:26/M    JR
   68     67   4002  Alec Glazier          Highland Park                           16:17.4  5:26/M    JR
   69     68   3796  Peter Werling         Fishers HS                              16:18.3  5:26/M    SR
   70     69   5982  Ben Summers           YHS                                     16:19.0  5:26/M    JR
   71     70   5198  Omar Paramo           Plainfield North                        16:19.5  5:26/M    JR
   72     71   3793  Andrew Runion         Fishers HS                              16:20.1  5:27/M    SR
   73     72   3791  Brandon Reyes         Fishers HS                              16:20.4  5:27/M    JR
   74     73   4678  Mark Dames            Minooka                                 16:20.5  5:27/M    SO
   75  (> 7)   4035  Jan Eryk Naess        Hinsdale Central                        16:20.6  5:27/M    SR
   76     74   4951  Matt Burke            New Trier HS                            16:21.1  5:27/M    SR
   77     75   4043  Ryan Greenwalt        Hoffman Estates HS                      16:21.2  5:27/M    SR
   78     76   5886  Evan Radomski         Whitney Young H.S                       16:22.3  5:27/M    SR
   79     77   4378  Zak Hutchinson        L-Way Central HS                        16:22.7  5:27/M    JR
   80     78   3465  Eddie Siuda           Downers Grove South                     16:22.9  5:27/M    SO
   81  (> 7)   4033  Sam Fathizadeh        Hinsdale Central                        16:23.2  5:28/M    SR
   82     79   3767  Logan Singer          Evanston Township HS                    16:23.4  5:28/M    JR
   83     80   5885  Charlie Nevins        Whitney Young H.S                       16:24.2  5:28/M    SO
   84  (> 7)   3378  Zach Goliszewski      Downers Grove North                     16:24.4  5:28/M    SR
   85     81   4962  Cooper Woolford       New Trier HS                            16:24.8  5:28/M    SR
   86  (< 5)   4318  Eduardo Rodriguez     Lindblom Math and Science Academy       16:24.8  5:28/M    SR
   87     82   3891  Cameron Benes         Glenbard West HS                        16:25.0  5:28/M    JR
   88     83   5661  Brett Lucas           Stevenson HS                            16:26.0  5:29/M    JR
   89     84   3630  Roland Prenzler       Edwardsville                            16:26.6  5:29/M    SO
   90     85   4360  Donovan Paske         Lockport Township HS                    16:26.9  5:29/M    SO
   91     86   5976  Alexx Nauman          YHS                                     16:29.2  5:30/M    SR
   92     87   4398  Andrew Tarasuk        Lyons Township                          16:30.0  5:30/M    JR
   93     88   5583  John Walls            Saint Ignatius College Prep             16:30.1  5:30/M    SO
   94     89   4060  Ryan Koontz           Illiana Christian H.S.                  16:30.1  5:30/M    SR
   95     90   5996  Nate Mosely           Zion-Benton Twp. HS                     16:30.6  5:30/M    SR
   96  (> 7)   4388  Charles Harders       Lyons Township                          16:31.3  5:30/M    JR
   97     91   5068  Matt Blanco           Oswego East HS                          16:31.6  5:30/M    JR
   98     92   5890  Anthony Tuman         Whitney Young H.S                       16:32.7  5:31/M    SR
   99     93   4966  Zachary Harris        Niles North HS                          16:32.8  5:31/M    SR
  100     94   5103  Bradley Thornton      Oswego East HS                          16:33.3  5:31/M    SR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  101     95   4949  Kiran Baakkonen       New Trier HS                            16:33.4  5:31/M    JR
  102     96   3808  Jack Buban            Fremd HS                                16:33.8  5:31/M    SR
  103     97   2960  Jack Gillerlain       Batavia HS                              16:34.0  5:31/M    JR
  104     98   3924  Will O'Brien          Glenbard West HS                        16:34.1  5:31/M    SO
  105     99   3509  Danny Price           Dundee-Crown HS                         16:34.2  5:31/M    JR
  106  (> 7)   3797  Aaron Worley          Fishers HS                              16:34.3  5:31/M    SR
  107  (< 5)   5503  Justin Suits          Romeoville HS                           16:34.9  5:31/M    SR
  108    100   5978  Zack Price            YHS                                     16:34.9  5:31/M    JR
  109    101   3757  Joe Eovaldi           Evanston Township HS                    16:35.7  5:32/M    JR
  110    102   3436  Akhil Ghosh           Downers Grove South                     16:35.8  5:32/M    JR
  111    103   6004  Josh Hollyer          Buffalo Grove                           16:36.0  5:32/M    SR
  112    104   4523  Andrew Lifka          Marmion Academy                         16:36.2  5:32/M    SR
  113    105   3323  Thomas Wuchte         DeKalb HS                               16:36.4  5:32/M    SR
  114  (< 5)   4314  Daniel Cervantes      Lindblom Math and Science Academy       16:36.5  5:32/M    JR
  115  (> 7)   4034  Alec Hill             Hinsdale Central                        16:36.6  5:32/M    SO
  116  (> 7)   3782  Seth Foutty           Fishers HS                              16:36.7  5:32/M    SR
  117    106   3320  Jacob Trapp           DeKalb HS                               16:36.8  5:32/M    SO
  118    107   5101  Chris Smith           Oswego East HS                          16:37.2  5:32/M    SR
  119    108   4381  Josh Perch            L-Way Central HS                        16:37.4  5:32/M    SR
  120    109   3817  Ed Worthem            Fremd HS                                16:37.8  5:32/M    JR
  121    110   4830  Will Cornish          Naperville Central                      16:38.2  5:33/M    SR
  122  (> 7)   3391  Brendan Lockerby      Downers Grove North                     16:38.3  5:33/M    JR
  123    111   5999  Michael Schonter      Zion-Benton Twp. HS                     16:39.0  5:33/M    SR
  124    112   4025  Charlie Skurie        Highland Park                           16:40.0  5:33/M    SR
  125    113   4848  Seth Klein-Collins    Naperville Central                      16:40.0  5:33/M    SO
  126    114   4819  Adam Balutowski       Naperville Central                      16:40.2  5:33/M    JR
  127    115   5845  Austin Rader          Waubonsie Valley HS                     16:40.3  5:33/M    SR
  128    116   4719  Jack Sullivan         Minooka                                 16:41.2  5:34/M    SR
  129    117   4524  Jimmy Milder          Marmion Academy                         16:42.3  5:34/M    SR
  130    118   5197  Ben Otstott           Plainfield North                        16:42.3  5:34/M    JR
  131    119   3093  Caleb Robertson       Bolingbrook                             16:42.4  5:34/M    SR
  132    120   3499  Mark Jensen           Dundee-Crown HS                         16:42.7  5:34/M    SO
  133    121   5105  Luke Wentz            Oswego East HS                          16:43.1  5:34/M    FR
  134    122   5860  Wes York              Waubonsie Valley HS                     16:43.5  5:34/M    JR
  135    123   3986  Nate Amster           Highland Park                           16:43.5  5:34/M    JR
  136    124   4380  Kevin Nolan           L-Way Central HS                        16:43.8  5:34/M    SR
  137    125   4740  Andrew Ellison        Moline HS                               16:44.7  5:35/M    JR
  138    126   6002  Arturo Bauatista      Buffalo Grove                           16:44.8  5:35/M    SR
  139    127   5977  Eric Nauman           YHS                                     16:45.5  5:35/M    JR
  140    128   5821  Wes Beitler           Waubonsie Valley HS                     16:45.5  5:35/M    FR
  141  (> 7)   4399  Luke Van Koevering    Lyons Township                          16:45.5  5:35/M    JR
  142    129   3993  Matthew Casey         Highland Park                           16:45.9  5:35/M    SR
  143    130   5210  Walker Wells          Plainfield North                        16:45.9  5:35/M    SR
  144    131   4686  Jason Hoffman         Minooka                                 16:46.1  5:35/M    FR
  145    132   3434  Nick Dziedzic         Downers Grove South                     16:46.4  5:35/M    SO
  146  (> 7)   3790  Ashton Murray         Fishers HS                              16:47.2  5:36/M    SR
  147    133   4357  Cade Musich           Lockport Township HS                    16:48.0  5:36/M    JR
  148    134   5563  James Mangan          Saint Ignatius College Prep             16:48.5  5:36/M    JR
  149    135   4960  Ryan Struckman        New Trier HS                            16:49.1  5:36/M    JR
  150    136   5075  Hank Devries          Oswego East HS                          16:50.0  5:37/M    SR
  151    137   3068  Colin Anderson        Berwyn/Cicero Morton HS                 16:50.0  5:37/M    JR
  152    138   5484  Eddie Lennon          Rolling Meadows HS                      16:50.9  5:37/M    SO
  153    139   3575  Trevor Viren          East Moline United                      16:51.0  5:37/M    SR
  154    140   3629  Dan Powell            Edwardsville                            16:51.6  5:37/M    SO
  155    141   5131  Kolton Dunkelbarger   Pekin Community HS                      16:51.9  5:37/M    JR
  156    142   3815  Luke Vogelgesang      Fremd HS                                16:52.1  5:37/M    SR
  157    143   5557  Chad Larry            Saint Ignatius College Prep             16:52.3  5:37/M    SR
  158    144   3079  Joshua Beyler         Bolingbrook                             16:52.3  5:37/M    JR
  159    145   2945  Ben Barranco          Batavia HS                              16:52.5  5:37/M    SO
  160    146   4701  Matthew Mason         Minooka                                 16:52.6  5:37/M    SR
  161    147   4954  John Izzo             New Trier HS                            16:53.1  5:38/M    JR
  162    148   4521  Jake Harron           Marmion Academy                         16:53.3  5:38/M    SO
  163    149   4515  Jack Brewster         Marmion Academy                         16:53.5  5:38/M    SO
  164    150   4379  Jared Kreis           L-Way Central HS                        16:53.7  5:38/M    FR
  165    151   3813  Charlie O'Brien       Fremd HS                                16:53.7  5:38/M    SO
  166    152   3764  James Moran           Evanston Township HS                    16:54.9  5:38/M    FR
  167    153   5555  Trey Johnson          Saint Ignatius College Prep             16:55.4  5:38/M    JR
  168  (> 7)   3407  Drew Pyburn           Downers Grove North                     16:55.4  5:38/M    SR
  169    154   2968  Adam Kennedy          Batavia HS                              16:56.1  5:39/M    FR
  170  (< 5)   3940  Will O'Keefe          Granite City HS                         16:56.3  5:39/M    JR
  171    155   5833  Matt Klaus            Waubonsie Valley HS                     16:57.4  5:39/M    SR
  172    156   4144  Jacob Melgosa         Jacobs HS                               16:57.7  5:39/M    JR
  173    157   3915  Luke Malek            Glenbard West HS                        16:57.8  5:39/M    JR
  174    158   5182  Spencer Brandt        Plainfield North                        16:58.8  5:39/M    JR
  175    159   3475  James Weigel          Downers Grove South                     16:58.9  5:39/M    SO
  176    160   3071  Rafael Ibarra         Berwyn/Cicero Morton HS                 16:59.2  5:40/M    JR
  177    161   2967  Keaton Keller         Batavia HS                              16:59.5  5:40/M    SR
  178  (> 7)   3998  Juan Estela           Highland Park                           17:00.6  5:40/M    SR
  179    162   2970  Joe Knanishu          Batavia HS                              17:01.5  5:40/M    FR
  180    163   5824  Carlos Cabrera        Waubonsie Valley HS                     17:02.5  5:41/M    SR
  181    164   3308  Aidan Donohue         DeKalb HS                               17:02.6  5:41/M    FR
  182  (> 7)   5085  Daniel King           Oswego East HS                          17:03.7  5:41/M    JR
  183    165   4958  Ben Parkhill          New Trier HS                            17:04.3  5:41/M    JR
  184    166   5492  Matt Schoessling      Rolling Meadows HS                      17:04.5  5:41/M    SO
  185    167   4689  Seth Joder            Minooka                                 17:04.6  5:41/M    SO
  186    168   5962  Matt Cox              YHS                                     17:04.7  5:41/M    JR
  187    169   5128  Brody Blackwell       Pekin Community HS                      17:05.0  5:42/M    SO
  188  (> 7)   2951  Reid Coyle            Batavia HS                              17:05.1  5:42/M    SO
  189    170   5022  Gabe Bush             Normal West                             17:05.6  5:42/M    SO
  190    171   5047  Ben Zinn              Normal West                             17:05.8  5:42/M    SR
  191    172   4641  Charlie Schafer       Metea Valley HS                         17:05.9  5:42/M    JR
  192    173   3895  Will Buechner         Glenbard West HS                        17:07.0  5:42/M    SR
  193    174   3811  Drew Kelley           Fremd HS                                17:07.5  5:42/M    SR
  194    175   5667  Jacob Sparreo         Stevenson HS                            17:07.9  5:42/M    JR
  195    176   3627  Jack Pifer            Edwardsville                            17:07.9  5:42/M    FR
  196    177   4123  Garrett Brenizer      Jacobs HS                               17:07.9  5:42/M    SR
  197    178   6005  Zach Gazda            Buffalo Grove                           17:08.5  5:43/M    JR
  198    179   3894  Teddy Borkowski       Glenbard West HS                        17:09.0  5:43/M    JR
  199  (> 7)   3989  Ben Bloom             Highland Park                           17:09.3  5:43/M    SR
  200    180   4486  Austin Tauber         Maine South                             17:09.4  5:43/M    SO

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  201    181   4632  Ben Piotrowski        Metea Valley HS                         17:09.6  5:43/M    SR
  202    182   3091  Arij Najeeb           Bolingbrook                             17:10.0  5:43/M    JR
  203  (> 7)   2986  Damian Rodriguez      Batavia HS                              17:10.2  5:43/M    FR
  204    183   3615  Max Hartmann          Edwardsville                            17:10.3  5:43/M    SO
  205    184   4856  Jeevan Maddila        Naperville Central                      17:11.0  5:44/M    SR
  206    185   4963  Carlos Aleman         Niles North HS                          17:11.0  5:44/M    JR
  207  (> 7)   5098  William Roeder        Oswego East HS                          17:11.1  5:44/M    SO
  208    186   5551  Patrick Hogan         Saint Ignatius College Prep             17:11.2  5:44/M    JR
  209    187   5856  Girard Sweeney        Waubonsie Valley HS                     17:11.6  5:44/M    SR
  210    188   4330  Lucas Czerwonka       Lockport Township HS                    17:13.5  5:44/M    SR
  211    189   4376  Andrew Englert        L-Way Central HS                        17:14.8  5:45/M    SO
  212    190   3572  Nathan Scherschel     East Moline United                      17:15.3  5:45/M    SR
  213    191   4822  Aaron Benson          Naperville Central                      17:15.6  5:45/M    SO
  214    192   3301  Ben Allen             DeKalb HS                               17:15.9  5:45/M    JR
  215    193   3498  Luke Janikowski       Dundee-Crown HS                         17:16.5  5:45/M    SO
  216  (< 5)   5496  Dan Ford              Romeoville HS                           17:16.6  5:45/M    JR
  217    194   5487  Cj Miller             Rolling Meadows HS                      17:17.7  5:46/M    SO
  218    195   3515  Kyle Wizgird          Dundee-Crown HS                         17:17.9  5:46/M    SO
  219    196   4375  Jackson Burriss       L-Way Central HS                        17:18.7  5:46/M    SO
  220    197   4647  Michael Varzino       Metea Valley HS                         17:20.2  5:47/M    SO
  221    198   3086  Coby Hageman          Bolingbrook                             17:20.4  5:47/M    JR
  222  (> 7)   3810  Nathaniel Jinkens     Fremd HS                                17:20.6  5:47/M    SR
  223    199   3762  Julion Michelin       Evanston Township HS                    17:20.8  5:47/M    SO
  224    200   4335  Drew Elwood           Lockport Township HS                    17:20.9  5:47/M    SR
  225    201   4967  Brandon Nguyen        Niles North HS                          17:21.2  5:47/M    SR
  226    202   5879  Marc Harvey           Whitney Young H.S                       17:21.6  5:47/M    SR
  227    203   5959  Patrick Black         YHS                                     17:22.0  5:47/M    JR
  228  (> 7)   4720  Oleg Swindells        Minooka                                 17:22.7  5:47/M    SR
  229  (> 7)   5107  Brad Wiggins          Oswego East HS                          17:22.7  5:47/M    FR
  230    204   5194  Gabe Nkpe             Plainfield North                        17:23.3  5:48/M    SR
  231    205   3634  Jacob Schonethal      Edwardsville                            17:24.3  5:48/M    SR
  232    206   3324  Emmanuel Yapiz        DeKalb HS                               17:24.5  5:48/M    FR
  233  (> 7)   5537  Joseph Amoruso        Saint Ignatius College Prep             17:25.9  5:48/M    SR
  234  (> 7)   2946  Jacob Barth           Batavia HS                              17:26.6  5:49/M    JR
  235    207   3477  George Willer         Downers Grove South                     17:26.7  5:49/M    SO
  236  (> 7)   4825  Patrick Blazek        Naperville Central                      17:27.1  5:49/M    JR
  237  (> 7)   3809  Keith Contreras       Fremd HS                                17:27.4  5:49/M    JR
  238    208   3004  Zach Joaquin          BBCHS                                   17:27.7  5:49/M    SR
  239  (> 7)   3934  Sam Travers           Glenbard West HS                        17:27.7  5:49/M    JR
  240    209   2841  Tommy Doyle           Andrew HS                               17:27.8  5:49/M    SR
  241    210   4350  David Krzysiak        Lockport Township HS                    17:28.6  5:49/M    JR
  242    211   5142  Chase Paul            Pekin Community HS                      17:28.8  5:49/M    SR
  243    212   4065  Alex Wondaal          Illiana Christian H.S.                  17:28.9  5:49/M    SO
  244  (> 7)   4851  Luke Laboe            Naperville Central                      17:29.3  5:50/M    JR
  245    213   6001  Nate Townsend         Zion-Benton Twp. HS                     17:29.3  5:50/M    SR
  246  (> 7)   4522  Liam Kelly            Marmion Academy                         17:30.7  5:50/M    JR
  247    214   5992  Joshua Lincicome      Zion-Benton Twp. HS                     17:32.5  5:51/M    SR
  248    215   4968  Jay Patel             Niles North HS                          17:33.2  5:51/M    SR
  249    216   4152  Lorenz Sapanhila      Jacobs HS                               17:34.2  5:51/M    JR
  250    217   4359  Aidan Pajeau          Lockport Township HS                    17:34.7  5:51/M    FR
  251  (> 7)   4022  Hayden Schott         Highland Park                           17:35.0  5:52/M    SR
  252    218   3432  Rylan Dreyer          Downers Grove South                     17:35.4  5:52/M    JR
  253    219   5994  Frederick Mascorro    Zion-Benton Twp. HS                     17:35.5  5:52/M    SR
  254  (< 5)   4319  Denilson Saavedra     Lindblom Math and Science Academy       17:35.8  5:52/M    SR
  255  (> 7)   5540  Christian Coletta     Saint Ignatius College Prep             17:36.8  5:52/M    SO
  256    220   4756  Tim Wolf              Moline HS                               17:36.9  5:52/M    FR
  257    221   6009  Javier Guerrero       Buffalo Grove                           17:37.0  5:52/M    SO
  258    222   3014  Mark Pickering        BBCHS                                   17:37.2  5:52/M    SO
  259    223   5989  Brendon Zienstra      YHS                                     17:37.6  5:52/M    SR
  260    224   4488  Gavin Voris           Maine South                             17:38.6  5:53/M    JR
  261    225   5480  John Gerardi          Rolling Meadows HS                      17:39.0  5:53/M    SR
  262  (> 7)   4516  Alex Carlson          Marmion Academy                         17:39.2  5:53/M    FR
  263    226   4634  Rowan Quirk           Metea Valley HS                         17:39.9  5:53/M    SR
  264    227   6008  Grant Wasielewski     Buffalo Grove                           17:39.9  5:53/M    FR
  265    228   4621  Ben Malloy            Metea Valley HS                         17:40.8  5:53/M    SO
  266  (> 7)   5558  Brian Lennon          Saint Ignatius College Prep             17:40.9  5:53/M    SR
  267    229   4138  Mark Lemke            Jacobs HS                               17:41.0  5:54/M    SO
  268    230   4377  Justin Hearne         L-Way Central HS                        17:41.4  5:54/M    JR
  269  (> 7)   4726  Justin Tutt           Minooka                                 17:41.4  5:54/M    SR
  270  (> 7)   4382  Nate Rittenbacher     L-Way Central HS                        17:42.3  5:54/M    JR
  271    231   4125  Brandon Cole          Jacobs HS                               17:42.5  5:54/M    SO
  272    232   5659  Adam Kody             Stevenson HS                            17:43.1  5:54/M    SR
  273    233   4750  Logan Pauley          Moline HS                               17:43.7  5:54/M    SR
  274    234   3754  Sam Bergman           Evanston Township HS                    17:44.1  5:55/M    SR
  275    235   3577  James Wright          East Moline United                      17:44.2  5:55/M    FR
  276    236   4489  Alex Wagner           Maine South                             17:44.9  5:55/M    JR
  277    237   6007  Luke Wenzel           Buffalo Grove                           17:46.4  5:55/M    SO
  278    238   4635  Dhiren Rajmohan       Metea Valley HS                         17:47.8  5:56/M    SR
  279    239   5669  Zach Sprague          Stevenson HS                            17:48.5  5:56/M    SR
  280    240   5430  Terrell Robinson      Rock Island HS                          17:49.6  5:56/M    SR
  281    241   4041  Andrew Dressler       Hoffman Estates HS                      17:49.9  5:56/M    SR
  282    242   3084  Tyler Cushing         Bolingbrook                             17:50.1  5:57/M    FR
  283    243   4061  Kyle Mulderink        Illiana Christian H.S.                  17:50.1  5:57/M    SO
  284    244   2998  Jacob Fritz           BBCHS                                   17:50.7  5:57/M    FR
  285    245   5490  Royce Piscitello      Rolling Meadows HS                      17:51.4  5:57/M    SO
  286    246   5034  Colin McQueen         Normal West                             17:51.6  5:57/M    JR
  287  (> 7)   3923  Sean Nickoley         Glenbard West HS                        17:51.9  5:57/M    SR
  288    247   4045  Nathan Lim            Hoffman Estates HS                      17:52.2  5:57/M    SR
  289    248   5152  Andrew Wolfe          Pekin Community HS                      17:52.2  5:57/M    SO
  290    249   3761  Nathaniel Landolt     Evanston Township HS                    17:52.8  5:57/M    SO
  291  (> 7)   6006  Jake Spies            Buffalo Grove                           17:53.0  5:58/M    SO
  292    250   5134  Seth Kasinger         Pekin Community HS                      17:53.0  5:58/M    FR
  293  (> 7)   3423  Marc Alvarez          Downers Grove South                     17:53.1  5:58/M    JR
  294    251   3622  Sam McCormick         Edwardsville                            17:53.6  5:58/M    SR
  295    252   5494  Jacob Wright          Rolling Meadows HS                      17:53.8  5:58/M    FR
  296    253   5906  Matt Caron            Willowbrook                             17:53.9  5:58/M    JR
  297  (> 7)   4604  Drew Friedlander      Metea Valley HS                         17:54.3  5:58/M    SR
  298    254   3007  Noah Kuxmann          BBCHS                                   17:54.6  5:58/M    SO
  299    255   5917  Mike Isaacson         Willowbrook                             17:55.2  5:58/M    JR
  300    256   4119  Brett Bognar          Jacobs HS                               17:55.8  5:58/M    SO

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  301    257   5144  Jarad Presley         Pekin Community HS                      17:56.9  5:59/M    SR
  302  (> 7)   3933  Seth Townsend         Glenbard West HS                        17:57.3  5:59/M    SO
  303  (> 7)   4519  David Farrell         Marmion Academy                         17:58.1  5:59/M    SR
  304    258   5662  Ari MacHtinger        Stevenson HS                            17:59.5  6:00/M    JR
  305  (> 7)   3628  Holden Potter         Edwardsville                            18:00.9  6:00/M    JR
  306  (> 7)   4161  Zeke Valdez           Jacobs HS                               18:01.0  6:00/M    FR
  307    259   5132  Cameron Gillespie     Pekin Community HS                      18:01.2  6:00/M    SR
  308  (> 7)   3812  Zach Murphy           Fremd HS                                18:01.3  6:00/M    SR
  309  (> 7)   4688  Cody Hoshell          Minooka                                 18:01.4  6:00/M    JR
  310  (> 7)   5838  Cedric McGuire        Waubonsie Valley HS                     18:02.0  6:01/M    JR
  311    260   4748  Ryan Lodico           Moline HS                               18:02.0  6:01/M    JR
  312    261   4439  Danilo Dobrilovic     Maine South                             18:03.0  6:01/M    SO
  313    262   3072  Andres Martinez       Berwyn/Cicero Morton HS                 18:03.8  6:01/M    SR
  314    263   5483  Joe Hume              Rolling Meadows HS                      18:04.6  6:01/M    SR
  315    264   2842  Justin George         Andrew HS                               18:04.8  6:01/M    SR
  316    265   5045  Charlie Wetzel        Normal West                             18:04.9  6:01/M    FR
  317    266   2838  Jack Ballard          Andrew HS                               18:05.5  6:02/M    FR
  318    267   3502  Matt Krispin          Dundee-Crown HS                         18:05.6  6:02/M    JR
  319    268   4444  Walter Glockner       Maine South                             18:06.5  6:02/M    FR
  320    269   4329  Ross Cronholm         Lockport Township HS                    18:07.4  6:02/M    FR
  321    270   4965  Nelson Fernandes      Niles North HS                          18:08.2  6:03/M    JR
  322    271   3574  Jacob Varble          East Moline United                      18:09.5  6:03/M    SR
  323  (> 7)   5830  Alex Hayden           Waubonsie Valley HS                     18:09.5  6:03/M    SR
  324    272   3074  Pedro Ocampo          Berwyn/Cicero Morton HS                 18:09.8  6:03/M    SO
