Robin Reinecker
Freshmen - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Saluki McDonald's Invitational (01/26/2001) | Shot Put | 9.94m | 18 | |
| ISU Redbird Open (02/03/2001) | Shot Put | 9.99m | 16 | |
| Illinois Wesleyan (02/10/2001) | Shot Put | 8.76m | 20 | |
| EIU Friday Night Special (02/16/2001) | Shot Put | 9.68m | 12 | |
| SIUC (02/16/2001) | Shot Put | 9.28m | 20 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wash U Meet (04/07/2001) | Shot Put | 9.08m | 21 | |
| Cougar Classic Open (04/14/2001) | Shot Put | 9.40m | 9 | |
| Cougar Classic Open (04/14/2001) | Discus | 25.64m | 10 | |
| SIUE Twilight Open (04/27/2001) | Discus | 25.00m | 13 | |
| SIUE Twilight Open (04/27/2001) | Shot Put | 9.27m | 6 | |
| Bearcat Last Chance (05/04/2001) | Discus | 27.39m | 6 | |
| Bearcat Last Chance (05/04/2001) | Shot Put | 10.48m | 6 | 
** = unattached | D = Decathlon
