George Weed
Sophomore - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIU SASF Invitational (01/16/2010) | Shot Put | 14.75m | 10 | |
| Illinois Intercollegiate Meet (01/30/2010) | Shot Put | 15.95m | 3 | |
| Illinois Intercollegiate Meet (01/30/2010) | Weight Throw | 13.73m | 8 | |
| Hoosier Hills Open (02/12/2010) | Shot Put | 14.91m | 14 | |
| AMC Championship (02/19/2010) | Weight Throw | 14.84m | 2 | |
| AMC Championship (02/19/2010) | Shot Put | 15.20m | 1 | |
| NAIA National Championships (03/04/2010) | Shot Put | 15.45m | 10 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Alabama Relays (03/27/2010) | Shot Put | 15.02m(49' 03.50") | 10 | |
| Alabama Relays (03/27/2010) | Shot Put | 15.19m(49' 10") | 1 | |
| Alabama Relays (03/27/2010) | Discus | 45.06m(147' 10") | 9 | |
| Wash U invitiational (04/02/2010) | Discus | 46.08m(151' 02") | 1 | |
| SIUE Gateway Classic (04/16/2010) | Hammer | 37.92m(124' 05") | 0 | |
| SIUE Gateway Classic (04/16/2010) | Shot Put | 14.41m(47' 03.50") | 0 | |
| SIUE Gateway Classic (04/16/2010) | Discus | 47.35m(155' 04") | 0 | |
| Cardinal Twilight (05/14/2010) | Discus | 47.78m(156' 09") | 11 | |
| NAIA National Championship (05/27/2010) | Discus | 47.75m(156' 08") | 2 | 
** = unattached | D = Decathlon
