Jessika Sillas
Freshmen - Collinsville, IL - Collinsville High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | 60 Meter Dash | 8.30 | 2 | |
McKendree University Early Bird Invitational (12/05/2014) | 60 Meter Dash | 8.28 | 7 | |
McKendree University Early Bird Invitational (12/05/2014) | 200 Meter Dash | 28.56 | 3 | |
Lewis University Illiana Invitational (01/16/2015) | 55 Meter Dash | 7.69 | 5 | |
Lewis University Illiana Invitational (01/16/2015) | 200 Meter Dash | 29.17 | 11 | |
John Craft Invite (01/24/2015) | 60 Meter Dash | DNS | 0 | |
John Craft Invite (01/24/2015) | 200 Meter Dash | 28.32 | 17 | |
Indianapolis Challenge (01/30/2015) | 60 Meter Dash | 8.40 | 19 | |
Indianapolis Challenge (01/30/2015) | 200 Meter Dash | 28.45 | 17 | |
ONU Invite (02/07/2015) | 60 Meter Dash | 8.34 | 7 | |
ONU Invite (02/07/2015) | 200 Meter Dash | 27.96 | 11 | |
ONU Invite (02/07/2015) | 60 Meter Dash | 8.46 | 7 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 200 Meter Dash | 28.15 | 22 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 60 Meter Dash | 8.30 | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greenville College Select Meet (04/04/2015) | 100 Meter Dash | 13.26 | 11 | |
St Louis University Bilikin Invite (04/11/2015) | 4X100 Relay | 49.65 | 3 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 200 Meter Dash | 27.73 | 24 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 4X100 Relay | 49.68 - 13 | 3 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 100 Meter Dash | 13.12 | 13 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 100 Meter Dash | 13.13 | 21 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 200 Meter Dash | 27.30 | 25 |
** = unattached | D = Decathlon