Torrey Deal
Freshmen - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| John Craft Invite 2019 (01/19/2019) | Triple Jump | 14.73m | 1 | |
| John Craft Invite 2019 (01/19/2019) | High Jump | 1.93m | 3 | |
| John Craft Invite 2019 (01/19/2019) | Long Jump | 6.51m | 2 | |
| Principia Relays 2019 (01/25/2019) | 60 Meter Dash | 7.23 | 8 | |
| Principia Relays 2019 (01/25/2019) | High Jump | 1.99m | 1 | |
| Principia Relays 2019 (01/25/2019) | 60 Meter Dash | 7.33 | 7 | |
| 2019 St. Louis Collegiate Indoor Classic (02/01/2019) | 60 Meter Dash | 7.25 | 10 | |
| 2019 St. Louis Collegiate Indoor Classic (02/01/2019) | Long Jump | 5.95m | 5 | |
| Indianapolis Team Invitational 2019 (02/09/2019) | Triple Jump | 14.42m | 1 | |
| Indianapolis Team Invitational 2019 (02/09/2019) | Long Jump | 6.30m | 7 | |
| Illinois College Hilltop Invitational 2019 (02/15/2019) | High Jump | 1.88m | 2 | |
| GLVC Championships (02/23/2019) | High Jump | 2.04m | 3 | |
| GLVC Championships (02/23/2019) | Long Jump | 6.27m | 17 | |
| GLVC Championships (02/23/2019) | Triple Jump | FOUL | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McKendree Bearcat Classic 2019 (04/06/2019) | 4X100 Relay | 43.14 | 4 | |
| McKendree Bearcat Classic 2019 (04/06/2019) | High Jump | 1.99m | 1 | |
| McKendree Bearcat Classic 2019 (04/06/2019) | 100 Meter Dash | 11.55 | 19 | |
| Joe Walker Classic (04/12/2019) | Triple Jump | 13.92m | 5 | |
| Dewey Allgood Invitational 2019 (04/19/2019) | Long Jump | 5.99m | 19 | |
| Dewey Allgood Invitational 2019 (04/19/2019) | 4X100 Relay | 42.30 | 3 | |
| Dewey Allgood Invitational 2019 (04/19/2019) | High Jump | 1.98m | 1 | |
| Lewis Twilight 2019 (04/23/2019) | Triple Jump | 13.88m | 1 | |
| Lewis Twilight 2019 (04/23/2019) | High Jump | 1.95m | 2 | |
| GLVC Outdoor Championships 2019 (05/02/2019) | High Jump | 1.95m | 3 | |
| GLVC Outdoor Championships 2019 (05/02/2019) | Triple Jump | 14.33m | 3 | 
** = unattached | D = Decathlon
