Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crimson and Gold Invitational (12/09/2017) | 4X400 Relay | 3:19.86 | 9 | |
| Principia Relays (01/26/2018) | 4X400 Relay | 3:27.75 - 51 | 1 | |
| Principia Relays (01/26/2018) | 1600 Sprint Medley Relay | 3:39.03 | 1 | |
| Principia Relays (01/26/2018) | Distance Medley Relay | 10:49.24 - 2:03 | 3 | |
| ONU Invite (02/03/2018) | 4X400 Relay | 3:30.53 | 6 | |
| 3rd Annual Gorilla Classic (02/19/2018) | Distance Medley Relay | 10:19.62 | 10 | |
| Great Lakes Valley Conference Indoor Championships (02/24/2018) | 4X400 Relay | 3:26.79 - 52 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| The Bearcat Classic (03/31/2018) | 4X400 Relay | 3:32.25 | 2 | |
| 2018 Billiken Track and Field Invitational (04/06/2018) | 4X100 Relay | 43.09 | 2 | |
| 2018 Billiken Track and Field Invitational (04/06/2018) | 4X400 Relay | 3:26.79 - 51 | 2 | |
| Auburn Tiger Track Classic (04/13/2018) | 4X400 Relay | 3:17.10 | 4 | |
| Great Lakes Valley Conference Championships (05/04/2018) | 4X400 Relay | 3:18.89 - 50 | 2 | |
| Great Lakes Valley Conference Championships (05/04/2018) | 4X100 Relay | DQ | 0 |
** = unattached | D = Decathlon