PCSC
	Host: Pleasant Plains High School
	Type: Indoor
		Address: 
Pleasant Plains,IL    US
		
						
					
All Meets
| Meet | Date | Season | 
|---|---|---|
| Sangamon County Meet | 05/03/2024 | Outdoor Track & Field | 
| Sangamo Conference Meet | 04/30/2024 | Outdoor Track & Field | 
| Plains Invitational | 04/06/2024 | Outdoor Track & Field | 
| Opening Time Trial | 08/07/2023 | Cross Country | 
| Cardinal Trials | 10/31/2022 | Cross Country | 
| Williamsville/Rochester/Stanford Olympia | 05/11/2022 | Outdoor Track & Field | 
| PORTA/Pawnee | 05/20/2021 | Outdoor Track & Field | 
| Illini Central/Williamsville | 05/06/2021 | Outdoor Track & Field | 
| Auburn/Beardstown | 04/29/2021 | Outdoor Track & Field | 
| Sangamo Conference Meet | 04/30/2019 | Outdoor Track & Field | 
| Litchfield/Taylorville | 04/26/2018 | Outdoor Track & Field | 
| Auburn/Greenfield/Mt. Pulaski | 04/23/2018 | Outdoor Track & Field | 
| Riverton/Sangamon Valley/Lutheran/Pawnee | 04/19/2018 | Outdoor Track & Field | 
| Maroa-Forsyth/Sangamon Valley | 04/12/2018 | Outdoor Track & Field | 
| Sangamo Conference | 05/02/2017 | Outdoor Track & Field | 
| Sangamon Valley/Riverton/Pawnee | 04/20/2017 | Outdoor Track & Field | 
| New Berlin/Sangamon Valley/Maroa Forsyth | 04/13/2017 | Outdoor Track & Field | 
| Auburn/Greenfield/Mt. Pulaski | 04/25/2016 | Outdoor Track & Field | 
| Sangamon Valley/ New Berlin | 04/14/2016 | Outdoor Track & Field | 
| Cardinal Trials | 11/06/2015 | Cross Country | 
| Litchfield, Taylorville, Lutheran | 04/30/2015 | Outdoor Track & Field | 
| Sangamon Valley, New Berlin | 04/16/2015 | Outdoor Track & Field | 
| Varsity County | 05/09/2014 | Outdoor Track & Field | 
| New Berlin, Sangamon Valley | 04/17/2014 | Outdoor Track & Field | 
| Frosh/Soph County | 04/26/2013 | Outdoor Track & Field | 
| Riverton, Routt, Illini Centrall, New Berlin, Lutheran | 04/18/2013 | Outdoor Track & Field | 
| Auburn, New Berlin, Sangamon Valley | 04/11/2013 | Outdoor Track & Field | 
| New Berlin, Waverly, Routt | 03/21/2013 | Outdoor Track & Field | 
| Riverton, Routt, Illini Central, New Berlin, Lutheran | 04/19/2012 | Outdoor Track & Field | 
| Auburn, Sangamon Valley | 04/12/2012 | Outdoor Track & Field | 
| New Berlin, Waverly, Routt | 03/22/2012 | Outdoor Track & Field | 
| Illini Central, Lutheran Tri | 04/21/2011 | Outdoor Track & Field | 
| Auburn/Sangamon Valley Tri | 04/14/2011 | Outdoor Track & Field | 
| Plains-Virginia-New Berlin-Waverly-Virden-Routt | 03/24/2011 | Outdoor Track & Field | 
| Plains Tri | 04/26/2010 | Outdoor Track & Field | 
| Plains 6 Team | 04/22/2010 | Outdoor Track & Field | 
| Plains Tri | 03/25/2010 | Outdoor Track & Field | 
| Pre Website School Records | 12/07/2009 | Full Year | 
