2013-14 Men Track & Field
| Name | Year | Hometown/High school | |
|---|---|---|---|
|
Austin, Sharvell | Freshmen | Sparta (Sparta) |
|
Butler, Michael | Freshmen | Dahlgren (Hamilton County) |
|
Carroll, Clayton | Freshmen | Eureka (Eureka) |
|
DeLong, Blake | Senior | Hillsboro (Hillsboro) |
|
Ernest, Andrew | Freshmen | Oswego (Oswego East) |
|
Fieber, Zack | Sophomore | Nashville (Nashville Community) |
|
Friscia, Donovan | Sophomore | St Johns (Bartram Trail) |
|
Fritch, Alex | Freshmen | Centralia (Centralia) |
|
Harsey, Cameron | Sophomore | Waterloo (Waterloo) |
|
Hartley, Dylan | Sophomore | Benton (Benton) |
|
Henderson, Jordon | Senior | St. Louis (Cardinal Ritter) |
|
Horton, Grayson | Freshmen | Crest Hill (Joliet Catholic) |
|
James, Cameron | Sophomore | Edwardsville (Edwardsville) |
| Johnson, Dominic | Freshmen | Lebanon () | |
|
Kleeman, Kyle | Freshmen | Carlinville (Carlinville) |
|
Korir, Erick | Sophomore | Eldoret (Segero) |
|
Lusk, Eddie | Freshmen | Troy (Triad High School) |
|
Pickens, Dominick | Freshmen | Springfield (Lanphier) |
|
Pollman, Eric | Sophomore | Breese (Breese Central) |
|
Rahar, E.J. | Senior | Troy (Triad) |
|
Randich, Moses | Sophomore | Eldoret (Chebiemit) |
|
Requadt, Erick | Junior | Chesterfield (Jerseyville Community) |
Coaching Staff
![]() |
Joslyn Drew | Assistant Coach - Horizontal Jumps |
![]() |
Michael Mendez | Head Coach, Men's and Women's Cross Country/Track and Field |
![]() |
Brandon Murphy | Assistant Coach - Sprints |
![]() |
Mike Sanders | Assistant Coach, Cross Country & Track |



