Licensed to Eastern Illinois University
HY-TEK's Meet Manager 3/31/2017 10:26 PM
Big Blue Classic - 3/31/2016 to 4/2/2016
Eastern Illinois University
Results
Women 5000 Meter Run
================================================================================
BBC: B 16:56.60 2002 Melissa Todd, Unattached
O'Brien: O 16:29.90 1982 Wendy Van Mierlo, Illinois State
Name Year School Seed Finals Points
================================================================================
Finals
1 Brewer, Rachel UNA 16:55.00 X17:01.13
2 Fruchey, Madison FR IPFW 17:20.72 17:15.55 10
3 Handley, Ivy SR Eastern Illi 17:28.23 8
4 Garippo, Ruth SR Eastern Illi 16:55.22 17:32.74 6
5 Cunningham, Lauren SR Bradley Univ 17:16.39 17:35.37 5
6 Brown, Erica SO Illinois Sta 17:53.90 17:37.11 4
7 Garippo, Rachel SR Eastern Illi 17:19.13 17:38.39 3
8 Jockisch, Abby JR Bradley Univ 17:23.42 17:45.91 2
9 Lewis, Lindsey JR Illinois Sta 17:30.00 17:53.06 1
10 Anich, Allison SR Wis.-Milwauk 17:47.00 17:53.36
11 Burant, Natalie SR Bradley Univ 17:21.45 17:53.69
12 Workman, Alli FR Indiana Stat 18:30.00 18:00.28
13 Roman, Dakota FR Illinois Sta 17:30.00 18:04.45
14 Madden, Colleen FR Indiana Stat 18:05.76 18:07.71
15 Doty, Megan SO Indiana Stat 17:20.84 18:14.92
16 Beebe, Nicole FR Western Illi 18:00.00 18:16.23
17 Fox, Mikayla FR Wis.-Milwauk 17:53.00 18:18.40
18 Alfano, Nicole SR Bradley Univ 17:42.58 18:19.41
19 Klynstra, Jenna JR Grand Valley 17:40.00 X18:21.33
20 Dugan, Shannon SO Wis.-Milwauk 18:09.00 18:35.64
21 Blaisdell, Camille JR Rose-Hulman 18:35.07 X18:37.93
22 Sippel, Rebecca SO IPFW 18:22.84 18:40.19
23 Elliott, Sadie FR Eastern Illi 18:20.00 18:50.69
24 Viano, Lea SO Eastern Illi 18:20.00 18:57.58
25 Heiny, Kim JR Valparaiso U 19:30.00 19:10.06
26 Lefler, Madison SR Western Illi 18:45.00 19:18.66
27 Jansky, Kylie FR Wis.-Milwauk 19:55.00 19:29.21
28 Ross, Emma JR Rose-Hulman 19:14.45 X19:35.00
29 Kiekhaefer, Caitlyn SO IPFW 19:30.00 20:11.47
30 Ward, Michaela FR Indiana Stat 20:00.00 20:14.69
31 Hanne, Salamata SO Lincoln Coll 20:10.50 X20:45.60
Women 10000 Meter Run
================================================================================
BBC: B 36:59.91 2002 Natalie Myers, UMKC
O'Brien: O 34:59.00 1982 Chris Reid, Western Illinois
Name Year School Seed Finals Points
================================================================================
1 Aschliman, Hannah SO IPFW 38:00.00 39:02.60 10
2 Blyly, Morgan FR IPFW 38:00.00 39:46.00 8
3 Hayward, Emma FR Indiana Stat 39:00.00 41:08.08 6
Women 400 Meter Hurdles
===================================================================================
BBC: B 58.68 3/30/2012 Latoya Griffith, Illinois
O'Brien: O 58.68 3/30/2012 Latoya Griffith, Illinois
Name Year School Seed Finals H# Points
===================================================================================
1 Marrero, Alethia JR Indiana Stat 57.71 1:02.08 1 10
2 Bruce, Jordyn FR Illinois Sta 1:03.00 1:03.38 1 8
3 Johnson, Heather SO Grand Valley 1:04.20 X1:03.56 1
4 Anderson, Demetria SO Illinois Sta 1:03.50 1:05.65 1 6
5 Ward, Whitney FR Illinois Sta 1:01.00 1:06.11 1 5
6 Master, Tori JR Eastern Illi 1:04.78 1:06.15 2 4
7 Lukens, Erin SO Millikin Uni 1:10.40 X1:07.57 3
8 Crawford, Paige SR Illinois-Chi 1:03.16 1:08.01 1 3
9 Jones, Shirley SO Eastern Illi 1:06.46 1:08.53 2 2
10 Quillen, Jenna JR IPFW 1:06.89 1:09.22 2 1
11 Vandehey, Kayla FR Wis.-Milwauk 1:10.00 1:09.43 3
12 Troemel, Emily JR Olivet Nazar 1:04.36 X1:10.09 1
13 Schumacher, Tara FR Illinois Sta 1:07.00 1:11.02 2
14 McGinnis, Abigail FR Olivet Nazar 1:07.53 X1:11.12 2
15 Busch, Michaela FR Western Illi 1:05.00 1:11.21 1
16 Hilton, Rachel FR Western Illi 1:06.00 1:12.06 2
17 Caldwell, Claire FR Millikin Uni 1:12.00 X1:12.25 3
18 Lenling, Leah FR Wis.-Milwauk 1:10.00 1:13.54 3
19 Wiegand, Micaela FR Olivet Nazar 1:09.00 X1:13.81 2
20 Rumbold, Michalah FR Olivet Nazar X1:16.53 3
21 Volle, Sarah FR College of D 1:10.20 X1:17.62 3
22 Thomas, Hatiana SO Lincoln Coll 1:17.85 X1:19.54 3
Women 4x800 Meter Relay
================================================================================
BBC: B 9:01.75 3/30/2012 Eastern Illinois, Eastern Illi
B Sanchez, E Ramos, P Biehler, M Gingerich
O'Brien: O 9:01.75 3/30/2012 Eastern Illinois, Eastern Illi
B Sanchez, E Ramos, P Biehler, M Gingerich
School Seed Finals Points
================================================================================
1 Ipfw 'A' 9:30.00 10:07.10 10
1) Schoof, Kailee FR 2) Roman, Emily JR
3) Dunlavy, Abbigayle JR 4) Rafuse, Emma SO
2 Millikin University 'A' 10:20.50 X10:16.60
1) Powers, Morgan FR 2) Krol, Natalie FR
3) Johnson, Amber FR 4) Drake, Elle FR
Women Pole Vault
==========================================================================================
BBC: B 4.01m 3/31/2012 Stephanie Richartz, Illinois
O'Brien: O 13-11.25 2010 Kylie Hutson, Indiana State
Name Year School Seed Finals Points
==========================================================================================
1 Moricz, Kaitlyn SR Indiana Stat 3.97m 3.80m 12-05.50 10
2 Buckholz, Lucy SO Grand Valley 3.45m X3.50m 11-05.75
3 Cranston, Ariana FR Illinois Sta 3.38m 3.35m 10-11.75 8
4 Herring, Breanna JR Indiana Stat 3.67m J3.35m 10-11.75 6
5 Nye, Carolyn FR University o 3.30m 3.20m 10-06.00 5
6 Washington, Latreesha SR Illinois-Chi 3.45m J3.20m 10-06.00 4
7 Kern, Katie FR University o 3.30m 3.05m 10-00.00 3
-- Jackson, Kim SO Indiana Stat 3.61m NH
-- Welch, Emily FR Olivet Nazar 2.85m XNH
-- Keele, Madison SO Indiana Stat 3.49m NH
-- Rakes, Josie FR Indiana Stat 3.49m NH
-- Nwoko, Chisom FR University o 3.80m NH
-- Livingston, Elizabeth JR University o 3.42m NH
-- Brady, Emily SO Indiana Stat 3.71m NH
-- Albright, Haley FR IPFW 3.22m NH
-- Varner, Shariden FR Olivet Nazar 3.12m XNH
-- Ko, Savannah SO Olivet Nazar 3.27m XNH
-- Laygo, Michelle JR Illinois-Chi 3.36m NH
-- Gerhold, Emma JR Grand Valley 3.45m XNH
-- Schoen, Skylar SR Grand Valley 3.45m XNH
-- Mattice, Lana JR Olivet Nazar 2.90m XNH
Women Long Jump
===============================================================================================
BBC: B 5.88m 2011 Ashley Hunault, Western Michigan
O'Brien: O 20-05.75 1987 Angie Taylor, Illinois State
Name Year School Seed Finals Wind Points
===============================================================================================
1 McClain, Amanda SO Illinois Sta 6.17m 6.00mB 1.0 19-08.25 10
2 Duncan, Alexis JR Grand Valley 5.80m X5.93mB 1.8 19-05.50
3 Harper, Alisha JR Wis.-Milwauk 5.90m 5.87m 1.8 19-03.25 8
4 Redmon, Caitlyn SO Indiana Stat 5.80m 5.82m 2.3 19-01.25 6
5 Golliday, Charde FR Illinois Sta 5.83m 5.78m 1.7 18-11.75 5
6 Bradley, Kylie SR Olivet Nazar 5.63m X5.75m 1.6 18-10.50
7 Anyaogu, Angelica SR Eastern Illi 6.01m 5.69m 1.2 18-08.00 4
8 Graham, Ashley SO Western Illi 5.33m 5.64m 2.5 18-06.00 3
9 Kirchoff, Melissa JR Wis.-Milwauk 5.89m 5.60m 2.8 18-04.50 2
10 Jones, Mandy SR Indiana Stat 5.50m 5.44m 1.3 17-10.25 1
11 Lawson, Khalyia SO Western Illi 5.49m 5.42m 2.6 17-09.50
12 Burse, Qutaya FR Lincoln Coll 5.30m X5.30m 3.6 17-04.75
13 Morgan, Ayanna SO Indiana Stat 5.75m 5.12m 2.0 16-09.75
14 Thomas, Tasjia FR Indiana Stat 5.59m 5.06m 1.8 16-07.25
15 Ozodi, Chidimma JR Valparaiso U 5.35m 4.99m 2.3 16-04.50
16 Bruce, Jordyn FR Illinois Sta 4.95m 4.92m 4.1 16-01.75
17 Chamberlin, Abigail SO Olivet Nazar 4.96m X4.91m 1.1 16-01.50
18 Krueger, Chaela JR Eastern Illi 4.79m 4.87m 1.6 15-11.75
18 Gustad, Jessica FR Grand Valley 4.79m X4.87m 1.7 15-11.75
20 Mou, Anne SO Valparaiso U 5.05m 4.83m 2.7 15-10.25
21 Lowery, ShaTavia SO Lincoln Coll 5.20m X4.76m 1.8 15-07.50
22 Battle, Samantha JR Millikin Uni 4.80m X4.71m 2.4 15-05.50
23 Busch, Michaela FR Western Illi 5.15m 4.70m 2.8 15-05.00
24 Dunn, Ethanity SR Indiana Stat 5.27m 4.69m 1.8 15-04.75
25 Reed, Megan FR Western Illi 5.20m 4.50m 1.3 14-09.25
26 Trimuel, Brianna SR Millikin Uni 4.56m X4.48m 1.5 14-08.50
27 Farley, Erin JR Olivet Nazar 5.42m X4.32m 1.6 14-02.25
-- Brown, Jasmine JR Western Illi 5.90m FOUL
-- Peterson, Grace JR Grand Valley 5.14m XFOUL NWI
-- Nelson, Allissa SR Grand Valley 5.05m XFOUL NWI
-- Lahey, Shannon FR Valparaiso U 4.88m FOUL
-- Coleman, Olivia SO IPFW 5.53m FOUL
Women Shot Put
==========================================================================================
BBC: B 16.80m 3/31/2012 Felisha Johnson, Indiana Stat
O'Brien: O 58-10 1988 Connie Price, Unattached
Name Year School Seed Finals Points
==========================================================================================
1 Thomas, Brandy SO Illinois Sta 14.93m 14.46m 47-05.25 10
2 Buckwalter, Bryn SR Eastern Illi 15.14m 14.17m 46-06.00 8
3 Avery, Dajsha JR Grand Valley 14.00m X14.04m 46-00.75
4 Hoyme, Kassie SO Illinois Sta 14.31m 13.25m 43-05.75 6
5 Bock, Lea SO Olivet Nazar 13.19m X13.15m 43-01.75
6 Davis, Kylie FR Olivet Nazar 14.53m X13.13m 43-01.00
7 Roper, Cassaundra SO Indiana Stat 15.04m 12.82m 42-00.75 5
8 Noel, Jasmine JR Indiana Stat 14.25m 12.62m 41-05.00 4
9 Detert, Cassidy SO Wis.-Milwauk 12.75m 12.33m 40-05.50 3
10 Swanagan, Jasmine SO Western Illi 13.42m 12.29m 40-04.00 2
11 Weaver, Taylor FR Illinois Sta 13.15m 12.24m 40-02.00 1
12 Tinsley, Carrissa FR Lincoln Coll 12.70m X12.22m 40-01.25
13 Mack, Bralon FR Lincoln Coll 12.50m X12.16m 39-10.75
14 Richter, Allison FR Western Illi 13.42m 12.12m 39-09.25
15 Gipson, Kamry SR Wis.-Milwauk 13.30m 12.00m 39-04.50
16 Hill, Kaylyn JR Grand Valley 13.00m X11.98m 39-03.75
17 Jefko, Jasmine JR Saint Louis 13.21m 11.97m 39-03.25
18 Smith, Abbi SR Western Illi 12.19m 11.96m 39-03.00
19 Bonham, Nellie JR Valparaiso U 12.30m 11.85m 38-10.50
20 Yeley, Lexie SO Eastern Illi 13.26m 11.75m 38-06.75
21 Woodley, Jasmine SO Eastern Illi 12.19m 11.30m 37-01.00
22 Vannatta, Carlie JR Olivet Nazar 12.76m X11.26m 36-11.50
23 Hoyer, Emma SR Millikin Uni 12.25m X11.24m 36-10.50
24 Liegel, Rachel SO Wis.-Milwauk 12.00m 10.91m 35-09.50
25 Reich, Sarah SO Saint Louis 11.63m 10.88m 35-08.50
26 Wyatt, Reise JR Olivet Nazar 12.20m X10.71m 35-01.75
27 Obermeyer, Alexis SO Millikin Uni 10.78m X10.08m 33-01.00
28 Schertz, Colbi FR Lincoln Coll 11.25m X9.66m 31-08.50
29 Gustad, Jessica FR Grand Valley 10.08m X9.57m 31-04.75
30 Peterson, Grace JR Grand Valley 10.75m X9.56m 31-04.50
31 Busch, Michaela FR Western Illi 10.66m 9.52m 31-03.00
32 Jankowski, Abby SO Valparaiso U 11.80m 8.89m 29-02.00
33 Hartman, Brittney FR IPFW 10.00m 8.57m 28-01.50
34 Johnson, Brooke SR Grand Valley 10.31m X7.83m 25-08.25
35 Greer, Maria FR Valparaiso U 9.00m 7.68m 25-02.50
-- Johnson, Rachel FR Grand Valley 12.50m XFOUL
Women Hammer Throw
==========================================================================================
BBC: B 63.80m 3/30/2012 Brittany Smith, Illinois Sta
O'Brien: O 198-08 2000 Jenny Folz, Unattached
Name Year School Seed Finals Points
==========================================================================================
1 Hull, Kyra SR Grand Valley 60.00m X58.22m 191-00
2 Buckwalter, Bryn SR Eastern Illi 49.14m 52.87m 173-05 10
3 Hill, Kaylyn JR Grand Valley 54.00m X51.61m 169-04
4 Woodley, Jasmine SO Eastern Illi 47.01m 50.09m 164-04 8
5 Thomas, Brandy SO Illinois Sta 49.97m 50.06m 164-03 6
6 Hecksel, Mary FR Grand Valley 48.00m X47.96m 157-04
7 Avery, Dajsha JR Grand Valley 50.00m X47.14m 154-08
8 Goodwin, Bobbie FR Grand Valley 50.00m X46.22m 151-08
9 Noel, Jasmine JR Indiana Stat 54.34m 45.72m 150-00 5
10 Rinehart, Jezri FR Olivet Nazar 48.42m X45.44m 149-01
11 Detert, Cassidy SO Wis.-Milwauk 38.00m 45.43m 149-00 4
12 Wyatt, Reise JR Olivet Nazar 45.69m X43.93m 144-01
12 Johnson, Rachel FR Grand Valley 40.00m X43.93m 144-01
14 Jackson, Jada FR Indiana Stat 46.00m 43.45m 142-07 3
15 Vannatta, Carlie JR Olivet Nazar 51.31m X43.30m 142-01
16 Davis, Kylie FR Olivet Nazar 44.10m X42.49m 139-05
17 Smith, Abbi SR Western Illi 45.00m 41.64m 136-07 2
18 Yeley, Lexie SO Eastern Illi 43.41m 41.50m 136-02 1
19 Obermeyer, Alexis SO Millikin Uni 39.51m X40.94m 134-04
20 Jefko, Jasmine JR Saint Louis 45.50m 40.55m 133-00
21 Reich, Sarah SO Saint Louis 40.00m 40.34m 132-04
22 Bonham, Nellie JR Valparaiso U 43.00m 39.75m 130-05
23 Gipson, Kamry SR Wis.-Milwauk 34.00m 39.66m 130-01
24 Laufenberg, Sydney FR Illinois Sta 36.83m 37.85m 124-02
25 Liegel, Rachel SO Wis.-Milwauk 34.00m 29.84m 97-11
26 Greer, Maria FR Valparaiso U 26.00m 27.72m 90-11
-- Roper, Cassaundra SO Indiana Stat 52.03m FOUL
-- Bell, Crystal FR Saint Louis 31.00m FOUL
-- Weaver, Taylor FR Illinois Sta FOUL
-- Gahart, Megan SO Saint Louis 45.00m FOUL
-- Swanagan, Jasmine SO Western Illi 40.00m FOUL
Men 5000 Meter Run
===================================================================================
BBC: B 14:21.49 2005 David Carlson, EIU
O'Brien: O 14:02.30 1974 Gerry Bently, San Diego State
Name Year School Seed Finals H# Points
===================================================================================
1 McInerney, Riley SR Eastern Illi 14:37.11 14:20.84B 1 10
2 Pengelly, Sean SR University o 14:34.90 14:34.91 1 8
3 Medrano, Akis SO Indiana Stat 14:34.23 14:35.62 1 6
4 Lathrop, Dan SO University o 14:28.90 14:35.68 1 5
5 Smith, Zack SO University o 14:39.00 14:35.88 1 4
6 Dale, Zach FR University o 14:38.00 14:37.52 1 3
7 Magnesen, Billy FR University o 14:22.20 14:37.92 1 2
8 Menard, Paxson SR Eastern Illi 14:28.13 14:38.97 1 1
9 Gold, Alex JR University o 14:23.30 14:41.17 1
10 Anderson, Will FR UNA 14:28.00 X14:42.10 1
11 Abfall, Caleb SR Wis.-Milwauk 14:49.00 14:42.25 1
12 Prescott, Robby FR Eastern Illi 14:55.00 14:48.55 1
13 Hoffert, Luke JR Bradley Univ 14:52.49 14:53.37 1
14 Cowlin, Joe JR University o 14:40.00 14:55.26 1
15 Ehnle, Connor SO Illinois Sta 15:00.00 14:56.06 1
16 Koski, Kevin FR Illinois Sta 14:45.00 14:57.40 1
17 Thorpe, Simon SO Grand Valley 14:40.00 X14:58.86 1
18 Pierce, Quentin SO Indiana Stat 15:01.01 15:02.26 1
19 Yunk, Tyler JR Eastern Illi 14:44.92 15:07.01 1
20 Paikowski, Vince SR Wis.-Milwauk 15:10.00 15:07.10 2
21 McMillan, Terry SO Wis.-Milwauk 15:10.00 15:09.27 2
22 LaLonde, Jack FR UNA 14:40.00 X15:09.35 1
23 Hill, Matt JR Rose-Hulman 15:07.98 X15:12.58 2
24 Hess, Nikolas SR Bradley Univ 15:07.58 15:15.54 1
25 Saavedra, Walmer SO Illinois-Chi 15:00.00 15:18.39 1
26 Steeno, Paul SR Illinois Sta 15:00.00 15:22.50 1
27 Gschwendtner, Kerry SR Bradley Univ 14:55.50 15:26.73 1
28 Mader, Jack JR Valparaiso U 15:45.00 15:27.00 2
29 Anspaugh, Alton JR Rose-Hulman 15:28.82 X15:35.91 2
30 Butler, Sam SO Grand Valley 14:50.00 X15:35.95 1
31 Szczesniak, Zach SO Illinois-Chi 15:15.00 15:36.62 2
32 Stevenot, Matthew FR Rose-Hulman 15:46.48 X15:39.45 2
33 Kritzer, Ryan UNA X15:42.10 2
34 Rodriguez, David SR Bradley Univ 14:55.62 15:42.15 1
35 Ward, Wes JR Illinois Sta 15:28.00 15:49.50 2
36 Kirk, Ethan FR Illinois Sta 15:30.00 15:52.31 2
37 Harkins, Chandler JR Rose-Hulman 15:35.97 X15:52.87 2
38 Walters, Dan SR Valparaiso U 15:26.00 15:52.92 2
39 Thornton, Thomas FR UNA 15:55.00 X15:54.69 2
40 Kaiser, Grant JR Western Illi 15:45.00 16:00.44 2
41 Earp, Austin FR Eastern Illi 15:59.00 16:02.97 2
42 Anderson, Wylie FR UNA 16:20.00 X16:09.34 2
43 Hunt, Brady SR Western Illi 16:50.00 16:16.76 2
44 Keen, Tyler SR Eastern Illi 16:39.99 16:20.41 2
45 Noble, Sydney SO Valparaiso U 16:10.00 16:22.45 2
46 Gagnon, Abram FR UNA 16:00.00 X16:26.04 2
47 Vertelney, Ben FR UNA X16:31.10 2
48 Thompsen, Corey JR Western Illi 16:45.00 16:35.14 2
-- Rill, Brixton SO Illinois-Chi 15:04.00 DNF 2
Men 10000 Meter Run
================================================================================
BBC: B 30:52.02 2002 Dan Abicht, Unattached
O'Brien: O 29:10.10 1975 Craig Virgin, Illinois
Name Year School Seed Finals Points
================================================================================
1 Skinner, Marcus FR Eastern Illi 32:00.00 31:28.40 10
2 Rogers, Greg JR Eastern Illi 31:42.70 31:40.20 8
3 Brooks, Matt SO Wis.-Milwauk 32:30.00 31:42.20 6
4 Barajas, Juan SR Eastern Illi 31:37.65 31:46.20 5
5 Michalowski, Nick SO Wis.-Milwauk 32:30.00 32:16.50 4
6 Nudelman, Lucas JR Eastern Illi 31:49.13 32:31.70 3
7 Morello, Max SR Valparaiso U 33:05.20 32:35.40 2
8 Alfredson, Corey SR Indiana Stat 33:08.05 33:02.00 1
9 Mellow, Spencer SO Lincoln Coll 35:30.00 X38:59.90
Men 400 Meter Hurdles
===================================================================================
BBC: B 51.03 3/30/2012 Cody Wisslead, Unattached
O'Brien: O 50.50 1974 Carl Stevenson, Southern University
Name Year School Seed Finals H# Points
===================================================================================
1 Tuttle, Max FR UNA 51.40 X53.45 1
2 Koss, Taylor SR Wis.-Milwauk 53.76 54.94 1 10
3 Pavliga, Tyler JR Grand Valley 53.90 X55.73 1
4 Markiewicz, Maciej JR Illinois-Chi 55.17 55.95 2 8
5 Kirby, Josh FR Western Illi 53.50 56.06 1 6
6 Lewis, Jalen SR Illinois Sta 53.00 56.13 1 5
7 Augustin, Justin JR Illinois Sta 53.00 56.48 1 4
8 Smith, Isaiah SR Rose-Hulman 54.62 X56.61 1
9 Wolz, Justin FR Indiana Stat 55.89 56.84 2 3
10 Smyth, Brendan SR Rose-Hulman 56.07 X57.21 2
11 Williams, Brady SO Olivet Nazar 56.80 X57.49 3
12 Vinhal, Ryan JR Wis.-Milwauk 56.00 57.86 2 2
13 Walker, Elven SR Eastern Illi 54.74 57.87 2 1
14 Jopes, Michael JR Illinois Sta 53.50 58.06 1
15 Piper, John SR Eastern Illi 56.47 58.22 2
16 Otterbach, Bryce FR Valparaiso U 58.62 58.62 3
17 Brass, Devyn FR Grand Valley 56.50 X58.84 2
18 Hutton, Dante SR Illinois Sta 54.00 59.84 1
19 McMurtry, Bryce FR Wis.-Milwauk 58.50 1:00.35 3
20 Oliva, Matt JR Olivet Nazar 56.74 X1:01.01 3
21 Freivogel, Josh JR Saint Louis 56.00 1:01.21 2
22 Woodard, Jacob FR Olivet Nazar X1:01.53 3
23 Smith, John SO Lincoln Coll 57.55 X1:01.69 3
24 Johnson, Cedric FR Eastern Illi 1:02.29 1:01.81 3
25 Couch, Brenten FR Olivet Nazar X1:03.25 3
26 Perry, Josh FR Indiana Stat 56.50 1:03.95 2
Men 4x800 Meter Relay
================================================================================
BBC: B 7:34.72 2002 EIU, EIU
O'Brien: O 7:47.62 3/30/2012 Wis.-Milwaukee, Wis.-Milwauk
J Spaciel, J Pigg, B Klipstein, T Fisher
School Seed Finals Points
================================================================================
1 Eastern Illinois Univers 'A' 7:40.00 7:54.95 10
1) Hahn, Karson JR 2) Brown, Michael JR
3) Foor, Myles SR 4) Peters, Logan FR
2 Millikin University 'A' 7:58.00 X8:06.76
1) Collins, Dalton FR 2) Snarski, Brock FR
3) O'Brien, Tommy FR 4) McElroy, Timee SR
3 Lincoln College 'A' 8:20.50 X9:09.55
1) Armstrong, Earl SO 2) Foiles, Jarod FR
3) Lopez, Eduardo FR 4) Podunajec, Zach FR
Men Long Jump
===============================================================================================
BBC: B 7.57m 3/31/2012 Jarod Tobler, Take Notice
O'Brien: O 26-04.75 1975 Charleston Ehuzuelen, Illinois
Name Year School Seed Finals Wind Points
===============================================================================================
1 McManis, Davion JR Eastern Illi 7.67m 7.23m 4.0 23-08.75 10
2 Mikell, Devyn SR Indiana Stat 7.64m 7.21m 3.3 23-08.00 7
2 Wells, Jonathan JR University o 7.44m 7.21m 3.0 23-08.00 7
4 Barnes, Ben SO University o 6.62m 7.15m 3.2 23-05.50 5
5 Stevens, Chrisford JR Eastern Illi 7.53m 7.12m 4.8 23-04.50 4
6 Williams, Kendall JR Eastern Illi 7.55m 7.07m 2.4 23-02.50 3
7 Segrest, Jacob SR Millikin Uni 7.27m X7.00m 4.2 22-11.75
8 Schreiber, Scott JR Indiana Stat 7.40m 6.77m 4.6 22-02.50 2
9 Smith, Joe FR Eastern Illi 6.93m 6.74m 2.0 22-01.50 1
10 Hietpas, Scott FR Wis.-Milwauk 6.72m 6.64m 1.8 21-09.50
11 Pham, Tri FR Wis.-Milwauk 6.61m 6.60m 1.8 21-08.00
12 Hall, Tylin FR Lincoln Coll 6.45m X6.59m 2.6 21-07.50
13 Taylor, Tevin SO Western Illi 6.56m 6.55m 1.9 21-06.00
14 Hall, Montell JR Valparaiso U 6.77m 6.41m 3.5 21-00.50
15 Crepeau, Michael FR Illinois-Chi 6.64m 6.40m 0.1 21-00.00
16 Sabado, Nick FR Grand Valley 6.42m X6.33m 2.4 20-09.25
16 Hinspeter, Dan SR Illinois-Chi 6.91m 6.33m 2.9 20-09.25
18 Simmons, Matt SR Western Illi 6.75m 6.18m 1.9 20-03.50
19 Boger, Michael JR Indiana Stat 6.35m 6.17m 1.8 20-03.00
20 Jackson, Kane FR Lincoln Coll 6.15m X6.14m 1.7 20-01.75
21 Clark Jr., Aaron SO Valparaiso U 6.53m 6.07m 1.9 19-11.00
21 Riley, Malik SO Valparaiso U 6.33m 6.07m 2.0 19-11.00
23 Bigham, Paul FR Olivet Nazar 6.31m X5.95m 3.2 19-06.25
24 Cosey, Courtney FR Lincoln Coll 5.25m X5.84m 1.6 19-02.00
25 Couch, Brenten FR Olivet Nazar 5.96m X5.72m 3.1 18-09.25
26 Dedeni, Jovan SO Olivet Nazar 5.79m X5.35m 1.3 17-06.75
27 Sawyer, Kyle SO Grand Valley 6.64m X4.20m 1.1 13-09.50
-- Price, Ishmael FR Indiana Stat 6.80m FOUL
-- Diggins, Travon SR Illinois Sta 7.11m FOUL
Men Shot Put
==========================================================================================
BBC: B 18.06m 3/31/2012 Curtis Jensen, Illinois Sta
O'Brien: O 62-00 1985 John Smith, Unattached
Name Year School Seed Finals Points
==========================================================================================
1 Saikalis, Chris SR Grand Valley 18.00m X17.01m 55-09.75
2 Hyc, Micheal JR University o 18.36m 16.48m 54-01.00 10
3 Kessler, Adam SO Eastern Illi 17.81m 16.33m 53-07.00 8
4 Kittridge, Riley SR Eastern Illi 17.42m 15.57m 51-01.00 6
5 Dziedzic, Matsen JR University o 16.71m 15.39m 50-06.00 5
6 Laconi, Vince SO Indiana Stat 16.09m 15.31m 50-02.75 4
7 Vollrath, Bryce FR Olivet Nazar 16.23m X15.12m 49-07.25
8 Schaufelberger, Adam SO Illinois Sta 16.64m 15.10m 49-06.50 3
9 Himes, Josh JR Rose-Hulman 15.85m X15.09m 49-06.25
10 Judson, Grant SR Olivet Nazar 16.24m X14.87m 48-09.50
11 Andrew, Peter SO Wis.-Milwauk 15.50m 14.84m 48-08.25 2
12 Schuman, Hunter JR Indiana Stat 16.83m 14.51m 47-07.25 1
13 Turner, Clayton SO Eastern Illi 15.82m 14.49m 47-06.50
14 Chestnut, Ryan SR Indiana Stat 16.10m 14.05m 46-01.25
15 Overton, Sam FR Indiana Stat 15.51m 13.91m 45-07.75
16 Guzek, Andrew SO Valparaiso U 14.30m 13.80m 45-03.50
17 Yeakley, Colton FR Eastern Illi 14.60m 13.73m 45-00.50
18 Franklin, Andrew SO Olivet Nazar 14.45m X13.53m 44-04.75
19 O'Leary, Austin SO Eastern Illi 13.92m 13.30m 43-07.75
20 Coghill, Tristan JR Olivet Nazar 14.18m X13.13m 43-01.00
20 Okruch, Andrew SR Rose-Hulman 15.47m X13.13m 43-01.00
22 Fiacable, Eric SO Rose-Hulman 13.86m X13.10m 42-11.75
23 Campagna, Daniel FR Western Illi 14.00m 13.09m 42-11.50
24 Kowalczyk, Brett SO Saint Louis 13.44m 12.76m 41-10.50
25 Harris, Grant FR Indiana Stat 14.00m 12.63m 41-05.25
26 Sams, Kannon FR UNA X12.60m 41-04.25
26 Kanan, Laith JR Illinois-Chi 13.96m 12.60m 41-04.25
28 Rasawehr, Jake SO Valparaiso U 13.50m 12.43m 40-09.50
29 Manning, Jamar SO Wis.-Milwauk 14.00m 12.42m 40-09.00
30 Tegtmeier, Nick FR College of D 9.71m X11.55m 37-10.75
31 Crepeau, Michael FR Illinois-Chi 11.76m 10.42m 34-02.25
32 Riddle, Jonathan FR Lincoln Coll 11.50m X10.03m 32-11.00
33 Elaisa, Paul FR Lincoln Coll 10.25m X9.93m 32-07.00
34 Swope, Josh FR Western Illi 11.35m 9.48m 31-01.25
35 Frump, Noah FR Valparaiso U 11.00m 9.46m 31-00.50
36 Long, Dalton FR Millikin Uni 9.92m X9.07m 29-09.25
-- Taccola, Luke JR Illinois-Chi 15.37m FOUL
-- Campau, Shane FR Grand Valley 16.50m XFOUL
Men Hammer Throw
==========================================================================================
BBC: B 68.14m 2002 Carey Ryan, DePaul
O'Brien: O 214-08 2009 Kevin Becker, Unattached
Name Year School Seed Finals Points
==========================================================================================
1 Dziedzic, Matsen JR University o 56.15m 59.44m 195-00 10
