Licensed to Eastern Illinois University HY-TEK's Meet Manager 4/6/2011 12:49 PM
Big Blue Classic - 3/31/2011 to 4/2/2011
Eastern Illinois University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 81 Quinones, Emily JR Eastern Illi 12.00 12.21Q 0.9 3
2 32 Robertson, Sharifa SO Chicago Stat 12.22Q -0.7 1
3 88 Susul, Klaudia FR Eastern Illi 12.30 12.29Q 3.9 4
4 497 Okolo, Stephanie JR Western Mich 12.33 12.66Q -1.4 2
5 85 Sanchez, Bridget JR Eastern Illi 12.00 12.29q -0.7 1
6 518 Laaro, Simbi FR Wis.-Milwauk 11.91 12.31q 3.9 4
7 73 Moore, Jaida FR Eastern Illi 12.30 12.43q 0.9 3
8 437 Senaya, kaya JR Unattached 12.03 12.47q -0.7 1
9 380 Conrad, Hilary FR Siu-Edwardsv 12.53q 0.9 3
10 492 Mendenhall, Cha'ne SO Western Mich 12.39 12.62 3.9 4
11 56 Bobo, Trinea FR Eastern Illi 12.40 12.63 0.9 3
12 29 Idowu, Mowaninuolu SO Chicago Stat 12.50 12.71 0.9 3
13 148 Hobler, Hilary FR Illinois Sta 12.40 12.99 -0.7 1
14 66 Harris, Lynaia JR Eastern Illi 12.70 13.00 -1.4 2
15 207 Erlenbaugh, Courtn FR Indiana Stat 12.75 13.06 3.9 4
16 57 Brown, Ashley SO Eastern Illi 12.90 13.09 -0.7 1
17 438 Willis, Keya SR Unattached 12.58 13.10 3.9 4
18 384 Higgins, Michelle SO Siu-Edwardsv 12.38 13.17 -1.4 2
19 68 Hawks, Jessica FR Eastern Illi 12.71 13.20 -1.4 2
20 362 Buttel, Dani FR Rockford 14.11 13.25 0.9 3
21 3 Bivens, Tatierra JR Bradley 13.16 13.80 -1.4 2
22 301 Svorinic, Nicole JR Marian (Ind. 13.77 13.92 -1.4 2
23 365 Duffy, Barbara FR Rockford 13.80 14.00 3.9 4
24 475 Ebosi, Gwendoline SO Western Mich 12.80 14.13 0.9 3
25 27 Dockery, Rachel FR Chicago Stat 14.48 3.9 4
26 7 Gonzales, Jaclyn JR Bradley 14.75 15.05 -0.7 1
27 140 Brents, Yomeaqua SR Illinois Sta 11.89 17.75 -1.4 2
Women 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 32 Robertson, Sharifa SO Chicago Stat 12.22 11.92 2.0
2 85 Sanchez, Bridget JR Eastern Illi 12.29 12.02 2.0
3 81 Quinones, Emily JR Eastern Illi 12.21 12.09 2.0
4 497 Okolo, Stephanie JR Western Mich 12.66 12.28 2.0
5 437 Senaya, kaya JR Unattached 12.47 12.44 2.0
6 380 Conrad, Hilary FR Siu-Edwardsv 12.53 12.60 2.0
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 473 Campbell, Iris SO Western Mich 23.97 24.36 3.9 1
2 85 Sanchez, Bridget JR Eastern Illi 24.60 24.84 3.9 1
3 157 McAfee, Alia JR Illinois Sta 24.77 25.11 3.9 1
4 144 Ellis, Shandel FR Illinois Sta 25.60 25.15 3.4 2
5 466 Arnold, Andrea FR Western Mich 24.47 25.23 3.9 1
6 165 Sealy, Sade SO Illinois Sta 24.37 25.25 3.9 1
7 380 Conrad, Hilary FR Siu-Edwardsv 25.81 25.52 3.4 2
7 338 Robinson, Ariel SO Millikin 26.13 25.52 4.4 3
9 485 Hunault, Ashley SR Western Mich 24.95 25.58 3.9 1
10 492 Mendenhall, Cha'ne SO Western Mich 25.29 25.59 3.4 2
11 81 Quinones, Emily JR Eastern Illi 24.90 25.71 3.9 1
12 56 Bobo, Trinea FR Eastern Illi 26.00 25.81 4.4 3
13 497 Okolo, Stephanie JR Western Mich 25.09 25.98 3.9 1
14 437 Senaya, kaya JR Unattached 25.20 26.01 3.9 1
15 164 Rush, Kendall SO Illinois Sta 27.20 26.07 2.3 4
16 522 Okonkwo, Chiamaka SO Wis.-Milwauk 25.32 26.09 3.4 2
17 29 Idowu, Mowaninuolu SO Chicago Stat 26.15 26.15 4.4 3
18 465 Allen, Chiara FR Western Mich 27.16 26.29 2.3 4
19 472 Calhoun, Brittany SO Western Mich 25.89 26.40 3.4 2
20 480 Freeman, Whitney FR Western Mich 27.35 26.45 2.3 4
21 477 Fenton, Amanda JR Western Mich 26.29 26.50 4.4 3
22 486 Ingram, Krystle FR Western Mich 25.98 26.56 3.4 2
23 499 Ross, Sarah JR Western Mich 27.04 26.58 2.3 4
24 145 Frey, Jordan FR Illinois Sta 25.97 26.62 3.4 2
25 476 Elibe, Erinma JR Western Mich 25.98 26.68 3.4 2
26 66 Harris, Lynaia JR Eastern Illi 26.70 26.70 4.4 3
27 57 Brown, Ashley SO Eastern Illi 26.50 27.02 4.4 3
28 223 McKnight, Hannah FR Indiana Stat 27.71 27.27 2.3 4
29 148 Hobler, Hilary FR Illinois Sta 27.20 27.34 2.3 4
30 68 Hawks, Jessica FR Eastern Illi 26.71 27.35 4.4 3
31 343 Starwalt, Bridgett SR Millikin 26.46 27.41 4.4 3
32 302 Walker, Amy SO Marian (Ind. 27.69 27.46 2.3 4
32 35 Walker, Jasmine JR Chicago Stat 29.10 27.46 1.6 5
34 207 Erlenbaugh, Courtn FR Indiana Stat 27.81 27.47 1.6 5
35 487 Lowure, Golda SO Western Mich 27.42 27.61 2.3 4
36 3 Bivens, Tatierra JR Bradley 29.35 27.90 1.6 5
37 31 Robertson, Neshia JR Chicago Stat 26.37 27.98 4.4 3
38 241 Tillett, Toni FR Indiana Stat 27.56 28.22 4.3 6
39 291 Kenney, Rachel JR Marian (Ind. 27.01 28.30 2.3 4
40 365 Duffy, Barbara FR Rockford 28.50 28.32 1.6 5
41 342 Staib, Alyssa FR Millikin 28.58 28.44 1.6 5
42 336 Looby, Katie FR Millikin 28.62 28.52 4.3 6
43 364 Curry, Britney FR Rockford 28.50 28.59 1.6 5
44 498 Rice, Carley FR Western Mich 29.35 28.85 4.3 6
45 344 Ward, Marquita SO Millikin 28.56 29.25 1.6 5
46 27 Dockery, Rachel FR Chicago Stat 30.01 29.44 4.3 6
47 330 Callahan, Kaitlyn FR Millikin 29.44 29.62 4.3 6
48 7 Gonzales, Jaclyn JR Bradley 31.59 30.91 4.3 6
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 165 Sealy, Sade SO Illinois Sta 55.78 55.62 3
2 466 Arnold, Andrea FR Western Mich 54.92 56.23 3
3 157 McAfee, Alia JR Illinois Sta 56.31 56.44 3
4 144 Ellis, Shandel FR Illinois Sta 58.10 58.17 2
5 517 Kaufmann, Angie SR Wis.-Milwauk 56.84 58.27 3
6 486 Ingram, Krystle FR Western Mich 57.98 58.58 3
7 514 Hanson, Erika JR Wis.-Milwauk 57.96 58.63 3
8 380 Conrad, Hilary FR Siu-Edwardsv 57.00 58.64 3
9 226 Michl, Leeann SO Indiana Stat 56.64 58.83 3
10 476 Elibe, Erinma JR Western Mich 58.45 58.98 2
11 233 Smith, Kaci JR Indiana Stat 57.64 58.99 3
12 145 Frey, Jordan FR Illinois Sta 58.45 59.22 2
13 230 Posey, Rachel SR Indiana Stat 58.72 59.27 2
14 162 Rader, Marissa FR Illinois Sta 59.70 1:00.72 2
15 302 Walker, Amy SO Marian (Ind. 1:01.24 1:00.73 1
16 458 Borgertpoepping, A JR Western Illi 1:01.00 1:01.10 1
17 35 Walker, Jasmine JR Chicago Stat 1:03.92 1:01.52 1
18 138 Anderson, Becky JR Illinois Sta 59.06 1:02.54 2
19 487 Lowure, Golda SO Western Mich 59.90 1:02.99 2
20 241 Tillett, Toni FR Indiana Stat 1:04.56 1:05.20 1
20 498 Rice, Carley FR Western Mich 1:05.29 1:05.20 1
22 26 Alamgir, Ashley SO Chicago Stat 1:08.36 1:10.03 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 6 Goldkamp, Mary SR Bradley 2:08.61 2:10.78
2 504 Whitley, Rachel SO Western Mich 2:12.00 2:11.54
3 462 Lynes, Chelsea FR Western Illi 2:12.75 2:13.68
4 64 Gingerich, Megan JR Eastern Illi 2:07.00 2:14.66
5 153 Kerkman, Jilana JR Illinois Sta 2:13.88 2:15.70
6 525 Schuette, Kristi JR Wis.-Milwauk 2:15.33 2:17.07
7 502 Tucker, Jeriesha SO Western Mich 2:15.00 2:17.24
8 388 Lofton, Debonie FR Siu-Edwardsv 2:15.84 2:17.77
9 484 Hodge, Aisha FR Western Mich 2:15.98 2:18.18
10 11 Hartman, Michelle SR Bradley 2:19.62 2:19.63
11 482 Grayson, Autumn JR Western Mich 2:24.74 2:20.66
12 55 Biehler, Paige FR Eastern Illi 2:12.30 2:20.79
13 461 Klier, Nikki SR Western Illi 2:12.75 2:21.21
14 381 Crawley, Elisha FR Siu-Edwardsv 2:16.78 2:21.38
15 242 Twitchell, Kristy JR Indiana Stat 2:20.57 2:21.65
16 474 Cremeans, Cara SO Western Mich 2:16.40 2:21.75
17 217 Klem, Kacie JR Indiana Stat 2:20.37 2:22.23
18 167 Staples, Breanna SO Illinois Sta 2:17.45 2:22.65
19 460 Dietsch, Julie SR Western Illi 2:20.07 2:23.06
20 231 Prusz, Andrea SO Indiana Stat 2:20.44 2:23.45
21 469 Boudreau, Liza FR Western Mich 2:19.52 2:24.00
22 15 Lohmeier, Cassie FR Bradley 2:24.30 2:24.14
23 79 Peisker, Stephanie SO Eastern Illi 2:20.00 2:24.84
24 137 Allen, Ruth FR Illinois Sta 2:18.00 2:25.83
25 13 Higgins, Sarah FR Bradley 2:27.65 2:25.91
26 149 Husted, Jess SR Illinois Sta 2:12.00 2:26.44
27 479 Forsythe, Alex FR Western Mich 2:20.00 2:27.30
28 5 Fog, Lauren SR Bradley 2:24.10 2:27.43
29 496 Munwam, Leya JR Western Mich 2:22.83 2:28.14
30 467 Arnold, Ariel SO Western Mich 2:19.91 2:29.10
31 459 Cottone, Carianna JR Western Illi 2:25.00 2:29.83
32 488 Lukianoff, Destine FR Western Mich 2:20.00 2:29.91
33 219 Lump, Jordan FR Indiana Stat 2:27.51 2:31.93
34 224 Mercer, Hanna FR Indiana Stat 2:27.98 2:32.63
35 491 McUmber, Lauren FR Western Mich 2:30.00 2:33.10
36 385 Johns - Goodenough FR Siu-Edwardsv 2:26.66 2:33.19
37 283 Borchelt, Lauren FR Marian (Ind. 2:28.68 2:33.63
38 390 Petty, Megan FR Siu-Edwardsv 2:28.09 2:34.06
39 33 Sanford, Jennifer FR Chicago Stat 2:27.40 2:34.50
40 159 Nemetz, Shannon FR Illinois Sta 2:22.00 2:36.56
41 10 Hallstein, Sarah JR Bradley 2:28.32 2:37.62
42 239 Tarr, Kate FR Indiana Stat 2:27.12 2:39.14
43 337 Osmani, Vlora FR Millikin 2:36.68 2:40.85
44 228 Name, Ashley FR Indiana Stat 2:20.32 2:43.23
44 287 Gillespie, Brittan SO Marian (Ind. 2:45.55 2:43.23
46 8 Griffin, Chelsea SO Bradley 2:35.89 2:50.12
-- 435 Byers, Amy NA Unat-Western 2:12.75 DNF
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 149 Husted, Jess SR Illinois Sta 4:31.04 4:37.93
2 82 Ramos, Erika SO Eastern Illi 4:43.00 4:40.45
3 490 Matthews, Jenna SR Western Mich 4:44.00 4:41.16
4 217 Klem, Kacie JR Indiana Stat 4:40.17 4:41.79
5 69 Klaus, Olivia JR Eastern Illi 4:41.00 4:44.17
6 231 Prusz, Andrea SO Indiana Stat 4:56.85 4:48.14
7 459 Cottone, Carianna JR Western Illi 4:42.00 4:52.54
8 470 Brunmeier, Amber JR Western Mich 4:58.00 4:53.12
9 61 Duenas, Gabriela SO Eastern Illi 4:52.00 4:53.49
10 479 Forsythe, Alex FR Western Mich 4:54.92 4:53.60
11 5 Fog, Lauren SR Bradley 4:51.77 4:54.09
12 63 Foltys, Erika JR Eastern Illi 5:00.00 4:54.41
13 13 Higgins, Sarah FR Bradley 4:58.54 4:55.19
14 507 Brown, Shannon JR Wis.-Milwauk 4:48.00 4:55.69
15 141 Christensen, Kimbe FR Illinois Sta 4:45.00 4:55.99
16 15 Lohmeier, Cassie FR Bradley 4:50.12 4:57.08
17 511 Fisher, Tanaiya SR Wis.-Milwauk 4:42.00 4:58.92
18 242 Twitchell, Kristy JR Indiana Stat 5:06.71 4:59.45
19 239 Tarr, Kate FR Indiana Stat 5:11.27 5:03.06
20 92 Whitehead, Britney SO Eastern Illi 4:44.00 5:03.68
21 16 Wolbers, Emily FR Bradley 4:58.33 5:03.76
22 9 Gustafson, Emily FR Bradley 5:00.23 5:04.75
23 298 Shepherd, Adrienne SR Marian (Ind. 5:17.02 5:05.51
24 501 Traxler, Haily FR Western Mich 5:20.00 5:08.89
25 169 White, Annette FR Illinois Sta 4:55.00 5:10.76
26 385 Johns - Goodenough FR Siu-Edwardsv 5:02.26 5:11.71
27 489 Marin, Teresa SO Western Mich 5:12.00 5:12.93
28 379 Brown, Claire FR Siu-Edwardsv 5:10.38 5:12.95
29 10 Hallstein, Sarah JR Bradley 5:07.43 5:13.50
30 224 Mercer, Hanna FR Indiana Stat 5:05.00 5:16.63
31 491 McUmber, Lauren FR Western Mich 5:22.09 5:18.70
32 495 Moyer, Ashley FR Western Mich 5:30.00 5:18.99
33 363 Cerrato, Genesis FR Rockford 5:24.23 5:19.64
34 146 Fry, Megan FR Illinois Sta 5:02.00 5:19.72
35 159 Nemetz, Shannon FR Illinois Sta 4:55.00 5:22.08
36 337 Osmani, Vlora FR Millikin 5:55.44 5:26.87
37 387 Lee, Hannah FR Siu-Edwardsv 5:45.88 5:27.60
38 8 Griffin, Chelsea SO Bradley 5:15.22 5:38.05
39 366 Eggert, Ashley FR Rockford 5:48.21 5:40.85
40 334 Lawson, Arianna JR Millikin 5:55.44 6:08.73
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 500 Tomerlin, Samantha JR Western Mich 17:00.00 16:59.97
2 139 Bluske, Samantha SO Illinois Sta 17:06.11 17:02.44
3 161 Praught, Aisha JR Illinois Sta 17:24.25 17:15.65
4 25 Sheehan, Taryn Brooks 17:10.00 17:35.09
5 69 Klaus, Olivia JR Eastern Illi 17:40.00 17:40.51
6 158 Myers, Olivia SR Illinois Sta 17:26.00 17:42.01
7 61 Duenas, Gabriela SO Eastern Illi 17:45.00 17:52.41
8 92 Whitehead, Britney SO Eastern Illi 18:15.00 18:16.43
9 141 Christensen, Kimbe FR Illinois Sta 18:10.00 18:29.34
10 58 Dole, Elizabeth SO Eastern Illi 18:22.00 18:30.60
11 79 Peisker, Stephanie SO Eastern Illi 18:45.00 18:42.45
12 78 Pedziwiatr, Emily FR Eastern Illi 18:45.00 18:49.51
13 75 Napoleoni, Caitlin JR Eastern Illi 18:45.00 18:53.48
14 169 White, Annette FR Illinois Sta 18:40.00 18:54.68
15 206 Burns, Valerie FR Indiana Stat 18:10.00 19:08.38
16 363 Cerrato, Genesis FR Rockford 19:50.00 19:12.47
17 335 Livingood, Ashley FR Millikin 19:16.69
18 296 Roberts, Staci FR Marian (Ind. 21:40.70 22:00.09
19 294 Neuman, Laura JR Marian (Ind. 23:00.00 22:45.91
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 240 Thacker, Kylee SO Indiana Stat 37:59.00 38:51.14
2 232 Scruton, Bethany SR Indiana Stat 39:30.25 39:25.87
3 506 Bernstein, Julia SO Wis.-Milwauk 39:00.00 39:55.21
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 473 Campbell, Iris SO Western Mich 14.44 14.24Q 4.5 2
2 522 Okonkwo, Chiamaka SO Wis.-Milwauk 14.26 14.52Q 1.3 1
3 243 Weatherford, Staci SO Indiana Stat 14.20 14.38q 4.5 2
4 477 Fenton, Amanda JR Western Mich 14.76 14.64q 4.5 2
5 465 Allen, Chiara FR Western Mich 14.88 14.79q 1.3 1
6 438 Willis, Keya SR Unattached 14.45 14.83q 4.5 2
7 235 Snapp, Sarah JR Indiana Stat 14.36 14.95q 1.3 1
8 480 Freeman, Whitney FR Western Mich 15.33 15.00q 1.3 1
9 74 Moore, Justine FR Eastern Illi 15.22 15.09q 4.5 2
10 472 Calhoun, Brittany SO Western Mich 14.60 15.26 1.3 1
11 212 Housel, Brittany FR Indiana Stat 14.83 15.80 1.3 1
12 70 MacEachen, Jill SO Eastern Illi 14.50 15.88 1.3 1
13 297 Schambers, Jaymee SO Marian (Ind. 16.02 16.07 4.5 2
14 391 Rice, Shanice FR Siu-Edwardsv 17.52 1.3 1
-- 77 Paramore, Jalisa FR Eastern Illi 15.00 DNF 4.5 2
Women 100 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 473 Campbell, Iris SO Western Mich 14.24 14.03 3.5
2 522 Okonkwo, Chiamaka SO Wis.-Milwauk 14.52 14.24 3.5
3 243 Weatherford, Staci SO Indiana Stat 14.38 14.31 3.5
4 477 Fenton, Amanda JR Western Mich 14.64 14.58 3.5
5 465 Allen, Chiara FR Western Mich 14.79 14.63 3.5
6 438 Willis, Keya SR Unattached 14.83 14.82 3.5
7 480 Freeman, Whitney FR Western Mich 15.00 14.93 3.5
8 235 Snapp, Sarah JR Indiana Stat 14.95 14.98 3.5
9 74 Moore, Justine FR Eastern Illi 15.09 15.19 3.5
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 473 Campbell, Iris SO Western Mich 1:01.63 1:01.29 3
2 243 Weatherford, Staci SO Indiana Stat 1:01.74 1:02.33 3
3 238 Stone, Tori SO Indiana Stat 1:03.71 1:03.68 3
4 472 Calhoun, Brittany SO Western Mich 1:02.26 1:04.11 3
5 508 Burrows, Calanetta JR Wis.-Milwauk 1:02.00 1:04.26 3
6 212 Housel, Brittany FR Indiana Stat 1:04.27 1:04.68 2
7 477 Fenton, Amanda JR Western Mich 1:04.57 1:05.16 2
8 142 Combs, Jenna FR Illinois Sta 1:04.20 1:05.37 2
9 480 Freeman, Whitney FR Western Mich 1:05.36 1:05.92 2
10 465 Allen, Chiara FR Western Mich 1:04.95 1:06.06 2
11 74 Moore, Justine FR Eastern Illi 1:08.00 1:06.21 1
12 343 Starwalt, Bridgett SR Millikin 1:04.10 1:07.68 3
13 391 Rice, Shanice FR Siu-Edwardsv 1:08.20 1
14 162 Rader, Marissa FR Illinois Sta 1:05.52 1:08.21 1
15 77 Paramore, Jalisa FR Eastern Illi 1:08.00 1:09.17 1
16 70 MacEachen, Jill SO Eastern Illi 1:05.00 1:11.51 2
17 285 Dossey, Jacquelyn SO Marian (Ind. 1:21.13 1
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 172 Zillmer, Kristen FR Illinois Sta 11:00.00 10:56.65
2 155 Lang, Kirsten SR Illinois Sta 10:45.00 11:10.62
3 471 Burgess, Kelsey SO Western Mich 11:35.00 11:55.90
4 335 Livingood, Ashley FR Millikin 12:16.71 12:13.47
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Illinois State 'A' 45.32 47.82
1) 140 Brents, Yomeaqua SR 2) 165 Sealy, Sade SO
3) 144 Ellis, Shandel FR 4) 157 McAfee, Alia JR
2 Western Michigan 'A' 46.51 47.91
1) 485 Hunault, Ashley SR 2) 466 Arnold, Andrea FR
3) 473 Campbell, Iris SO 4) 480 Freeman, Whitney FR
3 Wis.-Milwaukee 'A' 45.98 49.17
1) 508 Burrows, Calanetta JR 2) 518 Laaro, Simbi FR
3) 528 Taylor, Samia SO 4) 522 Okonkwo, Chiamaka SO
4 Western Michigan 'B' 47.60 x49.37
1) 499 Ross, Sarah JR 2) 492 Mendenhall, Cha'nese SO
3) 472 Calhoun, Brittany SO 4) 497 Okolo, Stephanie JR
5 Indiana State 'A' 47.44 50.61
1) 234 Smith, Shalesa SO 2) 212 Housel, Brittany FR
3) 230 Posey, Rachel SR 4) 238 Stone, Tori SO
6 Millikin 'A' 50.70 51.28
1) 332 Daykin, Kirsten JR 2) 338 Robinson, Ariel SO
3) 343 Starwalt, Bridgette SR 4) 336 Looby, Katie FR
7 Rockford 'A' 56.21 53.93
1) 362 Buttel, Dani FR 2) 364 Curry, Britney FR
3) 365 Duffy, Barbara FR 4) 367 Goodrich, Heather SR
8 Eastern Illinois 'A' 48.00 56.65
1) 56 Bobo, Trinea FR 2) 88 Susul, Klaudia FR
3) 73 Moore, Jaida FR 4) 68 Hawks, Jessica FR
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Illinois State 'A' 3:41.38 3:50.80 2
1) 157 McAfee, Alia JR 2) 142 Combs, Jenna FR
3) 144 Ellis, Shandel FR 4) 165 Sealy, Sade SO
2 Indiana State 'A' 3:49.27 3:52.16 2
1) 210 Higginbottom, Shelby FR 2) 243 Weatherford, Stacia SO
3) 233 Smith, Kaci JR 4) 226 Michl, Leeann SO
3 Eastern Illinois 'A' 3:50.00 3:56.78 2
1) 85 Sanchez, Bridget JR 2) 81 Quinones, Emily JR
3) 82 Ramos, Erika SO 4) 64 Gingerich, Megan JR
4 Western Michigan 'A' 3:38.53 3:58.05 2
1) 496 Munwam, Leya JR 2) 480 Freeman, Whitney FR
3) 465 Allen, Chiara FR 4) 467 Arnold, Ariel SO
5 Western Michigan 'B' 3:55.00 x3:59.10 1
1) 486 Ingram, Krystle FR 2) 497 Okolo, Stephanie JR
3) 477 Fenton, Amanda JR 4) 472 Calhoun, Brittany SO
6 Wis.-Milwaukee 'A' 3:51.79 4:01.53 2
1) 508 Burrows, Calanetta JR 2) 514 Hanson, Erika JR
3) 518 Laaro, Simbi FR 4) 517 Kaufmann, Angie SR
7 Western Michigan 'C' 3:59.90 x4:02.60 1
1) 502 Tucker, Jeriesha SO 2) 484 Hodge, Aisha FR
3) 504 Whitley, Rachel SO 4) 474 Cremeans, Cara SO
8 Illinois State 'B' 3:55.80 x4:04.95 1
1) 162 Rader, Marissa FR 2) 138 Anderson, Becky JR
3) 167 Staples, Breanna SO 4) 153 Kerkman, Jilana JR
9 Western Illinois 'A' 3:53.99 4:07.41 2
1) 462 Lynes, Chelsea FR 2) 458 Borgertpoepping, Anne JR
3) 461 Klier, Nikki SR 4) 460 Dietsch, Julie SR
10 Millikin 'A' 4:05.85 4:07.87 1
1) 343 Starwalt, Bridgette SR 2) 332 Daykin, Kirsten JR
3) 338 Robinson, Ariel SO 4) 336 Looby, Katie FR
11 Eastern Illinois 'C' x4:16.04 1
1) 66 Harris, Lynaia JR 2) 68 Hawks, Jessica FR
3) 74 Moore, Justine FR 4) 77 Paramore, Jalisa FR
12 Eastern Illinois 'B' 4:10.00 x4:16.22 1
1) 55 Biehler, Paige FR 2) 63 Foltys, Erika JR
3) 57 Brown, Ashley SO 4) 56 Bobo, Trinea FR
Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Eastern Illinois 'A' 9:10.00 9:10.58
1) 55 Biehler, Paige FR 2) 63 Foltys, Erika JR
3) 64 Gingerich, Megan JR 4) 82 Ramos, Erika SO
2 Western Michigan 'A' 9:07.50 9:16.89
1) 467 Arnold, Ariel SO 2) 469 Boudreau, Liza FR
3) 474 Cremeans, Cara SO 4) 504 Whitley, Rachel SO
3 Indiana State 'A' 9:12.42 9:23.74
1) 210 Higginbottom, Shelby FR 2) 226 Michl, Leeann SO
3) 233 Smith, Kaci JR 4) 220 Malone, Allison SR
4 Wis.-Milwaukee 'A' 9:13.00 9:29.45
1) 507 Brown, Shannon JR 2) 511 Fisher, Tanaiya SR
3) 514 Hanson, Erika JR 4) 525 Schuette, Kristi JR
5 Siu-Edwardsville 'A' 9:30.00 9:43.17
1) 381 Crawley, Elisha FR 2) 388 Lofton, Debonie FR
3) 390 Petty, Megan FR 4) 385 Johns - Goodenough, Renee F
6 Marian (Ind.) 'A' 10:17.48 10:33.23
1) 298 Shepherd, Adrienne SR 2) 283 Borchelt, Lauren FR
3) 289 Hacker, Lauren FR 4) 303 Walsh, Samantha FR
Women 4x400 Meter Shuttle Hurdle
=========================================================================
School Seed Finals
=========================================================================
1 Western Michigan 'A' 4:16.65
2 Indiana State 'A' 4:19.62
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 136 Albrecht, Amanda SR Illinois Sta 1.79m 1.63m 5-04.25
2 138 Anderson, Becky JR Illinois Sta 1.68m 1.58m 5-02.25
3 291 Kenney, Rachel JR Marian (Ind. 1.65m J1.58m 5-02.25
3 67 Hartnett, Michelle SO Eastern Illi 1.57m J1.58m 5-02.25
5 473 Campbell, Iris SO Western Mich 1.65m J1.58m 5-02.25
6 4 Cleghorn, Lyndsey JR Bradley 1.60m J1.58m 5-02.25
7 236 Snearley, Nikole JR Indiana Stat 1.57m 1.53m 5-00.25
7 54 Beachy, Tiffany SO Eastern Illi 1.62m 1.53m 5-00.25
7 62 Ester, Bethany JR Eastern Illi 1.57m 1.53m 5-00.25
10 520 Mongoven, Ashlee JR Wis.-Milwauk 1.59m J1.53m 5-00.25
10 163 Roberts, Caitlin SR Illinois Sta 1.58m J1.53m 5-00.25
12 77 Paramore, Jalisa FR Eastern Illi 1.57m 1.48m 4-10.25
-- 477 Fenton, Amanda JR Western Mich 1.55m NH
-- 14 Janson, Kourtnie JR Bradley 1.60m NH
-- 289 Hacker, Lauren FR Marian (Ind. 1.55m NH
-- 288 Gramer, Becky FR Marian (Ind. 1.37m NH
-- 299 Sordelet, Kirsten SR Marian (Ind. NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 211 Hope, Nicole JR Indiana Stat 3.96m 3.86m 12-08.00
2 499 Ross, Sarah JR Western Mich 3.80m 3.71m 12-02.00
3 147 Harbert, Rachelle JR Illinois Sta 3.65m J3.71m 12-02.00
4 168 Swift, Emily SO Illinois Sta 3.47m 3.56m 11-08.00
5 86 Schmitz, Abigail SO Eastern Illi 3.75m 3.41m 11-02.25
6 208 Fritschi, Alicia SR Indiana Stat 3.77m J3.41m 11-02.25
7 509 Finer, Sarah SO Wis.-Milwauk 3.50m 3.11m 10-02.50
7 382 Fischer, Dana JR Siu-Edwardsv 3.20m 3.11m 10-02.50
9 519 Magnuson, Amy SR Wis.-Milwauk 3.25m J3.11m 10-02.50
10 510 Fisher, Courtney JR Wis.-Milwauk 3.50m J3.11m 10-02.50
11 223 McKnight, Hannah FR Indiana Stat 2.90m 2.96m 9-08.50
12 221 Markiewicz, Alyssa FR Indiana Stat 3.20m J2.96m 9-08.50
13 76 Orr, Kelsey JR Eastern Illi 2.82m 9-03.00
14 436 Benson, Corinne NA Unattached J2.82m 9-03.00
15 330 Callahan, Kaitlyn FR Millikin 3.00m J2.82m 9-03.00
-- 216 Kimble, Richelle SO Indiana Stat 3.86m NH
-- 284 Bowman, Jaci FR Marian (Ind. 2.59m NH
-- 154 Kreuzer, Rachel SO Illinois Sta 3.30m NH
-- 516 Havener, Erin SR Wis.-Milwauk 3.70m NH
-- 333 Joutras, Dawn SR Millikin 2.85m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 485 Hunault, Ashley SR Western Mich 6.07m 5.88m 0.3 19-03.50
2 523 Pierce, Reigna SR Wis.-Milwauk 5.96m 5.79m 3.2 19-00.00
3 83 Roy, Jaimee SO Eastern Illi 5.70m 5.56m +0.0 18-03.00
4 528 Taylor, Samia SO Wis.-Milwauk 5.76m 5.54m -0.2 18-02.25
