2013-14 Men Cross Country
| Name | Year | |
|---|---|---|
| Barber, Sean | Sophomore | |
| Clem, Andrew | Senior | |
| Crozier, Braydon | Senior | |
| Earp, Austin | Sophomore | |
| Fisher, Robert | Freshmen | |
| Guido, Brennan | Sophomore | |
| Knipfer, Nate | Senior | |
| Knipfer, Matthew | Sophomore | |
| McCormick, Tyler | Senior | |
| Mizer, Ethan | Sophomore | |
| Nigg, Clayton | Senior | |
| Paden, Justen | Senior | |
| Phillips, Justin | Freshmen | |
| Phillips, Nate | Sophomore | |
| Poff, Nick | Junior | |
| Pridemore, Zach | Senior | |
| Raab, Matthew | Junior | |
| Rosnett, Cole | Freshmen | |
| Smetzer, Ross | Sophomore | |
| Thompsen, Corey | Senior | |
| Waller, Ty | Senior | |
| Zagorski, Jacob | Senior |
Coaching Staff
| Kristin Allen | Head Women's Cross Country Coach | |
| Chris Knipfer | Volunteer Cross Country & Track Coach | |
![]() |
Jason Retz | Head Cross Country & Track Coach |
