2015-16 Men Track & Field
| Name | Year | |
|---|---|---|
| Acklin, John | Sophomore | |
| Baker, Riley | Sophomore | |
| Barber, Sean | Senior | |
| Branson, Joel | Freshmen | |
| Cox, Max | Sophomore | |
| Davis, Liam | Freshmen | |
| Earp, Austin | Senior | |
| Emmert, Nathan | Freshmen | |
| Frisby, Justyn | Freshmen | |
| Gaskin, Lane | Freshmen | |
| Guido, Brennan | Senior | |
| Hawkins, Evan | Junior | |
| Heck, Dylan | Sophomore | |
| Knipfer, Matthew | Senior | |
| Krall, Ryne | Sophomore | |
| Lannert, Drayke | Junior | |
| Lyons, Gabe | Senior | |
| Mattsey, Ben | Senior | |
| McCune, Isiah | Freshmen | |
| McDermott, Andrew | Sophomore | |
| Mizer, Ethan | Senior | |
| Nachowicz, Cole | Senior | |
| Phillips, Nate | Senior | |
| Phillips, Justin | Junior | |
| Plotner, RJ | Freshmen | |
| Porter, Adam | Freshmen | |
| Pridemore, Braden | Sophomore | |
| Reato, Ricardo | Senior | |
| Rein, Austin | Sophomore | |
| Shaw, Jacob | Freshmen | |
| Siegmund, Grant | Freshmen | |
| Smetzer, Ross | Senior | |
| Swanson, Keanen | Freshmen | |
| Thompsen, Mitchell | Sophomore | |
| Trimble, Brody | Senior | |
| Wendling, Jake | Freshmen | |
| Wolfersberger, Wyatt | Sophomore |
Coaching Staff
| Chris Knipfer | Vault Coach | |
![]() |
Tom Mathis | Assistant Track Coach |
![]() |
Jason Retz | Head Cross Country & Track Coach |
![]() |
Matt Umbarger | Sprint Coach |


