FS Bulldog/ Sequoit Invite (GIRLS) (05/07/2018)
Results
Information
05/07/2018
Antioch (IL) Stadium - Antioch, IL -- Stadium
Schedule
4:30 Field Events
* 4 Trials each in Long Jump, Triple Jump, Shot Put, and Discus
* 40 minutes per flight with 2nd flight beginning at 5:30pm
5:00 Running Events
| F/S Antioch | BUS Time | 3:05 PM | ||||
| Order of Events | ||||||
|
Running Events Starts at 5:00pm
|
Field Events Start at 4:30pm | |||||
| 4x800m Relay | Pole Vault | |||||
| Mallmann | Dortch | Dieringer | Baker | - | - | |
| 4x100m Relay | ||||||
| Orie | K.Quackenbush | S. Quackenbush | Sheng | Alt - Campbell | High Jump | |
| 3200m Run | Hoffman | - | ||||
| 100m High Hurdles | Long Jump | |||||
| Tovar | - | Sheng | ||||
| 100m Dash | ||||||
| Doyle | Trujillo | Triple Jump | ||||
| 800m Run | Sheng | |||||
| Dieringer | Mallmann | |||||
| 4x200m Relay | Shot Put | |||||
| Campbell | Orie | Hoffman | Yates | Quackenbush | Mehnert | S. Quackenbush |
| 400m Dash | ||||||
| Dortch | Gunther | Discus | ||||
| 300 Hurdles | S. Quackenbush |
K. Quackenbush
|
||||
| Yates | ||||||
| 1600m Run | ||||||
| Whitis | Baker | |||||
| 200m Dash | ||||||
| Trujillo | Doyle | |||||
| 4x400m Relay | ||||||
| Campebll | Orie | Hoffman | Tovar | Alt- Mallmann | ||