Jeremaih Eye
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Midwest Collegiate Cross Country Invitational (09/16/2000) | 8k | 29:04.0 | 226 | |
| Couger/Bearcat Challenge (09/30/2000) | 8k | 28:10.93 | 10 | |
| NAIA Regional Meet (11/04/2000) | 8k | 27:43.0 | 21 | |
| NAIA Regional Meet (11/04/2000) | 8k | 27:47.0 | 143 | |
| NAIA Regional Meet (11/04/2000) | 8k | 27:41.20 | 212 | |
| NAIA National Championships (11/18/2000) | 8k | 27:47.0 | 143 | 
** = unattached | D = Decathlon
