Philip Keny
Sophomore - Eldoret
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University Cross Country Invitational (09/13/1997) | 8k | 25:22.0 | 2 | |
| Indiana Invitational XC (09/27/1997) | 10k | 33:24.64 | 25 | |
| ISU Memorial Cross Country Classic (10/18/1997) | 5 Mile | 27:12.0 | 27 | |
| ONU Great Midwest Classic (10/25/1997) | 8k | 26:06.0 | 5 | |
| NAIA Midwest Regional Championships (11/01/1997) | 8k | 26:12.0 | 4 | |
| NAIA National Championship (11/15/1997) | 8k | 27:42.0 | 46 | |
| NAIA National Championships (11/22/1997) | 8k | 27:42.0 | 46 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 1998 NAIA Indoor Track and Field Championships (12/31/1998) | 800 Meter Run | 1:55.61 | 1 | |
| 1998 NAIA Indoor Track and Field Championships (12/31/1998) | 800 Meter Run | 1:53.52 | 1 |
** = unattached | D = Decathlon