Russell Lansford
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| USI Cross Country Classic (09/06/1996) | 8k | 30:14.42 | 31 | |
| Cougar Twilight (09/14/1996) | 6k | 21:15.0 | 17 | |
| 1996 Midwest Collegiate Cross Country Meet (09/21/1996) | 8k | 28:20.0 | 118 | |
| Danville (09/28/1996) | 5 Mile | 27:27.0 | 16 | |
| Oakland City University (10/03/1996) | 8k | 26:37.24 | 6 | |
| Miner Invitational (10/05/1996) | 8k | 28:05.7 | 22 | |
| Iowa State Memorial Classic (10/19/1996) | 5 Mile | 29:55.0 | 94 | |
| ONU Great Midwest Classic (10/26/1996) | 8k | 27:39.0 | 40 | |
| NAIA Midwest Regional Championships (11/02/1996) | 8k | 27:15.0 | 14 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McKendree College Open (04/19/1997) | 1500 Meter Run | 4:18.76 | 6 |
** = unattached | D = Decathlon