Diana Chase
Freshmen - Lebanon, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Cougar Bearcat Challenge (09/04/2004) | 5k | 24:31.28 | 23 | |
| Greater Louisville Classic (09/25/2004) | 5k | 22:53.07 | 253 | |
| SIUE Border Wars (10/09/2004) | 5k | 23:29.28 | 203 | |
| AMC Championship (10/23/2004) | 5k | 23:06.46 | 7 | |
| NAIA Regional Championships (11/06/2004) | 5k | 24:58.96 | 0 | 
** = unattached | D = Decathlon
