Chad Phillip
Junior - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hoosier Hills Open (02/12/2010) | Long Jump | 0.00m | 27 | |
| Hoosier Hills Open (02/12/2010) | 60 Meter Dash | 7.25 | 31 | |
| AMC Championship (02/19/2010) | 200 Meter Dash | 24.10 | 11 | |
| AMC Championship (02/19/2010) | Long Jump | 5.96m | 4 | |
| AMC Championship (02/19/2010) | 60 Meter Dash | 7.22 | 7 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Alabama Relays (03/27/2010) | 200 Meter Dash | DNF | 0 | |
| Alabama Relays (03/27/2010) | 4X100 Relay | 42.74 | 10 | |
| Alabama Relays (03/27/2010) | 100 Meter Dash | 11.31 | 39 | |
| Wash U invitiational (04/02/2010) | 100 Meter Dash | SCR | 0 | |
| Wash U invitiational (04/02/2010) | Long Jump | FOUL | 0 | |
| AMC Championship (04/30/2010) | Long Jump | 6.65m | 1 | |
| AMC Championship (04/30/2010) | 100 Meter Dash | 11.45 | 0 | |
| Cardinal Twilight (05/14/2010) | Long Jump | 6.10m(20' 00.25") | 9 | |
| Cardinal Twilight (05/14/2010) | 100 Meter Dash | 11.39 | 18 | 
** = unattached | D = Decathlon
