Kimberly Spencer
Sophomore - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Southern Illinois SASFInvitational (01/15/2011) | 200 Meter Dash | 26.66 | 25 | |
| Southern Illinois SASFInvitational (01/15/2011) | 60 Meter Dash | 7.87 | 7 | |
| Illinois College Snowbird Open (01/22/2011) | 60 Meter Dash | 7.83 | 1 | |
| Illinois College Snowbird Open (01/22/2011) | 200 Meter Dash | 26.84 | 2 | |
| Illinois College Snowbird Open (01/22/2011) | 60 Meter Dash | 7.94 | 1 | |
| Illinois Intercollegiate Open (01/29/2011) | 200 Meter Dash | 26.69 | 12 | |
| Illinois Intercollegiate Open (01/29/2011) | 60 Meter Dash | 7.97 | 8 | |
| Illinois Intercollegiate Open (01/29/2011) | 60 Meter Dash | 7.92 | 7 | |
| DePauw Indoor Invitational (02/12/2011) | 55 Meter Dash | 7.80 | 8 | |
| DePauw Indoor Invitational (02/12/2011) | 55 Meter Dash | 7.42 | 2 | |
| AMC Championship (02/18/2011) | 200 Meter Dash | 26.19 | 2 | |
| AMC Championship (02/18/2011) | 60 Meter Dash | 7.81 | 4 | |
| AMC Championship (02/18/2011) | 60 Meter Dash | 7.87 | 6 | |
| NAIA Indoor National Championship (03/03/2011) | 60 Meter Dash | 7.82 | 19 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wash U Invtitational (04/01/2011) | 200 Meter Dash | 25.79 | 7 | |
| Wash U Invtitational (04/01/2011) | 4X100 Relay | 48.59 | 2 | |
| Wash U Invtitational (04/01/2011) | 100 Meter Dash | 12.11 | 2 | |
| Lee Calhoun Memorial (04/08/2011) | 100 Meter Dash | 12.17 | 2 | |
| Lee Calhoun Memorial (04/08/2011) | 4X100 Relay | 49.87 | 4 | |
| AMC Midwest Conference Championships (04/29/2011) | 200 Meter Dash | 25.89 | 1 | |
| AMC Midwest Conference Championships (04/29/2011) | 100 Meter Dash | 12.01 | 1 | |
| AMC Midwest Conference Championships (04/29/2011) | 100 Meter Dash | 12.19 | 1 | |
| Dr. Keeler Invite (05/12/2011) | 100 Meter Dash | 12.39 | 4 | |
| NAIA Outdoor Track and Field National Championships (05/26/2011) | 100 Meter Dash | 12.24 | 8 | 
** = unattached | D = Decathlon
