Sophy Yapsabila
Sophomore - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana Relays (02/02/2007) | 4X800 Relay | 9:54.35 | 8 | |
| DePauw University Tiger Invitational (02/10/2007) | 3k | 10:53.47 | 7 | |
| Hoosier Hills (02/16/2007) | 3k | 10:40.55 | 9 | |
| NAIA Indoor National Championships (03/08/2007) | 4X800 Relay | 10:00.00 | 7 | |
| NAIA Indoor National Championships (03/08/2007) | 3k | 10:49.10 | 9 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| University of Missouri Meet (03/30/2007) | 5k | 18:02.84 | 11 | |
| Kansas Relays (04/21/2007) | 5k | 18:23.44 | 9 | |
| SIU Edwardsville Meet (04/28/2007) | 1500 Meter Run | 5:03.89 | 6 | |
| NAIA National Championship (05/24/2007) | 5k | 18:42.10 | 10 |
** = unattached | D = Decathlon