Tamara Francis
Junior - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIU Carbondale Invite (01/18/2008) | Long Jump | 5.48m(17' 11.75") | 3 | |
| SIU Carbondale Invite (01/18/2008) | 4X400 Relay | 4:14.48 | 7 | |
| Indiana University-Gladstein Invitiational (01/25/2008) | 400 Meter Dash | 1:00.81 | 2 | |
| Indiana University-Gladstein Invitiational (01/25/2008) | Long Jump | 5.34m | 15 | |
| Indiana University-Gladstein Invitiational (01/25/2008) | 200 Meter Dash | 26.57 | 1 | |
| NAIA National Championship (03/06/2008) | 4X400 Relay | 4:01.41 | 3 | |
| NAIA National Championship (03/06/2008) | Long Jump | 5.74m(18' 10") | 2 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Washington University Quad (04/12/2008) | Long Jump | 5.40m | 1 | |
| Washington University Quad (04/12/2008) | 4X100 Relay | 48.55 | 2 | |
| Kansas Relays (04/17/2008) | 4X100 Relay | DNF | 0 | |
| Kansas Relays (04/17/2008) | 4X400 Relay | 4:03.83 | 5 | |
| Kansas Relays (04/17/2008) | Long Jump | 5.67m(18' 07.25") | 21 | |
| AMC Championship (05/02/2008) | Long Jump | 5.56m(18' 03") | 1 | |
| AMC Championship (05/02/2008) | 200 Meter Dash | 25.19 | 2 | |
| AMC Championship (05/02/2008) | 400 Meter Dash | 58.94 | 2 | |
| NAIA National Championships (05/22/2008) | 4X100 Relay | 46.94 | 2 | |
| NAIA National Championships (05/22/2008) | Long Jump | 5.90m(19' 04.25") | 3 | |
| NAIA National Championships (05/22/2008) | 4X100 Relay | 47.81 | 6 | |
| NAIA National Championships (05/22/2008) | 4X100 Relay | 47.80 | 2 | |
| NAIA National Championships (05/22/2008) | 4X400 Relay | 3:54.81 | 3 | 
** = unattached | D = Decathlon
