Amielia Wofford
Junior - Lebanon, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIU Carbondale Invite (01/18/2008) | Shot Put | 10.90m(35' 09.25") | 15 | |
| Indiana University-Gladstein Invitiational (01/25/2008) | Shot Put | FOUL | 0 | |
| Illinois College Blue Classis (02/09/2008) | Shot Put | 10.55m | 13 | |
| Indiana Hoosier Hills Open (02/15/2008) | Shot Put | 10.00m | 10 | |
| EIU Friday Night Special (02/22/2008) | Shot Put | 9.80m(32' 02") | 18 | 
** = unattached | D = Decathlon
