Zach Manion
Freshmen - Granite City, IL - Granite City
BEFORE McK: Participated in both track and field and cross country at Granite City High School…was a three-time All-Conference honoree in cross country for the Warriors…grabbed first-team All-Conference accolades in the 4 x 800-meter run as a senior…was part of a school-record 4 x 1,600-meter relay team
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Midnight Madness (08/17/2015) | 2 Mile | 10:48.0 | 0 | |
| Gabby Reuveni Early Bird (09/05/2015) | 6k | 22:26.0 | 48 | |
| UIS FIRST MEET EVER INVITE (09/11/2015) | 6k | 22:24.0 | 11 | |
| Missouri Southern Stampede (09/19/2015) | 8k | 29:15.17 | 244 | |
| John Flamer Invitational (10/03/2015) | 8k | 29:19.7 | 62 | |
| University of Evansville Invite (10/17/2015) | 8k | 28:36.9 | 57 | |
| GLVC Championships (10/24/2015) | 8k | 29:36.0 | 98 | |
| NCAA Mid-West Regional Championships (11/07/2015) | 10k | 35:52.33 | 189 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| John Craft Invite (01/23/2016) | Distance Medley Relay | 11:28.22 | 4 | |
| Prin Relays (01/29/2016) | Mile Run | 4:52.97 | 11 | |
| ONU Invite (02/06/2016) | Distance Medley Relay | 10:57.13 | 3 | |
| Friday Night Special (02/19/2016) | 800 Meter Run | 2:07.37 | 25 | |
| GLVC Indoor Championships (02/27/2016) | Mile Run | 4:43.28 | 21 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University Invite (04/01/2016) | 800 Meter Run | 2:02.95 | 52 | |
| SLU Billiken Invitational (04/08/2016) | 1500 Meter Run | 4:27.84 | 0 | |
| Missouri S&T (04/23/2016) | 3K Steeplechase | 10:51.10 | 5 | |
| Missouri S&T (04/23/2016) | 4X800 Relay | 8:09.61 | 4 | |
| True Blue Twilight (04/29/2016) | 800 Meter Run | 2:03.87 | 14 | |
| GLVC @ William Jewel (05/06/2016) | 3K Steeplechase | 10:32.77 | 10 | |
| GLVC @ William Jewel (05/06/2016) | 800 Meter Run | 2:02.33 | 28 |
** = unattached | D = Decathlon