Stacy Zerbst
Freshmen
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Homewood Flossmoor Invite (02/15/2019) | 1600 Meter Run | 6:57.12 | 0 | |
| Mt. Zion (02/27/2019) | 1600 Meter Run | 7:11.08 | 22 | |
| Apollo Indoor (03/02/2019) | 1600 Meter Run | 6:51.65 | 11 | |
| Charleston Indoor Invitational (03/09/2019) | 4X800 Relay | 12:28.63 - 3:11 | 19 | |
| Clinton Last Chance (03/18/2019) | 4X800 Relay | 12:43.36 - 3:11 | 20 | 
** = unattached | D = Decathlon
