All Time Top Times
These lists are generated from the Database.1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Austin Ames | Charleston vs Mattoon Mile Relays (08/20/2018) | 4:54.0 | 0 | ||
| 2 | Josh Hoh | Charleston vs Mattoon Mile Relays (08/20/2018) | 5:01.0 | 0 | ||
| 3 | Finn O'Neal | Charleston vs Mattoon Mile Relays (08/20/2018) | 5:17.0 | 0 | ||
| 4 | Noah Oakley | Charleston vs Mattoon Mile Relays (08/26/2019) | 5:20.00 | 0 | ||
| 5 | Mason Reeley | Charleston vs Mattoon Mile Relays (08/26/2019) | 5:37.00 | 0 | ||
| 6 | Luca Carcasi | Charleston vs Mattoon Mile Relays (08/26/2019) | 5:45.00 | 0 | ||
| 7 | Adam Rudibaugh | Charleston vs Mattoon Mile Relays (08/24/2020) | 6:00.0 | 0 | ||
| 8 | Trenton King | Charleston vs Mattoon Mile Relays (08/20/2018) | 6:02.0 | 0 | ||
| 9 | Eugene Ohba | Charleston vs Mattoon Mile Relays (08/24/2020) | 6:15.0 | 0 | ||
| 10 | Sam Kaurin | Charleston vs Mattoon Mile Relays (08/26/2019) | 6:20.00 | 0 | ||
| Freshmen Record | ||||||
| Mason Reeley | Charleston vs Mattoon Mile Relays (08/20/2018) | 05:53.00 | 0 | |||
| Top | ||||||
3 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Riley McInerney | 2012 XC Top Times (09/19/2012) | 14:33.0 | 0 | ||
| 2 | Erik Werden | 2002 XC Top Times (09/24/2002) | 14:45.0 | 0 | ||
| 3 | Austin Ames | St. Anthony Bulldog Invitational (10/13/2018) | 14:59.07 | 1 | ||
| 4 | Nick Oakley | 2017 XC Top Times (09/19/2017) | 15:00.0 | 0 | ||
| 5 | Colton Bell | 2015 XC Top Times (09/19/2015) | 15:11.0 | 0 | ||
| 6 | Joe McKirahan | 2015 XC Top Times (09/19/2015) | 15:37.0 | 0 | ||
| 6 | Clint Coffey | 2003 XC Top Times (09/24/2003) | 15:37.0 | 0 | ||
| 8 | Ross Osterday | 2014 XC Top Times (09/19/2014) | 15:38.0 | 0 | ||
| 9 | Josh Hoh | St. Anthony Bulldog Invitational (10/13/2018) | 15:38.10 | 7 | ||
| 10 | Taylor Garrett | 2013 XC Top Times (09/19/2013) | 15:41.0 | 0 | ||
| Freshmen Record | ||||||
| Mason Reeley | St. Anthony Bulldog Invitational (10/13/2018) | 17:12.39 | 41 | |||
| Top | ||||||
