Jared Bingaman
Sophomore - Charleston, IL - Charleston High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Mattoon High School Dual Meet (08/29/2019) | 3 Mile | 22:39.00 | 0 | |
| Charleston High School Invitational (09/07/2019) | 3 Mile | 21:59.19 | 0 | |
| First to the Finish Inviational (09/14/2019) | 3 Mile | 21:06.00 | 0 | |
| MacArthur Invitational (09/19/2019) | 3 Mile | 21:04.00 | 0 | |
| Mattoon Invitational (09/25/2019) | 3 Mile | 20:25.00 | 0 | |
| Robinson Invitational (10/03/2019) | 3 Mile | 20:30.00 | 0 | |
| Peoria High Invitational (10/05/2019) | 3 Mile | 21:49.00 | 0 | |
| Decatur Quad Meet (10/10/2019) | 3 Mile | 22:01.00 | 0 | |
| 2019 Apollo Conference Meet (10/15/2019) | 3 Mile | 20:31.00 | 0 | |
| IHSA 2A Sectional (11/02/2019) | 3 Mile | 22:28.00 | 0 | 
** = unattached | D = Decathlon
