Gavin Harker
Freshmen
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| HSE Hokum Karem (08/21/2021) | 3 Mile | 24:57.0 | 0 | |
| Franklin Community Invitational (08/28/2021) | 5k | 28:07.0 | 0 | |
| Columbus North Classic (09/04/2021) | 5k | 23:06.0 | 0 | |
| Whiteland Invitational (09/11/2021) | 5k | 24:17.0 | 0 | |
| Riverview Health Invitational (09/18/2021) | 5k | 26:29.0 | 0 | |
| Golden Bear Invitational (09/25/2021) | 5k | 23:26.0 | 0 | |
| Hoosier Heritage Conference Championships (10/02/2021) | 5k | 23:32.0 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Franklin Community/East Central Triangular (04/05/2022) | 1600 Meter Run | 6:07.32 | 0 | |
| New Palestine/Greenfield-Central Triangular (04/07/2022) | 800 Meter Run | 2:42.24 | 0 | |
| Rushville Dual (04/19/2022) | 800 Meter Run | 2:42.2 | 0 | |
| Columbus North/East Central Triangular (04/26/2022) | 3200 Meter Run | 14:07.28 | 0 |
** = unattached | D = Decathlon