Joe Lux
Junior - Shelbyville, IN - Shelbyville High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Starve Hollow 2.5K Time Trial (07/19/2018) | 2.5k Road Race | 8:51.0 | 2 | |
| Pre-Season 4K Time Trial (08/11/2018) | 4k | 15:19.0 | 2 | |
| Greensburg and Brown County Triangular (08/20/2018) | 5k | 18:59.0 | 5 | |
| Columbus North Classic (09/01/2018) | 5k | 17:55.7 | 57 | |
| Whiteland Invitational (09/08/2018) | 5k | 17:55.60 | 10 | |
| FlashRock Invitational (09/15/2018) | 5k | 18:52.14 | 47 | |
| Golden Bear Invitational (09/22/2018) | 5k | 17:38.70 | 21 | |
| HHC Championships (09/29/2018) | 5k | 18:21.3 | 26 | |
| IHSAA Sectional (10/06/2018) | 5k | 18:57.2 | 21 | |
| IHSAA Regional (10/13/2018) | 5k | 17:39.6 | 29 | |
| IHSAA Semi-State (10/20/2018) | 5k | 18:19.6 | 154 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Blue and White Relays (03/02/2019) | 4X800 Relay | 9:31.70 - 2:21 | 10 | |
| Blue and White Relays (03/02/2019) | 4X400 Relay | 3:49.99 - 57 | 6 | |
| Patriot Invitational (03/09/2019) | 4X400 Relay | 3:47.73 - 54 | 10 | |
| Patriot Invitational (03/09/2019) | 4X800 Relay | 9:06.49 - 2:18 | 6 | |
| Lawrence Central Qualifier 4 (03/16/2019) | 4X400 Relay | 3:46.34 - 57 | 9 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Franklin Community Dual (04/02/2019) | 100 Meter Dash | 11.99 | 0 | |
| Franklin Community Dual (04/02/2019) | 800 Meter Run | 2:14.51 | 2 | |
| Columbus North and East Central Triangular (04/23/2019) | 1600 Meter Run | 5:16.09 | 0 | |
| Trinity Lutheran Invite (05/02/2019) | 4X400 Relay | 3:45.50 - 52 | 0 | |
| Trinity Lutheran Invite (05/02/2019) | 4X800 Relay | 8:56.26 - 2:16 | 1 | |
| Trinity Lutheran Invite (05/02/2019) | 800 Meter Run | 2:12.14 | 3 | |
| Boys Hoosier Heritage Conference Championships (05/09/2019) | 4X800 Relay | 9:12.90 - 2:13 | 6 | |
| Boys Hoosier Heritage Conference Championships (05/09/2019) | 800 Meter Run | 2:10.04 | 0 | |
| Boys Hoosier Heritage Conference Championships (05/09/2019) | 4X400 Relay | 3:44.17 - 54 | 6 | |
| IHSAA Boys Sectional (05/16/2019) | 400 Meter Dash | 53.56 | 7 | |
| IHSAA Boys Sectional (05/16/2019) | 4X400 Relay | 3:33.48 - 53 | 4 | |
| IHSAA Boys Regional (05/23/2019) | 4X400 Relay | 3:35.68 - 53 | 12 |
** = unattached | D = Decathlon