Adrian Flores
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Seneca Cross Country Invite (09/06/2013) | 3 Mile | 21:29.0 | 0 | |
| Plainfield South vs Central, East, & North (09/12/2013) | 3 Mile | 20:21.0 | 0 | |
| Steelmen Invite (09/14/2013) | 3 Mile | 20:08.0 | 0 | |
| Minooka Flight Invitational (09/21/2013) | 3 Mile | 19:46.0 | 0 | |
| Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 19:33.0 | 0 | |
| Locktober Invite (10/05/2013) | 5k | 22:00.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:23 | 0 | |
| PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:37.20 | 0 | |
| Plainfield Frosh/Soph City Championships (03/18/2014) | 4X800 Relay | 9:13.40 - 2:22 | 0 | |
| Proviso East Indoor Boys Invite (03/29/2014) | 4X800 Relay | 9:16.74 - 2:20 | 0 |
Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:23 | 0 | |
| Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:23 | 422 | |
| Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:23 | 0 | |
| Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:27.60 - 2:23 | 0 | |
| Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:37.20 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:34.60 | 0 | |
| Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 4X800 Relay | 9:12.75 - 2:16 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lane Tech Boys Quad (04/17/2014) | 800 Meter Run | 2:21.42 | 0 | |
| Mustangs Invitational (04/19/2014) | 4X800 Relay | 9:01.26 - 2:23 | 0 | |
| Mustangs Invitational (04/19/2014) | 800 Meter Run | 2:21.67 | 0 | |
| Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 5:32.60 | 0 | |
| Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 1600 Meter Run | 5:37.00 | 0 | |
| Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 800 Meter Run | 2:22.90 | 0 | |
| Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:34.60 | 0 | |
| Naperville Central F/S ABC Invitational (05/19/2014) | 4X800 Relay | 9:12.75 - 2:16 | 0 |
** = unattached | D = Decathlon