Jillian Plotner
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 22:21.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 14:20.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 22:07.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 21:09.0 | 21 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 20:13.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 19:23.0 | 30 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 20:38.0 | 16 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 21:43.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 19:47.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 19:39.0 | 0 | |
| IHSA 1A State Championships (11/03/2018) | 3 Mile | 19:09.0 | 0 | |
| NXR (11/11/2018) | 5k | 20:57.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 10:37.44 - 2:33 | 0 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | 5:36.44 | 5 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 2:13.11 | 11 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 10:28.69 - 2:32 | 1 | |
| UNI Indoor (03/06/2019) | 4X400 Relay | 4:41.17 - 1:08 | 0 | |
| Girls Charleston Indoor Invite (03/09/2019) | 800 Meter Run | 2:27.62 | 0 | |
| Illinois Prep Top Times (03/22/2019) | 1600 Meter Run | 5:32.12 | 8 | |
| Illinois Prep Top Times (03/22/2019) | 4X800 Relay | 9:59.76 - 2:29 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 800 Meter Run | 2:35.51 | 1 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 4:32.12 - 1:07 | 2 | |
| Girls Triangular Rant/Char (04/08/2019) | 1600 Meter Run | 5:26.33 | 1 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 3200 Meter Run | 12:18.23 | 0 | |
| Unity Invite (04/18/2019) | 800 Meter Run | 2:32.2 | 4 | |
| Girls Monticello Invite (04/26/2019) | 4X800 Relay | 10:16.80 - 2:32 | 1 | |
| IPC Meet (04/30/2019) | 1600 Meter Run | 5:30.77 | 6 | |
| IPC Meet (04/30/2019) | 4X800 Relay | 10:36.85 - 2:34 | 3 | |
| Lady Spartan Classic (05/03/2019) | 800 Meter Run | 2:26.69 | 1 | |
| Girls IHSA Sectional (05/10/2019) | 800 Meter Run | 2:29.0 | 0 | |
| Girls IHSA State Prelims (05/16/2019) | 4X800 Relay | 10:16.75 - 2:40 | 0 |
** = unattached | D = Decathlon