Hannah Rajlich
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 20:39.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 12:55.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 21:36.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 20:30.0 | 12 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 19:29.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 18:50.0 | 20 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 19:33.0 | 7 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 20:57.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 18:54.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 19:41.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 19:54.0 | 0 | |
| IHSA 1A State Championships (11/03/2018) | 3 Mile | 19:20.0 | 0 | |
| NXR (11/11/2018) | 5k | 20:45.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 10:37.44 - 2:37 | 0 | |
| UNI Indoor (02/20/2019) | 4X200 Relay | 2:13.11 | 11 | |
| UNI Indoor (02/20/2019) | 1600 Meter Run | 5:36.39 | 4 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 3200 Meter Run | 12:27.9 | 0 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 4X400 Relay | 4:28.59 - 1:08 | 0 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 10:28.69 - 2:29 | 1 | |
| UNI Indoor (03/06/2019) | 4X400 Relay | 4:23.69 - 1:05 | 0 | |
| Girls Charleston Indoor Invite (03/09/2019) | 1600 Meter Run | 5:33.63 | 0 | |
| Illinois Prep Top Times (03/22/2019) | 4X800 Relay | 9:59.76 - 2:26 | 1 | |
| Illinois Prep Top Times (03/22/2019) | 1600 Meter Run | 5:33.16 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 4X400 Relay | 4:52.93 - 1:07 | 6 | |
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 1600 Meter Run | 5:36.29 | 4 | |
| Girls Triangular Rant/Char (04/08/2019) | 1600 Meter Run | 5:31.65 | 2 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 4X400 Relay | 4:15.58 - 1:05 | 1 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 4X800 Relay | 10:37.09 - 2:38 | 3 | |
| Unity Invite (04/18/2019) | 800 Meter Run | 2:28.2 | 1 | |
| Girls Monticello Invite (04/26/2019) | 4X800 Relay | 10:16.80 - 2:37 | 1 | |
| IPC Meet (04/30/2019) | 1600 Meter Run | 5:46.16 | 8 | |
| IPC Meet (04/30/2019) | 3200 Meter Run | 12:05.47 | 5 | |
| Lady Spartan Classic (05/03/2019) | 800 Meter Run | 2:29.21 | 2 | |
| Girls IHSA Sectional (05/10/2019) | 1600 Meter Run | 5:42.47 | 0 | |
| Girls IHSA State Prelims (05/16/2019) | 1600 Meter Run | 5:52.29 | 0 | |
| Girls IHSA State Prelims (05/16/2019) | 4X800 Relay | 10:16.75 - 2:33 | 0 | |
| Girls IHSA State Finals (05/18/2019) | 4X800 Relay | 10:12.47 - 2:34 | 7 |
** = unattached | D = Decathlon