Ally Monk
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5k (07/28/2018) | 5k | 21:47.0 | 0 | |
| Alumni Cookout (08/10/2018) | 2 Mile | 13:19.0 | 0 | |
| Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 20:59.0 | 0 | |
| PBL Invite (09/08/2018) | 3 Mile | 20:48.0 | 15 | |
| Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 19:38.0 | 0 | |
| Spartan Classic (09/22/2018) | 3 Mile | 19:15.0 | 29 | |
| Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 19:51.0 | 12 | |
| Cumberland Invite (10/06/2018) | 3 Mile | 21:13.0 | 0 | |
| Patriot Invite (10/13/2018) | 3 Mile | 19:25.0 | 0 | |
| IHSA Regional (10/20/2018) | 3 Mile | 20:06.0 | 0 | |
| IHSA Sectional (10/27/2018) | 3 Mile | 20:00.0 | 0 | |
| IHSA 1A State Championships (11/03/2018) | 3 Mile | 19:37.0 | 0 | |
| NXR (11/11/2018) | 5k | 21:25.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/06/2019) | 4X800 Relay | 10:37.44 - 2:51 | 0 | |
| Girls Bloomington Indoor Invite (03/02/2019) | 1600 Meter Run | 6:03.42 | 0 | |
| UNI Indoor (03/06/2019) | 4X800 Relay | 10:28.69 - 2:45 | 1 | |
| Girls Charleston Indoor Invite (03/09/2019) | 4X800 Relay | 10:52.37 - 2:46 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 3200 Meter Run | 12:49.11 | 3 | |
| Girls Triangular Rant/Char (04/08/2019) | 800 Meter Run | 2:42.93 | 2 | |
| Girls Quad Meet Unity/Salt Fork/GRF (04/16/2019) | 200 Meter Dash | 5:56.71 | 0 | |
| Unity Invite (04/18/2019) | 800 Meter Run | 2:49.0 | 0 | |
| Girls Monticello Invite (04/26/2019) | 3200 Meter Run | 12:50.76 | 4 | |
| IPC Meet (04/30/2019) | 3200 Meter Run | 12:42.54 | 7 | |
| Lady Spartan Classic (05/03/2019) | 4X800 Relay | 10:50.59 - 2:42 | 2 | |
| Girls IHSA Sectional (05/10/2019) | 1600 Meter Run | 5:55.40 | 0 |
** = unattached | D = Decathlon